Debbie
Bring back trace Gallagher. He is so good always enjoy watching him.Bret Bauer is boring.
Fox News at Night with Trace Gallagher is a U.S. television program broadcast on Fox News since Monday, October 3, 2022. Fox News at Night with Trace Gallagher is currently the eighth most popular show on Fox News and 68th overall on TV, watched by a total number of 1,986,000 people (0.63% rating, up +1% from Friday) as of the daily audience measurement on . Fox News at Night with Trace Gallagher is also shown on Fox Business since September 2023. Fox News at Night is hosted by Tracy G. Gallagher (63).
Demographic breakdown of the most recent historical ratings of Fox News at Night with Trace Gallagher on Fox News as of Monday, November 11, 2024.
Fox News at Night Daily Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Nov-11 | P2+ | 1,986,000 | 0.63 |
P25-54 | 311,000 | 0.25 | |
2024-Nov-08 | P2+ | 1,958,000 | 0.62 |
P25-54 | 324,000 | 0.26 | |
2024-Nov-07 | P2+ | 2,322,000 | 0.73 |
P25-54 | 400,000 | 0.32 | |
2024-Nov-06 | P2+ | 2,860,000 | 0.90 |
P25-54 | 583,000 | 0.47 | |
2024-Nov-04 | P2+ | 1,887,000 | 0.59 |
P25-54 | 386,000 | 0.31 | |
2024-Nov-03 | P2+ | 1,124,000 | 0.35 |
P25-54 | 183,000 | 0.15 | |
2024-Nov-01 | P2+ | 1,537,000 | 0.48 |
P25-54 | 245,000 | 0.20 | |
2024-Oct-31 | P2+ | 1,853,000 | 0.58 |
P25-54 | 250,000 | 0.20 | |
2024-Oct-30 | P2+ | 1,531,000 | 0.48 |
P25-54 | 250,000 | 0.20 | |
2024-Oct-29 | P2+ | 1,697,000 | 0.53 |
P25-54 | 257,000 | 0.21 | |
2024-Oct-28 | P2+ | 1,671,000 | 0.53 |
P25-54 | 277,000 | 0.22 | |
2024-Oct-25 | P2+ | 1,789,000 | 0.56 |
P25-54 | 251,000 | 0.20 | |
2024-Oct-24 | P2+ | 1,731,000 | 0.55 |
P25-54 | 259,000 | 0.21 | |
2024-Oct-23 | P2+ | 1,955,000 | 0.62 |
P25-54 | 317,000 | 0.26 | |
2024-Oct-22 | P2+ | 1,740,000 | 0.55 |
P25-54 | 242,000 | 0.20 |
Fox News at Night Monthly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Oct | P2+ | 1,673,000 | 0.53 |
P25-54 | 260,000 | 0.21 | |
2024-Sep | P25-54 | 251,000 | 0.20 |
2024-Jul | HH | 1,302,000 | 1.04 |
P2+ | 1,668,000 | 0.53 | |
P25-54 | 282,000 | 0.23 | |
2024-Jun | HH | 1,077,000 | 0.86 |
P2+ | 1,342,000 | 0.43 | |
P25-54 | 197,000 | 0.16 | |
2024-Apr | HH | 973,000 | 0.78 |
P2+ | 1,209,000 | 0.38 | |
P25-54 | 183,000 | 0.15 |
Fox News at Night Quarterly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Q3 | P25-54 | 255,000 | 0.21 |
2024-Q2 | HH | 1,010,000 | 0.81 |
P2+ | 1,258,000 | 0.40 | |
P25-54 | 187,000 | 0.15 | |
2023-Q4 | P2+ | 1,166,000 | 0.37 |
P25-54 | 191,000 | 0.16 | |
2023-Q3 | P2+ | 962,000 | 0.31 |
P25-54 | 148,000 | 0.12 |
Fox News at Night Yearly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023 | P2+ | 1,019,000 | 0.32 |
P25-54 | 164,000 | 0.14 |
Rank | Program | Audience | Change |
---|---|---|---|
1 | The Five | 4,409,000 | +1% |
2 | Jesse Watters Primetime | 4,140,000 | -4% |
3 | Gutfeld | 3,530,000 | -7% |
4 | Ingraham Angle | 3,460,000 | -5% |
5 | Special Report with Bret Baier | 3,399,000 | -7% |
6 | Hannity | 3,254,000 | -10% |
7 | Your World with Neil Cavuto | 2,257,000 | -7% |
8 | Fox News at Night with Trace Gallagher | 1,986,000 | +1% |
9 | Big Weekend Show | 1,946,000 | +10% |
10 | One Nation with Brian Kilmeade | 1,856,000 | +11% |
11 | Sunday Night in America | 1,779,000 | -19% |
12 | Life, Liberty and Levin | 1,715,000 | -19% |
13 | Fox News Saturday Night | 1,439,000 | +3% |
14 | Fox Report with Jon Scott | 1,413,000 | -2% |
15 | Fox News Live | 1,074,000 | -11% |
Bring back trace Gallagher. He is so good always enjoy watching him.Bret Bauer is boring.
Trace Gallagher is one of the best, most entertaining yet under-rated TV news host. Trace is correct on the issues and tough but always fair. Glad Shannon Beam now only appears one day a week instead of five. Beam is hard to watch. She is intellectually the weakest FoxNews host along with Cavuto and Sandra Smith. The three are only slightly better than Chris Wallace. Beam is too light weight intellectually to host FoxNews Sunday prime slot, FoxNews Sunday needs someone smart and tough like Tony Snow or O'Reilly type. Tammy Bruce would have been a far better choice than Beam.
I so enjoy everything about Trace Gallagher’s show. Trace has a great personality and presentation. I like their choice of stories and perspectives. SO GLAD TO SEE HIM BACK ON TONIGHT! LOVE YOU TRACE!
Trace Gallagher much better than Bret Baier, we want Trace back!!!
PLEASE!!! Bring back Trace Gallagher. My wife and I really enjoy / enjoyed his show.
Please stop with the repeat of special report at 12 am and bring back Trace Gallagher!! Let him be himself - he has always been great and we love him!
Trace Gallagher is an excellent news host. It is good to see someone that reports the news that is given. Even showing both sides of the isle, unlike other so news channels. He is fair and thorough.
Bring him back!Your viewers should have a choice. Views may be down some after the mid-terms. But certainly people need a break but will be back. Trace is a great newscaster.
Thank you
Kim
I have always enjoyed Trace Gallagher reporting and pleased he has his own show to anchor. FOX News is the best and they fill their slots with the top news people and Trace Gallagher continues the tradition. Congratulations Mr. Gallagher.
Trace Gallagher started well. Now the producer is pushing liberal contributors on the show. It is changing.
Love Trace Gallagher. I'm thrilled that he finally got his own show. He is a wonderful newscaster. I stay up late and enjoy Trey. I only watch Fox news day, noon and night. I am a lifer to your station. But you already know how IMPORTANT and GOOD you are. Like a lighthouse shining in the dark.