Debbie
Bring back trace Gallagher. He is so good always enjoy watching him.Bret Bauer is boring.
Fox News at Night with Trace Gallagher is a U.S. television program broadcast on Fox News since Monday, October 3, 2022. Fox News at Night with Trace Gallagher is watched by a total number of 1,330,000 people (0.42% rating, down -18% from yesterday) as of the daily audience measurement on . Fox News at Night with Trace Gallagher is also shown on Fox Business since September 2023. Fox News at Night is hosted by Tracy G. Gallagher (63).
Demographic breakdown of the most recent historical ratings of Fox News at Night with Trace Gallagher on Fox News as of Friday, September 20, 2024.
Fox News at Night Daily Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Sep-20 | P2+ | 1,330,000 | 0.42 |
P25-54 | 167,000 | 0.14 | |
2024-Sep-19 | P2+ | 1,627,000 | 0.52 |
P25-54 | 260,000 | 0.21 | |
2024-Sep-13 | P2+ | 1,322,000 | 0.42 |
P25-54 | 208,000 | 0.17 | |
2024-Sep-12 | P2+ | 1,487,000 | 0.47 |
P25-54 | 204,000 | 0.17 | |
2024-Sep-11 | P2+ | 1,437,000 | 0.46 |
P25-54 | 261,000 | 0.22 | |
2024-Sep-04 | P2+ | 1,701,000 | 0.54 |
P25-54 | 276,000 | 0.23 | |
2024-Sep-03 | P2+ | 1,419,000 | 0.45 |
P25-54 | 260,000 | 0.21 | |
2024-Aug-30 | P2+ | 1,165,000 | 0.37 |
P25-54 | 173,000 | 0.14 | |
2024-Aug-29 | P2+ | 1,481,000 | 0.47 |
P25-54 | 242,000 | 0.20 | |
2024-Aug-28 | P2+ | 1,364,000 | 0.43 |
P25-54 | 231,000 | 0.19 | |
2024-Aug-27 | P2+ | 1,435,000 | 0.46 |
P25-54 | 244,000 | 0.20 | |
2024-Aug-26 | P2+ | 1,401,000 | 0.44 |
P25-54 | 229,000 | 0.19 | |
2024-Aug-23 | P2+ | 1,412,000 | 0.45 |
P25-54 | 188,000 | 0.16 | |
2024-Aug-14 | P2+ | 1,425,000 | 0.45 |
P25-54 | 265,000 | 0.22 | |
2024-Aug-13 | P2+ | 1,512,000 | 0.48 |
P25-54 | 228,000 | 0.19 |
Fox News at Night Monthly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Sep | P25-54 | 251,000 | 0.20 |
2024-Jul | HH | 1,302,000 | 1.04 |
P2+ | 1,668,000 | 0.53 | |
P25-54 | 282,000 | 0.23 | |
2024-Jun | HH | 1,077,000 | 0.86 |
P2+ | 1,342,000 | 0.43 | |
P25-54 | 197,000 | 0.16 | |
2024-Apr | HH | 973,000 | 0.78 |
P2+ | 1,209,000 | 0.38 | |
P25-54 | 183,000 | 0.15 | |
2024-Feb | HH | 999,000 | 0.80 |
P2+ | 1,265,000 | 0.40 | |
P25-54 | 195,000 | 0.16 |
Fox News at Night Quarterly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Q3 | P25-54 | 255,000 | 0.21 |
2024-Q2 | HH | 1,010,000 | 0.81 |
P2+ | 1,258,000 | 0.40 | |
P25-54 | 187,000 | 0.15 | |
2023-Q4 | P2+ | 1,166,000 | 0.37 |
P25-54 | 191,000 | 0.16 | |
2023-Q3 | P2+ | 962,000 | 0.31 |
P25-54 | 148,000 | 0.12 |
Fox News at Night Yearly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023 | P2+ | 1,019,000 | 0.32 |
P25-54 | 164,000 | 0.14 |
Rank | Program | Audience | Change |
---|---|---|---|
1 | Jesse Watters Primetime | 3,338,000 | -3% |
2 | Gutfeld | 2,851,000 | -7% |
3 | Hannity | 2,613,000 | -13% |
4 | Hurricane Milton Coverage | 2,574,000 | |
5 | Life, Liberty and Levin | 1,876,000 | +11% |
6 | Sunday Night in America | 1,624,000 | +4% |
7 | Big Weekend Show | 1,571,000 | +24% |
8 | One Nation with Brian Kilmeade | 1,334,000 | +17% |
9 | Fox News Saturday Night | 1,091,000 | +16% |
10 | Black Saturday | 1,027,000 |
Bring back trace Gallagher. He is so good always enjoy watching him.Bret Bauer is boring.
Trace Gallagher is one of the best, most entertaining yet under-rated TV news host. Trace is correct on the issues and tough but always fair. Glad Shannon Beam now only appears one day a week instead of five. Beam is hard to watch. She is intellectually the weakest FoxNews host along with Cavuto and Sandra Smith. The three are only slightly better than Chris Wallace. Beam is too light weight intellectually to host FoxNews Sunday prime slot, FoxNews Sunday needs someone smart and tough like Tony Snow or O'Reilly type. Tammy Bruce would have been a far better choice than Beam.
I so enjoy everything about Trace Gallagher’s show. Trace has a great personality and presentation. I like their choice of stories and perspectives. SO GLAD TO SEE HIM BACK ON TONIGHT! LOVE YOU TRACE!
Trace Gallagher much better than Bret Baier, we want Trace back!!!
PLEASE!!! Bring back Trace Gallagher. My wife and I really enjoy / enjoyed his show.
Please stop with the repeat of special report at 12 am and bring back Trace Gallagher!! Let him be himself - he has always been great and we love him!
Trace Gallagher is an excellent news host. It is good to see someone that reports the news that is given. Even showing both sides of the isle, unlike other so news channels. He is fair and thorough.
Bring him back!Your viewers should have a choice. Views may be down some after the mid-terms. But certainly people need a break but will be back. Trace is a great newscaster.
Thank you
Kim
I have always enjoyed Trace Gallagher reporting and pleased he has his own show to anchor. FOX News is the best and they fill their slots with the top news people and Trace Gallagher continues the tradition. Congratulations Mr. Gallagher.
Trace Gallagher started well. Now the producer is pushing liberal contributors on the show. It is changing.
Love Trace Gallagher. I'm thrilled that he finally got his own show. He is a wonderful newscaster. I stay up late and enjoy Trey. I only watch Fox news day, noon and night. I am a lifer to your station. But you already know how IMPORTANT and GOOD you are. Like a lighthouse shining in the dark.