Richard
In my view, Trace is the best News anchor on FOX TV. Liberals (like me) can watch his show without getting acid indigestion. ;-)
Fox News at Night with Trace Gallagher is a U.S. television program broadcast on Fox News since Monday, October 3, 2022. Fox News at Night with Trace Gallagher is currently the eighth most popular show on Fox News and 68th overall on TV, watched by a total number of 1,524,000 people (0.48% rating, up +18% from Friday) as of the daily audience measurement on . Fox News at Night with Trace Gallagher is also shown on Fox Business since September 2023. Fox News at Night is hosted by Tracy G. Gallagher (63).
Demographic breakdown of the most recent historical ratings of Fox News at Night with Trace Gallagher on Fox News as of Monday, April 21, 2025.
Fox News at Night Daily Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2025-Apr-21 | P2+ | 1,524,000 | 0.48 |
P25-54 | 285,000 | 0.23 | |
2025-Apr-18 | P2+ | 1,289,000 | 0.41 |
P25-54 | 186,000 | 0.15 | |
2025-Apr-17 | P2+ | 1,742,000 | 0.55 |
P25-54 | 262,000 | 0.21 | |
2025-Apr-16 | P2+ | 1,628,000 | 0.51 |
P25-54 | 236,000 | 0.19 | |
2025-Apr-15 | P2+ | 1,527,000 | 0.48 |
P25-54 | 221,000 | 0.18 | |
2025-Apr-14 | P2+ | 1,721,000 | 0.54 |
P25-54 | 246,000 | 0.20 | |
2025-Apr-11 | P2+ | 1,499,000 | 0.47 |
P25-54 | 225,000 | 0.18 | |
2025-Apr-10 | P2+ | 1,771,000 | 0.56 |
P25-54 | 257,000 | 0.21 | |
2025-Apr-09 | P2+ | 1,772,000 | 0.56 |
P25-54 | 280,000 | 0.23 | |
2025-Apr-08 | P2+ | 1,563,000 | 0.49 |
P25-54 | 251,000 | 0.20 | |
2025-Apr-07 | P2+ | 1,458,000 | 0.46 |
P25-54 | 220,000 | 0.18 | |
2025-Apr-04 | P2+ | 1,686,000 | 0.53 |
P25-54 | 257,000 | 0.21 | |
2025-Apr-03 | P2+ | 1,749,000 | 0.55 |
P25-54 | 288,000 | 0.23 | |
2025-Apr-02 | P2+ | 1,801,000 | 0.57 |
P25-54 | 301,000 | 0.24 | |
2025-Apr-01 | P2+ | 1,784,000 | 0.56 |
P25-54 | 281,000 | 0.23 |
Fox News at Night Monthly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2025-Mar | P2+ | 1,784,000 | 0.56 |
P25-54 | 275,000 | 0.22 | |
2025-Feb | P2+ | 2,051,000 | 0.65 |
P25-54 | 324,000 | 0.26 | |
2025-Jan | P2+ | 1,903,000 | 0.60 |
P25-54 | 312,000 | 0.25 | |
2024-Nov | P2+ | 1,833,000 | 0.58 |
P25-54 | 295,000 | 0.24 | |
2024-Oct | P2+ | 1,673,000 | 0.53 |
P25-54 | 260,000 | 0.21 |
Fox News at Night Quarterly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Q3 | P25-54 | 255,000 | 0.21 |
2024-Q2 | HH | 1,010,000 | 0.81 |
P2+ | 1,258,000 | 0.40 | |
P25-54 | 187,000 | 0.15 | |
2023-Q4 | P2+ | 1,166,000 | 0.37 |
P25-54 | 191,000 | 0.16 | |
2023-Q3 | P2+ | 962,000 | 0.31 |
P25-54 | 148,000 | 0.12 |
Fox News at Night Yearly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023 | P2+ | 1,019,000 | 0.32 |
P25-54 | 164,000 | 0.14 |
Rank | Program | Audience | Change |
---|---|---|---|
1 | The Five | 4,185,000 | +379% |
2 | Jesse Watters Primetime | 3,400,000 | -5% |
3 | Gutfeld | 3,028,000 | +5% |
4 | Special Report with Bret Baier | 2,993,000 | +28% |
5 | Hannity | 2,834,000 | +2% |
6 | Ingraham Angle | 2,708,000 | +38% |
7 | Will Cain Show | 1,966,000 | +5% |
8 | Fox News at Night with Trace Gallagher | 1,524,000 | +18% |
9 | Sunday Night in America | 1,489,000 | -10% |
10 | Life, Liberty and Levin | 1,380,000 | +2% |
11 | Big Weekend Show | 1,267,000 | -1% |
12 | My View with Lara Trump | 1,225,000 | -16% |
13 | One Nation with Brian Kilmeade | 1,217,000 | -25% |
14 | Fox News Saturday Night | 1,078,000 | -23% |
15 | Fox Report with Jon Scott | 790,000 | -9% |
In my view, Trace is the best News anchor on FOX TV. Liberals (like me) can watch his show without getting acid indigestion. ;-)
Bring back trace Gallagher. He is so good always enjoy watching him.Bret Bauer is boring.
Trace Gallagher is one of the best, most entertaining yet under-rated TV news host. Trace is correct on the issues and tough but always fair. Glad Shannon Beam now only appears one day a week instead of five. Beam is hard to watch. She is intellectually the weakest FoxNews host along with Cavuto and Sandra Smith. The three are only slightly better than Chris Wallace. Beam is too light weight intellectually to host FoxNews Sunday prime slot, FoxNews Sunday needs someone smart and tough like Tony Snow or O'Reilly type. Tammy Bruce would have been a far better choice than Beam.
I so enjoy everything about Trace Gallagher’s show. Trace has a great personality and presentation. I like their choice of stories and perspectives. SO GLAD TO SEE HIM BACK ON TONIGHT! LOVE YOU TRACE!
Trace Gallagher much better than Bret Baier, we want Trace back!!!
PLEASE!!! Bring back Trace Gallagher. My wife and I really enjoy / enjoyed his show.
Please stop with the repeat of special report at 12 am and bring back Trace Gallagher!! Let him be himself - he has always been great and we love him!
Trace Gallagher is an excellent news host. It is good to see someone that reports the news that is given. Even showing both sides of the isle, unlike other so news channels. He is fair and thorough.
Bring him back!Your viewers should have a choice. Views may be down some after the mid-terms. But certainly people need a break but will be back. Trace is a great newscaster.
Thank you
Kim
I have always enjoyed Trace Gallagher reporting and pleased he has his own show to anchor. FOX News is the best and they fill their slots with the top news people and Trace Gallagher continues the tradition. Congratulations Mr. Gallagher.
Trace Gallagher started well. Now the producer is pushing liberal contributors on the show. It is changing.