Maureen webb
I like Brian at 8pm sat
I think it was better when they had the big Saturday show times earlier Brian on earlier and nobody really likes Mark Levine
Why can’t they get some of the newer anchors to do some shows? Show
One Nation with Brian Kilmeade is a U.S. television program broadcast on Fox News. One Nation with Brian Kilmeade is currently the 26th most popular show on Fox News and 185th overall on TV, watched by a total number of 672,000 people (0.22% rating, down -6% from last week) per the daily audience measurement on . One Nation is hosted by Brian Kilmeade (59).
Demographic breakdown of the most recent historical ratings of One Nation with Brian Kilmeade on Fox News as of Saturday, September 16, 2023.
One Nation Daily Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023-Sep-16 | P2+ | 672,000 | 0.22 |
P18-49 | 52,200 | 0.04 | |
2023-Sep-09 | P2+ | 712,000 | 0.23 |
P18-49 | 39,200 | 0.03 | |
P25-54 | 85,000 | 0.07 | |
2023-Sep-02 | P2+ | 700,000 | 0.22 |
P18-49 | 26,100 | 0.02 | |
P25-54 | 41,000 | 0.03 | |
2023-Aug-26 | P2+ | 1,019,000 | 0.33 |
P18-49 | 39,200 | 0.03 | |
P25-54 | 65,000 | 0.05 | |
2023-Aug-19 | P2+ | 931,000 | 0.30 |
P18-49 | 65,300 | 0.05 | |
P25-54 | 92,000 | 0.08 | |
2023-Aug-12 | P2+ | 913,000 | 0.29 |
P18-49 | 39,200 | 0.03 | |
P25-54 | 82,000 | 0.07 | |
2023-Aug-05 | P2+ | 1,063,000 | 0.34 |
P18-49 | 52,200 | 0.04 | |
P25-54 | 94,000 | 0.08 | |
2023-Jul-29 | P2+ | 882,000 | 0.28 |
P25-54 | 108,000 | 0.09 | |
2023-Jul-22 | P2+ | 937,000 | 0.30 |
P25-54 | 86,000 | 0.07 | |
2023-Jul-15 | P2+ | 939,000 | 0.30 |
P25-54 | 84,000 | 0.07 | |
2023-Jul-08 | P2+ | 759,000 | 0.24 |
P25-54 | 40,000 | 0.03 | |
2023-Jun-24 | P2+ | 1,015,000 | 0.33 |
P18-49 | 52,200 | 0.04 | |
P25-54 | 97,000 | 0.08 | |
2023-Jun-17 | P2+ | 826,000 | 0.26 |
P18-49 | 39,200 | 0.03 | |
P25-54 | 65,000 | 0.05 | |
2023-Jun-10 | P2+ | 948,000 | 0.30 |
P18-49 | 65,300 | 0.05 | |
P25-54 | 117,000 | 0.10 | |
2023-Jun-03 | P2+ | 912,000 | 0.29 |
P18-49 | 52,200 | 0.04 | |
P25-54 | 70,000 | 0.06 | |
2023-May-27 | P2+ | 720,000 | 0.23 |
P18-49 | 39,200 | 0.03 | |
P25-54 | 66,000 | 0.05 | |
2023-May-20 | P2+ | 906,000 | 0.29 |
P18-49 | 52,200 | 0.04 | |
P25-54 | 73,000 | 0.06 | |
2023-May-13 | P2+ | 938,000 | 0.30 |
P18-49 | 65,300 | 0.05 | |
P25-54 | 98,000 | 0.08 | |
2023-May-06 | P2+ | 599,000 | 0.19 |
P18-49 | 39,200 | 0.03 | |
P25-54 | 62,000 | 0.05 | |
2023-Apr-29 | P2+ | 790,000 | 0.25 |
P18-49 | 26,100 | 0.02 | |
P25-54 | 60,000 | 0.05 |
I like Brian at 8pm sat
I think it was better when they had the big Saturday show times earlier Brian on earlier and nobody really likes Mark Levine
Why can’t they get some of the newer anchors to do some shows? Show
I think Brian Kilmeade does a great job for Fox. I enjoy One Nation & any other show he is on. I enjoy his style. I do not think he is a RINO even though I am a Trump supporter. I do not want every Fox host to be a gushing Trump supporter.
Keep the "breakfast club" off prime time! They are not wanted. (The breakfast club is kilmeade, will whoever, etc. from fox&friends. They are RINOs and unwanted on prime time. You keep trying to push kilmeade, but we don't believe a word he says.