Jack Reacher
Kilmeade is a jerk the usual New Yorker talks too fast for me. Thinks he Mr. Billy Badass but he is all mouth.
One Nation with Brian Kilmeade is a U.S. television program broadcast on Fox News. One Nation with Brian Kilmeade is currently the eighth most popular show on Fox News and 87th overall on TV, watched by a total number of 1,334,000 people (0.42% rating, up +17% from last week) per the daily audience measurement on . One Nation is hosted by Brian Kilmeade (60).
Demographic breakdown of the most recent historical ratings of One Nation with Brian Kilmeade on Fox News as of Saturday, October 5, 2024.
One Nation Daily Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Oct-05 | HH | 1,069,000 | 0.85 |
P2+ | 1,334,000 | 0.42 | |
P18-49 | 80,500 | 0.06 | |
2024-Sep-28 | HH | 893,000 | 0.71 |
P2+ | 1,143,000 | 0.36 | |
P18-49 | 67,000 | 0.05 | |
2024-Sep-21 | HH | 1,019,000 | 0.81 |
P2+ | 1,264,000 | 0.40 | |
P18-49 | 80,500 | 0.06 | |
2024-Sep-14 | HH | 931,000 | 0.74 |
P2+ | 1,162,000 | 0.37 | |
P18-49 | 67,000 | 0.05 | |
2024-Sep-07 | HH | 981,000 | 0.78 |
P2+ | 1,259,000 | 0.40 | |
P18-49 | 60,000 | 0.04 | |
2024-Aug-31 | HH | 880,500 | 0.70 |
P2+ | 1,058,000 | 0.34 | |
P18-49 | 75,000 | 0.06 | |
P25-54 | 101,000 | 0.08 | |
2024-Aug-24 | HH | 975,000 | 0.78 |
P2+ | 1,211,000 | 0.38 | |
P18-49 | 79,500 | 0.06 | |
P25-54 | 116,000 | 0.10 | |
2024-Aug-17 | HH | 987,500 | 0.79 |
P2+ | 1,271,000 | 0.40 | |
P18-49 | 104,000 | 0.08 | |
2024-Aug-10 | HH | 1,062,500 | 0.85 |
P2+ | 1,368,000 | 0.43 | |
P18-49 | 98,000 | 0.07 | |
P25-54 | 142,000 | 0.12 | |
2024-Aug-03 | HH | 1,037,500 | 0.83 |
P2+ | 1,295,000 | 0.41 | |
P18-49 | 98,000 | 0.07 | |
P25-54 | 127,000 | 0.10 | |
2024-Jul-27 | HH | 1,200,000 | 0.96 |
P2+ | 1,600,000 | 0.51 | |
P18-49 | 154,000 | 0.12 | |
P25-54 | 238,000 | 0.20 | |
2024-Jul-20 | HH | 1,575,000 | 1.26 |
P2+ | 1,977,000 | 0.63 | |
P18-49 | 130,000 | 0.10 | |
P25-54 | 197,000 | 0.16 | |
2024-Jul-06 | HH | 1,012,500 | 0.81 |
P2+ | 1,311,000 | 0.42 | |
P18-49 | 105,500 | 0.08 | |
P25-54 | 129,000 | 0.11 | |
2024-Jun-29 | HH | 1,150,000 | 0.92 |
P2+ | 1,386,000 | 0.44 | |
P18-49 | 78,000 | 0.06 | |
P25-54 | 117,000 | 0.10 | |
2024-Jun-22 | HH | 850,000 | 0.68 |
P2+ | 1,073,000 | 0.34 | |
P18-49 | 52,500 | 0.04 | |
P25-54 | 80,000 | 0.07 | |
2024-Jun-15 | HH | 837,500 | 0.67 |
P2+ | 1,106,000 | 0.35 | |
P18-49 | 52,500 | 0.04 | |
P25-54 | 86,000 | 0.07 | |
2024-Jun-08 | HH | 912,500 | 0.73 |
P2+ | 1,143,000 | 0.36 | |
P18-49 | 65,500 | 0.05 | |
P25-54 | 110,000 | 0.09 | |
2024-Jun-01 | P2+ | 1,214,000 | 0.39 |
P18-49 | 65,900 | 0.05 | |
P25-54 | 91,000 | 0.08 | |
2024-May-25 | HH | 750,000 | 0.60 |
P2+ | 949,000 | 0.30 | |
P18-49 | 82,000 | 0.06 | |
P25-54 | 103,000 | 0.09 | |
2024-May-18 | HH | 850,000 | 0.68 |
P2+ | 1,098,000 | 0.35 | |
P18-49 | 75,000 | 0.06 | |
P25-54 | 86,000 | 0.07 |
One Nation Quarterly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023-Q4 | P2+ | 1,066,000 | 0.34 |
P25-54 | 111,000 | 0.09 |
One Nation Yearly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023 | P2+ | 1,010,000 | 0.32 |
P25-54 | 100,000 | 0.08 |
Rank | Program | Audience | Change |
---|---|---|---|
1 | Jesse Watters Primetime | 3,338,000 | -3% |
2 | Gutfeld | 2,851,000 | -7% |
3 | Hannity | 2,613,000 | -13% |
4 | Hurricane Milton Coverage | 2,574,000 | |
5 | Life, Liberty and Levin | 1,876,000 | +11% |
6 | Sunday Night in America | 1,624,000 | +4% |
7 | Big Weekend Show | 1,571,000 | +24% |
8 | One Nation with Brian Kilmeade | 1,334,000 | +17% |
9 | Fox News Saturday Night | 1,091,000 | +16% |
10 | Black Saturday | 1,027,000 |
Kilmeade is a jerk the usual New Yorker talks too fast for me. Thinks he Mr. Billy Badass but he is all mouth.
I like Brian at 8pm sat
I think it was better when they had the big Saturday show times earlier Brian on earlier and nobody really likes Mark Levine
Why can’t they get some of the newer anchors to do some shows? Show
I think Brian Kilmeade does a great job for Fox. I enjoy One Nation & any other show he is on. I enjoy his style. I do not think he is a RINO even though I am a Trump supporter. I do not want every Fox host to be a gushing Trump supporter.
Keep the "breakfast club" off prime time! They are not wanted. (The breakfast club is kilmeade, will whoever, etc. from fox&friends. They are RINOs and unwanted on prime time. You keep trying to push kilmeade, but we don't believe a word he says.