Richard
All the woman on this show are much too erudite and articulate to be carrying water for FOCHS NEWS.
Outnumbered is a U.S. television program aired on Fox News since Monday, April 28, 2014. Outnumbered is currently the 11th most popular show on Fox News and 68th overall on TV, watched by a total number of 2,073,000 people (0.65% rating, up +13% from last month) per episode, as of the average monthly audience measurement for the period ending . Outnumbered is hosted by Harris Kimberley Faulkner (59), Emily Rose Compagno (44) since January 25, 2021, and Kayleigh McEnany (36) since April 6, 2021.
Demographic breakdown of the most recent historical ratings of Outnumbered on Fox News as of Thursday, October 31, 2024.
Outnumbered Monthly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Oct | P2+ | 2,073,000 | 0.65 |
P25-54 | 242,000 | 0.20 | |
2024-Sep | P2+ | 1,841,000 | 0.58 |
P25-54 | 227,000 | 0.18 | |
2024-Jul | HH | 1,764,000 | 1.41 |
P2+ | 2,192,000 | 0.70 | |
P25-54 | 271,000 | 0.22 | |
2024-Jun | HH | 1,427,000 | 1.14 |
P2+ | 1,733,000 | 0.55 | |
P25-54 | 192,000 | 0.16 | |
2024-Apr | HH | 1,344,000 | 1.08 |
P2+ | 1,612,000 | 0.51 | |
P25-54 | 197,000 | 0.16 | |
2024-Feb | HH | 1,430,000 | 1.14 |
P2+ | 1,719,000 | 0.55 | |
P25-54 | 209,000 | 0.17 | |
2024-Jan | HH | 1,410,000 | 1.13 |
P2+ | 1,690,000 | 0.54 | |
P25-54 | 204,000 | 0.17 | |
2023-Nov | HH | 1,346,000 | 1.08 |
P2+ | 1,597,000 | 0.51 | |
2023-Oct | HH | 1,457,000 | 1.17 |
P2+ | 1,743,000 | 0.55 | |
2023-Sep | HH | 1,186,000 | 0.95 |
P2+ | 1,417,000 | 0.45 | |
P25-54 | 177,000 | 0.15 | |
2023-Aug | HH | 1,209,000 | 0.98 |
P2+ | 1,449,000 | 0.46 | |
P25-54 | 177,000 | 0.15 |
Outnumbered Quarterly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Q3 | P2+ | 1,933,000 | 0.61 |
P25-54 | 238,000 | 0.19 | |
2024-Q2 | HH | 1,390,000 | 1.11 |
P2+ | 1,673,000 | 0.53 | |
P25-54 | 195,000 | 0.16 | |
2023-Q4 | P2+ | 1,618,000 | 0.51 |
P25-54 | 199,000 | 0.16 | |
2023-Q3 | P2+ | 1,438,000 | 0.46 |
P25-54 | 175,000 | 0.14 | |
2023-Q2 | HH | 1,264,000 | 1.02 |
P2+ | 1,493,000 | 0.48 | |
P25-54 | 182,000 | 0.15 | |
2023-Q1 | HH | 1,422,000 | 1.15 |
P2+ | 1,692,000 | 0.54 | |
P25-54 | 208,000 | 0.17 | |
2022-Q4 | HH | 1,531,000 | 1.24 |
P2+ | 1,836,000 | 0.59 | |
P25-54 | 236,000 | 0.19 | |
2022-Q3 | HH | 1,488,000 | 1.22 |
P2+ | 1,800,000 | 0.58 | |
P25-54 | 241,000 | 0.20 | |
2022-Q2 | HH | 1,483,000 | 1.21 |
P2+ | 1,806,000 | 0.58 | |
P25-54 | 269,000 | 0.22 | |
2022-Q1 | HH | 1,617,000 | 1.32 |
P2+ | 1,994,000 | 0.64 | |
P25-54 | 335,000 | 0.28 |
Outnumbered Yearly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023 | P2+ | 1,560,000 | 0.49 |
P25-54 | 191,000 | 0.16 |
Rank | Program | Audience | Change |
---|---|---|---|
1 | Big Weekend Show | 3,722,000 | +147% |
2 | The Five | 3,616,000 | +8% |
3 | Jesse Watters Primetime | 3,451,000 | -7% |
4 | Gutfeld | 2,956,000 | -2% |
5 | Special Report with Bret Baier | 2,866,000 | +23% |
6 | Ingraham Angle | 2,838,000 | +19% |
7 | Hannity | 2,827,000 | -7% |
8 | Fox News Special Report | 2,489,000 | -3% |
9 | Fox Report with Jon Scott | 2,377,000 | +85% |
10 | Sunday Night in America | 2,202,000 | +70% |
11 | Outnumbered | 2,073,000 | +13% |
12 | Faulkner Focus | 1,935,000 | +13% |
13 | America's Newsroom | 1,849,000 | +12% |
14 | America Reports | 1,831,000 | +11% |
15 | Story with Martha MacCallum | 1,806,000 | -24% |
16 | Your World with Neil Cavuto | 1,780,000 | +5% |
17 | Fox News at Night with Trace Gallagher | 1,673,000 | |
18 | Life, Liberty and Levin | 1,460,000 | -8% |
19 | One Nation with Brian Kilmeade | 1,296,000 | +10% |
20 | Fox News Live | 1,020,000 | +4% |
21 | Fox News Saturday Night | 991,000 | -1% |
All the woman on this show are much too erudite and articulate to be carrying water for FOCHS NEWS.
Nice that Carly Shimkus paints ALL homeless persons (which includes large numbers of veterans) as criminals out to get us on the subway! She surely doesn't need to worry while driving to Fox with her chauffeur.
FOX-RT Affirmative Action hour.
Get a token black woman married to a white boy .. and have her play the standard victimized Republican
Why do the women on Outnumbered wear Stiletto heels and such short dresses and skirts that you can almost she their privates?
These women are knowledgeable, personable, and really seem to have a passion for our country. My wife and I love watching this show. One thing I really like about Fox is that all their personalities seem to really like and respect one another. Overall, they seem like a highly competent and likable team.
This one of my favorite day time shows. The ladies who host are smart and unafraid to voice their opinion. Most of them have been to law school so they really know what they are talking about especially ... Emily Companio . The " outnumbered man " guest is one of the best highlights .. I enjoy almost all of them. Keep up the good work everyone !!!