bebe
Why do the women on Outnumbered wear Stiletto heels and such short dresses and skirts that you can almost she their privates?
Outnumbered is a U.S. television program aired on Fox News since Monday, April 28, 2014. Outnumbered is currently the ninth most popular show on Fox News and 88th overall on TV, watched by a total number of 1,337,000 people (0.43% rating, down -8% from yesterday) as of the daily audience measurement on . Outnumbered is hosted by Harris Kimberley Faulkner (57), Emily Rose Compagno (43) since January 25, 2021, and Kayleigh McEnany (35) since April 6, 2021.
Demographic breakdown of the most recent historical ratings of Outnumbered on Fox News as of Thursday, September 21, 2023.
Outnumbered Daily Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023-Sep-21 | P2+ | 1,337,000 | 0.43 |
P18-49 | 78,300 | 0.06 | |
2023-Sep-20 | P2+ | 1,446,000 | 0.46 |
P18-49 | 130,500 | 0.10 | |
2023-Sep-19 | P2+ | 1,362,000 | 0.44 |
P18-49 | 104,400 | 0.08 | |
2023-Sep-18 | P2+ | 1,505,000 | 0.48 |
P18-49 | 117,500 | 0.09 | |
2023-Sep-15 | P2+ | 1,616,000 | 0.52 |
P18-49 | 96,600 | 0.07 | |
2023-Sep-14 | P2+ | 1,476,000 | 0.47 |
P18-49 | 130,500 | 0.10 | |
2023-Sep-13 | P2+ | 1,371,000 | 0.44 |
P18-49 | 92,700 | 0.07 | |
2023-Sep-12 | P2+ | 1,630,000 | 0.52 |
P18-49 | 126,600 | 0.10 | |
2023-Sep-11 | P2+ | 1,395,000 | 0.45 |
P18-49 | 112,200 | 0.09 | |
2023-Sep-08 | P2+ | 1,457,000 | 0.47 |
P18-49 | 96,600 | 0.07 | |
2023-Sep-07 | P2+ | 1,396,000 | 0.45 |
P18-49 | 84,800 | 0.07 | |
2023-Sep-06 | P2+ | 1,395,000 | 0.45 |
P18-49 | 130,500 | 0.10 |
Outnumbered Monthly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023-Aug | HH | 1,209,000 | 0.98 |
P2+ | 1,449,000 | 0.46 | |
P25-54 | 177,000 | 0.15 | |
2023-Jul | HH | 1,209,000 | 0.98 |
P2+ | 1,445,000 | 0.46 | |
P25-54 | 171,000 | 0.14 | |
2023-Jun | HH | 1,181,000 | 0.95 |
P2+ | 1,410,000 | 0.45 | |
P25-54 | 166,000 | 0.14 | |
2023-May | HH | 1,194,000 | 0.96 |
P2+ | 1,416,000 | 0.45 | |
P25-54 | 173,000 | 0.14 |
Outnumbered Quarterly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023-Q2 | HH | 1,264,000 | 1.02 |
P2+ | 1,493,000 | 0.48 | |
P25-54 | 182,000 | 0.15 | |
2023-Q1 | HH | 1,422,000 | 1.15 |
P2+ | 1,692,000 | 0.54 | |
P25-54 | 208,000 | 0.17 | |
2022-Q4 | HH | 1,531,000 | 1.24 |
P2+ | 1,836,000 | 0.59 | |
P25-54 | 236,000 | 0.19 | |
2022-Q3 | HH | 1,488,000 | 1.22 |
P2+ | 1,800,000 | 0.58 | |
P25-54 | 241,000 | 0.20 |
Why do the women on Outnumbered wear Stiletto heels and such short dresses and skirts that you can almost she their privates?
These women are knowledgeable, personable, and really seem to have a passion for our country. My wife and I love watching this show. One thing I really like about Fox is that all their personalities seem to really like and respect one another. Overall, they seem like a highly competent and likable team.
This one of my favorite day time shows. The ladies who host are smart and unafraid to voice their opinion. Most of them have been to law school so they really know what they are talking about especially ... Emily Companio . The " outnumbered man " guest is one of the best highlights .. I enjoy almost all of them. Keep up the good work everyone !!!