Don
I will not watch Fox News again because of Brett Bair do not care for th questions he asked.
Special Report with Bret Baier is a U.S. television program aired on Fox News since Monday, January 5, 2009. Special Report with Bret Baier is watched by a total number of 2,741,000 people (0.85% rating, down -1% from last month) per episode, as of the average monthly audience measurement for the period ending . Special Report with Bret Baier is hosted by William Bret Baier (55).
Demographic breakdown of the most recent historical ratings of Special Report with Bret Baier on Fox News as of Sunday, November 30, 2025.
| Special Report with Bret Baier Daily Ratings | |||
|---|---|---|---|
| Date | Demo | Audience | Rating |
| 2025-Nov-20 | HH | 1,992,000 | 1.55 |
| P2+ | 2,616,000 | 0.81 | |
| P18-49 | 161,000 | 0.12 | |
| P25-54 | 261,000 | 0.21 | |
| 2025-Nov-19 | HH | 2,084,000 | 1.63 |
| P2+ | 2,818,000 | 0.87 | |
| P18-49 | 165,000 | 0.12 | |
| P25-54 | 246,000 | 0.20 | |
| 2025-Nov-14 | HH | 1,841,000 | 1.44 |
| P2+ | 2,584,000 | 0.80 | |
| P18-49 | 209,000 | 0.15 | |
| P25-54 | 299,000 | 0.24 | |
| 2025-Nov-13 | HH | 1,981,000 | 1.55 |
| P2+ | 2,645,000 | 0.82 | |
| P18-49 | 137,000 | 0.10 | |
| P25-54 | 211,000 | 0.17 | |
| 2025-Nov-12 | HH | 2,085,000 | 1.63 |
| P2+ | 2,860,000 | 0.89 | |
| P18-49 | 175,000 | 0.13 | |
| P25-54 | 247,000 | 0.20 | |
| 2025-Nov-11 | HH | 2,082,000 | 1.63 |
| P2+ | 2,811,000 | 0.87 | |
| P18-49 | 165,000 | 0.12 | |
| P25-54 | 253,000 | 0.20 | |
| 2025-Nov-04 | HH | 2,281,000 | 1.78 |
| P2+ | 3,023,000 | 0.94 | |
| P18-49 | 215,000 | 0.16 | |
| P25-54 | 316,000 | 0.25 | |
| 2025-Sep-10 | P2+ | 5,957,000 | 1.88 |
| P18-49 | 750,000 | 0.55 | |
| P25-54 | 1,080,000 | 0.86 | |
| 2025-Aug-29 | P2+ | 2,227,000 | 0.70 |
| P25-54 | 218,000 | 0.18 | |
| 2025-Aug-28 | P2+ | 2,400,000 | 0.76 |
| P25-54 | 223,000 | 0.18 | |
| 2025-Aug-22 | P2+ | 2,357,000 | 0.74 |
| P25-54 | 219,000 | 0.18 | |
| 2025-Aug-21 | P2+ | 2,698,000 | 0.85 |
| P25-54 | 248,000 | 0.20 | |
| 2025-Aug-20 | P2+ | 2,463,000 | 0.78 |
| P25-54 | 241,000 | 0.20 | |
| 2025-Aug-19 | P2+ | 2,613,000 | 0.82 |
| P25-54 | 263,000 | 0.21 | |
| 2025-Aug-18 | P2+ | 3,069,000 | 0.97 |
| P25-54 | 334,000 | 0.27 | |
| Special Report with Bret Baier Monthly Ratings | |||
|---|---|---|---|
| Date | Demo | Audience | Rating |
| 2025-Nov | P2+ | 2,741,000 | 0.85 |
| P25-54 | 245,000 | 0.19 | |
| 2025-Oct | P2+ | 2,768,000 | 0.86 |
| P25-54 | 249,000 | 0.20 | |
| 2025-Sep | P2+ | 3,042,000 | 0.94 |
| P25-54 | 322,000 | 0.26 | |
| 2025-Aug | HH | 1,889,000 | 1.50 |
| P2+ | 2,550,000 | 0.80 | |
| P25-54 | 249,000 | 0.20 | |
| 2025-Jul | P2+ | 2,609,000 | 0.82 |
| P25-54 | 288,000 | 0.23 | |
| Special Report with Bret Baier Quarterly Ratings | |||
|---|---|---|---|
| Date | Demo | Audience | Rating |
| 2025-Q3 | P2+ | 2,862,000 | 0.89 |
| P25-54 | 280,000 | 0.22 | |
| 2025-Q2 | P2+ | 2,888,000 | 0.91 |
| P25-54 | 314,000 | 0.25 | |
| 2024-Q3 | P2+ | 2,506,000 | 0.79 |
| P25-54 | 284,000 | 0.23 | |
| 2024-Q2 | HH | 1,688,000 | 1.35 |
| P2+ | 2,131,000 | 0.68 | |
| P25-54 | 199,000 | 0.16 | |
| Special Report with Bret Baier Yearly Ratings | |||
|---|---|---|---|
| Date | Demo | Audience | Rating |
| 2023 | P2+ | 2,066,000 | 0.66 |
| P25-54 | 214,000 | 0.18 | |
| Rank | Program | Audience | Change |
|---|---|---|---|
| 1 | The Five | 4,046,000 | +40% |
| 2 | Jesse Watters Primetime | 2,226,000 | +60% |
| 3 | Gutfeld | 2,202,100 | +71% |
| 4 | Hannity | 1,837,700 | +84% |
I will not watch Fox News again because of Brett Bair do not care for th questions he asked.
Do not like the questions asked by Brett Baier, the questions he asked about US involvement in Israel Iran war or totally inappropriate.
Brett Baier looks like a fellow who might have played varsity football in college and decided to pursue a career as a TV journalist.
As the "premier reporter of straight news" on FOX, he very rarely descends to the level of peddling mendacious, right wing
talking points.
Brett Baier is becoming more like Chris Wallace, not as abrasive, but bringing Fauci on tonight was a perfect example. The wealthy career bureaucrat has been lying to the public for 3 years, but he is brought in by Bauer as some sort of expert.
Keep going Bret, and someday you could be on CNN.
Fox news is loosing ratings because their hosts are a bunch of “want to be political correct” and afraid to loose sponsors. I only watch Tucker Carlson in the evening. The rest of the time I watch Newsmax, they are reliable and truthful, like Fox used to be and is NOT anymore.
The ratings for Brett Bauer must be misinformation. Can’t believe he is part of Fox. He is as liberal as Chris Wallace. Let him follow Wallace where he belongs at NBC.
Can’t believe Fox News keeping Chris Wallace, Martha and Bret. Can’t watch them at all haven’t in over a year. Why all of a sudden they stopped reporting on the NFL kneeling? I guess they just don’t care anymore
Except for a couple of programs Fox News sucks. Everyone is so sick of the sickening Geraldo Rivera, who the fk wants to watch that SOB? I just said goodbye to Fox during the 2020 election because you could see what they were doing and the whole World will soon find out Trump won by a landslide. Okay just call us idiots until 2022!
I was a #1 FN viewer for 20 years. With respect to Tucker. Sean, GG, Ingraham, Jessie, and Judge J. I stop watching this network completely> Newsmax is the way to go. As long as Chris Wallace, Bret Bair, Martha, and all them leftist anchors keep working I will not go back to FNN, period
I will not be watching Bret Baier after his soft ball interview with John Boehner.