Craig
Neil cavuto is the worst on FOX
The Story with Martha MacCallum (previously titled as The First 100 Days until May 1, 2017) is a U.S. television program aired on Fox News since Monday, January 9, 2017. Story with Martha MacCallum is currently the 15th most popular show on Fox News and 78th overall on TV, watched by a total number of 1,806,000 people (0.57% rating, down -24% from July) per episode, as of the average monthly audience measurement for the period ending .
Demographic breakdown of the most recent historical ratings of The Story with Martha MacCallum on Fox News as of Thursday, October 31, 2024.
Story with Martha MacCallum Daily Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Aug-18 | P2+ | 921,000 | 0.29 |
P18-49 | 68,000 | 0.05 | |
2024-Jun-13 | P2+ | 1,547,000 | 0.49 |
P18-49 | 105,500 | 0.08 | |
2024-Jun-12 | P2+ | 1,270,000 | 0.40 |
P18-49 | 92,300 | 0.07 | |
2024-Jun-11 | P2+ | 1,764,000 | 0.56 |
P18-49 | 131,900 | 0.10 | |
2024-Jun-10 | P2+ | 1,395,000 | 0.44 |
P18-49 | 105,500 | 0.08 | |
2024-Jun-07 | P2+ | 1,484,000 | 0.47 |
P18-49 | 118,700 | 0.09 | |
2024-Jun-06 | P2+ | 1,433,000 | 0.45 |
P18-49 | 92,300 | 0.07 | |
2024-Jun-05 | P2+ | 1,538,000 | 0.49 |
P18-49 | 79,100 | 0.06 | |
2024-Jun-04 | P2+ | 1,522,000 | 0.48 |
P18-49 | 118,700 | 0.09 | |
2024-Jun-03 | P2+ | 1,568,000 | 0.50 |
P18-49 | 105,500 | 0.08 | |
2024-May-31 | P2+ | 1,402,000 | 0.44 |
P18-49 | 92,300 | 0.07 | |
2024-May-30 | P2+ | 1,974,000 | 0.63 |
P18-49 | 158,300 | 0.12 | |
2024-May-29 | P2+ | 2,085,000 | 0.66 |
P18-49 | 171,400 | 0.13 | |
2024-May-28 | P2+ | 1,753,000 | 0.56 |
P18-49 | 105,500 | 0.08 | |
2024-May-24 | P2+ | 1,384,000 | 0.44 |
P18-49 | 105,500 | 0.08 |
Story with Martha MacCallum Monthly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Oct | P2+ | 1,806,000 | 0.57 |
P25-54 | 213,000 | 0.17 | |
2024-Sep | P25-54 | 204,000 | 0.17 |
2024-Jul | HH | 1,865,000 | 1.49 |
P2+ | 2,372,000 | 0.75 | |
P25-54 | 309,000 | 0.26 | |
2024-Jun | HH | 1,272,000 | 1.02 |
P2+ | 1,551,000 | 0.49 | |
P25-54 | 162,000 | 0.13 | |
2024-Apr | HH | 1,218,000 | 0.97 |
P2+ | 1,469,000 | 0.47 | |
P25-54 | 162,000 | 0.13 |
Story with Martha MacCallum Quarterly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Q3 | P2+ | 1,898,000 | 0.60 |
P25-54 | 241,000 | 0.20 | |
2024-Q2 | HH | 1,261,000 | 1.01 |
P2+ | 1,529,000 | 0.49 | |
P25-54 | 162,000 | 0.13 | |
2023-Q4 | P2+ | 1,465,000 | 0.46 |
P25-54 | 170,000 | 0.14 | |
2023-Q3 | P2+ | 1,204,000 | 0.38 |
P25-54 | 133,000 | 0.11 |
Story with Martha MacCallum Yearly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023 | P2+ | 1,349,000 | 0.43 |
P25-54 | 159,000 | 0.13 |
Rank | Program | Audience | Change |
---|---|---|---|
1 | Big Weekend Show | 3,722,000 | +147% |
2 | The Five | 3,616,000 | +8% |
3 | Jesse Watters Primetime | 3,451,000 | -7% |
4 | Gutfeld | 2,956,000 | -2% |
5 | Special Report with Bret Baier | 2,866,000 | +23% |
6 | Ingraham Angle | 2,838,000 | +19% |
7 | Hannity | 2,827,000 | -7% |
8 | Fox News Special Report | 2,489,000 | -3% |
9 | Fox Report with Jon Scott | 2,377,000 | +85% |
10 | Sunday Night in America | 2,202,000 | +70% |
11 | Outnumbered | 2,073,000 | +13% |
12 | Faulkner Focus | 1,935,000 | +13% |
13 | America's Newsroom | 1,849,000 | +12% |
14 | America Reports | 1,831,000 | +11% |
15 | Story with Martha MacCallum | 1,806,000 | -24% |
16 | Your World with Neil Cavuto | 1,780,000 | +5% |
17 | Fox News at Night with Trace Gallagher | 1,673,000 | |
18 | Life, Liberty and Levin | 1,460,000 | -8% |
19 | One Nation with Brian Kilmeade | 1,296,000 | +10% |
20 | Fox News Live | 1,020,000 | +4% |
21 | Fox News Saturday Night | 991,000 | -1% |
Neil cavuto is the worst on FOX
Is Kaitlyn Jenner a geneticist? Just wondering 🤔
I’m switching to Newsmax. Fox daytime is not much better than fake news! Still watch night Fox occasionally!
Can’t get the image of Martha and Bret out of my mind analyzing the November 2020 election results sitting and looking like ttwo deer looking at headlights when their colleagues called the election results so early!
Martha McCallum is AWESOME! Hannity is nothing but an infomercial to advance his political beliefs. He was so aggressive and rude towards CO Rep Lauren Boebert tonight that I just had to turn off the TV. Jesse Watters is so full of himself - can't bear to watch him either. So disappointed with evening FOX line-up. Hence, record Martha McCallum daily and watch her in the evening. You are the best, Martha!!
Watched Martha today and she is the worst interviewer on tv. John Roberts and Brett Baer are the only ones suitable to replace Chris Wallace who was way too liberal.
Martha MacCallum is fair and balanced. I believe her audience are looking for the truth and she delivers. Being the best dressed woman on cable news doesn't hurt.
I guess I don't watch enough or I am not far enough to the Right. I enjoy Martha and Brett because they allow views from both sides to voice their positions - I don't think that makes them Left, I think it brings more news back to TV and less opinion. If you want to talk about someone on the Left at FN then talk about Chris Wallace, he could probably easily be working for CNN - he seldom supports the Right. It must be my age group that disagrees with many of the posts that knock Fox. I am a three channel news guy, Fox News, NewsMax and Fox Business News. None of them are going to be great but I think these three are good.
Apparently Fox has chosen to keep Brett Baer and Martha McCallum optically neutral in order to be able to whip them out at voting season as neutral moderators...though none of the other networks have done same. This has made both their shows and their commentaries so bland or falling over the Left to be thought of as Fair...they are now bland and uninteresting...They both are boring and lame and their ratings show it....
I used to watch Fox, but the down hill spiral of the show caused it to be nauseating to watch. That’s putting it mildly! The Story w/MarthaMacCullum is so drawn out that she can’t keep an audience captivated with interest. A big mistake on the producers part. Great theme name but with another host it might up the ratings. Sorry Fox, but Martha MacCullum is all washed out & done! Don’t kid yourselves ask the past viewers why they aren’t watching!
Tim Russert would role over in his grave. Gone are the journalists who are neutral and without their own agendas. Tim Russert would never be made to NOT address the relevant facts. Sadly, due to the mainstream media’s weakness, socialism is well on its way. Freedom of speech is gone. Globalism will remove capitalism and middle class jobs. It is truly sad and journalists like MacCallum are to blame because we have counted on them in the past to stand up and report the truth, and at the very least, tell the other side WITHOUT saying it’s a conspiracy theory. Now their reporting omits the truth of the election fraud. Donald Trump was vilified and he was the best thing for this country. He also won by the way! It’s truly tragic!