Dream Street
I watch Special Report with Bret Baier and with Trey Yingst and watch his reports
The Story with Martha MacCallum (previously titled as The First 100 Days until May 1, 2017) is a U.S. television program aired on Fox News since Monday, January 9, 2017. Story with Martha MacCallum is watched by a total number of 1,783,000 people (0.55% rating, down -7% from last quarter) per episode, as of the average quarterly audience measurement for the period ending .
Demographic breakdown of the most recent historical ratings of The Story with Martha MacCallum on Fox News as of Wednesday, December 31, 2025.
| Story with Martha MacCallum Monthly Ratings | |||
|---|---|---|---|
| Date | Demo | Audience | Rating |
| 2025-Dec | P2+ | 1,659,000 | 0.51 |
| P25-54 | 133,000 | 0.11 | |
| 2025-Nov | P2+ | 1,769,000 | 0.55 |
| P25-54 | 156,000 | 0.12 | |
| 2025-Oct | P2+ | 1,897,000 | 0.59 |
| P25-54 | 176,000 | 0.14 | |
| 2025-Sep | P2+ | 2,014,000 | 0.62 |
| P25-54 | 212,000 | 0.17 | |
| 2025-Aug | HH | 1,310,000 | 1.04 |
| P2+ | 1,691,000 | 0.53 | |
| P25-54 | 171,000 | 0.14 | |
| 2025-Jul | P2+ | 1,836,000 | 0.58 |
| P25-54 | 218,000 | 0.18 | |
| 2025-Jun | P2+ | 1,963,000 | 0.62 |
| P25-54 | 247,000 | 0.20 | |
| 2025-May | P2+ | 1,833,000 | 0.58 |
| P25-54 | 207,000 | 0.17 | |
| 2025-Apr | P2+ | 1,925,000 | 0.61 |
| P25-54 | 239,000 | 0.19 | |
| 2025-Mar | P2+ | 2,195,000 | 0.69 |
| P25-54 | 263,000 | 0.21 | |
| 2025-Feb | P2+ | 2,519,000 | 0.79 |
| P25-54 | 276,000 | 0.22 | |
| Story with Martha MacCallum Quarterly Ratings | |||
|---|---|---|---|
| Date | Demo | Audience | Rating |
| 2025-Q4 | P2+ | 1,783,000 | 0.55 |
| P25-54 | 156,000 | 0.12 | |
| 2025-Q3 | P2+ | 1,920,000 | 0.59 |
| P25-54 | 187,000 | 0.15 | |
| 2025-Q2 | P2+ | 1,913,000 | 0.60 |
| P25-54 | 233,000 | 0.19 | |
| 2024-Q3 | P2+ | 1,898,000 | 0.60 |
| P25-54 | 241,000 | 0.20 | |
| 2024-Q2 | HH | 1,261,000 | 1.01 |
| P2+ | 1,529,000 | 0.49 | |
| P25-54 | 162,000 | 0.13 | |
| 2023-Q4 | P2+ | 1,465,000 | 0.46 |
| P25-54 | 170,000 | 0.14 | |
| 2023-Q3 | P2+ | 1,204,000 | 0.38 |
| P25-54 | 133,000 | 0.11 | |
| 2023-Q2 | HH | 1,073,000 | 0.87 |
| P2+ | 1,261,000 | 0.40 | |
| P25-54 | 150,000 | 0.12 | |
| 2023-Q1 | HH | 1,234,000 | 1.00 |
| P2+ | 1,460,000 | 0.47 | |
| P25-54 | 184,000 | 0.15 | |
| 2022-Q4 | HH | 1,258,000 | 1.02 |
| P2+ | 1,501,000 | 0.48 | |
| P25-54 | 209,000 | 0.17 | |
| Story with Martha MacCallum Yearly Ratings | |||
|---|---|---|---|
| Date | Demo | Audience | Rating |
| 2023 | P2+ | 1,349,000 | 0.43 |
| P25-54 | 159,000 | 0.13 | |
| Rank | Program | Audience | Change |
|---|---|---|---|
| 1 | The Five | 3,755,000 | -3% |
| 2 | Jesse Watters Primetime | 3,343,200 | -9% |
| 3 | Gutfeld | 3,057,000 | -13% |
| 4 | Hannity | 2,716,400 | -12% |
I watch Special Report with Bret Baier and with Trey Yingst and watch his reports
I watch The Story with Martha MacCallum with Trey Yingst on it and see his reports
Neil cavuto is the worst on FOX
Is Kaitlyn Jenner a geneticist? Just wondering 🤔
I’m switching to Newsmax. Fox daytime is not much better than fake news! Still watch night Fox occasionally!
Can’t get the image of Martha and Bret out of my mind analyzing the November 2020 election results sitting and looking like ttwo deer looking at headlights when their colleagues called the election results so early!
Martha McCallum is AWESOME! Hannity is nothing but an infomercial to advance his political beliefs. He was so aggressive and rude towards CO Rep Lauren Boebert tonight that I just had to turn off the TV. Jesse Watters is so full of himself - can't bear to watch him either. So disappointed with evening FOX line-up. Hence, record Martha McCallum daily and watch her in the evening. You are the best, Martha!!
Watched Martha today and she is the worst interviewer on tv. John Roberts and Brett Baer are the only ones suitable to replace Chris Wallace who was way too liberal.
Martha MacCallum is fair and balanced. I believe her audience are looking for the truth and she delivers. Being the best dressed woman on cable news doesn't hurt.
I guess I don't watch enough or I am not far enough to the Right. I enjoy Martha and Brett because they allow views from both sides to voice their positions - I don't think that makes them Left, I think it brings more news back to TV and less opinion. If you want to talk about someone on the Left at FN then talk about Chris Wallace, he could probably easily be working for CNN - he seldom supports the Right. It must be my age group that disagrees with many of the posts that knock Fox. I am a three channel news guy, Fox News, NewsMax and Fox Business News. None of them are going to be great but I think these three are good.