Richard
Mr. Gowdy appeared tonight with a very prominent red mark in the middle of his forehead. What IS that mark?
It looks like an impact wound. I waited for him to explain it, but he never mentioned it at all. How strange . . .
Sunday Night in America with Trey Gowdy is a U.S. television program shown on Fox News since Sunday, June 6, 2021. Sunday Night in America is currently the 11th most popular show on Fox News and 91st overall on TV, watched by a total number of 1,529,000 people (0.48% rating, down -14% from last week) as of the daily audience measurement on . Sunday Night in America is hosted by Harold Watson Gowdy III (60).
Demographic breakdown of the most recent historical ratings of Sunday Night in America with Trey Gowdy on Fox News as of Sunday, November 17, 2024.
Sunday Night in America Daily Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Nov-17 | HH | 1,182,500 | 0.94 |
P2+ | 1,529,000 | 0.48 | |
P18-49 | 80,000 | 0.06 | |
P25-54 | 106,000 | 0.09 | |
2024-Nov-10 | HH | 1,308,000 | 1.04 |
P2+ | 1,779,000 | 0.56 | |
P18-49 | 147,500 | 0.11 | |
P25-54 | 185,000 | 0.15 | |
2024-Oct-27 | HH | 1,673,000 | 1.33 |
P2+ | 2,202,000 | 0.69 | |
P18-49 | 174,500 | 0.13 | |
P25-54 | 271,500 | 0.22 | |
2024-Oct-20 | HH | 1,006,500 | 0.80 |
P2+ | 1,293,000 | 0.41 | |
P18-49 | 52,000 | 0.04 | |
P25-54 | 85,000 | 0.07 | |
2024-Oct-13 | HH | 1,107,000 | 0.88 |
P2+ | 1,462,000 | 0.46 | |
P18-49 | 132,000 | 0.10 | |
P25-54 | 162,000 | 0.13 | |
2024-Oct-06 | HH | 1,258,000 | 1.00 |
P2+ | 1,624,000 | 0.51 | |
P18-49 | 107,500 | 0.08 | |
2024-Sep-29 | HH | 1,220,000 | 0.97 |
P2+ | 1,566,000 | 0.49 | |
P18-49 | 53,500 | 0.04 | |
2024-Sep-22 | HH | 1,019,000 | 0.81 |
P2+ | 1,327,000 | 0.42 | |
P18-49 | 93,500 | 0.07 | |
2024-Sep-15 | HH | 1,685,500 | 1.34 |
P2+ | 2,237,000 | 0.71 | |
P18-49 | 174,500 | 0.13 | |
2024-Sep-08 | HH | 1,006,500 | 0.80 |
P2+ | 1,273,000 | 0.40 | |
P18-49 | 70,000 | 0.05 | |
2024-Sep-01 | HH | 1,144,500 | 0.91 |
P2+ | 1,498,000 | 0.48 | |
P18-49 | 66,000 | 0.05 | |
P25-54 | 124,000 | 0.10 | |
2024-Aug-25 | HH | 1,275,000 | 1.02 |
P2+ | 1,622,000 | 0.51 | |
P18-49 | 92,500 | 0.07 | |
P25-54 | 131,000 | 0.11 | |
2024-Aug-11 | HH | 1,300,000 | 1.04 |
P2+ | 1,751,000 | 0.56 | |
P18-49 | 129,000 | 0.10 | |
P25-54 | 192,000 | 0.16 | |
2024-Aug-04 | HH | 1,150,000 | 0.92 |
P2+ | 1,526,000 | 0.48 | |
P18-49 | 94,000 | 0.07 | |
P25-54 | 160,000 | 0.13 | |
2024-Jul-28 | HH | 1,237,500 | 0.99 |
P2+ | 1,618,000 | 0.51 | |
P18-49 | 95,000 | 0.07 | |
P25-54 | 139,000 | 0.11 | |
2024-Jul-07 | HH | 1,212,500 | 0.97 |
P2+ | 1,602,000 | 0.51 | |
P18-49 | 92,500 | 0.07 | |
P25-54 | 145,000 | 0.12 | |
2024-Jun-30 | HH | 1,262,500 | 1.01 |
P2+ | 1,586,000 | 0.50 | |
P18-49 | 60,000 | 0.05 | |
P25-54 | 99,000 | 0.08 | |
2024-Jun-23 | HH | 1,050,000 | 0.84 |
P2+ | 1,293,000 | 0.41 | |
P18-49 | 65,500 | 0.05 | |
P25-54 | 74,000 | 0.06 | |
2024-Jun-16 | HH | 1,012,500 | 0.81 |
P2+ | 1,316,000 | 0.42 | |
P18-49 | 52,500 | 0.04 | |
P25-54 | 102,000 | 0.08 | |
2024-Jun-09 | HH | 1,037,500 | 0.83 |
P2+ | 1,362,000 | 0.43 | |
P18-49 | 65,500 | 0.05 | |
P25-54 | 99,000 | 0.08 |
Sunday Night in America Quarterly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023-Q4 | P2+ | 1,134,000 | 0.36 |
P25-54 | 98,000 | 0.08 | |
2023-Q3 | P2+ | 1,083,000 | 0.34 |
P25-54 | 77,000 | 0.06 |
Sunday Night in America Yearly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023 | P2+ | 1,183,000 | 0.38 |
P25-54 | 88,000 | 0.07 |
Rank | Program | Audience | Change |
---|---|---|---|
1 | The Five | 4,316,000 | -8% |
2 | Jesse Watters Primetime | 4,038,000 | +10% |
3 | Hannity | 3,322,000 | +22% |
4 | Ingraham Angle | 3,318,000 | -2% |
5 | Gutfeld | 3,304,000 | +6% |
6 | Special Report with Bret Baier | 3,209,000 | -2% |
7 | Your World with Neil Cavuto | 2,238,000 | -18% |
8 | Fox News at Night with Trace Gallagher | 2,008,000 | |
9 | Life, Liberty and Levin | 1,609,000 | -9% |
10 | One Nation with Brian Kilmeade | 1,596,000 | -14% |
11 | Sunday Night in America | 1,529,000 | -14% |
12 | Big Weekend Show | 1,520,000 | -22% |
13 | Fox News Saturday Night | 1,227,000 | -15% |
Mr. Gowdy appeared tonight with a very prominent red mark in the middle of his forehead. What IS that mark?
It looks like an impact wound. I waited for him to explain it, but he never mentioned it at all. How strange . . .
Trey Gowdy is an unusually interesting talk show host with a melodious southern drawl, and a peculiar hairstyle.
My wife thinks he looks like the kid who plays the banjo in "Deliverance".