Richard
Mr. Gowdy appeared tonight with a very prominent red mark in the middle of his forehead. What IS that mark?
It looks like an impact wound. I waited for him to explain it, but he never mentioned it at all. How strange . . .
Sunday Night in America with Trey Gowdy is a U.S. television program shown on Fox News since Sunday, June 6, 2021. Sunday Night in America is currently the eighth most popular show on Fox News and 74th overall on TV, watched by a total number of 1,646,000 people (0.52% rating, down -3% from last week) as of the daily audience measurement on . Sunday Night in America is hosted by Harold Watson Gowdy III (60).
Demographic breakdown of the most recent historical ratings of Sunday Night in America with Trey Gowdy on Fox News as of Sunday, April 13, 2025.
Sunday Night in America Daily Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2025-Apr-13 | HH | 1,270,500 | 1.01 |
P2+ | 1,646,000 | 0.52 | |
P18-49 | 87,000 | 0.06 | |
P25-54 | 145,000 | 0.12 | |
2025-Apr-06 | HH | 1,270,500 | 1.01 |
P2+ | 1,705,000 | 0.54 | |
P18-49 | 102,000 | 0.08 | |
P25-54 | 176,000 | 0.14 | |
2025-Mar-30 | HH | 1,270,500 | 1.01 |
P2+ | 1,740,000 | 0.55 | |
P18-49 | 97,000 | 0.07 | |
P25-54 | 144,000 | 0.12 | |
2025-Mar-23 | HH | 1,333,500 | 1.06 |
P2+ | 1,790,000 | 0.56 | |
P18-49 | 147,000 | 0.11 | |
P25-54 | 179,000 | 0.14 | |
2025-Mar-16 | HH | 1,409,000 | 1.12 |
P2+ | 1,942,000 | 0.61 | |
P18-49 | 120,500 | 0.09 | |
P25-54 | 212,000 | 0.17 | |
2025-Mar-09 | HH | 1,245,500 | 0.99 |
P2+ | 1,688,000 | 0.53 | |
P18-49 | 121,000 | 0.09 | |
P25-54 | 189,000 | 0.15 | |
2025-Mar-02 | HH | 1,346,000 | 1.07 |
P2+ | 1,825,000 | 0.58 | |
P18-49 | 88,000 | 0.07 | |
P25-54 | 144,000 | 0.12 | |
2025-Feb-23 | HH | 1,434,000 | 1.14 |
P2+ | 1,947,000 | 0.61 | |
P18-49 | 183,000 | 0.14 | |
P25-54 | 229,000 | 0.19 | |
2025-Feb-16 | HH | 1,082,000 | 0.86 |
P2+ | 1,418,000 | 0.45 | |
P18-49 | 72,000 | 0.05 | |
P25-54 | 118,000 | 0.10 | |
2025-Feb-09 | HH | 440,000 | 0.35 |
P2+ | 586,000 | 0.18 | |
P18-49 | 50,000 | 0.04 | |
P25-54 | 45,000 | 0.04 | |
2025-Feb-02 | HH | 1,371,000 | 1.09 |
P2+ | 1,824,000 | 0.57 | |
P18-49 | 139,000 | 0.10 | |
P25-54 | 185,000 | 0.15 | |
2025-Jan-26 | HH | 1,031,500 | 0.82 |
P2+ | 1,313,000 | 0.41 | |
P18-49 | 60,000 | 0.04 | |
P25-54 | 123,000 | 0.10 | |
2025-Jan-19 | HH | 1,673,000 | 1.33 |
P2+ | 2,214,000 | 0.70 | |
P18-49 | 194,000 | 0.14 | |
P25-54 | 287,000 | 0.23 | |
2025-Jan-12 | HH | 1,144,500 | 0.91 |
P2+ | 1,523,000 | 0.48 | |
P18-49 | 84,000 | 0.06 | |
P25-54 | 128,000 | 0.10 | |
2025-Jan-05 | HH | 918,500 | 0.73 |
P2+ | 1,176,000 | 0.37 | |
P18-49 | 80,500 | 0.06 | |
P25-54 | 99,000 | 0.08 | |
2024-Dec-29 | HH | 855,500 | 0.68 |
P2+ | 1,183,000 | 0.37 | |
P18-49 | 115,000 | 0.09 | |
P25-54 | 127,000 | 0.10 | |
2024-Dec-22 | HH | 880,500 | 0.70 |
P2+ | 1,133,000 | 0.36 | |
P18-49 | 67,000 | 0.05 | |
P25-54 | 99,000 | 0.08 | |
2024-Dec-15 | HH | 1,019,000 | 0.81 |
P2+ | 1,348,000 | 0.42 | |
P18-49 | 93,500 | 0.07 | |
P25-54 | 136,000 | 0.11 | |
2024-Dec-08 | P2+ | 1,232,000 | 0.39 |
P18-49 | 79,000 | 0.06 | |
P25-54 | 104,000 | 0.08 | |
2024-Dec-01 | HH | 1,082,000 | 0.86 |
P2+ | 1,408,000 | 0.44 | |
P18-49 | 101,000 | 0.08 | |
P25-54 | 155,000 | 0.13 | |
2024-Nov-24 | HH | 1,031,500 | 0.82 |
P2+ | 1,344,000 | 0.42 | |
P18-49 | 70,000 | 0.05 | |
P25-54 | 94,000 | 0.08 | |
2024-Nov-17 | HH | 1,182,500 | 0.94 |
P2+ | 1,529,000 | 0.48 | |
P18-49 | 80,000 | 0.06 | |
P25-54 | 106,000 | 0.09 | |
2024-Nov-10 | HH | 1,308,000 | 1.04 |
P2+ | 1,779,000 | 0.56 | |
P18-49 | 147,500 | 0.11 | |
P25-54 | 185,000 | 0.15 | |
2024-Oct-27 | HH | 1,673,000 | 1.33 |
P2+ | 2,202,000 | 0.69 | |
P18-49 | 174,500 | 0.13 | |
P25-54 | 271,500 | 0.22 |
Sunday Night in America Yearly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023 | P2+ | 1,183,000 | 0.38 |
P25-54 | 88,000 | 0.07 |
Rank | Program | Audience | Change |
---|---|---|---|
1 | The Five | 3,931,000 | -1% |
2 | Jesse Watters Primetime | 3,336,000 | -9% |
3 | Gutfeld | 3,117,000 | -6% |
4 | Ingraham Angle | 3,077,000 | +6% |
5 | Special Report with Bret Baier | 3,070,000 | -4% |
6 | Hannity | 2,664,000 | -9% |
7 | Will Cain Show | 2,162,000 | +5% |
8 | Sunday Night in America | 1,646,000 | -3% |
9 | One Nation with Brian Kilmeade | 1,627,000 | +9% |
10 | Fox News at Night with Trace Gallagher | 1,527,000 | -11% |
11 | My View with Lara Trump | 1,456,000 | +8% |
12 | Life, Liberty and Levin | 1,448,000 | -6% |
13 | Fox News Saturday Night | 1,407,000 | +10% |
14 | Big Weekend Show | 1,268,000 | -20% |
15 | Fox Report with Jon Scott | 987,000 | +8% |
Mr. Gowdy appeared tonight with a very prominent red mark in the middle of his forehead. What IS that mark?
It looks like an impact wound. I waited for him to explain it, but he never mentioned it at all. How strange . . .
Trey Gowdy is an unusually interesting talk show host with a melodious southern drawl, and a peculiar hairstyle.
My wife thinks he looks like the kid who plays the banjo in "Deliverance".