Nancy Lee
Love your show,Will! Always interesting and informative.
Will gives us information and points of view that you don't find on any other shows. Keep it up please!
The Will Cain Show is a U.S. television program shown on Fox News since Tuesday, January 21, 2025. Will Cain Show is watched by a total number of 2,102,000 people (0.65% rating, down -6% from last month) per episode, as of the average monthly audience measurement for the period ending .
Demographic breakdown of the most recent historical ratings of The Will Cain Show on Fox News as of Sunday, November 30, 2025.
| Will Cain Show Monthly Ratings | |||
|---|---|---|---|
| Date | Demo | Audience | Rating |
| 2025-Nov | P2+ | 2,102,000 | 0.65 |
| P25-54 | 176,000 | 0.14 | |
| 2025-Oct | P2+ | 2,235,000 | 0.69 |
| P25-54 | 198,000 | 0.16 | |
| 2025-Sep | P2+ | 2,393,000 | 0.74 |
| P25-54 | 260,000 | 0.21 | |
| 2025-Aug | HH | 1,467,000 | 1.17 |
| P2+ | 1,950,000 | 0.61 | |
| P25-54 | 199,000 | 0.16 | |
| 2025-Jul | P2+ | 2,121,000 | 0.67 |
| P25-54 | 249,000 | 0.20 | |
| 2025-Jun | P2+ | 2,166,000 | 0.68 |
| P25-54 | 277,000 | 0.22 | |
| 2025-May | P2+ | 2,088,000 | 0.66 |
| P25-54 | 235,000 | 0.19 | |
| 2025-Apr | P2+ | 2,250,000 | 0.71 |
| P25-54 | 279,000 | 0.23 | |
| 2025-Mar | P2+ | 2,370,000 | 0.75 |
| P25-54 | 284,000 | 0.23 | |
| 2025-Feb | P2+ | 2,794,000 | 0.88 |
| P25-54 | 337,000 | 0.27 | |
| Will Cain Show Quarterly Ratings | |||
|---|---|---|---|
| Date | Demo | Audience | Rating |
| 2025-Q3 | P2+ | 2,216,000 | 0.69 |
| P25-54 | 219,000 | 0.17 | |
| 2025-Q2 | P2+ | 2,168,000 | 0.68 |
| P25-54 | 265,000 | 0.21 | |
| Rank | Program | Audience | Change |
|---|---|---|---|
| 1 | Jesse Watters Primetime | 2,352,000 | +11% |
| 2 | Gutfeld | 2,346,800 | +15% |
| 3 | Hannity | 1,926,200 | +18% |
| 4 | Sunday Night in America | 1,127,500 | -6% |
| 5 | Big Weekend Show | 1,108,800 | -3% |
| 6 | One Nation with Brian Kilmeade | 958,900 | -13% |
| 7 | Fox News Saturday Night | 870,000 | -25% |
| 8 | My View with Lara Trump | 841,000 | -3% |
| 9 | Great Christmas Showdown | 821,000 | +16% |
| 10 | Life, Liberty and Levin | 788,000 | -28% |
| 11 | History of a Christmas Carol | 677,000 | |
| 12 | Fox Nation Patriot Awards | 629,000 | -27% |
| 13 | American Kitchen | 369,000 |
Love your show,Will! Always interesting and informative.
Will gives us information and points of view that you don't find on any other shows. Keep it up please!
My husband and I always liked Will Cain. He had a great rapport with Pete Hegseth. Alone, his personality is flat. We find the show is boring. Hope it improves. We are close to not watching it anymore. Good luck Will.
Have more people to emphasize DOGE cost cuts. What cuts involve and how they can offset Dems whining about people being put out of work. Explain they were people who we’re wasting the taxpayers money.
Will, why do you have those red stars besides your name? Are you a communist?
Will Cain, please stop having liberal congressmen or women on your show! We have enough liberal views on all the other main stream media channels! We have Fox News and Newsmax as the only outlets for we conservatives. I understand that you are trying to get an alternate view but all of the lies they spew are not worth it. Leave that to CNN, MSBNC,ABC, CBS and NBC. Isn’t that enough??