Karen
Get rid of him!!!! Please. He’s such a jerk. I turn him off
Your World with Neil Cavuto is a U.S. television program aired on Fox News since Monday, October 7, 1996. Your World with Neil Cavuto is currently the seventh most popular show on Fox News and 65th overall on TV, watched by a total number of 2,238,000 people (0.71% rating, down -18% from yesterday) as of the daily audience measurement on .
Demographic breakdown of the most recent historical ratings of Your World with Neil Cavuto on Fox News as of Thursday, November 14, 2024.
Your World with Neil Cavuto Daily Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Nov-14 | P2+ | 2,238,000 | 0.71 |
P25-54 | 279,000 | 0.23 | |
2024-Nov-13 | P2+ | 2,739,000 | 0.86 |
P25-54 | 352,000 | 0.29 | |
2024-Nov-12 | P2+ | 2,009,000 | 0.63 |
P25-54 | 277,000 | 0.22 | |
2024-Nov-11 | P2+ | 2,257,000 | 0.71 |
P25-54 | 294,000 | 0.24 | |
2024-Nov-08 | P2+ | 2,432,000 | 0.77 |
P25-54 | 253,000 | 0.20 | |
2024-Nov-07 | P2+ | 2,780,000 | 0.88 |
P25-54 | 385,000 | 0.31 | |
2024-Nov-05 | P2+ | 3,202,000 | 1.01 |
P25-54 | 723,000 | 0.59 | |
2024-Nov-04 | P2+ | 2,028,000 | 0.64 |
P25-54 | 257,000 | 0.21 | |
2024-Nov-03 | P2+ | 1,115,000 | 0.35 |
P25-54 | 177,000 | 0.14 | |
2024-Nov-01 | P2+ | 1,734,000 | 0.55 |
P25-54 | 219,000 | 0.18 | |
2024-Oct-31 | P2+ | 1,996,000 | 0.63 |
P25-54 | 249,000 | 0.20 | |
2024-Oct-30 | P2+ | 1,769,000 | 0.56 |
P25-54 | 226,000 | 0.18 | |
2024-Oct-29 | P2+ | 1,822,000 | 0.57 |
P25-54 | 224,000 | 0.18 | |
2024-Oct-28 | P2+ | 1,831,000 | 0.58 |
P25-54 | 237,000 | 0.19 | |
2024-Oct-25 | P2+ | 1,656,000 | 0.52 |
P25-54 | 178,000 | 0.14 |
Your World with Neil Cavuto Monthly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Oct | P2+ | 1,780,000 | 0.56 |
P25-54 | 214,000 | 0.17 | |
2024-Sep | P2+ | 1,696,000 | 0.53 |
P25-54 | 214,000 | 0.17 | |
2024-Jul | HH | 1,688,000 | 1.35 |
P2+ | 2,120,000 | 0.67 | |
P25-54 | 259,000 | 0.21 | |
2024-Jun | HH | 1,349,000 | 1.08 |
P2+ | 1,665,000 | 0.53 | |
P25-54 | 184,000 | 0.15 | |
2024-Apr | HH | 1,229,000 | 0.98 |
P2+ | 1,481,000 | 0.47 | |
P25-54 | 160,000 | 0.13 |
Your World with Neil Cavuto Quarterly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Q3 | P2+ | 1,807,000 | 0.57 |
P25-54 | 225,000 | 0.18 | |
2024-Q2 | HH | 1,300,000 | 1.04 |
P2+ | 1,583,000 | 0.50 | |
P25-54 | 171,000 | 0.14 | |
2023-Q4 | P2+ | 1,484,000 | 0.47 |
P25-54 | 169,000 | 0.14 | |
2023-Q3 | P2+ | 1,206,000 | 0.38 |
P25-54 | 136,000 | 0.11 |
Your World with Neil Cavuto Yearly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023 | P2+ | 1,372,000 | 0.44 |
P25-54 | 162,000 | 0.13 |
Rank | Program | Audience | Change |
---|---|---|---|
1 | The Five | 4,316,000 | -8% |
2 | Jesse Watters Primetime | 4,038,000 | +10% |
3 | Hannity | 3,322,000 | +22% |
4 | Ingraham Angle | 3,318,000 | -2% |
5 | Gutfeld | 3,304,000 | +6% |
6 | Special Report with Bret Baier | 3,209,000 | -2% |
7 | Your World with Neil Cavuto | 2,238,000 | -18% |
8 | Fox News at Night with Trace Gallagher | 2,008,000 | |
9 | Life, Liberty and Levin | 1,609,000 | -9% |
10 | One Nation with Brian Kilmeade | 1,596,000 | -14% |
11 | Sunday Night in America | 1,529,000 | -14% |
12 | Big Weekend Show | 1,520,000 | -22% |
13 | Fox News Saturday Night | 1,227,000 | -15% |
Get rid of him!!!! Please. He’s such a jerk. I turn him off
Cavities is the most bias anchor on Fox News. He says former President Trump will not come on his program and no doubt he is right. Why would any conservative agree to help Cavuto’s ratings? He is a blight on Fox News.
Please get rid of Neal Cacavto he makes me ill ,why do you keep him nobody likes him?
Cavuto is way way way too biased for a Fox featured anchor. Fox needs to get rid of him. I quit watching fox when he is on. All you need to see is his facial expressions to see that he is a grumpy unhappy person. He needs to be retired by fox.
Why does FOX continue to let Neil Cavuto lie on his broadcast. Someone needs to fact-check this guy or they need to fire him. Maybe his staff is terrible and feeds him misinformation?Either way....time to go Neil. I turn you off every-time you come on. Imagine what "The Five" ratings would look like if they didn't have such an awful lead-in?
Neil should retire.
I TURN IT OFF WHEN HE COMES ON
Just turned on Fox. Forgot the time slot is Cavuto’s. Switched channels immediately. Story was on job numbers released today. Very biased toward dems and gov agencies. Even though the previous report showed bloated Biden #’s for last and a big negative adjustment he emphasized a Trump statement that led to him fact checking without facts. He said Trump had no basis for his statement about the numbers, then proceeded to give his own opinions. We Fox loyalists don’t need him to do the same things mainstream media does every hour of the day. Why is he not working for one of them?
Why is Cavuto so biased against conservatives and Former President Trump in particular? I have noticed this over and over. On October 3rd, he went over and above while talking to the Pennsylvania Governor. I have never seen him treat President Trump anywhere near as good. If I wanted to hear Trump bashed, I can tune into the main stream media, especially
MSNBC or CNN. If Fox News cares more about him than they do about their viewers, I may have to watch something else.
Cavuto is not consistent with other Fox Talent
Good for news max ratings. I change channels when his show is on. Plenty channels to watch republicans and Trump be lied about.