Bill Evans
Please get rid of Neal Cacavto he makes me ill ,why do you keep him nobody likes him?
Your World with Neil Cavuto is a U.S. television program aired on Fox News since Monday, October 7, 1996. Your World with Neil Cavuto is watched by a total number of 1,807,000 people (0.57% rating, up +14% from last quarter) per episode, as of the average quarterly audience measurement for the period ending .
Demographic breakdown of the most recent historical ratings of Your World with Neil Cavuto on Fox News as of Monday, September 30, 2024.
Your World with Neil Cavuto Daily Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Sep-20 | P2+ | 1,418,000 | 0.45 |
P25-54 | 164,000 | 0.14 | |
2024-Sep-19 | P2+ | 1,656,000 | 0.53 |
P25-54 | 209,000 | 0.17 | |
2024-Sep-13 | P2+ | 1,449,000 | 0.46 |
P25-54 | 230,000 | 0.19 | |
2024-Sep-12 | P2+ | 1,283,000 | 0.41 |
P25-54 | 191,000 | 0.16 | |
2024-Sep-11 | P2+ | 1,745,000 | 0.55 |
P25-54 | 218,000 | 0.18 | |
2024-Sep-04 | P2+ | 1,904,000 | 0.60 |
P25-54 | 224,000 | 0.19 | |
2024-Sep-03 | P2+ | 1,568,000 | 0.50 |
P25-54 | 199,000 | 0.16 | |
2024-Sep-02 | P2+ | 1,326,000 | 0.42 |
P25-54 | 167,000 | 0.14 | |
2024-Aug-30 | P2+ | 1,554,000 | 0.49 |
P25-54 | 182,000 | 0.15 | |
2024-Aug-29 | P2+ | 1,910,000 | 0.61 |
P25-54 | 229,000 | 0.19 | |
2024-Aug-28 | P2+ | 1,561,000 | 0.50 |
P25-54 | 194,000 | 0.16 | |
2024-Aug-27 | P2+ | 1,745,000 | 0.55 |
P25-54 | 185,000 | 0.15 | |
2024-Aug-26 | P2+ | 1,700,000 | 0.54 |
P25-54 | 202,000 | 0.17 | |
2024-Aug-23 | P2+ | 1,935,000 | 0.61 |
P25-54 | 237,000 | 0.20 | |
2024-Aug-22 | P2+ | 1,904,000 | 0.60 |
P25-54 | 246,000 | 0.20 |
Your World with Neil Cavuto Monthly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Sep | P2+ | 1,696,000 | 0.53 |
P25-54 | 214,000 | 0.17 | |
2024-Jul | HH | 1,688,000 | 1.35 |
P2+ | 2,120,000 | 0.67 | |
P25-54 | 259,000 | 0.21 | |
2024-Jun | HH | 1,349,000 | 1.08 |
P2+ | 1,665,000 | 0.53 | |
P25-54 | 184,000 | 0.15 | |
2024-Apr | HH | 1,229,000 | 0.98 |
P2+ | 1,481,000 | 0.47 | |
P25-54 | 160,000 | 0.13 | |
2024-Feb | HH | 1,274,000 | 1.02 |
P2+ | 1,544,000 | 0.49 | |
P25-54 | 167,000 | 0.14 |
Your World with Neil Cavuto Quarterly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Q3 | P2+ | 1,807,000 | 0.57 |
P25-54 | 225,000 | 0.18 | |
2024-Q2 | HH | 1,300,000 | 1.04 |
P2+ | 1,583,000 | 0.50 | |
P25-54 | 171,000 | 0.14 | |
2023-Q4 | P2+ | 1,484,000 | 0.47 |
P25-54 | 169,000 | 0.14 | |
2023-Q3 | P2+ | 1,206,000 | 0.38 |
P25-54 | 136,000 | 0.11 |
Your World with Neil Cavuto Yearly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023 | P2+ | 1,372,000 | 0.44 |
P25-54 | 162,000 | 0.13 |
Rank | Program | Audience | Change |
---|---|---|---|
1 | Jesse Watters Primetime | 3,338,000 | -3% |
2 | Gutfeld | 2,851,000 | -7% |
3 | Hannity | 2,613,000 | -13% |
4 | Hurricane Milton Coverage | 2,574,000 | |
5 | Life, Liberty and Levin | 1,876,000 | +11% |
6 | Sunday Night in America | 1,624,000 | +4% |
7 | Big Weekend Show | 1,571,000 | +24% |
8 | One Nation with Brian Kilmeade | 1,334,000 | +17% |
9 | Fox News Saturday Night | 1,091,000 | +16% |
10 | Black Saturday | 1,027,000 |
Please get rid of Neal Cacavto he makes me ill ,why do you keep him nobody likes him?
Why does FOX continue to let Neil Cavuto lie on his broadcast. Someone needs to fact-check this guy or they need to fire him. Maybe his staff is terrible and feeds him misinformation?Either way....time to go Neil. I turn you off every-time you come on. Imagine what "The Five" ratings would look like if they didn't have such an awful lead-in?
Cavuto is way way way too biased for a Fox featured anchor. Fox needs to get rid of him. I quit watching fox when he is on. All you need to see is his facial expressions to see that he is a grumpy unhappy person. He needs to be retired by fox.
Just turned on Fox. Forgot the time slot is Cavuto’s. Switched channels immediately. Story was on job numbers released today. Very biased toward dems and gov agencies. Even though the previous report showed bloated Biden #’s for last and a big negative adjustment he emphasized a Trump statement that led to him fact checking without facts. He said Trump had no basis for his statement about the numbers, then proceeded to give his own opinions. We Fox loyalists don’t need him to do the same things mainstream media does every hour of the day. Why is he not working for one of them?
Neil should retire.
I TURN IT OFF WHEN HE COMES ON
Why is Cavuto so biased against conservatives and Former President Trump in particular? I have noticed this over and over. On October 3rd, he went over and above while talking to the Pennsylvania Governor. I have never seen him treat President Trump anywhere near as good. If I wanted to hear Trump bashed, I can tune into the main stream media, especially
MSNBC or CNN. If Fox News cares more about him than they do about their viewers, I may have to watch something else.
Cavuto is not consistent with other Fox Talent
Good for news max ratings. I change channels when his show is on. Plenty channels to watch republicans and Trump be lied about.
Arrogant, snarky, constantly interrupting his guests, whining voice. That’s my description of NC. I hope he gets replaced. Don’t watch him anymore but turn to CNN instead. Good time to catch up on their propaganda.
Have been avoiding Fox when Cavuto is on. Tired of his snarky remarks. Not cute or funny. Turn Fox off when he is on.