Fox Broadcasting Company (FOX) is a television channel in the United States launched on October 9, 1986. FOX is currently the 11th most popular channel on TV, watched by a total number of 486,000 people (down -69% from yesterday) during primetime, as of the average daily audience measurement on .
Demographic breakdown of the most recent historical ratings of Fox Broadcasting Company (FOX) as of Thursday, July 17, 2025.
FOX Daily Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2025-Jul-17 | PT | HH | 377,400 | 0.30 |
P2+ | 486,000 | 0.15 | ||
P18-49 | 160,900 | 0.12 | ||
P25-54 | 197,600 | 0.16 | ||
2025-Jul-16 | PT | HH | 1,094,500 | 0.87 |
P2+ | 1,569,000 | 0.49 | ||
P18-49 | 348,600 | 0.26 | ||
P25-54 | 469,200 | 0.38 | ||
2025-Jul-15 | PT | HH | 4,591,700 | 3.65 |
P2+ | 6,829,000 | 2.15 | ||
P18-49 | 1,823,600 | 1.36 | ||
P25-54 | 2,123,900 | 1.72 | ||
2025-Jul-14 | PT | HH | 805,100 | 0.64 |
P2+ | 1,132,000 | 0.36 | ||
P18-49 | 228,000 | 0.17 | ||
P25-54 | 321,000 | 0.26 | ||
2025-Jul-13 | PT | HH | 276,800 | 0.22 |
P2+ | 361,000 | 0.11 | ||
P18-49 | 93,900 | 0.07 | ||
P25-54 | 111,100 | 0.09 | ||
2025-Jul-12 | PT | HH | 1,258,000 | 1.00 |
P2+ | 1,965,000 | 0.62 | ||
P18-49 | 402,300 | 0.30 | ||
P25-54 | 543,300 | 0.44 | ||
2025-Jul-11 | PT | HH | 377,400 | 0.30 |
P2+ | 509,000 | 0.16 | ||
P18-49 | 107,300 | 0.08 | ||
P25-54 | 135,800 | 0.11 | ||
2025-Jul-10 | PT | HH | 415,100 | 0.33 |
P2+ | 542,000 | 0.17 | ||
P18-49 | 201,100 | 0.15 | ||
P25-54 | 234,600 | 0.19 | ||
2025-Jul-09 | PT | HH | 1,144,800 | 0.91 |
P2+ | 1,599,000 | 0.50 | ||
P18-49 | 281,600 | 0.21 | ||
P25-54 | 432,200 | 0.35 | ||
2025-Jul-08 | PT | HH | 893,200 | 0.71 |
P2+ | 1,157,000 | 0.36 | ||
P18-49 | 187,700 | 0.14 | ||
P25-54 | 296,400 | 0.24 | ||
2025-Jul-07 | PT | HH | 780,000 | 0.62 |
P2+ | 1,163,000 | 0.37 | ||
P18-49 | 228,000 | 0.17 | ||
P25-54 | 321,000 | 0.26 | ||
2025-Jul-06 | PT | HH | 1,635,400 | 1.30 |
P2+ | 3,381,000 | 1.07 | ||
P18-49 | 1,488,400 | 1.11 | ||
P25-54 | 1,629,900 | 1.32 | ||
2025-Jul-05 | PT | HH | 1,585,100 | 1.26 |
P2+ | 2,432,000 | 0.77 | ||
P18-49 | 630,200 | 0.47 | ||
P25-54 | 716,200 | 0.58 | ||
2025-Jul-04 | PT | HH | 415,100 | 0.33 |
P2+ | 629,000 | 0.20 | ||
P18-49 | 201,100 | 0.15 | ||
P25-54 | 197,600 | 0.16 | ||
2025-Jul-03 | PT | HH | 339,700 | 0.27 |
P2+ | 441,000 | 0.14 | ||
P18-49 | 120,700 | 0.09 | ||
P25-54 | 172,900 | 0.14 | ||
2025-Jul-02 | PT | HH | 691,900 | 0.55 |
P2+ | 947,000 | 0.30 | ||
P18-49 | 201,100 | 0.15 | ||
P25-54 | 284,000 | 0.23 | ||
2025-Jul-01 | PT | HH | 427,700 | 0.34 |
P2+ | 559,000 | 0.18 | ||
P18-49 | 134,100 | 0.10 | ||
P25-54 | 172,900 | 0.14 | ||
2025-Jun-30 | PT | HH | 465,500 | 0.37 |
P2+ | 585,000 | 0.18 | ||
P18-49 | 134,100 | 0.10 | ||
P25-54 | 197,600 | 0.16 | ||
2025-Jun-29 | PT | HH | 968,700 | 0.77 |
P2+ | 1,664,000 | 0.52 | ||
P18-49 | 670,500 | 0.50 | ||
P25-54 | 765,600 | 0.62 | ||
2025-Jun-28 | PT | HH | 1,358,600 | 1.08 |
P2+ | 2,291,000 | 0.72 | ||
P18-49 | 509,500 | 0.38 | ||
P25-54 | 592,700 | 0.48 |
FOX Yearly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2024 | PT | P2+ | 2,841,000 | 0.90 |
P18-49 | 777,000 | 0.58 | ||
2023 | PT | P2+ | 3,353,000 | 1.06 |
P18-49 | 994,000 | 0.75 | ||
2022 | PT | P2+ | 3,233,000 | 1.04 |
P18-49 | 902,000 | 0.69 | ||
2021 | PT | P2+ | 3,683,000 | 1.18 |
P18-49 | 1,136,000 | 0.87 |
The 18 highest-rated scheduled programs on FOX by total viewership audience as of Thursday, July 17, 2025. See more FOX shows.
Rank | Program | Audience | Change |
---|---|---|---|
1 | MLB All-Star Game | 7,185,000 | -3% |
2 | MLB All-Star Pre-Game | 2,627,000 | +2% |
3 | Baseball Night in America | 1,991,000 | -21% |
4 | MasterChef | 1,719,000 | -5% |
5 | Gordon Ramsay's Secret Service | 1,409,000 | +245% |
6 | Quiz with Balls | 1,330,000 | -3% |
7 | Baseball Night in America Post Game | 1,298,000 | -25% |
8 | LEGO Masters | 933,000 | -2% |
9 | Bob's Burgers | 596,000 | -12% |
10 | 1% Club | 590,000 | -60% |
11 | Family Guy | 510,000 | -10% |
12 | Grimsburg | 430,000 | -6% |
13 | The Snake | 428,000 | -47% |
14 | Simpsons | 425,000 | -21% |
15 | Great North | 398,000 | -12% |
16 | Going Dutch | 327,000 | -6% |
17 | Animal Control | 313,000 | +7% |
18 | Krapopolis | 281,000 | -40% |