Fox Broadcasting Company (FOX) is a television channel in the United States launched on October 9, 1986. FOX is currently the seventh most popular channel on TV, watched by a total number of 1,580,000 people (down -44% from yesterday) during primetime, as of the average daily audience measurement on .
Demographic breakdown of the most recent historical ratings of Fox Broadcasting Company (FOX) as of Thursday, March 23, 2023.
FOX Daily Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-Mar-23 | PT | HH | 1,123,000 | 0.90 |
P2+ | 1,580,000 | 0.51 | ||
P18-49 | 435,000 | 0.33 | ||
2023-Mar-22 | PT | HH | 2,098,000 | 1.70 |
P2+ | 2,840,000 | 0.91 | ||
P18-49 | 517,000 | 0.40 | ||
2023-Mar-21 | PT | HH | 2,102,000 | 1.70 |
P2+ | 2,739,000 | 0.88 | ||
P18-49 | 413,000 | 0.32 | ||
2023-Mar-20 | PT | HH | 2,457,000 | 2.00 |
P2+ | 3,268,000 | 1.05 | ||
P18-49 | 583,000 | 0.45 | ||
2023-Mar-18 | PT | HH | 1,546,000 | 1.20 |
P2+ | 2,575,000 | 0.82 | ||
P18-49 | 992,000 | 0.76 | ||
2023-Mar-17 | PT | HH | 1,626,000 | 1.30 |
P2+ | 2,258,000 | 0.72 | ||
P18-49 | 772,000 | 0.59 | ||
2023-Mar-16 | PT | HH | 1,275,000 | 1.00 |
P2+ | 1,677,000 | 0.54 | ||
P18-49 | 411,000 | 0.31 | ||
2023-Mar-05 | PT | HH | 638,000 | 0.50 |
P2+ | 863,000 | 0.28 | ||
P18-49 | 280,000 | 0.21 |
FOX Weekly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-Mar-19 | PT | P2+ | 1,882,000 | 0.60 |
P18-49 | 469,800 | 0.36 | ||
2023-Mar-12 | PT | P2+ | 1,937,000 | 0.62 |
P18-49 | 447,600 | 0.34 | ||
2023-Mar-05 | PT | P2+ | 1,572,000 | 0.50 |
P18-49 | 378,500 | 0.29 | ||
2023-Feb-26 | PT | P2+ | 1,825,000 | 0.58 |
P18-49 | 429,400 | 0.33 | ||
2023-Feb-19 | PT | P2+ | 2,130,000 | 0.68 |
P18-49 | 520,700 | 0.40 | ||
2023-Feb-12 | PT | P2+ | 20,921,000 | 6.70 |
P18-49 | 8,039,400 | 6.16 | ||
2023-Feb-05 | PT | P2+ | 2,070,000 | 0.66 |
P18-49 | 462,000 | 0.35 | ||
2023-Jan-29 | PT | P2+ | 1,905,000 | 0.61 |
P18-49 | 468,500 | 0.36 |
The 19 highest-rated scheduled programs on FOX by total viewership audience as of Thursday, March 23, 2023. See more FOX shows.
Rank | Program | Audience | Change |
---|---|---|---|
1 | 9-1-1 | 4,413,000 | +1% |
2 | Masked Singer | 3,684,000 | -8% |
3 | 9-1-1: Lone Star | 3,596,000 | -3% |
4 | NASCAR Cup Series | 3,422,000 | +1% |
5 | World Baseball Classic | 2,260,000 | +53% |
6 | WWE Friday Night SmackDown | 2,258,000 | -3% |
7 | TMZ Investigates | 2,084,000 | -18% |
8 | Next Level Chef | 1,996,000 | +2% |
9 | World Baseball Classic Postgame | 1,974,000 | |
10 | Farmer Wants a Wife | 1,967,000 | +183% |
11 | Accused | 1,853,000 | |
12 | NASCAR Cup Series Post Race | 1,528,000 | -31% |
13 | Animal Control | 1,310,000 | -11% |
14 | Fox News Sunday with Shannon Bream | 1,025,000 | +16% |
15 | Simpsons | 863,000 | +11% |
16 | Bob's Burgers | 813,000 | -4% |
17 | PBA Bowling | 767,000 | -24% |
18 | Great North | 639,000 | -1% |
19 | MLS Soccer | 282,000 | -13% |