Fox Broadcasting Company (FOX) is a television channel in the United States launched on October 9, 1986. FOX is currently the sixth most popular channel on TV, watched by a total number of 1,630,000 people (down -33% from yesterday) during primetime, as of the average daily audience measurement on .
Demographic breakdown of the most recent historical ratings of Fox Broadcasting Company (FOX) as of Thursday, September 21, 2023.
FOX Daily Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-Sep-21 | PT | HH | 1,185,000 | 0.96 |
P2+ | 1,630,000 | 0.52 | ||
P18-49 | 356,000 | 0.27 | ||
2023-Sep-20 | PT | HH | 1,742,000 | 1.41 |
P2+ | 2,444,000 | 0.78 | ||
P18-49 | 569,000 | 0.44 | ||
2023-Sep-19 | PT | HH | 747,000 | 0.60 |
P2+ | 979,000 | 0.31 | ||
P18-49 | 223,000 | 0.17 | ||
2023-Sep-18 | PT | HH | 1,237,000 | 1.00 |
P2+ | 1,621,000 | 0.52 | ||
P18-49 | 198,000 | 0.15 | ||
2023-Sep-17 | PT | HH | 562,000 | 0.45 |
P2+ | 728,000 | 0.23 | ||
P18-49 | 288,000 | 0.22 | ||
2023-Sep-16 | PT | HH | 891,000 | 0.72 |
P2+ | 1,253,000 | 0.40 | ||
P18-49 | 393,000 | 0.30 | ||
2023-Sep-15 | PT | HH | 1,749,000 | 1.41 |
P2+ | 2,570,000 | 0.82 | ||
P18-49 | 918,000 | 0.70 | ||
2023-Sep-14 | PT | HH | 800,000 | 0.65 |
P2+ | 1,052,000 | 0.34 | ||
P18-49 | 212,000 | 0.16 |
FOX Weekly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-Jun-11 | PT | P2+ | 1,394,000 | 0.45 |
P18-49 | 351,100 | 0.27 | ||
2023-Jun-04 | PT | P2+ | 1,177,000 | 0.38 |
P18-49 | 295,000 | 0.23 | ||
2023-May-28 | PT | P2+ | 991,000 | 0.32 |
P18-49 | 255,800 | 0.20 | ||
2023-May-21 | PT | P2+ | 1,476,000 | 0.47 |
P18-49 | 330,200 | 0.25 | ||
2023-May-14 | PT | P2+ | 1,718,000 | 0.55 |
P18-49 | 378,500 | 0.29 | ||
2023-May-07 | PT | P2+ | 1,726,000 | 0.55 |
P18-49 | 375,900 | 0.29 | ||
2023-Apr-30 | PT | P2+ | 1,620,000 | 0.52 |
P18-49 | 357,600 | 0.27 | ||
2023-Apr-23 | PT | P2+ | 1,718,000 | 0.55 |
P18-49 | 381,100 | 0.29 |
The 16 highest-rated scheduled programs on FOX by total viewership audience as of Thursday, September 21, 2023. See more FOX shows.
Rank | Program | Audience | Change |
---|---|---|---|
1 | College Football: Big 10 | 2,823,000 | -19% |
2 | WWE Friday Night SmackDown | 2,570,000 | +23% |
3 | MasterChef | 2,444,000 | +19% |
4 | ACM Honors | 1,621,000 | -15% |
5 | Thursday Baseball | 1,585,000 | -6% |
6 | College Football Post Gun | 1,512,000 | -36% |
7 | Thursday Baseball Post-Game | 1,243,000 | +18% |
8 | Thursday Baseball Pre-Game | 1,224,000 | +36% |
9 | College Football: Big 12 | 1,202,000 | -53% |
10 | FOX College Football Update | 1,193,000 | |
11 | Great North | 1,107,000 | +70% |
12 | Name That Tune | 1,060,000 | +7% |
13 | 9-1-1: Lone Star | 892,000 | -73% |
14 | Simpsons | 824,000 | +107% |
15 | Family Guy | 782,000 | +7% |
16 | Bob's Burgers | 762,000 | -17% |