Petah
Still one of the funniest shows on TV and continues to make me laugh no mater the episode! Granted the show has gotten a bit more boring since season 17-19 but I still do enjoy some of their newer episodes.
Family Guy is a U.S. television program broadcast on FOX since Sunday, January 31, 1999. Family Guy is watched by a total number of 510,000 people (0.16% rating, down -10% from last week) as of the daily audience measurement on . Family Guy is also shown on Adult Swim since June 2025, Comedy Central since September 2025, FX since May 2024, FXX since July 2023, Freeform and Syndication since September 2003.
Demographic breakdown of the most recent historical ratings of Family Guy on FOX as of Thursday, July 17, 2025.
| Family Guy Daily Ratings | |||
|---|---|---|---|
| Date | Demo | Audience | Rating |
| 2025-Jul-17 | HH | 402,500 | 0.32 |
| P2+ | 510,000 | 0.16 | |
| P18-49 | 201,000 | 0.15 | |
| P25-54 | 234,500 | 0.19 | |
| 2025-Jul-10 | HH | 427,500 | 0.34 |
| P2+ | 566,000 | 0.18 | |
| P18-49 | 241,500 | 0.18 | |
| P25-54 | 272,000 | 0.22 | |
| 2025-Jul-03 | HH | 352,000 | 0.28 |
| P2+ | 433,000 | 0.14 | |
| P18-49 | 107,500 | 0.08 | |
| P25-54 | 173,000 | 0.14 | |
| 2025-Jun-26 R | HH | 314,500 | 0.25 |
| P2+ | 416,000 | 0.13 | |
| P18-49 | 120,500 | 0.09 | |
| P25-54 | 148,000 | 0.12 | |
| 2025-Jun-12 RP | HH | 453,000 | 0.36 |
| P2+ | 591,000 | 0.19 | |
| P18-49 | 228,000 | 0.17 | |
| P25-54 | 271,500 | 0.22 | |
| 2025-Jun-05 | HH | 351,000 | 0.28 |
| P2+ | 461,000 | 0.15 | |
| P18-49 | 180,000 | 0.13 | |
| P25-54 | 216,000 | 0.17 | |
| 2025-May-29 P | HH | 448,000 | 0.36 |
| P2+ | 590,000 | 0.19 | |
| P18-49 | 253,000 | 0.19 | |
| P25-54 | 290,000 | 0.24 | |
| 2025-May-18 | HH | 471,000 | 0.37 |
| P2+ | 671,000 | 0.21 | |
| P18-49 | 250,000 | 0.19 | |
| P25-54 | 322,000 | 0.26 | |
| 2025-May-11 | HH | 497,000 | 0.40 |
| P2+ | 784,000 | 0.25 | |
| P18-49 | 269,000 | 0.20 | |
| P25-54 | 367,000 | 0.30 | |
| 2025-May-04 | HH | 442,000 | 0.35 |
| P2+ | 655,000 | 0.21 | |
| P18-49 | 255,000 | 0.19 | |
| P25-54 | 340,000 | 0.28 | |
| 2025-Apr-27 | HH | 520,000 | 0.41 |
| P2+ | 708,000 | 0.22 | |
| P18-49 | 239,000 | 0.18 | |
| P25-54 | 330,000 | 0.27 | |
| 2025-Apr-20 RP | HH | 302,000 | 0.24 |
| P2+ | 445,000 | 0.14 | |
| P18-49 | 156,000 | 0.12 | |
| P25-54 | 198,000 | 0.16 | |
| 2025-Apr-13 | HH | 466,000 | 0.37 |
| P2+ | 680,000 | 0.21 | |
| P18-49 | 283,000 | 0.21 | |
| P25-54 | 356,000 | 0.29 | |
| 2025-Apr-06 | HH | 518,000 | 0.41 |
| P2+ | 752,000 | 0.24 | |
| P18-49 | 216,000 | 0.16 | |
| P25-54 | 336,000 | 0.27 | |
| 2025-Mar-30 P | HH | 528,000 | 0.42 |
| P2+ | 720,000 | 0.23 | |
| P18-49 | 252,000 | 0.19 | |
| P25-54 | 374,000 | 0.30 | |
| 2025-Mar-23 | HH | 430,000 | 0.34 |
| P2+ | 687,000 | 0.22 | |
| P18-49 | 277,000 | 0.21 | |
| P25-54 | 364,000 | 0.29 | |
| 2025-Mar-16 | HH | 440,000 | 0.35 |
| P2+ | 629,000 | 0.20 | |
| P18-49 | 214,500 | 0.16 | |
| P25-54 | 284,000 | 0.23 | |
| 2025-Mar-09 | HH | 490,500 | 0.39 |
| P2+ | 698,000 | 0.22 | |
| P18-49 | 228,000 | 0.17 | |
| P25-54 | 309,000 | 0.25 | |
| 2025-Mar-02 | HH | 503,000 | 0.40 |
| P2+ | 723,000 | 0.23 | |
| P18-49 | 254,500 | 0.19 | |
| P25-54 | 333,000 | 0.27 | |
| 2025-Feb-23 | HH | 616,500 | 0.49 |
| P2+ | 1,015,000 | 0.32 | |
| P18-49 | 322,000 | 0.24 | |
| P25-54 | 469,000 | 0.38 | |
| 2025-Feb-16 P | HH | 1,023,000 | 0.81 |
| P2+ | 1,441,000 | 0.45 | |
| P18-49 | 365,000 | 0.27 | |
| P25-54 | 491,000 | 0.40 | |
| 2024-Sep-01 R | HH | 339,500 | 0.27 |
| P2+ | 477,000 | 0.15 | |
| P18-49 | 174,500 | 0.13 | |
| 2024-Aug-25 R | HH | 337,500 | 0.27 |
| P2+ | 508,000 | 0.16 | |
| P18-49 | 171,500 | 0.13 | |
| 2024-Jul-21 RP | HH | 300,000 | 0.24 |
| P2+ | 376,000 | 0.12 | |
| P18-49 | 92,500 | 0.07 | |
| 2024-May-08 R | HH | 478,000 | 0.38 |
| P2+ | 633,000 | 0.20 | |
| P18-49 | 158,000 | 0.12 | |
| 2024-May-01 R | HH | 503,000 | 0.40 |
| P2+ | 655,000 | 0.21 | |
| P18-49 | 171,000 | 0.13 | |
| 2024-Apr-24 R | HH | 495,000 | 0.40 |
| P2+ | 608,000 | 0.19 | |
| P18-49 | 153,000 | 0.12 | |
| 2024-Apr-17 | HH | 633,000 | 0.51 |
| P2+ | 786,000 | 0.25 | |
| P18-49 | 224,000 | 0.17 | |
| Rank | Program | Audience | Change |
|---|---|---|---|
| 1 | NFL Saturday | 21,428,000 | |
| 2 | NFL Game Break | 16,574,000 | |
| 3 | Name That Tune | 1,328,000 | |
| 4 | Next Level Baker | 1,255,000 | +25% |
| 5 | Simpsons | 990,000 | -34% |
| 6 | Krapopolis | 811,000 | -7% |
| 7 | Universal Basic Guys | 809,000 | -70% |
| 8 | College Hoops: Big 10 | 700,000 | -43% |
| 9 | Winter Preview | 667,000 | -26% |
| 10 | Bob's Burgers | 524,000 | -44% |
Still one of the funniest shows on TV and continues to make me laugh no mater the episode! Granted the show has gotten a bit more boring since season 17-19 but I still do enjoy some of their newer episodes.
Sucks. Hasn't been funny since they silenced Quagmire around the height of metoo and changed writers/staff. Used to be hilarious. Will not miss it when it Seth throws in the towel.