Reduce the ads.
Way too much ads, it's just turning away viewers.
Freeform (formerly known as ABC Family until January 12, 2016) is a television channel in the United States launched on April 29, 1977 as CBN Satellite Service. Freeform is currently the 16th most popular channel on TV, watched by a total number of 406,000 people (down -20% from last week) during primetime, as of the average weekly audience measurement for the period ending .
Demographic breakdown of the most recent historical ratings of Freeform as of Sunday, December 14, 2025.
| Freeform Weekly Ratings | ||||
|---|---|---|---|---|
| Date | Daypart | Demo | Audience | Rating |
| 2025-Dec-14 | HH | 149,000 | 0.12 | |
| P2+ | 229,000 | 0.07 | ||
| P25-54 | 83,000 | 0.07 | ||
| PT | HH | 260,000 | 0.20 | |
| P2+ | 406,000 | 0.13 | ||
| P25-54 | 155,000 | 0.12 | ||
| 2025-Dec-07 | HH | 170,000 | 0.13 | |
| P2+ | 266,000 | 0.08 | ||
| P25-54 | 100,000 | 0.08 | ||
| PT | HH | 314,000 | 0.25 | |
| P2+ | 506,000 | 0.16 | ||
| P25-54 | 195,000 | 0.16 | ||
| 2025-Nov-30 | HH | 98,000 | 0.08 | |
| P2+ | 159,000 | 0.05 | ||
| P25-54 | 60,000 | 0.05 | ||
| PT | HH | 174,000 | 0.14 | |
| P2+ | 303,000 | 0.09 | ||
| P25-54 | 117,000 | 0.09 | ||
| 2025-Nov-23 | HH | 84,000 | 0.07 | |
| P2+ | 123,000 | 0.04 | ||
| P25-54 | 43,000 | 0.03 | ||
| PT | HH | 175,000 | 0.14 | |
| P2+ | 263,000 | 0.08 | ||
| P25-54 | 96,000 | 0.08 | ||
| 2025-Nov-16 | HH | 76,000 | 0.06 | |
| P2+ | 113,000 | 0.04 | ||
| P25-54 | 40,000 | 0.03 | ||
| PT | HH | 142,000 | 0.11 | |
| P2+ | 210,000 | 0.07 | ||
| P25-54 | 76,000 | 0.06 | ||
| 2025-Nov-09 | HH | 90,000 | 0.07 | |
| P2+ | 128,000 | 0.04 | ||
| P25-54 | 48,000 | 0.04 | ||
| PT | HH | 163,000 | 0.13 | |
| P2+ | 232,000 | 0.07 | ||
| P25-54 | 83,000 | 0.07 | ||
| 2025-Oct-26 | HH | 78,000 | 0.06 | |
| P2+ | 118,000 | 0.04 | ||
| P25-54 | 48,000 | 0.04 | ||
| PT | HH | 135,000 | 0.11 | |
| P2+ | 214,000 | 0.07 | ||
| P25-54 | 89,000 | 0.07 | ||
| 2025-Oct-19 | HH | 79,000 | 0.06 | |
| P2+ | 122,000 | 0.04 | ||
| P25-54 | 49,000 | 0.04 | ||
| PT | HH | 141,000 | 0.11 | |
| P2+ | 221,000 | 0.07 | ||
| P25-54 | 91,000 | 0.07 | ||
| 2025-Oct-12 | HH | 86,000 | 0.07 | |
| P2+ | 121,000 | 0.04 | ||
| P25-54 | 51,000 | 0.04 | ||
| PT | HH | 151,000 | 0.12 | |
| P2+ | 227,000 | 0.07 | ||
| P25-54 | 96,000 | 0.08 | ||
| 2025-Oct-05 | HH | 82,000 | 0.06 | |
| P2+ | 119,000 | 0.04 | ||
| P25-54 | 50,000 | 0.04 | ||
| PT | HH | 150,000 | 0.12 | |
| P2+ | 223,000 | 0.07 | ||
| P25-54 | 94,000 | 0.07 | ||
| Freeform Monthly Ratings | ||||
|---|---|---|---|---|
| Date | Daypart | Demo | Audience | Rating |
| 2025-Nov | HH | 87,000 | 0.07 | |
| P2+ | 131,000 | 0.04 | ||
| P25-54 | 49,000 | 0.04 | ||
| PT | HH | 162,000 | 0.13 | |
| P2+ | 254,000 | 0.08 | ||
| P25-54 | 97,000 | 0.08 | ||
| 2025-Oct | HH | 81,000 | 0.06 | |
| P2+ | 120,000 | 0.04 | ||
| P25-54 | 49,000 | 0.04 | ||
| PT | HH | 144,000 | 0.11 | |
| P2+ | 221,000 | 0.07 | ||
| P25-54 | 93,000 | 0.07 | ||
| 2025-Sep | HH | 51,000 | 0.04 | |
| P2+ | 74,000 | 0.02 | ||
| P25-54 | 28,000 | 0.02 | ||
| PT | HH | 84,000 | 0.07 | |
| P2+ | 119,000 | 0.04 | ||
| P25-54 | 44,000 | 0.04 | ||
| 2025-Aug | HH | 49,000 | 0.04 | |
| P2+ | 77,000 | 0.02 | ||
| P25-54 | 28,000 | 0.02 | ||
| PT | HH | 93,000 | 0.07 | |
| P2+ | 147,000 | 0.05 | ||
| P25-54 | 54,000 | 0.04 | ||
| 2025-Jul | HH | 50,000 | 0.04 | |
| P2+ | 85,000 | 0.03 | ||
| P25-54 | 31,000 | 0.03 | ||
| PT | HH | 84,000 | 0.07 | |
| P2+ | 148,000 | 0.05 | ||
| P25-54 | 57,000 | 0.05 | ||
| Freeform Quarterly Ratings | ||||
|---|---|---|---|---|
| Date | Daypart | Demo | Audience | Rating |
| 2025-Q3 | HH | 57,000 | 0.04 | |
| P2+ | 87,000 | 0.03 | ||
| P25-54 | 32,000 | 0.03 | ||
| PT | HH | 97,000 | 0.08 | |
| P2+ | 153,000 | 0.05 | ||
| P25-54 | 58,000 | 0.05 | ||
| 2025-Q2 | HH | 55,000 | 0.04 | |
| P2+ | 90,000 | 0.03 | ||
| P25-54 | 33,000 | 0.03 | ||
| PT | HH | 102,000 | 0.08 | |
| P2+ | 169,000 | 0.05 | ||
| P25-54 | 63,000 | 0.05 | ||
| 2025-Q1 | HH | 56,000 | 0.04 | |
| P2+ | 86,000 | 0.03 | ||
| P25-54 | 35,000 | 0.03 | ||
| PT | HH | 103,000 | 0.08 | |
| P2+ | 161,000 | 0.05 | ||
| P25-54 | 66,000 | 0.05 | ||
| 2024-Q3 | HH | 55,000 | 0.04 | |
| P2+ | 81,000 | 0.03 | ||
| P25-54 | 33,000 | 0.03 | ||
| PT | HH | 101,000 | 0.08 | |
| P2+ | 152,000 | 0.05 | ||
| P25-54 | 64,000 | 0.05 | ||
| 2024-Q2 | HH | 59,000 | 0.05 | |
| P2+ | 86,000 | 0.03 | ||
| P25-54 | 36,000 | 0.03 | ||
| PT | HH | 108,000 | 0.09 | |
| P2+ | 164,000 | 0.05 | ||
| P25-54 | 69,000 | 0.06 | ||
| Freeform Yearly Ratings | ||||
|---|---|---|---|---|
| Date | Daypart | Demo | Audience | Rating |
| 2024 | PT | P2+ | 200,000 | 0.06 |
| P18-49 | 76,000 | 0.06 | ||
| 2023 | HH | 91,000 | 0.07 | |
| P2+ | 132,000 | 0.04 | ||
| P25-54 | 60,000 | 0.05 | ||
| PT | HH | 162,000 | 0.13 | |
| P2+ | 254,000 | 0.08 | ||
| P18-49 | 106,000 | 0.08 | ||
| P25-54 | 114,000 | 0.09 | ||
| 2022 | HH | 122,000 | 0.10 | |
| P2+ | 176,000 | 0.06 | ||
| P25-54 | 79,000 | 0.07 | ||
| PT | HH | 191,000 | 0.15 | |
| P2+ | 301,000 | 0.10 | ||
| P18-49 | 136,000 | 0.10 | ||
| P25-54 | 141,000 | 0.12 | ||
| 2021 | PT | P2+ | 423,000 | 0.14 |
| P18-49 | 187,000 | 0.14 | ||
The four highest-rated scheduled programs on Freeform by total viewership audience as of Sunday, December 21, 2025. See more Freeform shows.
| Rank | Program | Audience | Change |
|---|---|---|---|
| 1 | Freeform Movie | 714,600 | +39% |
| 2 | Rudolph, the Red-Nosed Reindeer | 461,000 | -22% |
| 3 | Frosty the Snowman | 421,000 | -24% |
| 4 | Santa Claus Is Comin' to Town | 388,000 | -35% |
Way too much ads, it's just turning away viewers.
The commercials need to stop being so long and stop being every ten minutes you take a hour and half movie and turn it into three hours because of the commercials and even delete some things out the movie you are showing I like all the holidays movies but I can’t watch them because of the commercials becoming a lot I forget what I was watching I have to check the guide just to remember also as a customer that pays good money for a channel deserves better the all the insurance and drugs and food and insurance and food and drinks and drugs and insurance etc get the point across stop the commercials
Watching freeform. 9 minutes of movie then I literally counted 23 commercials before movies came back on. That is a very extreme amount of commercials.
This channel is a shell of its former self