Freeform weekly, primetime, P2+ ratings chart
Freeform Ratings
Demographic breakdown of the most recent historical ratings of Freeform as of Sunday, March 19, 2023.
Freeform Weekly Ratings |
---|
Date | Daypart | Demo | Audience | Rating |
---|
2023-Mar-19 | | HH | 87,000 | 0.07 |
P2+ | 121,000 | 0.04 |
P25-54 | 55,000 | 0.05 |
PT | HH | 156,000 | 0.13 |
P2+ | 231,000 | 0.07 |
P25-54 | 112,000 | 0.09 |
2023-Mar-12 | | HH | 92,000 | 0.07 |
P2+ | 131,000 | 0.04 |
P25-54 | 56,000 | 0.05 |
PT | HH | 126,000 | 0.10 |
P2+ | 186,000 | 0.06 |
P25-54 | 93,000 | 0.08 |
2023-Mar-05 | | HH | 93,000 | 0.08 |
P2+ | 128,000 | 0.04 |
P25-54 | 58,000 | 0.05 |
PT | HH | 151,000 | 0.12 |
P2+ | 212,000 | 0.07 |
P25-54 | 105,000 | 0.09 |
2023-Feb-26 | | HH | 105,000 | 0.08 |
P2+ | 143,000 | 0.05 |
P25-54 | 64,000 | 0.05 |
PT | HH | 190,000 | 0.15 |
P2+ | 263,000 | 0.08 |
P25-54 | 115,000 | 0.09 |
2023-Feb-19 | | HH | 95,000 | 0.08 |
P2+ | 136,000 | 0.04 |
P25-54 | 57,000 | 0.05 |
PT | HH | 182,000 | 0.15 |
P2+ | 272,000 | 0.09 |
P25-54 | 124,000 | 0.10 |
2023-Feb-12 | | HH | 82,000 | 0.07 |
P2+ | 108,000 | 0.03 |
P25-54 | 50,000 | 0.04 |
PT | HH | 136,000 | 0.11 |
P2+ | 186,000 | 0.06 |
P25-54 | 91,000 | 0.07 |
2023-Feb-05 | | HH | 91,000 | 0.07 |
P2+ | 133,000 | 0.04 |
P25-54 | 63,000 | 0.05 |
PT | HH | 175,000 | 0.14 |
P2+ | 267,000 | 0.09 |
P25-54 | 140,000 | 0.12 |
2023-Jan-29 | | HH | 95,000 | 0.08 |
P2+ | 135,000 | 0.04 |
P25-54 | 62,000 | 0.05 |
PT | HH | 181,000 | 0.15 |
P2+ | 264,000 | 0.08 |
P25-54 | 123,000 | 0.10 |
Freeform Monthly Ratings |
---|
Date | Daypart | Demo | Audience | Rating |
---|
2023-Feb | | HH | 93,000 | 0.08 |
P2+ | 130,000 | 0.04 |
P25-54 | 58,000 | 0.05 |
PT | HH | 171,000 | 0.14 |
P2+ | 247,000 | 0.08 |
P25-54 | 117,000 | 0.10 |
2023-Jan | | HH | 90,000 | 0.07 |
P2+ | 130,000 | 0.04 |
P25-54 | 60,000 | 0.05 |
PT | HH | 168,000 | 0.14 |
P2+ | 250,000 | 0.08 |
P25-54 | 117,000 | 0.10 |
2022-Nov | | HH | 128,000 | 0.10 |
P2+ | 192,000 | 0.06 |
P25-54 | 85,000 | 0.07 |
PT | HH | 246,000 | 0.20 |
P2+ | 384,000 | 0.12 |
P25-54 | 173,000 | 0.14 |
2022-Oct | | HH | 127,000 | 0.10 |
P2+ | 181,000 | 0.06 |
PT | HH | 217,000 | 0.18 |
P2+ | 315,000 | 0.10 |
Freeform Quarterly Ratings |
---|
Date | Daypart | Demo | Audience | Rating |
---|
2022-Q4 | | HH | 161,000 | 0.13 |
P2+ | 242,000 | 0.08 |
P25-54 | 105,000 | 0.09 |
PT | HH | 287,000 | 0.23 |
P2+ | 443,000 | 0.14 |
P25-54 | 200,000 | 0.16 |
2022-Q3 | | HH | 102,000 | 0.08 |
P2+ | 146,000 | 0.05 |
P25-54 | 66,000 | 0.05 |
PT | HH | 149,000 | 0.12 |
P2+ | 222,000 | 0.07 |
P25-54 | 110,000 | 0.09 |
2022-Q2 | | HH | 103,000 | 0.08 |
P2+ | 149,000 | 0.05 |
P25-54 | 68,000 | 0.06 |
PT | HH | 154,000 | 0.13 |
P2+ | 234,000 | 0.08 |
P25-54 | 119,000 | 0.10 |
The three highest-rated scheduled programs on Freeform by total viewership audience as of Thursday, March 23, 2023. See more Freeform shows.