Marc
I love Wakeup Barstool and am glad to see the ratings shooting up.
Fox Sports 1 (FS1) is a television channel in the United States launched on August 17, 2013. FS1 is currently the 43rd most popular channel on TV, watched by a total number of 151,000 people (up +89% from last week) during primetime, as of the average weekly audience measurement for the period ending .
Demographic breakdown of the most recent historical ratings of Fox Sports 1 (FS1) as of Sunday, December 14, 2025.
| FS1 Weekly Ratings | ||||
|---|---|---|---|---|
| Date | Daypart | Demo | Audience | Rating |
| 2025-Dec-14 | HH | 49,000 | 0.04 | |
| P2+ | 63,000 | 0.02 | ||
| P25-54 | 19,000 | 0.02 | ||
| PT | HH | 106,000 | 0.08 | |
| P2+ | 151,000 | 0.05 | ||
| P25-54 | 37,000 | 0.03 | ||
| 2025-Dec-07 | HH | 49,000 | 0.04 | |
| P2+ | 64,000 | 0.02 | ||
| P25-54 | 20,000 | 0.02 | ||
| PT | HH | 59,000 | 0.05 | |
| P2+ | 80,000 | 0.02 | ||
| P25-54 | 22,000 | 0.02 | ||
| 2025-Nov-30 | HH | 73,000 | 0.06 | |
| P2+ | 113,000 | 0.04 | ||
| P25-54 | 34,000 | 0.03 | ||
| PT | HH | 118,000 | 0.09 | |
| P2+ | 187,000 | 0.06 | ||
| P25-54 | 52,000 | 0.04 | ||
| 2025-Nov-23 | HH | 87,000 | 0.07 | |
| P2+ | 125,000 | 0.04 | ||
| P25-54 | 33,000 | 0.03 | ||
| PT | HH | 157,000 | 0.12 | |
| P2+ | 232,000 | 0.07 | ||
| P25-54 | 69,000 | 0.05 | ||
| 2025-Nov-16 | HH | 76,000 | 0.06 | |
| P2+ | 103,000 | 0.03 | ||
| P25-54 | 32,000 | 0.03 | ||
| PT | HH | 155,000 | 0.12 | |
| P2+ | 227,000 | 0.07 | ||
| P25-54 | 72,000 | 0.06 | ||
| 2025-Nov-09 | HH | 63,000 | 0.05 | |
| P2+ | 86,000 | 0.03 | ||
| P25-54 | 28,000 | 0.02 | ||
| PT | HH | 134,000 | 0.10 | |
| P2+ | 195,000 | 0.06 | ||
| P25-54 | 64,000 | 0.05 | ||
| 2025-Oct-26 | HH | 123,000 | 0.10 | |
| P2+ | 184,000 | 0.06 | ||
| P25-54 | 59,000 | 0.05 | ||
| PT | HH | 454,000 | 0.35 | |
| P2+ | 736,000 | 0.23 | ||
| P25-54 | 246,000 | 0.20 | ||
| 2025-Oct-19 | HH | 285,000 | 0.22 | |
| P2+ | 442,000 | 0.14 | ||
| P25-54 | 144,000 | 0.11 | ||
| PT | HH | 1,374,000 | 1.07 | |
| P2+ | 2,217,000 | 0.69 | ||
| P25-54 | 729,000 | 0.58 | ||
| 2025-Oct-12 | HH | 282,000 | 0.22 | |
| P2+ | 421,000 | 0.13 | ||
| P25-54 | 135,000 | 0.11 | ||
| PT | HH | 1,011,000 | 0.79 | |
| P2+ | 1,550,000 | 0.48 | ||
| P25-54 | 528,000 | 0.42 | ||
| 2025-Oct-05 | HH | 168,000 | 0.13 | |
| P2+ | 271,000 | 0.08 | ||
| P25-54 | 88,000 | 0.07 | ||
| PT | HH | 520,000 | 0.41 | |
| P2+ | 872,000 | 0.27 | ||
| P25-54 | 278,000 | 0.22 | ||
| FS1 Monthly Ratings | ||||
|---|---|---|---|---|
| Date | Daypart | Demo | Audience | Rating |
| 2025-Nov | HH | 74,000 | 0.06 | |
| P2+ | 106,000 | 0.03 | ||
| P25-54 | 32,000 | 0.03 | ||
| PT | HH | 136,000 | 0.11 | |
| P2+ | 203,000 | 0.06 | ||
| P25-54 | 61,000 | 0.05 | ||
| 2025-Oct | HH | 215,000 | 0.17 | |
| P2+ | 330,000 | 0.10 | ||
| P25-54 | 107,000 | 0.09 | ||
| PT | HH | 840,000 | 0.66 | |
| P2+ | 1,344,000 | 0.42 | ||
| P25-54 | 445,000 | 0.35 | ||
| 2025-Sep | HH | 58,000 | 0.05 | |
| P2+ | 82,000 | 0.03 | ||
| P25-54 | 27,000 | 0.02 | ||
| PT | HH | 86,000 | 0.07 | |
| P2+ | 132,000 | 0.04 | ||
| P25-54 | 42,000 | 0.03 | ||
| 2025-Aug | HH | 43,000 | 0.03 | |
| P2+ | 62,000 | 0.02 | ||
| P25-54 | 19,000 | 0.02 | ||
| PT | HH | 85,000 | 0.07 | |
| P2+ | 128,000 | 0.04 | ||
| P25-54 | 39,000 | 0.03 | ||
| 2025-Jul | HH | 43,000 | 0.03 | |
| P2+ | 63,000 | 0.02 | ||
| P25-54 | 21,000 | 0.02 | ||
| PT | HH | 79,000 | 0.06 | |
| P2+ | 121,000 | 0.04 | ||
| P25-54 | 43,000 | 0.03 | ||
| FS1 Quarterly Ratings | ||||
|---|---|---|---|---|
| Date | Daypart | Demo | Audience | Rating |
| 2025-Q3 | HH | 52,000 | 0.04 | |
| P2+ | 74,000 | 0.02 | ||
| P25-54 | 24,000 | 0.02 | ||
| PT | HH | 92,000 | 0.07 | |
| P2+ | 140,000 | 0.04 | ||
| P25-54 | 44,000 | 0.04 | ||
| 2025-Q2 | HH | 64,000 | 0.05 | |
| P2+ | 90,000 | 0.03 | ||
| P25-54 | 26,000 | 0.02 | ||
| PT | HH | 94,000 | 0.07 | |
| P2+ | 139,000 | 0.04 | ||
| P25-54 | 42,000 | 0.03 | ||
| 2025-Q1 | HH | 71,000 | 0.06 | |
| P2+ | 102,000 | 0.03 | ||
| P25-54 | 30,000 | 0.02 | ||
| PT | HH | 133,000 | 0.11 | |
| P2+ | 199,000 | 0.06 | ||
| P25-54 | 58,000 | 0.05 | ||
| 2024-Q3 | HH | 65,000 | 0.05 | |
| P2+ | 94,000 | 0.03 | ||
| P25-54 | 36,000 | 0.03 | ||
| PT | HH | 152,000 | 0.12 | |
| P2+ | 253,000 | 0.08 | ||
| P25-54 | 107,000 | 0.09 | ||
| 2024-Q2 | HH | 100,000 | 0.08 | |
| P2+ | 142,000 | 0.05 | ||
| P25-54 | 49,000 | 0.04 | ||
| PT | HH | 163,000 | 0.13 | |
| P2+ | 247,000 | 0.08 | ||
| P25-54 | 88,000 | 0.07 | ||
| FS1 Yearly Ratings | ||||
|---|---|---|---|---|
| Date | Daypart | Demo | Audience | Rating |
| 2024 | PT | P2+ | 312,000 | 0.10 |
| P18-49 | 100,000 | 0.07 | ||
| 2023 | HH | 98,000 | 0.08 | |
| P2+ | 137,000 | 0.04 | ||
| P25-54 | 52,000 | 0.04 | ||
| PT | HH | 192,000 | 0.15 | |
| P2+ | 308,000 | 0.10 | ||
| P18-49 | 97,000 | 0.07 | ||
| P25-54 | 106,000 | 0.09 | ||
| 2022 | HH | 108,000 | 0.09 | |
| P2+ | 148,000 | 0.05 | ||
| P25-54 | 56,000 | 0.05 | ||
| PT | HH | 181,000 | 0.15 | |
| P2+ | 273,000 | 0.09 | ||
| P18-49 | 79,000 | 0.06 | ||
| P25-54 | 88,000 | 0.07 | ||
| 2021 | PT | P2+ | 294,000 | 0.09 |
| P18-49 | 90,000 | 0.07 | ||
The two highest-rated scheduled programs on FS1 by total viewership audience as of Wednesday, December 24, 2025. See more FS1 shows.
| Rank | Program | Audience | Change |
|---|---|---|---|
| 1 | College Basketball: Big 10 | 346,000 | -21% |
| 2 | Westminster Kennel Club Dog Show | 137,000 | -69% |
I love Wakeup Barstool and am glad to see the ratings shooting up.
Wake UP Barstool is still on the air, and I just don't get it. There was a point in the first couple of weeks where they drew only seven thousand viewers. That is not a misprint. It dropped from an initial twelve thousand viewers to seven thousand viewers on FS1. I haven't seen any rating numbers since then. It would be nice if someone could get the numbers. Still, how is that show still on the air, and why in the world would FS1 run that two hour show twice, back to bac, when it has such poor ratings.
Are advertisers really going to spend their precious dollars on such a low rated show?
Also, is it too much to ask for the people on the show to wear a collared shirt, instead of looking like a bunch of slobs, wearing t-shirts and sweat shirts?
I have the same problem with simulcast ESPN radio shows, like Unsportsmanlike, where the men on that show, including the guys in the producer room continually dress like slobs. They should be dressed properly, wearing collared shirts.
Correction.
Reportedly, Wake Up Barstool in the first couple of weeks peaked at 23,000 viewers. Just twenty-three thousand viewers. And then dropped as low as seven thousand viewers. SEVEN THOUSAND viewers.
Even if TPTB are trying to grow the numbers through streaming, that does nothing for the linear television numbers.
I can't find any viewership numbers since then. The must be available somewhere.
It’s time for FS1 to pull the plug on Undisputed, Carton and Speak….all 3 shows are hard to watch
Where can I find the Television Ratings for FS1's new sports talk lineup shows?
Here are my opinion of each show.
Breakfast Ball- a) Horrible Name! b) Why is Carlton still on TV? c) Stink Stinks! d) Danny is the nerd you take lunch money from! HORRIBLE!
The Facility? a) Emmanuel Acho is Wildly Inaccurate and The Biggest Hypocrite on Sports TV! He Stinks More Than Stinks! The Cast Stinks!
The Herd- a) Who at FS1 thought Giving Colin Cowherd and his Organ Grinder Monkey 3 Hours on TV was a Good Idea? Colin Spews Poop!
First Things First- a) Chris Broussard is the Only 1 On that Show with ANY Credibility WHATSOEVER! b) Nick Wright I used to Like! Now he is a Clown! His Chiefs Bias is Unwatchable Now! He Dresses Like a Clown Too! Beatle Juice Comes to Mind!
Speak- a) Joy Taylor is a Massive Upgrade over Emmanuel Acho! b) Why is Paul Pierce on ANY SHOW! c) I Like Keyshawn so Dump Pierce!
With ESPN Self Destructing under the Leadership of Steven A.Smith and His Ego? FS1 is Blowing a Golden Opportunity w Weak Talent!
Colin, Jmac, Nick, Brou, Wildes, Shady and Jones are good.
They talk intelligently and mostly spark creative thinking.
Joy just recites statistics by reading off a piece of paper then forms an opinion on the stats. Anyone can do that. Then it’s followed by an emotional outburst screaming things that are glaringly obvious. It happens every show.
I’m surprised FTF isn’t higher.
Nick, Wildes & Brou have the best chemistry out of any of the other sports talk show hosts. Nick’s KC 20-0 tattoo had me dead, Wildes’ Nick impression is hilarious & Brou’s tomato cans is a pretty good bit.
I guess I’m in the minority but it’s more entertaining than Colin quarterbacking his own show, he has horrible takes. I tried to watch for a while but couldn’t do it. Same with Speak. Joy is super fine though, so I’m not hating.
Undisputed is better with Richard Sherman, I love that guy.
why shady mccoy????
The Carton Show is by far the best talk show on T.V for 2023!! Check it out and you will see what I mean. Enjoy
I bet you think Pat McAfee is goo too. Those two shows are awful.
Carlton is that you? Lol no way it's the best show. He is always wrong he is always saying something dumb and outrageous. Go rewatch every episode after nfl games and you'll see
I used to watch, then I learned the truth behind each show & why they are so similar even in crazy opinions that are obviously not true. Can’t stand Skip(who is not a real Cowboys fan. It’s just a terrible act for viewers. But most Cowboys fans have looked into his past & have seen the real Skip. He is hated by 75% of Cowboys fans who know the truth. Ever wonder why he isn’t involved in anything Cowboys(even just going to a game?) The organization wants nothing to do with him, even most Local Reporters(like Mike Fisher). Skip already told most by now on Twitter that he is an Eagles fans(explains the constant criticism on anything Cowboys). Cowboys fans wish he would just shut up & stop talking about the Cowboys. He knows nothing, barely the Starters. So glad Shannon Sharpe left. Now, he is a mini Stephen A. Smith. They already tried that idea. He just echoes Stephen A. No originality. Time for retirement. He has repeated everything he is ever going to say. Skip as well. Soon, they’ll get canceled. The “Fake Debate Show” has played itself out. The same fake arguments each week. Speak & Colin Cowherd are more played out as well. Colin just flip flops & acts like no one notices. Speak has gone downhill ever since they told Joy not to use her brain anymore, just her feelings without facts to back it up. She started out normal & had great ideas, but now, to get “negatively popular”, she has to not make sense & piss people off. Acho is there to act & sound smart & then people forget & don’t care. Shady is the worst. A bias speaker that you can’t take serious. It is so obvious. He does not belong. Acho always has to help his point to make it sound smart. The show is boring,tired, & needs real people or just cancel. Finding real sports shows that only give you the winner & loser, the scores, & the stats are the only safest shows to get facts only. Listening to local reporters who aren’t biased & tell you everything on their reports on websites like Sports Illustrated & Youtube Channels that have Reporter telling you all the day to day activities. That’s how you really learn about your favorite team. Avoid fake debate shows, it’s all scripted(they’ve already admitted it on outside media.).
In short the carton show is ten times better than that cow and speak. I don't care about his past which he's paying for but him and the addition of willy colon are much more entertaining.
I don’t know how the Herd has a high rating. I can’t listen to 1 person talk for that long to save my own life. FTF is a fun show but I get so sick of Nick and his chiefs takes. Speak is ok at times. But McCoy, doesn’t seem very knowledgeable about anything for an athlete that played. Joy just rambles on emotion 80% of the time. Acho is always trying to prove how smart he is. I like this format of undisputed. But I have to FF the cowboys takes cuz that gets ridiculous.