Francis
I used to enjoy the show but Colin has seemed to mail it in. He constantly repeats the same opinions over and over again. It becomes easy to finish his thoughts because he has become so limited in his effort.
The Herd with Colin Cowherd is a U.S. television program shown on FS1 since Tuesday, September 8, 2015. Herd with Colin Cowherd is watched by a total number of 138,000 people (0.04% rating, up +14% from Wednesday) as of the daily audience measurement on . Herd with Colin Cowherd is also shown on FS2 since September 2022. The Herd is hosted by Colin Murray Cowherd (62) and Jason McIntyre (49) since September 2022.
Demographic breakdown of the most recent historical ratings of The Herd with Colin Cowherd on FS1 as of Friday, September 19, 2025.
| The Herd Daily Ratings | |||
|---|---|---|---|
| Date | Demo | Audience | Rating |
| 2025-Sep-19 P | P2+ | 138,000 | 0.04 |
| P18-49 | 38,000 | 0.03 | |
| P25-54 | 47,000 | 0.04 | |
| 2025-Sep-17 P | P2+ | 121,000 | 0.04 |
| P18-49 | 32,000 | 0.02 | |
| P25-54 | 39,000 | 0.03 | |
| 2025-Sep-15 P | P2+ | 167,000 | 0.05 |
| P18-49 | 42,000 | 0.03 | |
| P25-54 | 58,000 | 0.05 | |
| 2025-Sep-11 P | P2+ | 116,000 | 0.04 |
| P18-49 | 31,000 | 0.02 | |
| P25-54 | 33,000 | 0.03 | |
| 2025-Sep-10 P | P2+ | 135,000 | 0.04 |
| P18-49 | 25,000 | 0.02 | |
| P25-54 | 38,000 | 0.03 | |
| 2025-Sep-09 P | P2+ | 121,000 | 0.04 |
| P18-49 | 32,000 | 0.02 | |
| P25-54 | 38,000 | 0.03 | |
| 2025-Sep-08 P | P2+ | 159,000 | 0.05 |
| P18-49 | 43,000 | 0.03 | |
| P25-54 | 52,000 | 0.04 | |
| 2025-Sep-04 P | P2+ | 137,000 | 0.04 |
| P18-49 | 31,000 | 0.02 | |
| P25-54 | 38,000 | 0.03 | |
| 2025-Sep-03 P | P2+ | 112,000 | 0.04 |
| P18-49 | 35,000 | 0.03 | |
| P25-54 | 43,000 | 0.03 | |
| 2025-Aug-21 P | P2+ | 111,000 | 0.04 |
| P18-49 | 36,000 | 0.03 | |
| P25-54 | 41,000 | 0.03 | |
| 2025-Aug-20 P | P2+ | 109,000 | 0.03 |
| P18-49 | 30,000 | 0.02 | |
| P25-54 | 27,000 | 0.02 | |
| 2025-Aug-04 P | P2+ | 96,000 | 0.03 |
| P18-49 | 22,000 | 0.02 | |
| P25-54 | 25,000 | 0.02 | |
| 2025-Jul-21 P | P2+ | 89,000 | 0.03 |
| P18-49 | 27,000 | 0.02 | |
| P25-54 | 29,000 | 0.02 | |
| 2025-Jun-17 P | P2+ | 129,000 | 0.04 |
| P18-49 | 30,000 | 0.02 | |
| P25-54 | 44,000 | 0.04 | |
| 2025-Jun-13 P | P2+ | 81,000 | 0.03 |
| P18-49 | 23,000 | 0.02 | |
| P25-54 | 27,000 | 0.02 | |
| 2025-Jun-12 P | P2+ | 87,000 | 0.03 |
| P18-49 | 28,000 | 0.02 | |
| P25-54 | 37,000 | 0.03 | |
| 2025-Jun-11 P | P2+ | 86,000 | 0.03 |
| P18-49 | 20,000 | 0.01 | |
| P25-54 | 26,000 | 0.02 | |
| 2025-Jun-10 P | P2+ | 90,000 | 0.03 |
| P18-49 | 20,000 | 0.01 | |
| P25-54 | 26,000 | 0.02 | |
| 2025-Jun-09 P | P2+ | 104,000 | 0.03 |
| P18-49 | 29,000 | 0.02 | |
| P25-54 | 28,000 | 0.02 | |
| 2024-Jun-13 L | P2+ | 128,000 | 0.04 |
| P18-49 | 26,400 | 0.02 | |
| 2024-Jun-12 L | P2+ | 106,000 | 0.03 |
| P18-49 | 26,400 | 0.02 | |
| 2024-Jun-11 L | P2+ | 131,000 | 0.04 |
| P18-49 | 26,400 | 0.02 | |
| 2024-Jun-10 L | P2+ | 139,000 | 0.04 |
| P18-49 | 39,600 | 0.03 | |
| 2024-Jun-07 L | P2+ | 123,000 | 0.04 |
| P18-49 | 39,600 | 0.03 | |
| 2024-Jun-06 L | P2+ | 110,000 | 0.03 |
| P18-49 | 26,400 | 0.02 | |
| 2024-Jun-05 L | P2+ | 95,000 | 0.03 |
| P18-49 | 26,400 | 0.02 | |
| 2024-Jun-04 L | P2+ | 144,000 | 0.05 |
| P18-49 | 26,400 | 0.02 | |
| 2024-Jun-03 L | P2+ | 140,000 | 0.04 |
| P18-49 | 39,600 | 0.03 | |
| Rank | Program | Audience | Change |
|---|---|---|---|
| 1 | College Basketball: Big East | 136,000 | -11% |
I used to enjoy the show but Colin has seemed to mail it in. He constantly repeats the same opinions over and over again. It becomes easy to finish his thoughts because he has become so limited in his effort.
I love sports but the arrogance of this show has hit a whole new level. Same hot topics and not good ones . Do better and get more relatable people on the show !
Joy was well-informed, but didn't push back much. JMac does push back, and it makes for a less drowsy viewing experience. On gambling: all these guys are like bartenders without the face to face responsibility. How many children's trust funds have been whittled down by sports bets pushers? How many suicides abetted? How many divorces precipitated? Sorry. That's the reality.
I'm a big fan of your show (!!) being a huge football fan. I am pretty upset that the game I have the most interest in is only being shown on Peacock -- the Miami Dolphins vs the Kansas City Chiefs. Is this really true? How could this happen?!
Colin should stay out of politics: he is not well informed on the topic.
Watched a few shows after Joy left Colin arrogant attitude had me switching to Jim Rome. Don’t regret the move, Cowherd needs get over himself.
I have watched “The Herd” for several years. It was different when Joy replaced Kristine and again when Mac replaced Joy. Mac took some getting used to but the show seems to flow better than ever. Mac gives a little pushback to Colin but they seem to like the banter. I get a kick out of Colin and his self-effacing ideas.
Bruce, I'm with you on this.
Haven't we all seen this happen before - the star (Colin) goes big time, takes his eye off the ball and stops practicing and prepping for the show and starts mailing it in?
Meanwhile, the younger "wanna be/gonna be" (Mac) stays late, does his homework and ends up outshining the Star with better, more insightful and qualified analysis, crisper logical conclusions and more keenly thought out positions.
Then our boi Colin has to start 'talking over' Mac to prove he is correct but ultimately fails to do so with a series of unfinished, panicked sentences. Kinda sad.
You can see that Mac idolizes Colin in a 'big bro way and its because of this adoration, not an interest in one-upping the Jedi Master, that
Mac preps hard everyday, lest he disappoint his hero.
Colin has either got to stop mailing it in or give-up the seat . Mac deserves better from his idol and so do we.
Jmac is a pompous arrogant know it all. He thinks the audience is interested in his little ymca pickup games. Talks about the Jets like anyone cares about them, and seriously thinks he should be some kind of recreational elite athlete. I’ll give that his betting picks are good.. probably why they keep him
Mac is that guy at the end of the bar telling you that he could score at least 10 points in the NBA. The Y-league MVP who couldn't even hang playing high school ball, and makes you roll your eyes when he talks sports. Also the way Mac talks betting is really disturbing. Dude, if you're placing bets on how many tight-ends will get drafted in the first round, you very much have a problem.