Carol
I'm a big fan of your show (!!) being a huge football fan. I am pretty upset that the game I have the most interest in is only being shown on Peacock -- the Miami Dolphins vs the Kansas City Chiefs. Is this really true? How could this happen?!
The Herd with Colin Cowherd is a U.S. television program shown on FS1 since Tuesday, September 8, 2015. Herd with Colin Cowherd is watched by a total number of 128,000 people (0.04% rating, up +21% from yesterday) as of the daily audience measurement on . Herd with Colin Cowherd is also shown on FS2 since September 2022. The Herd is hosted by Colin Murray Cowherd (60) and Jason McIntyre (47) since September 2022.
Demographic breakdown of the most recent historical ratings of The Herd with Colin Cowherd on FS1 as of Thursday, June 13, 2024.
The Herd Daily Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Jun-13 L | P2+ | 128,000 | 0.04 |
P18-49 | 26,400 | 0.02 | |
2024-Jun-12 L | P2+ | 106,000 | 0.03 |
P18-49 | 26,400 | 0.02 | |
2024-Jun-11 L | P2+ | 131,000 | 0.04 |
P18-49 | 26,400 | 0.02 | |
2024-Jun-10 L | P2+ | 139,000 | 0.04 |
P18-49 | 39,600 | 0.03 | |
2024-Jun-07 L | P2+ | 123,000 | 0.04 |
P18-49 | 39,600 | 0.03 | |
2024-Jun-06 L | P2+ | 110,000 | 0.03 |
P18-49 | 26,400 | 0.02 | |
2024-Jun-05 L | P2+ | 95,000 | 0.03 |
P18-49 | 26,400 | 0.02 | |
2024-Jun-04 L | P2+ | 144,000 | 0.05 |
P18-49 | 26,400 | 0.02 | |
2024-Jun-03 L | P2+ | 140,000 | 0.04 |
P18-49 | 39,600 | 0.03 | |
2024-May-31 L | P2+ | 126,000 | 0.04 |
P18-49 | 39,600 | 0.03 | |
2024-May-30 L | P2+ | 103,000 | 0.03 |
P18-49 | 39,600 | 0.03 | |
2024-May-29 L | P2+ | 103,000 | 0.03 |
P18-49 | 26,400 | 0.02 | |
2024-May-28 L | P2+ | 127,000 | 0.04 |
P18-49 | 39,600 | 0.03 | |
2024-May-27 L | P2+ | 155,000 | 0.05 |
P18-49 | 52,800 | 0.04 | |
2024-May-22 L: 2277 | P2+ | 127,000 | 0.04 |
P18-49 | 39,600 | 0.03 | |
2024-May-21 L: 2276 | P2+ | 106,000 | 0.03 |
P18-49 | 26,400 | 0.02 | |
2024-May-20 L: 2275 | P2+ | 118,000 | 0.04 |
P18-49 | 26,400 | 0.02 | |
2024-May-17 L: 2274 | P2+ | 121,000 | 0.04 |
P18-49 | 46,200 | 0.04 | |
2024-May-16 L: 2273 | P2+ | 121,000 | 0.04 |
P18-49 | 26,400 | 0.02 | |
2024-May-15 L: 2272 | P2+ | 128,000 | 0.04 |
P18-49 | 39,600 | 0.03 | |
2024-May-14 L: 2271 | P2+ | 125,000 | 0.04 |
P18-49 | 26,400 | 0.02 | |
2024-May-13 L: 2270 | P2+ | 166,000 | 0.05 |
P18-49 | 39,600 | 0.03 | |
2024-May-10 L: 2269 | P2+ | 112,000 | 0.04 |
P18-49 | 26,400 | 0.02 | |
2024-May-09 L: 2268 | P2+ | 98,000 | 0.03 |
P18-49 | 26,400 | 0.02 | |
2024-May-08 L: 2267 | P2+ | 107,000 | 0.03 |
P18-49 | 26,400 | 0.02 | |
2024-May-07 L: 2266 | P2+ | 105,000 | 0.03 |
P18-49 | 26,400 | 0.02 | |
2024-May-06 L: 2265 | P2+ | 131,000 | 0.04 |
P18-49 | 39,600 | 0.03 | |
2024-May-03 L: 2264 | P2+ | 132,000 | 0.04 |
P18-49 | 39,600 | 0.03 |
Rank | Program | Audience | Change |
---|---|---|---|
1 | College Football: Mountain West | 656,000 | +167% |
2 | NASCAR Trucks Racing | 462,000 | +38% |
3 | College Football: Big 12 | 347,000 | -34% |
I'm a big fan of your show (!!) being a huge football fan. I am pretty upset that the game I have the most interest in is only being shown on Peacock -- the Miami Dolphins vs the Kansas City Chiefs. Is this really true? How could this happen?!
Colin should stay out of politics: he is not well informed on the topic.
Watched a few shows after Joy left Colin arrogant attitude had me switching to Jim Rome. Don’t regret the move, Cowherd needs get over himself.
I have watched “The Herd” for several years. It was different when Joy replaced Kristine and again when Mac replaced Joy. Mac took some getting used to but the show seems to flow better than ever. Mac gives a little pushback to Colin but they seem to like the banter. I get a kick out of Colin and his self-effacing ideas.
Bruce, I'm with you on this.
Haven't we all seen this happen before - the star (Colin) goes big time, takes his eye off the ball and stops practicing and prepping for the show and starts mailing it in?
Meanwhile, the younger "wanna be/gonna be" (Mac) stays late, does his homework and ends up outshining the Star with better, more insightful and qualified analysis, crisper logical conclusions and more keenly thought out positions.
Then our boi Colin has to start 'talking over' Mac to prove he is correct but ultimately fails to do so with a series of unfinished, panicked sentences. Kinda sad.
You can see that Mac idolizes Colin in a 'big bro way and its because of this adoration, not an interest in one-upping the Jedi Master, that
Mac preps hard everyday, lest he disappoint his hero.
Colin has either got to stop mailing it in or give-up the seat . Mac deserves better from his idol and so do we.
Jmac is a pompous arrogant know it all. He thinks the audience is interested in his little ymca pickup games. Talks about the Jets like anyone cares about them, and seriously thinks he should be some kind of recreational elite athlete. I’ll give that his betting picks are good.. probably why they keep him
Mac is that guy at the end of the bar telling you that he could score at least 10 points in the NBA. The Y-league MVP who couldn't even hang playing high school ball, and makes you roll your eyes when he talks sports. Also the way Mac talks betting is really disturbing. Dude, if you're placing bets on how many tight-ends will get drafted in the first round, you very much have a problem.