Ranch
Feb 26, 2023 23:53 EST
In terms of adult animation on TV, FXX just may be the best channel.
FXX is a television channel in the United States launched on September 2, 2013. FXX is currently the 59th most popular channel on TV, watched by a total number of 151,000 people (down -1% from last week) during primetime, as of the average weekly audience measurement for the period ending .
Demographic breakdown of the most recent historical ratings of FXX as of Sunday, November 19, 2023.
FXX Weekly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-Nov-19 | HH | 73,000 | 0.06 | |
P2+ | 88,000 | 0.03 | ||
P25-54 | 53,000 | 0.04 | ||
PT | HH | 123,000 | 0.10 | |
P2+ | 151,000 | 0.05 | ||
P25-54 | 94,000 | 0.08 | ||
2023-Nov-12 | HH | 74,000 | 0.06 | |
P2+ | 91,000 | 0.03 | ||
P25-54 | 57,000 | 0.05 | ||
PT | HH | 120,000 | 0.10 | |
P2+ | 152,000 | 0.05 | ||
P25-54 | 94,000 | 0.08 | ||
2023-Nov-05 | HH | 74,000 | 0.06 | |
P2+ | 95,000 | 0.03 | ||
P25-54 | 60,000 | 0.05 | ||
PT | HH | 131,000 | 0.10 | |
P2+ | 170,000 | 0.05 | ||
P25-54 | 113,000 | 0.09 | ||
2023-Oct-29 | HH | 75,000 | 0.06 | |
P2+ | 91,000 | 0.03 | ||
P25-54 | 56,000 | 0.05 | ||
PT | HH | 128,000 | 0.10 | |
P2+ | 157,000 | 0.05 | ||
P25-54 | 96,000 | 0.08 | ||
2023-Oct-22 | HH | 75,000 | 0.06 | |
P2+ | 92,000 | 0.03 | ||
P25-54 | 58,000 | 0.05 | ||
PT | HH | 134,000 | 0.11 | |
P2+ | 168,000 | 0.05 | ||
P25-54 | 104,000 | 0.09 | ||
2023-Oct-15 | HH | 79,000 | 0.06 | |
P2+ | 94,000 | 0.03 | ||
P25-54 | 56,000 | 0.05 | ||
PT | HH | 132,000 | 0.11 | |
P2+ | 162,000 | 0.05 | ||
P25-54 | 96,000 | 0.08 | ||
2023-Oct-08 | HH | 74,000 | 0.06 | |
P2+ | 92,000 | 0.03 | ||
P25-54 | 56,000 | 0.05 | ||
PT | HH | 123,000 | 0.10 | |
P2+ | 155,000 | 0.05 | ||
P25-54 | 94,000 | 0.08 | ||
2023-Oct-01 | HH | 75,000 | 0.06 | |
P2+ | 92,000 | 0.03 | ||
P25-54 | 57,000 | 0.05 | ||
PT | HH | 122,000 | 0.10 | |
P2+ | 152,000 | 0.05 | ||
P25-54 | 95,000 | 0.08 |
FXX Monthly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-Oct | HH | 76,000 | 0.06 | |
P2+ | 92,000 | 0.03 | ||
P25-54 | 56,000 | 0.05 | ||
PT | HH | 128,000 | 0.10 | |
P2+ | 159,000 | 0.05 | ||
P25-54 | 97,000 | 0.08 | ||
2023-Sep | HH | 74,000 | 0.06 | |
P2+ | 92,000 | 0.03 | ||
P25-54 | 56,000 | 0.05 | ||
PT | HH | 131,000 | 0.10 | |
P2+ | 169,000 | 0.05 | ||
P25-54 | 103,000 | 0.09 | ||
2023-Aug | HH | 86,000 | 0.07 | |
P2+ | 109,000 | 0.03 | ||
P25-54 | 65,000 | 0.05 | ||
PT | HH | 156,000 | 0.13 | |
P2+ | 211,000 | 0.07 | ||
P25-54 | 124,000 | 0.10 | ||
2023-Jul | HH | 86,000 | 0.07 | |
P2+ | 113,000 | 0.04 | ||
P25-54 | 65,000 | 0.05 | ||
PT | HH | 146,000 | 0.12 | |
P2+ | 201,000 | 0.06 | ||
P25-54 | 120,000 | 0.10 |
FXX Quarterly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-Q3 | HH | 83,000 | 0.07 | |
P2+ | 105,000 | 0.03 | ||
P25-54 | 62,000 | 0.05 | ||
PT | HH | 145,000 | 0.12 | |
P2+ | 194,000 | 0.06 | ||
P25-54 | 116,000 | 0.10 | ||
2023-Q2 | HH | 86,000 | 0.07 | |
P2+ | 111,000 | 0.04 | ||
P25-54 | 68,000 | 0.06 | ||
PT | HH | 155,000 | 0.13 | |
P2+ | 211,000 | 0.07 | ||
P25-54 | 133,000 | 0.11 | ||
2023-Q1 | HH | 97,000 | 0.08 | |
P2+ | 124,000 | 0.04 | ||
P25-54 | 73,000 | 0.06 | ||
PT | HH | 172,000 | 0.14 | |
P2+ | 233,000 | 0.07 | ||
P25-54 | 144,000 | 0.12 | ||
2022-Q4 | HH | 98,000 | 0.08 | |
P2+ | 126,000 | 0.04 | ||
P25-54 | 75,000 | 0.06 | ||
PT | HH | 176,000 | 0.14 | |
P2+ | 234,000 | 0.08 | ||
P25-54 | 147,000 | 0.12 |
The highest-rated scheduled program on FXX by total viewership audience as of Thursday, November 9, 2023. See more FXX shows.
Rank | Program | Audience | Change |
---|---|---|---|
1 | Family Guy | 236,000 | +1% |