FYI weekly, primetime, P2+ ratings chart
FYI Ratings
Demographic breakdown of the most recent historical ratings of FYI as of Sunday, December 14, 2025.
| FYI Weekly Ratings |
|---|
| Date | Daypart | Demo | Audience | Rating |
|---|
| 2025-Dec-14 | | HH | 24,000 | 0.02 |
| P2+ | 29,000 | 0.01 |
| P25-54 | 6,000 | 0.00 |
| PT | HH | 28,000 | 0.02 |
| P2+ | 35,000 | 0.01 |
| P25-54 | 8,000 | 0.01 |
| 2025-Dec-07 | | HH | 23,000 | 0.02 |
| P2+ | 28,000 | 0.01 |
| P25-54 | 4,000 | 0.00 |
| PT | HH | 26,000 | 0.02 |
| P2+ | 33,000 | 0.01 |
| P25-54 | 5,000 | 0.00 |
| 2025-Nov-30 | | HH | 23,000 | 0.02 |
| P2+ | 29,000 | 0.01 |
| P25-54 | 5,000 | 0.00 |
| PT | HH | 30,000 | 0.02 |
| P2+ | 36,000 | 0.01 |
| P25-54 | 6,000 | 0.00 |
| 2025-Nov-23 | | HH | 22,000 | 0.02 |
| P2+ | 27,000 | 0.01 |
| P25-54 | 4,000 | 0.00 |
| PT | HH | 30,000 | 0.02 |
| P2+ | 38,000 | 0.01 |
| P25-54 | 7,000 | 0.01 |
| 2025-Nov-16 | | HH | 21,000 | 0.02 |
| P2+ | 25,000 | 0.01 |
| P25-54 | 4,000 | 0.00 |
| PT | HH | 26,000 | 0.02 |
| P2+ | 33,000 | 0.01 |
| P25-54 | 5,000 | 0.00 |
| 2025-Nov-09 | | HH | 21,000 | 0.02 |
| P2+ | 27,000 | 0.01 |
| P25-54 | 4,000 | 0.00 |
| PT | HH | 25,000 | 0.02 |
| P2+ | 32,000 | 0.01 |
| P25-54 | 6,000 | 0.00 |
| 2025-Oct-26 | | HH | 28,000 | 0.02 |
| P2+ | 34,000 | 0.01 |
| P25-54 | 6,000 | 0.00 |
| PT | HH | 31,000 | 0.02 |
| P2+ | 35,000 | 0.01 |
| P25-54 | 6,000 | 0.00 |
| 2025-Oct-19 | | HH | 30,000 | 0.02 |
| P2+ | 38,000 | 0.01 |
| P25-54 | 7,000 | 0.01 |
| PT | HH | 43,000 | 0.03 |
| P2+ | 59,000 | 0.02 |
| P25-54 | 10,000 | 0.01 |
| 2025-Oct-12 | | HH | 27,000 | 0.02 |
| P2+ | 32,000 | 0.01 |
| P25-54 | 5,000 | 0.00 |
| PT | HH | 36,000 | 0.03 |
| P2+ | 44,000 | 0.01 |
| P25-54 | 9,000 | 0.01 |
| 2025-Oct-05 | | HH | 25,000 | 0.02 |
| P2+ | 31,000 | 0.01 |
| P25-54 | 4,000 | 0.00 |
| PT | HH | 31,000 | 0.02 |
| P2+ | 38,000 | 0.01 |
| P25-54 | 6,000 | 0.00 |
| FYI Monthly Ratings |
|---|
| Date | Daypart | Demo | Audience | Rating |
|---|
| 2025-Nov | | HH | 22,000 | 0.02 |
| P2+ | 27,000 | 0.01 |
| P25-54 | 4,000 | 0.00 |
| PT | HH | 27,000 | 0.02 |
| P2+ | 34,000 | 0.01 |
| P25-54 | 6,000 | 0.00 |
| 2025-Oct | | HH | 28,000 | 0.02 |
| P2+ | 34,000 | 0.01 |
| P25-54 | 5,000 | 0.00 |
| PT | HH | 36,000 | 0.03 |
| P2+ | 44,000 | 0.01 |
| P25-54 | 8,000 | 0.01 |
| 2025-Sep | | HH | 24,000 | 0.02 |
| P2+ | 29,000 | 0.01 |
| P25-54 | 4,000 | 0.00 |
| PT | HH | 35,000 | 0.03 |
| P2+ | 41,000 | 0.01 |
| P25-54 | 6,000 | 0.00 |
| 2025-Aug | | HH | 25,000 | 0.02 |
| P2+ | 30,000 | 0.01 |
| P25-54 | 6,000 | 0.00 |
| PT | HH | 30,000 | 0.02 |
| P2+ | 39,000 | 0.01 |
| P25-54 | 7,000 | 0.01 |
| 2025-Jul | | HH | 23,000 | 0.02 |
| P2+ | 29,000 | 0.01 |
| P25-54 | 7,000 | 0.01 |
| PT | HH | 29,000 | 0.02 |
| P2+ | 39,000 | 0.01 |
| P25-54 | 10,000 | 0.01 |
| FYI Quarterly Ratings |
|---|
| Date | Daypart | Demo | Audience | Rating |
|---|
| 2025-Q3 | | HH | 25,000 | 0.02 |
| P2+ | 30,000 | 0.01 |
| P25-54 | 5,000 | 0.00 |
| PT | HH | 32,000 | 0.03 |
| P2+ | 40,000 | 0.01 |
| P25-54 | 6,000 | 0.00 |
| 2025-Q2 | | HH | 26,000 | 0.02 |
| P2+ | 32,000 | 0.01 |
| P25-54 | 8,000 | 0.01 |
| PT | HH | 31,000 | 0.02 |
| P2+ | 41,000 | 0.01 |
| P25-54 | 10,000 | 0.01 |
| 2025-Q1 | | HH | 35,000 | 0.03 |
| P2+ | 43,000 | 0.01 |
| P25-54 | 11,000 | 0.01 |
| PT | HH | 39,000 | 0.03 |
| P2+ | 51,000 | 0.02 |
| P25-54 | 13,000 | 0.01 |
| 2024-Q3 | | HH | 29,000 | 0.02 |
| P2+ | 37,000 | 0.01 |
| P25-54 | 9,000 | 0.01 |
| PT | HH | 31,000 | 0.02 |
| P2+ | 41,000 | 0.01 |
| P25-54 | 10,000 | 0.01 |
| 2024-Q2 | | HH | 34,000 | 0.03 |
| P2+ | 43,000 | 0.01 |
| P25-54 | 10,000 | 0.01 |
| PT | HH | 37,000 | 0.03 |
| P2+ | 49,000 | 0.02 |
| P25-54 | 12,000 | 0.01 |
| FYI Yearly Ratings |
|---|
| Date | Daypart | Demo | Audience | Rating |
|---|
| 2024 | PT | P2+ | 48,000 | 0.02 |
| 2023 | | HH | 35,000 | 0.03 |
| P2+ | 45,000 | 0.01 |
| P25-54 | 13,000 | 0.01 |
| PT | HH | 47,000 | 0.04 |
| P2+ | 64,000 | 0.02 |
| P25-54 | 19,000 | 0.02 |
| 2022 | | HH | 42,000 | 0.03 |
| P2+ | 53,000 | 0.02 |
| P25-54 | 17,000 | 0.01 |
| PT | HH | 62,000 | 0.05 |
| P2+ | 87,000 | 0.03 |
| P25-54 | 27,000 | 0.02 |
| 2021 | PT | P2+ | 89,000 | 0.03 |
The highest-rated scheduled program on FYI by total viewership audience as of Wednesday, December 24, 2025. See more FYI shows.