David
Fantastic! Thank you for taking a stand for truth when they are trying to shut down our most basic and fundamental freedoms.
Great American Family (formerly known as GAC Family until August 20, 2022) is a television channel in the United States launched on December 31, 1995 as Great American Country. Great American Family is currently the 74th most popular channel on TV, watched by a total number of 100,000 people (down -2% from last week) throughout the day, as of the average weekly audience measurement for the period ending .
Demographic breakdown of the most recent historical ratings of Great American Family as of Sunday, May 21, 2023.
Great American Family Weekly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-May-21 | HH | 87,000 | 0.07 | |
P2+ | 100,000 | 0.03 | ||
P25-54 | 18,000 | 0.01 | ||
PT | HH | 84,000 | 0.07 | |
P2+ | 100,000 | 0.03 | ||
P25-54 | 16,000 | 0.01 | ||
2023-May-14 | HH | 90,000 | 0.07 | |
P2+ | 102,000 | 0.03 | ||
P25-54 | 17,000 | 0.01 | ||
PT | HH | 80,000 | 0.06 | |
P2+ | 93,000 | 0.03 | ||
P25-54 | 15,000 | 0.01 | ||
2023-May-07 | HH | 88,000 | 0.07 | |
P2+ | 101,000 | 0.03 | ||
P25-54 | 16,000 | 0.01 | ||
PT | HH | 83,000 | 0.07 | |
P2+ | 97,000 | 0.03 | ||
P25-54 | 16,000 | 0.01 | ||
2023-Apr-30 | HH | 92,000 | 0.07 | |
P2+ | 105,000 | 0.03 | ||
P25-54 | 18,000 | 0.01 | ||
PT | HH | 90,000 | 0.07 | |
P2+ | 106,000 | 0.03 | ||
P25-54 | 15,000 | 0.01 | ||
2023-Apr-16 | HH | 81,000 | 0.07 | |
P2+ | 92,000 | 0.03 | ||
P25-54 | 14,000 | 0.01 | ||
PT | HH | 79,000 | 0.06 | |
P2+ | 87,000 | 0.03 | ||
P25-54 | 11,000 | 0.01 | ||
2023-Apr-09 | HH | 86,000 | 0.07 | |
P2+ | 99,000 | 0.03 | ||
P25-54 | 15,000 | 0.01 | ||
PT | HH | 75,000 | 0.06 | |
P2+ | 92,000 | 0.03 | ||
P25-54 | 13,000 | 0.01 | ||
2023-Apr-02 | HH | 89,000 | 0.07 | |
P2+ | 101,000 | 0.03 | ||
P25-54 | 16,000 | 0.01 | ||
PT | HH | 87,000 | 0.07 | |
P2+ | 101,000 | 0.03 | ||
P25-54 | 14,000 | 0.01 | ||
2023-Mar-26 | HH | 84,000 | 0.07 | |
P2+ | 95,000 | 0.03 | ||
P25-54 | 13,000 | 0.01 | ||
PT | HH | 69,000 | 0.06 | |
P2+ | 88,000 | 0.03 | ||
P25-54 | 12,000 | 0.01 |
Great American Family Monthly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-Apr | HH | 88,000 | 0.07 | |
P2+ | 100,000 | 0.03 | ||
P25-54 | 16,000 | 0.01 | ||
PT | HH | 84,000 | 0.07 | |
P2+ | 98,000 | 0.03 | ||
P25-54 | 13,000 | 0.01 | ||
2023-Mar | HH | 83,000 | 0.07 | |
P2+ | 95,000 | 0.03 | ||
P25-54 | 14,000 | 0.01 | ||
PT | HH | 80,000 | 0.06 | |
P2+ | 96,000 | 0.03 | ||
P25-54 | 14,000 | 0.01 | ||
2023-Feb | HH | 70,000 | 0.06 | |
P2+ | 80,000 | 0.03 | ||
P25-54 | 12,000 | 0.01 | ||
PT | HH | 89,000 | 0.07 | |
P2+ | 109,000 | 0.03 | ||
P25-54 | 17,000 | 0.01 | ||
2023-Jan | HH | 73,000 | 0.06 | |
P2+ | 81,000 | 0.03 | ||
P25-54 | 10,000 | 0.01 | ||
PT | HH | 101,000 | 0.08 | |
P2+ | 123,000 | 0.04 | ||
P25-54 | 16,000 | 0.01 |
Great American Family Quarterly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-Q1 | HH | 75,000 | 0.06 | |
P2+ | 85,000 | 0.03 | ||
P25-54 | 12,000 | 0.01 | ||
PT | HH | 91,000 | 0.07 | |
P2+ | 110,000 | 0.04 | ||
P25-54 | 16,000 | 0.01 | ||
2022-Q4 | HH | 68,000 | 0.05 | |
P2+ | 80,000 | 0.03 | ||
P25-54 | 14,000 | 0.01 | ||
PT | HH | 107,000 | 0.09 | |
P2+ | 132,000 | 0.04 | ||
P25-54 | 23,000 | 0.02 | ||
2022-Q3 | HH | 30,000 | 0.02 | |
P2+ | 35,000 | 0.01 | ||
P25-54 | 8,000 | 0.01 | ||
PT | HH | 41,000 | 0.03 | |
P2+ | 50,000 | 0.02 | ||
P25-54 | 12,000 | 0.01 | ||
2022-Q2 | HH | 28,000 | 0.02 | |
P2+ | 32,000 | 0.01 | ||
P25-54 | 9,000 | 0.01 | ||
PT | HH | 35,000 | 0.03 | |
P2+ | 44,000 | 0.01 | ||
P25-54 | 14,000 | 0.01 |
The highest-rated scheduled program on Great American Family by total viewership audience as of Sunday, February 12, 2023.
Rank | Program | Audience | Change |
---|---|---|---|
1 | Great American Rescue Bowl | 36,000 |
Fantastic! Thank you for taking a stand for truth when they are trying to shut down our most basic and fundamental freedoms.
Christmas- Present with Candance Bure.
Very happy with the growth of the Gac Family! God bless you, but also HM although I don't watch his movies anymore, but I wish him the best.
Most watched television Network: Ranking 2022's Winners and Losers.
Great American Family (leaning in to the holidays), He experienced growth. In my country we have a saying: "With patience and calm, a donkey climbs a palm tree". The GAC brothers are in trial and error, that's how you learn. I am very happy that the GAC FAMILY with only one year has had a good harvest.
Very happy for them!
Hallmark was the channel I would go to for a good moral family movie. Unfortunately, they are going too much to the left.
It will get worse. So, when I found GAC it was a miracle. Please donโt give in to the woke ideology.
Thank you
Thank you for wonderful family Christian family movies. I love them. I used to watch Hallmark until they started showing movies that are against my Christain morals. So sad to see Hallmark channel lose its morals.
I love the Christmas movies so far on Great American Family, but there isnโt enough of them yet. Thank you for giving me an alternative to Hallmark which unfortunately no longer reflects my values.
I imagine it was a huge task for them to do as many Christmas movies as they have considering how new they still are. Hopefully there will be more next Christmas. Spread the word! I know there are a lot of people out there that would want to check out GAF if they knew about it and where to watch. I watch on Frndly TV the least expensive I have found.
Latest to leave GAC /GAF Neil Bledsoe one of the first to leave Hallmark and sign with GAF. Holly Roller Candance's words do have an effect.
๐๐๐ he was never ever signed to a contract by Great American Family. The ones signed are Jessica, Trevor, Jen, Danica and Candace. If he was he could be sued for breach of contract. I laugh everytime the preview airs for his CBS Christmas movie not once do it say his name.
And yet he appears with Danica, only a few were signed to contracts that stated exclusive to GAF. In fact there were only 2 Candance and Danica, the others have non exclusive contracts with set number of films in a set number of years most are 4 movies in 2 years. So they could make a movie for GAF and then make a movie for some other channel, in fact Cameron Mathison works for ABC and does movies for GAF. GAF would go broke if the signed all of the stars to exclusive contracts. Hallmark produces 80 movies a year 40 Christmas and 40 non Christmas, far more than GAF
How I wish GAF would make a movie starring Josh Henderson.
I love watching clean movies