Grit is a television channel in the United States launched on April 3, 2014. Grit is watched by a total number of 494,000 people (down -4% from last year) during primetime, as of the average yearly audience measurement for the period ending .
Demographic breakdown of the most recent historical ratings of Grit as of Tuesday, December 31, 2024.
| Grit Yearly Ratings | ||||
|---|---|---|---|---|
| Date | Daypart | Demo | Audience | Rating |
| 2024 | PT | P2+ | 494,000 | 0.16 |
| 2023 | PT | P2+ | 513,000 | 0.16 |
| 2022 | PT | P2+ | 433,000 | 0.14 |
| 2021 | PT | P2+ | 412,000 | 0.13 |
| 2020 | PT | P2+ | 398,000 | 0.13 |
| 2019 | PT | P2+ | 373,000 | 0.12 |
| 2018 | PT | P2+ | 339,000 | 0.11 |
| 2017 | PT | P2+ | 345,000 | 0.11 |
The two highest-rated scheduled programs on Grit by total viewership audience as of Sunday, May 26, 2024.
| Rank | Program | Audience | Change |
|---|---|---|---|
| 1 | Sunday Movie | 824,000 | +25% |
| 2 | Saturday Movie | 491,000 | +4% |