Suzie Devilla
Cant stand Steve Harvey and his and sexual overtones of Family Feud, this show has run its course and should be retired PERMANENTLY!
Family Feud with Steve Harvey is a U.S. television program aired on GSN. Family Feud with Steve Harvey is watched by a total number of 338,000 people (0.11% rating, down -7% from yesterday) per the daily audience measurement on .
Demographic breakdown of the most recent historical ratings of Family Feud with Steve Harvey on Game Show Network as of Sunday, May 26, 2024.
Family Feud with Steve Harvey Daily Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-May-26 FF14-118 | P2+ | 338,000 | 0.11 |
P18-49 | 30,000 | 0.02 | |
2024-May-25 FF19-147 | P2+ | 363,000 | 0.12 |
P18-49 | 31,000 | 0.02 | |
2024-May-19 FF14-106 | P2+ | 269,000 | 0.09 |
P18-49 | 20,000 | 0.02 | |
2024-May-18 FF19-137 | P2+ | 375,000 | 0.12 |
P18-49 | 32,000 | 0.02 | |
2024-Apr-27 FF19-070 | P2+ | 384,000 | 0.12 |
P18-49 | 27,000 | 0.02 | |
2024-Apr-12 FF21-104 | P2+ | 456,000 | 0.14 |
P18-49 | 65,900 | 0.05 | |
2024-Apr-11 FF21-102 | P2+ | 497,000 | 0.16 |
P18-49 | 79,100 | 0.06 | |
2024-Apr-10 FF21-100 | P2+ | 422,000 | 0.13 |
P18-49 | 79,100 | 0.06 | |
2024-Apr-09 FF21-098 | P2+ | 348,000 | 0.11 |
P18-49 | 39,600 | 0.03 | |
2024-Apr-08 FF21-096 | P2+ | 350,000 | 0.11 |
P18-49 | 39,600 | 0.03 | |
2024-Jan-25 FF21-180 | P2+ | 365,000 | 0.12 |
P18-49 | 39,600 | 0.03 | |
2024-Jan-24 FF21-179 | P2+ | 383,000 | 0.12 |
P18-49 | 39,600 | 0.03 | |
2024-Jan-23 FF21-177 | P2+ | 351,000 | 0.11 |
P18-49 | 26,400 | 0.02 | |
2024-Jan-22 FF21-175 | P2+ | 479,000 | 0.15 |
P18-49 | 52,800 | 0.04 | |
2024-Jan-19 FF21-173 | P2+ | 404,000 | 0.13 |
P18-49 | 52,800 | 0.04 | |
2024-Jan-18 FF21-171 | P2+ | 368,000 | 0.12 |
P18-49 | 52,800 | 0.04 | |
2024-Jan-17 FF21-169 | P2+ | 358,000 | 0.11 |
P18-49 | 52,800 | 0.04 | |
2024-Jan-16 FF21-166 | P2+ | 368,000 | 0.12 |
P18-49 | 39,600 | 0.03 | |
2024-Jan-15 FF21-164 | P2+ | 360,000 | 0.11 |
P18-49 | 26,400 | 0.02 | |
2024-Jan-12 FF21-140 FF21-163 | P2+ | 407,000 | 0.13 |
P18-49 | 52,800 | 0.04 | |
2024-Jan-11 FF21-138 FF21-139 | P2+ | 330,000 | 0.10 |
P18-49 | 52,800 | 0.04 | |
2024-Jan-10 FF21-137 | P2+ | 510,000 | 0.16 |
P18-49 | 52,800 | 0.04 | |
2024-Jan-09 FF21-133 FF21-135 | P2+ | 485,000 | 0.15 |
P18-49 | 79,100 | 0.06 | |
2024-Jan-08 FF21-131 | P2+ | 432,000 | 0.14 |
P18-49 | 65,900 | 0.05 | |
2024-Jan-05 FF21-130 | P2+ | 413,000 | 0.13 |
P18-49 | 39,600 | 0.03 | |
2024-Jan-04 FF21-128 | P2+ | 447,000 | 0.14 |
P18-49 | 26,400 | 0.02 | |
2024-Jan-03 FF21-126 | P2+ | 336,000 | 0.11 |
P18-49 | 39,600 | 0.03 | |
2024-Jan-02 FF21-123 FF21-124 | P2+ | 446,000 | 0.14 |
P18-49 | 65,900 | 0.05 |
Rank | Program | Audience | Change |
---|---|---|---|
1 | The Wall | 290,000 | -25% |
Cant stand Steve Harvey and his and sexual overtones of Family Feud, this show has run its course and should be retired PERMANENTLY!
I agree, really like Steve Harvey.
Would like to know why you play Family Feud NON STOP on Saturday and Sunday? Steve Harvey is so stuck on himself and sex oriented we just turn it off on the weekends.
He used to be good but now he’s just arrogant.