Alli
Just a poor replacement for America Says. Trying so hard to like it but I just can’t.
Split Second is a U.S. television program shown on GSN since Monday, April 17, 2023. Split Second is watched by a total number of 334,000 people (0.11% rating, down -5% from yesterday) as of the daily audience measurement on .
Demographic breakdown of the most recent historical ratings of Split Second on Game Show Network as of Thursday, June 13, 2024.
Split Second Daily Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Jun-13 | P2+ | 334,000 | 0.11 |
P18-49 | 26,400 | 0.02 | |
2024-Jun-12 | P2+ | 350,000 | 0.11 |
P18-49 | 26,400 | 0.02 | |
2024-Jun-11 | P2+ | 347,000 | 0.11 |
P18-49 | 39,600 | 0.03 | |
2024-Jun-10 | P2+ | 372,000 | 0.12 |
P18-49 | 39,600 | 0.03 | |
2024-Jun-06 | P2+ | 431,000 | 0.14 |
P18-49 | 52,800 | 0.04 | |
2024-Jun-05 | P2+ | 305,000 | 0.10 |
P18-49 | 26,400 | 0.02 | |
2024-Jun-04 | P2+ | 375,000 | 0.12 |
P18-49 | 26,400 | 0.02 | |
2024-Jun-03 | P2+ | 396,000 | 0.13 |
P18-49 | 39,600 | 0.03 | |
2024-May-30 | P2+ | 349,000 | 0.11 |
P18-49 | 39,600 | 0.03 | |
2024-May-29 | P2+ | 387,000 | 0.12 |
P18-49 | 39,600 | 0.03 | |
2024-May-28 | P2+ | 393,000 | 0.12 |
P18-49 | 79,100 | 0.06 | |
2024-May-27 | P2+ | 503,000 | 0.16 |
P18-49 | 52,800 | 0.04 | |
2024-May-23 SPLIT SECOND 2087 | P2+ | 332,000 | 0.11 |
P18-49 | 39,600 | 0.03 | |
2024-May-22 SPLIT SECOND 2086 | P2+ | 414,000 | 0.13 |
P18-49 | 52,800 | 0.04 | |
2024-May-21 SPLIT SECOND 2070 | P2+ | 338,000 | 0.11 |
P18-49 | 26,400 | 0.02 | |
2024-May-20 SPLIT SECOND 2063 | P2+ | 399,000 | 0.13 |
P18-49 | 65,900 | 0.05 | |
2024-May-16 SPLIT SECOND 2035 | P2+ | 391,000 | 0.12 |
P18-49 | 39,600 | 0.03 | |
2024-May-15 SPLIT SECOND 2040 | P2+ | 322,000 | 0.10 |
P18-49 | 65,900 | 0.05 | |
2024-May-14 SPLIT SECOND 2044 | P2+ | 341,000 | 0.11 |
P18-49 | 65,900 | 0.05 | |
2024-May-13 SPLIT SECOND 2049 | P2+ | 434,000 | 0.14 |
P18-49 | 52,800 | 0.04 | |
2024-May-09 SPLIT SECOND 2052 | P2+ | 323,000 | 0.10 |
P18-49 | 52,800 | 0.04 | |
2024-May-08 SPLIT SECOND 2014 | P2+ | 356,000 | 0.11 |
P18-49 | 39,600 | 0.03 | |
2024-May-07 SPLIT SECOND 2023 | P2+ | 354,000 | 0.11 |
P18-49 | 52,800 | 0.04 | |
2024-May-06 SPLIT SECOND 2076 | P2+ | 330,000 | 0.10 |
P18-49 | 39,600 | 0.03 | |
2024-May-02 SPLIT SECOND 2083 | P2+ | 327,000 | 0.10 |
P18-49 | 52,800 | 0.04 | |
2024-May-01 SPLIT SECOND 2050 | P2+ | 331,000 | 0.11 |
P18-49 | 39,600 | 0.03 | |
2024-Apr-30 SPLIT SECOND 2072 | P2+ | 383,000 | 0.12 |
P18-49 | 65,900 | 0.05 | |
2024-Apr-29 SPLIT SECOND 2056 | P2+ | 377,000 | 0.12 |
P18-49 | 52,800 | 0.04 |
Rank | Program | Audience | Change |
---|---|---|---|
1 | The Chase | 262,000 | -1% |
Just a poor replacement for America Says. Trying so hard to like it but I just can’t.
The game is interesting, but the bonus round is one of the worst on game shows. There is little chance that the contestant can win because there is too much pause or chatter between questions, There should be a bigger pay off for the few who make it to the paltry 10,000 pay off. or lower the number of questions to 7 or 8 and limit John'a Michael's answers to yes or no.
The host reads too slowly during the bonus round. The host should respond "yes or no" when the contestant answers the question. Today the host responded to the contestant's answer as "yes I will take that." There was one question left to answer and the contestant ran out of time. Well, of course he did. Very unfair. Interesting game show, but needs significant improvement in bonus round.
Should only be 6 questions in 60 seconds between audience clapping and John Michael not reading questions quick enough need to make a change