Wiiliam
Sep 16, 2024 17:36 EST
Wow the numbers are very low
Home Box Office (HBO) is a television channel in the United States launched on May 21, 2014. HBO is currently the 75th most popular channel on TV, watched by a total number of 66,000 people (up +16% from last week) during primetime, as of the average weekly audience measurement for the period ending .
Demographic breakdown of the most recent historical ratings of Home Box Office (HBO) as of Sunday, December 14, 2025.
| HBO Weekly Ratings | ||||
|---|---|---|---|---|
| Date | Daypart | Demo | Audience | Rating |
| 2025-Dec-14 | HH | 27,000 | 0.02 | |
| P2+ | 31,000 | 0.01 | ||
| P25-54 | 12,000 | 0.01 | ||
| PT | HH | 52,000 | 0.04 | |
| P2+ | 66,000 | 0.02 | ||
| P25-54 | 27,000 | 0.02 | ||
| 2025-Dec-07 | HH | 23,000 | 0.02 | |
| P2+ | 27,000 | 0.01 | ||
| P25-54 | 9,000 | 0.01 | ||
| PT | HH | 47,000 | 0.04 | |
| P2+ | 57,000 | 0.02 | ||
| P25-54 | 21,000 | 0.02 | ||
| 2025-Nov-30 | HH | 35,000 | 0.03 | |
| P2+ | 43,000 | 0.01 | ||
| P25-54 | 12,000 | 0.01 | ||
| PT | HH | 66,000 | 0.05 | |
| P2+ | 83,000 | 0.03 | ||
| P25-54 | 26,000 | 0.02 | ||
| 2025-Nov-23 | HH | 30,000 | 0.02 | |
| P2+ | 34,000 | 0.01 | ||
| P25-54 | 10,000 | 0.01 | ||
| PT | HH | 70,000 | 0.05 | |
| P2+ | 85,000 | 0.03 | ||
| P25-54 | 22,000 | 0.02 | ||
| 2025-Nov-16 | HH | 28,000 | 0.02 | |
| P2+ | 33,000 | 0.01 | ||
| P25-54 | 9,000 | 0.01 | ||
| PT | HH | 74,000 | 0.06 | |
| P2+ | 90,000 | 0.03 | ||
| P25-54 | 24,000 | 0.02 | ||
| 2025-Nov-09 | HH | 29,000 | 0.02 | |
| P2+ | 36,000 | 0.01 | ||
| P25-54 | 10,000 | 0.01 | ||
| PT | HH | 70,000 | 0.05 | |
| P2+ | 90,000 | 0.03 | ||
| P25-54 | 26,000 | 0.02 | ||
| 2025-Oct-26 | HH | 29,000 | 0.02 | |
| P2+ | 35,000 | 0.01 | ||
| P25-54 | 11,000 | 0.01 | ||
| PT | HH | 75,000 | 0.06 | |
| P2+ | 96,000 | 0.03 | ||
| P25-54 | 31,000 | 0.02 | ||
| 2025-Oct-19 | HH | 29,000 | 0.02 | |
| P2+ | 35,000 | 0.01 | ||
| P25-54 | 9,000 | 0.01 | ||
| PT | HH | 68,000 | 0.05 | |
| P2+ | 87,000 | 0.03 | ||
| P25-54 | 20,000 | 0.02 | ||
| 2025-Oct-12 | HH | 26,000 | 0.02 | |
| P2+ | 31,000 | 0.01 | ||
| P25-54 | 9,000 | 0.01 | ||
| PT | HH | 52,000 | 0.04 | |
| P2+ | 66,000 | 0.02 | ||
| P25-54 | 20,000 | 0.02 | ||
| 2025-Oct-05 | HH | 28,000 | 0.02 | |
| P2+ | 33,000 | 0.01 | ||
| P25-54 | 9,000 | 0.01 | ||
| PT | HH | 69,000 | 0.05 | |
| P2+ | 83,000 | 0.03 | ||
| P25-54 | 21,000 | 0.02 | ||
| HBO Monthly Ratings | ||||
|---|---|---|---|---|
| Date | Daypart | Demo | Audience | Rating |
| 2025-Nov | HH | 30,000 | 0.02 | |
| P2+ | 37,000 | 0.01 | ||
| P25-54 | 10,000 | 0.01 | ||
| PT | HH | 68,000 | 0.05 | |
| P2+ | 85,000 | 0.03 | ||
| P25-54 | 24,000 | 0.02 | ||
| 2025-Oct | HH | 28,000 | 0.02 | |
| P2+ | 34,000 | 0.01 | ||
| P25-54 | 10,000 | 0.01 | ||
| PT | HH | 66,000 | 0.05 | |
| P2+ | 83,000 | 0.03 | ||
| P25-54 | 23,000 | 0.02 | ||
| 2025-Sep | HH | 32,000 | 0.03 | |
| P2+ | 37,000 | 0.01 | ||
| P25-54 | 11,000 | 0.01 | ||
| PT | HH | 70,000 | 0.05 | |
| P2+ | 86,000 | 0.03 | ||
| P25-54 | 22,000 | 0.02 | ||
| 2025-Aug | HH | 30,000 | 0.02 | |
| P2+ | 37,000 | 0.01 | ||
| P25-54 | 10,000 | 0.01 | ||
| PT | HH | 73,000 | 0.06 | |
| P2+ | 93,000 | 0.03 | ||
| P25-54 | 23,000 | 0.02 | ||
| 2025-Jul | HH | 30,000 | 0.02 | |
| P2+ | 37,000 | 0.01 | ||
| P25-54 | 10,000 | 0.01 | ||
| PT | HH | 80,000 | 0.06 | |
| P2+ | 101,000 | 0.03 | ||
| P25-54 | 22,000 | 0.02 | ||
| HBO Quarterly Ratings | ||||
|---|---|---|---|---|
| Date | Daypart | Demo | Audience | Rating |
| 2025-Q3 | HH | 34,000 | 0.03 | |
| P2+ | 41,000 | 0.01 | ||
| P25-54 | 11,000 | 0.01 | ||
| PT | HH | 79,000 | 0.06 | |
| P2+ | 99,000 | 0.03 | ||
| P25-54 | 24,000 | 0.02 | ||
| 2025-Q2 | HH | 32,000 | 0.03 | |
| P2+ | 39,000 | 0.01 | ||
| P25-54 | 14,000 | 0.01 | ||
| PT | HH | 85,000 | 0.07 | |
| P2+ | 110,000 | 0.03 | ||
| P25-54 | 36,000 | 0.03 | ||
| 2025-Q1 | HH | 34,000 | 0.03 | |
| P2+ | 41,000 | 0.01 | ||
| P25-54 | 14,000 | 0.01 | ||
| PT | HH | 72,000 | 0.06 | |
| P2+ | 94,000 | 0.03 | ||
| P25-54 | 27,000 | 0.02 | ||
| 2024-Q3 | HH | 43,000 | 0.03 | |
| P2+ | 53,000 | 0.02 | ||
| P25-54 | 19,000 | 0.02 | ||
| PT | HH | 103,000 | 0.08 | |
| P2+ | 134,000 | 0.04 | ||
| P25-54 | 45,000 | 0.04 | ||
| 2024-Q2 | HH | 39,000 | 0.03 | |
| P2+ | 46,000 | 0.01 | ||
| P25-54 | 16,000 | 0.01 | ||
| PT | HH | 86,000 | 0.07 | |
| P2+ | 109,000 | 0.03 | ||
| P25-54 | 34,000 | 0.03 | ||
| HBO Yearly Ratings | ||||
|---|---|---|---|---|
| Date | Daypart | Demo | Audience | Rating |
| 2024 | PT | P2+ | 154,000 | 0.05 |
| 2023 | HH | 48,000 | 0.04 | |
| P2+ | 58,000 | 0.02 | ||
| P25-54 | 21,000 | 0.02 | ||
| PT | HH | 103,000 | 0.08 | |
| P2+ | 166,000 | 0.05 | ||
| P25-54 | 44,000 | 0.04 | ||
| 2022 | HH | 65,000 | 0.05 | |
| P2+ | 79,000 | 0.03 | ||
| P25-54 | 30,000 | 0.02 | ||
| PT | HH | 150,000 | 0.12 | |
| P2+ | 250,000 | 0.08 | ||
| P25-54 | 66,000 | 0.05 | ||
| 2021 | PT | P2+ | 251,000 | 0.08 |
The highest-rated scheduled program on HBO by total viewership audience as of Friday, December 19, 2025. See more HBO shows.
| Rank | Program | Audience | Change |
|---|---|---|---|
| 1 | Hard Knocks in Season | 35,000 | -66% |