Wiiliam
Sep 16, 2024 18:36 EST
Wow the numbers are very low
Home Box Office (HBO) is a television channel in the United States launched on May 21, 2014. HBO is currently the 58th most popular channel on TV, watched by a total number of 116,000 people (down -15% from last week) during primetime, as of the average weekly audience measurement for the period ending .
Demographic breakdown of the most recent historical ratings of Home Box Office (HBO) as of Sunday, April 20, 2025.
HBO Weekly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2025-Apr-20 | HH | 33,000 | 0.03 | |
P2+ | 40,000 | 0.01 | ||
P25-54 | 15,000 | 0.01 | ||
PT | HH | 90,000 | 0.07 | |
P2+ | 116,000 | 0.04 | ||
P25-54 | 43,000 | 0.03 | ||
2025-Apr-13 | HH | 35,000 | 0.03 | |
P2+ | 44,000 | 0.01 | ||
P25-54 | 17,000 | 0.01 | ||
PT | HH | 101,000 | 0.08 | |
P2+ | 137,000 | 0.04 | ||
P25-54 | 52,000 | 0.04 | ||
2025-Apr-06 | HH | 37,000 | 0.03 | |
P2+ | 45,000 | 0.01 | ||
P25-54 | 17,000 | 0.01 | ||
PT | HH | 115,000 | 0.09 | |
P2+ | 154,000 | 0.05 | ||
P25-54 | 56,000 | 0.05 | ||
2025-Mar-30 | HH | 37,000 | 0.03 | |
P2+ | 47,000 | 0.01 | ||
P25-54 | 16,000 | 0.01 | ||
PT | HH | 104,000 | 0.08 | |
P2+ | 135,000 | 0.04 | ||
P25-54 | 41,000 | 0.03 | ||
2025-Mar-23 | HH | 32,000 | 0.03 | |
P2+ | 38,000 | 0.01 | ||
P25-54 | 14,000 | 0.01 | ||
PT | HH | 92,000 | 0.07 | |
P2+ | 118,000 | 0.04 | ||
P25-54 | 37,000 | 0.03 | ||
2025-Mar-16 | HH | 33,000 | 0.03 | |
P2+ | 40,000 | 0.01 | ||
P25-54 | 12,000 | 0.01 | ||
PT | HH | 91,000 | 0.07 | |
P2+ | 120,000 | 0.04 | ||
P25-54 | 36,000 | 0.03 | ||
2025-Mar-09 | HH | 32,000 | 0.03 | |
P2+ | 40,000 | 0.01 | ||
P25-54 | 12,000 | 0.01 | ||
PT | HH | 93,000 | 0.07 | |
P2+ | 124,000 | 0.04 | ||
P25-54 | 36,000 | 0.03 | ||
2025-Mar-02 | HH | 32,000 | 0.03 | |
P2+ | 41,000 | 0.01 | ||
P25-54 | 15,000 | 0.01 | ||
PT | HH | 72,000 | 0.06 | |
P2+ | 99,000 | 0.03 | ||
P25-54 | 33,000 | 0.03 | ||
2025-Feb-23 | HH | 34,000 | 0.03 | |
P2+ | 42,000 | 0.01 | ||
P25-54 | 14,000 | 0.01 | ||
PT | HH | 81,000 | 0.06 | |
P2+ | 105,000 | 0.03 | ||
P25-54 | 34,000 | 0.03 | ||
2025-Feb-16 | HH | 34,000 | 0.03 | |
P2+ | 42,000 | 0.01 | ||
P25-54 | 13,000 | 0.01 | ||
PT | HH | 68,000 | 0.05 | |
P2+ | 89,000 | 0.03 | ||
P25-54 | 21,000 | 0.02 |
HBO Monthly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2025-Mar | HH | 33,000 | 0.03 | |
P2+ | 41,000 | 0.01 | ||
P25-54 | 14,000 | 0.01 | ||
PT | HH | 91,000 | 0.07 | |
P2+ | 119,000 | 0.04 | ||
P25-54 | 37,000 | 0.03 | ||
2025-Feb | HH | 33,000 | 0.03 | |
P2+ | 41,000 | 0.01 | ||
P25-54 | 14,000 | 0.01 | ||
PT | HH | 67,000 | 0.05 | |
P2+ | 86,000 | 0.03 | ||
P25-54 | 22,000 | 0.02 | ||
2024-Sep | HH | 37,000 | 0.03 | |
P2+ | 44,000 | 0.01 | ||
P25-54 | 15,000 | 0.01 | ||
PT | HH | 83,000 | 0.07 | |
P2+ | 104,000 | 0.03 | ||
P25-54 | 29,000 | 0.02 | ||
2024-Aug | HH | 41,000 | 0.03 | |
P2+ | 52,000 | 0.02 | ||
P25-54 | 20,000 | 0.02 | ||
PT | HH | 95,000 | 0.08 | |
P2+ | 128,000 | 0.04 | ||
P25-54 | 46,000 | 0.04 | ||
2024-Jul | HH | 54,000 | 0.04 | |
P2+ | 66,000 | 0.02 | ||
P25-54 | 25,000 | 0.02 | ||
PT | HH | 136,000 | 0.11 | |
P2+ | 178,000 | 0.06 | ||
P25-54 | 66,000 | 0.05 |
HBO Quarterly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2025-Q1 | HH | 34,000 | 0.03 | |
P2+ | 41,000 | 0.01 | ||
P25-54 | 14,000 | 0.01 | ||
PT | HH | 72,000 | 0.06 | |
P2+ | 94,000 | 0.03 | ||
P25-54 | 27,000 | 0.02 | ||
2024-Q3 | HH | 43,000 | 0.03 | |
P2+ | 53,000 | 0.02 | ||
P25-54 | 19,000 | 0.02 | ||
PT | HH | 103,000 | 0.08 | |
P2+ | 134,000 | 0.04 | ||
P25-54 | 45,000 | 0.04 | ||
2024-Q2 | HH | 39,000 | 0.03 | |
P2+ | 46,000 | 0.01 | ||
P25-54 | 16,000 | 0.01 | ||
PT | HH | 86,000 | 0.07 | |
P2+ | 109,000 | 0.03 | ||
P25-54 | 34,000 | 0.03 | ||
2023-Q4 | HH | 49,000 | 0.04 | |
P2+ | 58,000 | 0.02 | ||
P25-54 | 20,000 | 0.02 | ||
PT | HH | 106,000 | 0.08 | |
P2+ | 133,000 | 0.04 | ||
P25-54 | 40,000 | 0.03 | ||
2023-Q3 | HH | 42,000 | 0.03 | |
P2+ | 50,000 | 0.02 | ||
P25-54 | 19,000 | 0.02 | ||
PT | HH | 79,000 | 0.06 | |
P2+ | 98,000 | 0.03 | ||
P25-54 | 37,000 | 0.03 |
HBO Yearly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2024 | PT | P2+ | 154,000 | 0.05 |
2023 | HH | 48,000 | 0.04 | |
P2+ | 58,000 | 0.02 | ||
P25-54 | 21,000 | 0.02 | ||
PT | HH | 103,000 | 0.08 | |
P2+ | 166,000 | 0.05 | ||
P25-54 | 44,000 | 0.04 | ||
2022 | HH | 65,000 | 0.05 | |
P2+ | 79,000 | 0.03 | ||
P25-54 | 30,000 | 0.02 | ||
PT | HH | 150,000 | 0.12 | |
P2+ | 250,000 | 0.08 | ||
P25-54 | 66,000 | 0.05 | ||
2021 | PT | P2+ | 251,000 | 0.08 |
The five highest-rated scheduled programs on HBO by total viewership audience as of Sunday, April 20, 2025. See more HBO shows.
Rank | Program | Audience | Change |
---|---|---|---|
1 | Last of Us | 643,000 | -31% |
2 | Real Time with Bill Maher | 509,000 | -21% |
3 | Righteous Gemstones | 289,000 | -2% |
4 | Companion | 139,000 | |
5 | Rehearsal | 129,000 |