Wiiliam
Sep 16, 2024 18:36 EST
Wow the numbers are very low
Home Box Office (HBO) is a television channel in the United States launched on May 21, 2014. HBO is currently the 58th most popular channel on TV, watched by a total number of 134,000 people (up +23% from last quarter) during primetime, as of the average quarterly audience measurement for the period ending .
Demographic breakdown of the most recent historical ratings of Home Box Office (HBO) as of Monday, September 30, 2024.
HBO Weekly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2024-Sep-29 | HH | 33,000 | 0.03 | |
P2+ | 39,000 | 0.01 | ||
P25-54 | 12,000 | 0.01 | ||
PT | HH | 79,000 | 0.06 | |
P2+ | 99,000 | 0.03 | ||
P25-54 | 24,000 | 0.02 | ||
2024-Sep-15 | HH | 34,000 | 0.03 | |
P2+ | 41,000 | 0.01 | ||
PT | HH | 82,000 | 0.07 | |
P2+ | 105,000 | 0.03 | ||
2024-Sep-01 | HH | 40,000 | 0.03 | |
P2+ | 49,000 | 0.02 | ||
P25-54 | 17,000 | 0.01 | ||
PT | HH | 87,000 | 0.07 | |
P2+ | 112,000 | 0.04 | ||
P25-54 | 28,000 | 0.02 | ||
2024-Aug-25 | HH | 44,000 | 0.04 | |
P2+ | 57,000 | 0.02 | ||
P25-54 | 21,000 | 0.02 | ||
PT | HH | 110,000 | 0.09 | |
P2+ | 153,000 | 0.05 | ||
P25-54 | 48,000 | 0.04 | ||
2024-Aug-18 | HH | 35,000 | 0.03 | |
P2+ | 43,000 | 0.01 | ||
P25-54 | 17,000 | 0.01 | ||
PT | HH | 75,000 | 0.06 | |
P2+ | 96,000 | 0.03 | ||
P25-54 | 32,000 | 0.03 | ||
2024-Aug-11 | HH | 37,000 | 0.03 | |
P2+ | 45,000 | 0.01 | ||
P25-54 | 18,000 | 0.01 | ||
PT | HH | 69,000 | 0.06 | |
P2+ | 90,000 | 0.03 | ||
P25-54 | 32,000 | 0.03 | ||
2024-Aug-04 | HH | 50,000 | 0.04 | |
P2+ | 64,000 | 0.02 | ||
P25-54 | 26,000 | 0.02 | ||
PT | HH | 125,000 | 0.10 | |
P2+ | 175,000 | 0.06 | ||
P25-54 | 71,000 | 0.06 | ||
2024-Jul-28 | HH | 54,000 | 0.04 | |
P2+ | 66,000 | 0.02 | ||
P25-54 | 26,000 | 0.02 | ||
PT | HH | 132,000 | 0.11 | |
P2+ | 171,000 | 0.05 | ||
P25-54 | 65,000 | 0.05 | ||
2024-Jul-21 | HH | 57,000 | 0.05 | |
P2+ | 68,000 | 0.02 | ||
P25-54 | 24,000 | 0.02 | ||
PT | HH | 149,000 | 0.12 | |
P2+ | 193,000 | 0.06 | ||
P25-54 | 67,000 | 0.06 | ||
2024-Jul-14 | HH | 50,000 | 0.04 | |
P2+ | 62,000 | 0.02 | ||
P25-54 | 24,000 | 0.02 | ||
PT | HH | 131,000 | 0.10 | |
P2+ | 175,000 | 0.06 | ||
P25-54 | 64,000 | 0.05 |
HBO Monthly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2024-Sep | HH | 37,000 | 0.03 | |
P2+ | 44,000 | 0.01 | ||
P25-54 | 15,000 | 0.01 | ||
PT | HH | 83,000 | 0.07 | |
P2+ | 104,000 | 0.03 | ||
P25-54 | 29,000 | 0.02 | ||
2024-Aug | HH | 41,000 | 0.03 | |
P2+ | 52,000 | 0.02 | ||
P25-54 | 20,000 | 0.02 | ||
PT | HH | 95,000 | 0.08 | |
P2+ | 128,000 | 0.04 | ||
P25-54 | 46,000 | 0.04 | ||
2024-Jul | HH | 54,000 | 0.04 | |
P2+ | 66,000 | 0.02 | ||
P25-54 | 25,000 | 0.02 | ||
PT | HH | 136,000 | 0.11 | |
P2+ | 178,000 | 0.06 | ||
P25-54 | 66,000 | 0.05 | ||
2024-Jun | HH | 44,000 | 0.04 | |
P2+ | 53,000 | 0.02 | ||
P25-54 | 18,000 | 0.01 | ||
PT | HH | 114,000 | 0.09 | |
P2+ | 145,000 | 0.05 | ||
P25-54 | 48,000 | 0.04 | ||
2024-May | HH | 32,000 | 0.03 | |
P2+ | 37,000 | 0.01 | ||
P25-54 | 13,000 | 0.01 | ||
PT | HH | 61,000 | 0.05 | |
P2+ | 77,000 | 0.02 | ||
P25-54 | 22,000 | 0.02 |
HBO Quarterly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2024-Q3 | HH | 43,000 | 0.03 | |
P2+ | 53,000 | 0.02 | ||
P25-54 | 19,000 | 0.02 | ||
PT | HH | 103,000 | 0.08 | |
P2+ | 134,000 | 0.04 | ||
P25-54 | 45,000 | 0.04 | ||
2024-Q2 | HH | 39,000 | 0.03 | |
P2+ | 46,000 | 0.01 | ||
P25-54 | 16,000 | 0.01 | ||
PT | HH | 86,000 | 0.07 | |
P2+ | 109,000 | 0.03 | ||
P25-54 | 34,000 | 0.03 | ||
2023-Q4 | HH | 49,000 | 0.04 | |
P2+ | 58,000 | 0.02 | ||
P25-54 | 20,000 | 0.02 | ||
PT | HH | 106,000 | 0.08 | |
P2+ | 133,000 | 0.04 | ||
P25-54 | 40,000 | 0.03 | ||
2023-Q3 | HH | 42,000 | 0.03 | |
P2+ | 50,000 | 0.02 | ||
P25-54 | 19,000 | 0.02 | ||
PT | HH | 79,000 | 0.06 | |
P2+ | 98,000 | 0.03 | ||
P25-54 | 37,000 | 0.03 | ||
2023-Q2 | HH | 45,000 | 0.04 | |
P2+ | 53,000 | 0.02 | ||
P25-54 | 18,000 | 0.01 | ||
PT | HH | 103,000 | 0.08 | |
P2+ | 130,000 | 0.04 | ||
P25-54 | 43,000 | 0.04 |
HBO Yearly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023 | HH | 48,000 | 0.04 | |
P2+ | 58,000 | 0.02 | ||
P25-54 | 21,000 | 0.02 | ||
PT | HH | 103,000 | 0.08 | |
P2+ | 130,000 | 0.04 | ||
P25-54 | 44,000 | 0.04 | ||
2022 | HH | 65,000 | 0.05 | |
P2+ | 79,000 | 0.03 | ||
P25-54 | 30,000 | 0.02 | ||
PT | HH | 150,000 | 0.12 | |
P2+ | 191,000 | 0.06 | ||
P25-54 | 66,000 | 0.05 |
The highest-rated scheduled program on HBO by total viewership audience as of Sunday, October 6, 2024. See more HBO shows.
Rank | Program | Audience | Change |
---|---|---|---|
1 | Penguin | 365,000 | +22% |