HGTV Watcher
These shows all seem the same. How about doing a series where you do one room in every episode?
Home and Garden Television (HGTV) is a television channel in the United States launched on December 30, 1994. HGTV is currently the 10th most popular channel on TV, watched by a total number of 575,000 people (up +14% from December 14, 2025) during primetime, as of the average weekly audience measurement for the period ending .
Demographic breakdown of the most recent historical ratings of Home and Garden Television (HGTV) as of Sunday, January 4, 2026.
| HGTV Weekly Ratings | ||||
|---|---|---|---|---|
| Date | Daypart | Demo | Audience | Rating |
| 2026-Jan-04 | HH | 249,000 | 0.19 | |
| P2+ | 321,000 | 0.10 | ||
| P25-54 | 62,000 | 0.05 | ||
| PT | HH | 450,000 | 0.35 | |
| P2+ | 575,000 | 0.18 | ||
| P25-54 | 84,000 | 0.07 | ||
| 2025-Dec-14 | HH | 211,000 | 0.16 | |
| P2+ | 275,000 | 0.09 | ||
| P25-54 | 49,000 | 0.04 | ||
| PT | HH | 393,000 | 0.31 | |
| P2+ | 503,000 | 0.16 | ||
| P25-54 | 72,000 | 0.06 | ||
| 2025-Dec-07 | HH | 198,000 | 0.15 | |
| P2+ | 268,000 | 0.08 | ||
| P25-54 | 51,000 | 0.04 | ||
| PT | HH | 347,000 | 0.27 | |
| P2+ | 448,000 | 0.14 | ||
| P25-54 | 66,000 | 0.05 | ||
| 2025-Nov-30 | HH | 211,000 | 0.16 | |
| P2+ | 279,000 | 0.09 | ||
| P25-54 | 54,000 | 0.04 | ||
| PT | HH | 382,000 | 0.30 | |
| P2+ | 497,000 | 0.15 | ||
| P25-54 | 80,000 | 0.06 | ||
| 2025-Nov-23 | HH | 198,000 | 0.15 | |
| P2+ | 260,000 | 0.08 | ||
| P25-54 | 47,000 | 0.04 | ||
| PT | HH | 367,000 | 0.29 | |
| P2+ | 470,000 | 0.15 | ||
| P25-54 | 79,000 | 0.06 | ||
| 2025-Nov-16 | HH | 201,000 | 0.16 | |
| P2+ | 262,000 | 0.08 | ||
| P25-54 | 45,000 | 0.04 | ||
| PT | HH | 351,000 | 0.27 | |
| P2+ | 440,000 | 0.14 | ||
| P25-54 | 65,000 | 0.05 | ||
| 2025-Nov-09 | HH | 215,000 | 0.17 | |
| P2+ | 284,000 | 0.09 | ||
| P25-54 | 47,000 | 0.04 | ||
| PT | HH | 382,000 | 0.30 | |
| P2+ | 488,000 | 0.15 | ||
| P25-54 | 72,000 | 0.06 | ||
| 2025-Oct-26 | HH | 223,000 | 0.17 | |
| P2+ | 289,000 | 0.09 | ||
| P25-54 | 46,000 | 0.04 | ||
| PT | HH | 403,000 | 0.31 | |
| P2+ | 503,000 | 0.16 | ||
| P25-54 | 72,000 | 0.06 | ||
| 2025-Oct-19 | HH | 216,000 | 0.17 | |
| P2+ | 288,000 | 0.09 | ||
| P25-54 | 57,000 | 0.05 | ||
| PT | HH | 391,000 | 0.31 | |
| P2+ | 512,000 | 0.16 | ||
| P25-54 | 84,000 | 0.07 | ||
| 2025-Oct-12 | HH | 217,000 | 0.17 | |
| P2+ | 283,000 | 0.09 | ||
| P25-54 | 50,000 | 0.04 | ||
| PT | HH | 371,000 | 0.29 | |
| P2+ | 470,000 | 0.15 | ||
| P25-54 | 67,000 | 0.05 | ||
| HGTV Monthly Ratings | ||||
|---|---|---|---|---|
| Date | Daypart | Demo | Audience | Rating |
| 2025-Dec | HH | 210,000 | 0.16 | |
| P2+ | 277,000 | 0.09 | ||
| P25-54 | 52,000 | 0.04 | ||
| PT | HH | 378,000 | 0.30 | |
| P2+ | 487,000 | 0.15 | ||
| P25-54 | 72,000 | 0.06 | ||
| 2025-Nov | HH | 206,000 | 0.16 | |
| P2+ | 270,000 | 0.08 | ||
| P25-54 | 48,000 | 0.04 | ||
| PT | HH | 364,000 | 0.28 | |
| P2+ | 465,000 | 0.14 | ||
| P25-54 | 70,000 | 0.06 | ||
| 2025-Oct | HH | 223,000 | 0.17 | |
| P2+ | 291,000 | 0.09 | ||
| P25-54 | 51,000 | 0.04 | ||
| PT | HH | 395,000 | 0.31 | |
| P2+ | 503,000 | 0.16 | ||
| P25-54 | 74,000 | 0.06 | ||
| 2025-Sep | HH | 230,000 | 0.18 | |
| P2+ | 304,000 | 0.09 | ||
| P25-54 | 53,000 | 0.04 | ||
| PT | HH | 425,000 | 0.33 | |
| P2+ | 542,000 | 0.17 | ||
| P25-54 | 70,000 | 0.06 | ||
| 2025-Aug | HH | 228,000 | 0.18 | |
| P2+ | 305,000 | 0.10 | ||
| P25-54 | 55,000 | 0.04 | ||
| PT | HH | 436,000 | 0.35 | |
| P2+ | 563,000 | 0.18 | ||
| P25-54 | 89,000 | 0.07 | ||
| HGTV Quarterly Ratings | ||||
|---|---|---|---|---|
| Date | Daypart | Demo | Audience | Rating |
| 2025-Q4 | HH | 212,000 | 0.17 | |
| P2+ | 279,000 | 0.09 | ||
| P25-54 | 50,000 | 0.04 | ||
| PT | HH | 378,000 | 0.30 | |
| P2+ | 483,000 | 0.15 | ||
| P25-54 | 72,000 | 0.06 | ||
| 2025-Q3 | HH | 243,000 | 0.19 | |
| P2+ | 325,000 | 0.10 | ||
| P25-54 | 55,000 | 0.04 | ||
| PT | HH | 459,000 | 0.36 | |
| P2+ | 598,000 | 0.19 | ||
| P25-54 | 84,000 | 0.07 | ||
| 2025-Q2 | HH | 244,000 | 0.19 | |
| P2+ | 320,000 | 0.10 | ||
| P25-54 | 61,000 | 0.05 | ||
| PT | HH | 466,000 | 0.37 | |
| P2+ | 603,000 | 0.19 | ||
| P25-54 | 105,000 | 0.09 | ||
| 2025-Q1 | HH | 269,000 | 0.21 | |
| P2+ | 348,000 | 0.11 | ||
| P25-54 | 69,000 | 0.06 | ||
| PT | HH | 504,000 | 0.40 | |
| P2+ | 646,000 | 0.20 | ||
| P25-54 | 115,000 | 0.09 | ||
| 2024-Q3 | HH | 268,000 | 0.21 | |
| P2+ | 339,000 | 0.11 | ||
| P25-54 | 69,000 | 0.06 | ||
| PT | HH | 486,000 | 0.39 | |
| P2+ | 607,000 | 0.19 | ||
| P25-54 | 112,000 | 0.09 | ||
| HGTV Yearly Ratings | ||||
|---|---|---|---|---|
| Date | Daypart | Demo | Audience | Rating |
| 2025 | HH | 260,000 | 0.20 | |
| P2+ | 339,000 | 0.10 | ||
| P25-54 | 60,000 | 0.05 | ||
| PT | HH | 484,000 | 0.38 | |
| P2+ | 705,000 | 0.22 | ||
| P18-49 | 78,000 | 0.06 | ||
| P25-54 | 95,000 | 0.08 | ||
| 2024 | PT | P2+ | 773,000 | 0.24 |
| P18-49 | 101,000 | 0.08 | ||
| 2023 | HH | 348,000 | 0.28 | |
| P2+ | 431,000 | 0.14 | ||
| P25-54 | 99,000 | 0.08 | ||
| PT | HH | 646,000 | 0.52 | |
| P2+ | 943,000 | 0.30 | ||
| P18-49 | 136,000 | 0.10 | ||
| P25-54 | 169,000 | 0.14 | ||
| 2022 | HH | 414,000 | 0.33 | |
| P2+ | 512,000 | 0.16 | ||
| P25-54 | 136,000 | 0.11 | ||
| PT | HH | 747,000 | 0.60 | |
| P2+ | 1,081,000 | 0.35 | ||
| P18-49 | 188,000 | 0.14 | ||
| P25-54 | 235,000 | 0.19 | ||
The seven highest-rated scheduled programs on HGTV by total viewership audience as of Friday, January 16, 2026. See more HGTV shows.
| Rank | Program | Audience | Change |
|---|---|---|---|
| 1 | My Lottery Dream Home | 1,210,900 | +53% |
| 2 | House Hunters | 825,800 | +47% |
| 3 | Junk or Jackpot | 798,600 | +55% |
| 4 | House Hunters International | 653,900 | +55% |
| 5 | Fixer to Fabulous | 616,400 | -35% |
| 6 | Don't Hate Your House | 534,000 | -20% |
| 7 | Ugliest House in America | 382,000 | -71% |
These shows all seem the same. How about doing a series where you do one room in every episode?
I stopped watching Love it or list it when they dumped Hillary Farr; they replaced her with a real estate agent, not a classy designer, very sad. I don’t believe for a minute that Hillary just decided to leave! I read from multiple sources that part of her reason for leaving was breast cancer … that’s not correct; she had breast cancer in 2014, it was years ago. Just a bunch of fluff. They replaced her with a black female … need I say more ? I don’t think so, and I’m not watching anymore.
Yikes. Is there anything new on HGTV? They are really failing.
Wow these ratings just get worse and worse… I hope they do better on the apps
America’s love affair with Tarik and Christina is definitely over. Both their solo shows are major busts in terms of ratings,
Damn, HGTV really fell off this past year. It went from being one of the last million-viewer cable channels to competing with INSP in ratings. I guess restaurants found other shows to air.