Mark C.
America’s love affair with Tarik and Christina is definitely over. Both their solo shows are major busts in terms of ratings,
Home and Garden Television (HGTV) is a television channel in the United States launched on December 30, 1994. HGTV is currently the 10th most popular channel on TV, watched by a total number of 850,000 people (down -6% from last week) during primetime, as of the average weekly audience measurement for the period ending .
Demographic breakdown of the most recent historical ratings of Home and Garden Television (HGTV) as of Sunday, September 17, 2023.
HGTV Weekly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-Sep-17 | HH | 361,000 | 0.29 | |
P2+ | 437,000 | 0.14 | ||
P25-54 | 94,000 | 0.08 | ||
PT | HH | 706,000 | 0.57 | |
P2+ | 850,000 | 0.27 | ||
P25-54 | 154,000 | 0.13 | ||
2023-Sep-10 | HH | 381,000 | 0.31 | |
P2+ | 462,000 | 0.15 | ||
P25-54 | 98,000 | 0.08 | ||
PT | HH | 746,000 | 0.60 | |
P2+ | 903,000 | 0.29 | ||
P25-54 | 169,000 | 0.14 | ||
2023-Sep-03 | HH | 369,000 | 0.30 | |
P2+ | 453,000 | 0.15 | ||
P25-54 | 96,000 | 0.08 | ||
PT | HH | 697,000 | 0.56 | |
P2+ | 859,000 | 0.28 | ||
P25-54 | 157,000 | 0.13 | ||
2023-Aug-27 | HH | 364,000 | 0.29 | |
P2+ | 443,000 | 0.14 | ||
P25-54 | 102,000 | 0.08 | ||
PT | HH | 686,000 | 0.55 | |
P2+ | 844,000 | 0.27 | ||
P25-54 | 174,000 | 0.14 | ||
2023-Aug-20 | HH | 353,000 | 0.29 | |
P2+ | 438,000 | 0.14 | ||
P25-54 | 102,000 | 0.08 | ||
PT | HH | 642,000 | 0.52 | |
P2+ | 803,000 | 0.26 | ||
P25-54 | 181,000 | 0.15 | ||
2023-Aug-13 | P2+ | 432,000 | 0.14 | |
P25-54 | 105,000 | 0.09 | ||
PT | P2+ | 783,000 | 0.25 | |
P25-54 | 171,000 | 0.14 | ||
2023-Aug-06 | HH | 341,000 | 0.28 | |
P2+ | 427,000 | 0.14 | ||
P25-54 | 107,000 | 0.09 | ||
PT | HH | 615,000 | 0.50 | |
P2+ | 768,000 | 0.25 | ||
P25-54 | 186,000 | 0.15 | ||
2023-Jul-30 | HH | 295,000 | 0.24 | |
P2+ | 367,000 | 0.12 | ||
P25-54 | 92,000 | 0.08 | ||
PT | HH | 533,000 | 0.43 | |
P2+ | 648,000 | 0.21 | ||
P25-54 | 151,000 | 0.12 |
HGTV Monthly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-Aug | HH | 347,000 | 0.28 | |
P2+ | 431,000 | 0.14 | ||
P25-54 | 103,000 | 0.08 | ||
PT | HH | 642,000 | 0.52 | |
P2+ | 799,000 | 0.26 | ||
P25-54 | 178,000 | 0.15 | ||
2023-Jul | HH | 318,000 | 0.26 | |
P2+ | 402,000 | 0.13 | ||
P25-54 | 96,000 | 0.08 | ||
PT | HH | 567,000 | 0.46 | |
P2+ | 711,000 | 0.23 | ||
P25-54 | 155,000 | 0.13 | ||
2023-Jun | HH | 339,000 | 0.27 | |
P2+ | 428,000 | 0.14 | ||
P25-54 | 100,000 | 0.08 | ||
PT | HH | 636,000 | 0.51 | |
P2+ | 789,000 | 0.25 | ||
P25-54 | 168,000 | 0.14 | ||
2023-May | HH | 329,000 | 0.27 | |
P2+ | 407,000 | 0.13 | ||
P25-54 | 96,000 | 0.08 | ||
PT | HH | 603,000 | 0.49 | |
P2+ | 746,000 | 0.24 | ||
P25-54 | 167,000 | 0.14 |
HGTV Quarterly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-Q2 | HH | 343,000 | 0.28 | |
P2+ | 426,000 | 0.14 | ||
P25-54 | 100,000 | 0.08 | ||
PT | HH | 644,000 | 0.52 | |
P2+ | 801,000 | 0.26 | ||
P25-54 | 175,000 | 0.14 | ||
2023-Q1 | HH | 384,000 | 0.31 | |
P2+ | 472,000 | 0.15 | ||
P25-54 | 115,000 | 0.09 | ||
PT | HH | 714,000 | 0.58 | |
P2+ | 886,000 | 0.28 | ||
P25-54 | 202,000 | 0.17 | ||
2022-Q4 | HH | 334,000 | 0.27 | |
P2+ | 418,000 | 0.13 | ||
P25-54 | 104,000 | 0.09 | ||
PT | HH | 602,000 | 0.49 | |
P2+ | 759,000 | 0.24 | ||
P25-54 | 177,000 | 0.15 | ||
2022-Q3 | HH | 403,000 | 0.33 | |
P2+ | 496,000 | 0.16 | ||
P25-54 | 128,000 | 0.11 | ||
PT | HH | 730,000 | 0.60 | |
P2+ | 908,000 | 0.29 | ||
P25-54 | 218,000 | 0.18 |
The 10 highest-rated scheduled programs on HGTV by total viewership audience as of Tuesday, September 19, 2023. See more HGTV shows.
Rank | Program | Audience | Change |
---|---|---|---|
1 | Bargain Block | 1,263,000 | -4% |
2 | My Lottery Dream Home | 1,106,000 | -11% |
3 | Unsellable Houses | 1,099,000 | +1% |
4 | No Demo Reno | 984,000 | -3% |
5 | House Hunters | 946,000 | +30% |
6 | House Hunters International | 932,000 | +16% |
7 | Good Bones | 914,000 | +12% |
8 | Building Roots | 841,000 | -14% |
9 | House Hunters: Host | 811,000 | -14% |
10 | Tough Love with Hilary Farr | 800,000 | +17% |
America’s love affair with Tarik and Christina is definitely over. Both their solo shows are major busts in terms of ratings,
Damn, HGTV really fell off this past year. It went from being one of the last million-viewer cable channels to competing with INSP in ratings. I guess restaurants found other shows to air.