Marina
Awful Show shes not a Designer and her personal life is sordid Not great family show material A horrific designer bring back James Bender Kylie Wing is Useless. No more please!!
Christina on the Coast is a U.S. television program broadcast on HGTV since Thursday, May 23, 2019. Christina on the Coast is watched by a total number of 484,000 people (0.15% rating, down -3% from last week) as of the daily audience measurement on . Christina on the Coast stars Christina Hall (41).
Demographic breakdown of the most recent historical ratings of Christina on the Coast on HGTV as of Thursday, March 13, 2025.
Christina on the Coast Daily Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2025-Mar-13 | HH | 365,000 | 0.29 |
P2+ | 484,000 | 0.15 | |
P18-49 | 67,000 | 0.05 | |
P25-54 | 74,000 | 0.06 | |
2025-Mar-06 | HH | 365,000 | 0.29 |
P2+ | 498,000 | 0.16 | |
P18-49 | 67,000 | 0.05 | |
P25-54 | 99,000 | 0.08 | |
2025-Feb-27 | HH | 402,500 | 0.32 |
P2+ | 485,000 | 0.15 | |
P18-49 | 67,000 | 0.05 | |
P25-54 | 86,000 | 0.07 | |
2024-Aug-29 | HH | 415,000 | 0.33 |
P2+ | 512,000 | 0.16 | |
P18-49 | 80,500 | 0.06 | |
2024-Aug-22 | HH | 487,500 | 0.39 |
P2+ | 629,000 | 0.20 | |
P18-49 | 92,500 | 0.07 | |
2024-Aug-15 | HH | 437,500 | 0.35 |
P2+ | 609,000 | 0.19 | |
P18-49 | 131,500 | 0.10 | |
2024-Aug-08 | HH | 412,500 | 0.33 |
P2+ | 549,000 | 0.17 | |
P18-49 | 92,500 | 0.07 | |
2024-Aug-01 | HH | 425,000 | 0.34 |
P2+ | 520,000 | 0.16 | |
P18-49 | 65,500 | 0.05 | |
2024-Jul-25 | HH | 475,000 | 0.38 |
P2+ | 618,000 | 0.20 | |
P18-49 | 65,500 | 0.05 | |
2024-Jul-18 | HH | 525,000 | 0.42 |
P2+ | 668,000 | 0.21 | |
P18-49 | 105,500 | 0.08 | |
2024-Jul-11 | HH | 550,000 | 0.44 |
P2+ | 673,000 | 0.21 | |
P18-49 | 92,500 | 0.07 | |
2023-Sep-07 HCOTC-414H | P2+ | 513,000 | 0.16 |
P18-49 | 77,000 | 0.06 | |
2023-Aug-31 HCOTC-415H | P2+ | 720,000 | 0.23 |
P18-49 | 65,300 | 0.05 | |
2023-Aug-24 HCOTC-409H | P2+ | 662,000 | 0.21 |
P18-49 | 78,300 | 0.06 | |
2023-Aug-17 HCOTC-413H | P2+ | 700,000 | 0.22 |
P18-49 | 142,300 | 0.11 | |
2023-Aug-10 | P2+ | 743,000 | 0.24 |
P18-49 | 116,200 | 0.09 | |
2023-Aug-03 | P2+ | 682,000 | 0.22 |
P18-49 | 99,200 | 0.08 | |
2023-Jul-27 | P2+ | 699,000 | 0.22 |
P18-49 | 99,200 | 0.08 | |
2023-Jul-20 | P2+ | 735,000 | 0.24 |
P18-49 | 147,500 | 0.11 | |
2023-Jul-13 | P2+ | 703,000 | 0.23 |
P18-49 | 146,200 | 0.11 | |
2023-Jul-06 | P2+ | 743,000 | 0.24 |
P18-49 | 113,500 | 0.09 | |
2023-Jun-29 | P2+ | 866,000 | 0.28 |
P18-49 | 134,400 | 0.10 | |
P25-54 | 182,400 | 0.15 | |
2022-Dec-29 | P2+ | 810,000 | 0.26 |
P18-49 | 143,600 | 0.11 | |
P25-54 | 206,700 | 0.17 | |
2022-Dec-22 | P2+ | 665,000 | 0.21 |
P18-49 | 104,400 | 0.08 | |
2022-Dec-15 | P2+ | 573,000 | 0.18 |
P18-49 | 78,300 | 0.06 | |
2022-Dec-08 | P2+ | 671,000 | 0.21 |
P18-49 | 117,500 | 0.09 |
Rank | Program | Audience | Change |
---|---|---|---|
1 | Home Town | 1,119,000 | +16% |
2 | Rock the Block | 936,000 | +18% |
3 | My Lottery Dream Home | 745,000 | |
4 | Vacation House Rules | 627,000 | +8% |
5 | 100 Day Dream Home | 623,000 | -5% |
6 | Love It or List It | 608,000 | -6% |
7 | Castle Impossible | 601,000 | -8% |
8 | Married to Real Estate | 554,000 | +11% |
9 | Fix My Frankenhouse | 500,000 | +8% |
10 | House Hunters | 462,000 | -22% |
11 | House Hunters International | 427,000 | -17% |
12 | Flipping 101 with Tarek El Moussa | 335,000 | -21% |
Awful Show shes not a Designer and her personal life is sordid Not great family show material A horrific designer bring back James Bender Kylie Wing is Useless. No more please!!
She is a mess she speaks horribly and she has no design talent Her life of promiscuity and her outfits are not fit for family TV nor is her Manic Sick Love Life... Those Poor Poor Children. Shes a Selfish Narcissist....!
Christina on the Coast is nothing but a platform for the host to model her outfits, drive her car and depend entirely on her team to develop the design direction. She always sounds like she is reading her lines rather than engaging in conversation.
Clearly, Tarik was the warmer partner in her previous show.
Waste of time.