R
The worst TV series ever made is "Ancient Aliens"....& it is still a calamity of lies and false alien news.
History (formerly known as The History Channel until March 20, 2008) is a television channel in the United States launched on January 1, 1995. History is currently the 14th most popular channel on TV, watched by a total number of 416,000 people (up +11% from last week) during primetime, as of the average weekly audience measurement for the period ending .
Demographic breakdown of the most recent historical ratings of History as of Sunday, December 14, 2025.
| History Weekly Ratings | ||||
|---|---|---|---|---|
| Date | Daypart | Demo | Audience | Rating |
| 2025-Dec-14 | HH | 165,000 | 0.13 | |
| P2+ | 205,000 | 0.06 | ||
| P25-54 | 38,000 | 0.03 | ||
| PT | HH | 324,000 | 0.25 | |
| P2+ | 416,000 | 0.13 | ||
| P25-54 | 77,000 | 0.06 | ||
| 2025-Dec-07 | HH | 158,000 | 0.12 | |
| P2+ | 198,000 | 0.06 | ||
| P25-54 | 33,000 | 0.03 | ||
| PT | HH | 292,000 | 0.23 | |
| P2+ | 374,000 | 0.12 | ||
| P25-54 | 59,000 | 0.05 | ||
| 2025-Nov-30 | HH | 158,000 | 0.12 | |
| P2+ | 203,000 | 0.06 | ||
| P25-54 | 35,000 | 0.03 | ||
| PT | HH | 313,000 | 0.24 | |
| P2+ | 411,000 | 0.13 | ||
| P25-54 | 70,000 | 0.06 | ||
| 2025-Nov-23 | HH | 151,000 | 0.12 | |
| P2+ | 185,000 | 0.06 | ||
| P25-54 | 31,000 | 0.02 | ||
| PT | HH | 289,000 | 0.23 | |
| P2+ | 360,000 | 0.11 | ||
| P25-54 | 59,000 | 0.05 | ||
| 2025-Nov-16 | HH | 145,000 | 0.11 | |
| P2+ | 180,000 | 0.06 | ||
| P25-54 | 33,000 | 0.03 | ||
| PT | HH | 281,000 | 0.22 | |
| P2+ | 357,000 | 0.11 | ||
| P25-54 | 63,000 | 0.05 | ||
| 2025-Nov-09 | HH | 147,000 | 0.11 | |
| P2+ | 179,000 | 0.06 | ||
| P25-54 | 33,000 | 0.03 | ||
| PT | HH | 303,000 | 0.24 | |
| P2+ | 381,000 | 0.12 | ||
| P25-54 | 62,000 | 0.05 | ||
| 2025-Oct-26 | HH | 133,000 | 0.10 | |
| P2+ | 166,000 | 0.05 | ||
| P25-54 | 25,000 | 0.02 | ||
| PT | HH | 214,000 | 0.17 | |
| P2+ | 274,000 | 0.08 | ||
| P25-54 | 40,000 | 0.03 | ||
| 2025-Oct-19 | HH | 129,000 | 0.10 | |
| P2+ | 163,000 | 0.05 | ||
| P25-54 | 27,000 | 0.02 | ||
| PT | HH | 213,000 | 0.17 | |
| P2+ | 279,000 | 0.09 | ||
| P25-54 | 48,000 | 0.04 | ||
| 2025-Oct-12 | HH | 136,000 | 0.11 | |
| P2+ | 168,000 | 0.05 | ||
| P25-54 | 29,000 | 0.02 | ||
| PT | HH | 224,000 | 0.17 | |
| P2+ | 287,000 | 0.09 | ||
| P25-54 | 48,000 | 0.04 | ||
| 2025-Oct-05 | HH | 131,000 | 0.10 | |
| P2+ | 159,000 | 0.05 | ||
| P25-54 | 25,000 | 0.02 | ||
| PT | HH | 226,000 | 0.18 | |
| P2+ | 277,000 | 0.09 | ||
| P25-54 | 40,000 | 0.03 | ||
| History Monthly Ratings | ||||
|---|---|---|---|---|
| Date | Daypart | Demo | Audience | Rating |
| 2025-Nov | HH | 149,000 | 0.12 | |
| P2+ | 184,000 | 0.06 | ||
| P25-54 | 32,000 | 0.03 | ||
| PT | HH | 284,000 | 0.22 | |
| P2+ | 359,000 | 0.11 | ||
| P25-54 | 60,000 | 0.05 | ||
| 2025-Oct | HH | 133,000 | 0.10 | |
| P2+ | 164,000 | 0.05 | ||
| P25-54 | 26,000 | 0.02 | ||
| PT | HH | 219,000 | 0.17 | |
| P2+ | 279,000 | 0.09 | ||
| P25-54 | 44,000 | 0.04 | ||
| 2025-Sep | HH | 131,000 | 0.10 | |
| P2+ | 162,000 | 0.05 | ||
| P25-54 | 25,000 | 0.02 | ||
| PT | HH | 217,000 | 0.17 | |
| P2+ | 276,000 | 0.09 | ||
| P25-54 | 40,000 | 0.03 | ||
| 2025-Aug | HH | 153,000 | 0.12 | |
| P2+ | 194,000 | 0.06 | ||
| P25-54 | 39,000 | 0.03 | ||
| PT | HH | 294,000 | 0.23 | |
| P2+ | 382,000 | 0.12 | ||
| P25-54 | 66,000 | 0.05 | ||
| 2025-Jul | HH | 164,000 | 0.13 | |
| P2+ | 210,000 | 0.07 | ||
| P25-54 | 42,000 | 0.03 | ||
| PT | HH | 329,000 | 0.26 | |
| P2+ | 431,000 | 0.14 | ||
| P25-54 | 81,000 | 0.07 | ||
| History Quarterly Ratings | ||||
|---|---|---|---|---|
| Date | Daypart | Demo | Audience | Rating |
| 2025-Q3 | HH | 149,000 | 0.12 | |
| P2+ | 186,000 | 0.06 | ||
| P25-54 | 32,000 | 0.03 | ||
| PT | HH | 273,000 | 0.21 | |
| P2+ | 350,000 | 0.11 | ||
| P25-54 | 54,000 | 0.04 | ||
| 2025-Q2 | HH | 172,000 | 0.14 | |
| P2+ | 220,000 | 0.07 | ||
| P25-54 | 47,000 | 0.04 | ||
| PT | HH | 342,000 | 0.27 | |
| P2+ | 451,000 | 0.14 | ||
| P25-54 | 93,000 | 0.08 | ||
| 2025-Q1 | HH | 192,000 | 0.15 | |
| P2+ | 244,000 | 0.08 | ||
| P25-54 | 53,000 | 0.04 | ||
| PT | HH | 378,000 | 0.30 | |
| P2+ | 504,000 | 0.16 | ||
| P25-54 | 105,000 | 0.09 | ||
| 2024-Q3 | HH | 189,000 | 0.15 | |
| P2+ | 237,000 | 0.07 | ||
| P25-54 | 55,000 | 0.04 | ||
| PT | HH | 339,000 | 0.27 | |
| P2+ | 438,000 | 0.14 | ||
| P25-54 | 97,000 | 0.08 | ||
| 2024-Q2 | HH | 232,000 | 0.19 | |
| P2+ | 289,000 | 0.09 | ||
| P25-54 | 68,000 | 0.06 | ||
| PT | HH | 447,000 | 0.36 | |
| P2+ | 578,000 | 0.18 | ||
| P25-54 | 125,000 | 0.10 | ||
| History Yearly Ratings | ||||
|---|---|---|---|---|
| Date | Daypart | Demo | Audience | Rating |
| 2024 | PT | P2+ | 655,000 | 0.21 |
| P18-49 | 89,000 | 0.07 | ||
| 2023 | HH | 263,000 | 0.21 | |
| P2+ | 326,000 | 0.10 | ||
| P25-54 | 76,000 | 0.06 | ||
| PT | HH | 503,000 | 0.40 | |
| P2+ | 775,000 | 0.25 | ||
| P18-49 | 111,000 | 0.08 | ||
| P25-54 | 143,000 | 0.12 | ||
| 2022 | HH | 282,000 | 0.23 | |
| P2+ | 356,000 | 0.11 | ||
| P25-54 | 92,000 | 0.08 | ||
| PT | HH | 523,000 | 0.42 | |
| P2+ | 836,000 | 0.27 | ||
| P18-49 | 143,000 | 0.11 | ||
| P25-54 | 171,000 | 0.14 | ||
| 2021 | PT | P2+ | 925,000 | 0.30 |
| P18-49 | 196,000 | 0.15 | ||
The seven highest-rated scheduled programs on History by total viewership audience as of Sunday, December 21, 2025. See more History shows.
| Rank | Program | Audience | Change |
|---|---|---|---|
| 1 | Curse of Oak Island | 1,672,300 | +24% |
| 2 | Mysteries Unearthed | 779,900 | +9% |
| 3 | UnBelievable with Dan Aykroyd | 460,000 | +11% |
| 4 | American Pickers | 359,300 | |
| 5 | Proof Is Out There | 345,000 | -27% |
| 6 | Ancient Aliens | 327,000 | +28% |
| 7 | UnXplained | 299,000 | -8% |
The worst TV series ever made is "Ancient Aliens"....& it is still a calamity of lies and false alien news.
How in the heck can you have two shows, back to back even, that are seemingly similar, but completely the opposite???
You've got Oak Island, a true mystery, lots of interesting objects, application of real science, actual people for characters. And why in the heck is all this stuff on a hunk or rock in a remote bay in Nova Scotia? What were they doing there??? Something was definitely going on there, and history will be changed because of many of the findings.
And then there's this Skinwalker crap. A total line of made-up pure bullshit. Hilarious mock science. For instance regarding radiation, which I am very familiar with from my career; zero actual facts correct for the entire show. Nothing is right. Nada. Didly squat. All made up. Just like everything. Absolutely zero concrete evidence of anything. The people are all over-acting, over-dramatic freaks. And people watch this crap? I have to turn it off immediately.
People love it, so much so that they pay to be part of a group that gets exclusive Insider information and interact with the team literally year round. You think it's fake, I know firsthand that it absolutely is not. Thankfully for the rest of us, this show isnt going away! Got a problem with it? Buy the History Channel and cancel the show. If you can't do that, then get ready....because it's only going to get more popular.
From a history-enthusiast, I am so glad that this channel is slowly dying. It is anti-science, sensationalist, and the very representation of commoditized entertainment. One day, humanity will look back at this channel and collectively cringe over how low-standard and disappointing the content on History is.
History Channel's original history documentaries like WWII and science were AAA, S-tier-wise programs.
However, this channel is failing since the "Ancient Aliens" with pseudo-science
'experts.'