Richard
Mar 12, 2024 09:04 EST
Re: Proof Is Out There
An interesting show, but the host (Tony Harris) has a very loud, stentorian voice that can be very irritating for some
viewers (like me).
The Proof Is Out There is a U.S. television program shown on History since Tuesday, January 5, 2021. Proof Is Out There is currently the seventh most popular show on History and 168th overall on TV, watched by a total number of 409,000 people (0.13% rating, down -15% from last week) as of the daily audience measurement on .
Demographic breakdown of the most recent historical ratings of The Proof Is Out There on History as of Friday, June 27, 2025.
Proof Is Out There Daily Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2025-Jun-27 | HH | 314,500 | 0.25 |
P2+ | 409,000 | 0.13 | |
P18-49 | 53,500 | 0.04 | |
P25-54 | 99,000 | 0.08 | |
2025-Jun-20 | HH | 365,000 | 0.29 |
P2+ | 483,000 | 0.15 | |
P18-49 | 67,000 | 0.05 | |
P25-54 | 99,000 | 0.08 | |
2025-Jun-13 77: ALIEN GOLDEN ORB, YETI CAUGHT (P) | HH | 352,000 | 0.28 |
P2+ | 452,000 | 0.14 | |
P18-49 | 35,000 | 0.03 | |
P25-54 | 84,000 | 0.07 | |
2024-Nov-08 | HH | 453,000 | 0.36 |
P2+ | 563,000 | 0.18 | |
P18-49 | 53,500 | 0.04 | |
P25-54 | 86,000 | 0.07 | |
2024-Nov-01 | HH | 503,000 | 0.40 |
P2+ | 642,000 | 0.20 | |
P18-49 | 67,000 | 0.05 | |
P25-54 | 148,000 | 0.12 | |
2024-Oct-25 | HH | 415,000 | 0.33 |
P2+ | 527,000 | 0.17 | |
P18-49 | 67,000 | 0.05 | |
P25-54 | 136,000 | 0.11 | |
2024-Oct-18 | HH | 490,500 | 0.39 |
P2+ | 588,000 | 0.19 | |
P18-49 | 67,000 | 0.05 | |
P25-54 | 99,000 | 0.08 | |
2024-Oct-11 | HH | 427,500 | 0.34 |
P2+ | 522,000 | 0.16 | |
P18-49 | 40,500 | 0.03 | |
2024-Oct-04 | HH | 503,000 | 0.40 |
P2+ | 677,000 | 0.21 | |
P18-49 | 67,000 | 0.05 | |
2024-Mar-22 70 TEEN UFO, FLYING DINOSAUR | HH | 662,500 | 0.53 |
P2+ | 869,000 | 0.28 | |
P18-49 | 132,000 | 0.10 | |
2024-Mar-15 69 SPONTANEOUS HUMAN COMBUSTION | HH | 575,000 | 0.46 |
P2+ | 758,000 | 0.24 | |
P18-49 | 105,500 | 0.08 | |
2024-Mar-08 68 WORM IN THE SKY, SKELETAL MYST | HH | 369,000 | 0.58 |
P2+ | 922,000 | 0.29 | |
P18-49 | 92,500 | 0.07 | |
2024-Mar-01 67 FALCON 9 MYST, DEMONIC WALL | HH | 275,000 | 0.42 |
P2+ | 634,000 | 0.20 | |
P18-49 | 92,500 | 0.07 | |
2024-Feb-23 66 UFO FILES, THE | HH | 325,000 | 0.50 |
P2+ | 753,000 | 0.24 | |
P18-49 | 92,500 | 0.07 | |
P25-54 | 145,000 | 0.12 | |
2024-Feb-16 65 CADDY CADBOROSAURUS, LUBBOCK LIGH | HH | 575,000 | 0.46 |
P2+ | 726,000 | 0.23 | |
P18-49 | 105,500 | 0.08 | |
P25-54 | 157,000 | 0.13 | |
2023-Nov-17 64 MYSTERY BIRD MONSTER, ANCT AI | P2+ | 752,000 | 0.24 |
P18-49 | 92,300 | 0.07 | |
2023-Nov-10 63 BEASTLY HOWLS, HOLLOMAN AF B | P2+ | 721,000 | 0.23 |
P18-49 | 79,100 | 0.06 | |
2023-Nov-03 62 ORB & CRASH DEBRIS, KGB UFOS | P2+ | 751,000 | 0.24 |
P18-49 | 79,100 | 0.06 | |
2023-Oct-20 61 MEN IN BLACK CALLS, OLD KY AI | P2+ | 765,000 | 0.24 |
P18-49 | 105,500 | 0.08 | |
2023-Oct-13 60 UFO OVER ANDES, OHIO GRASSMAN | P2+ | 713,000 | 0.23 |
P18-49 | 79,100 | 0.06 | |
2023-Oct-06 59 BIGFOOT FILES, THE | P2+ | 624,000 | 0.20 |
P18-49 | 79,100 | 0.06 | |
2023-Aug-25 58 ALIEN SABOTAGE, GHOST CHILD | P2+ | 623,000 | 0.20 |
P18-49 | 78,300 | 0.06 | |
2023-Aug-18 57 MUTANT MERMAID, UFOS VS NUKES | P2+ | 634,000 | 0.20 |
P18-49 | 52,200 | 0.04 | |
2023-Aug-11 | P2+ | 654,000 | 0.21 |
P18-49 | 86,100 | 0.07 | |
2023-Aug-04 | P2+ | 649,000 | 0.21 |
P18-49 | 78,300 | 0.06 | |
2023-Jul-21 | P2+ | 735,000 | 0.24 |
P18-49 | 112,200 | 0.09 | |
2023-Jul-14 | P2+ | 660,000 | 0.21 |
P18-49 | 74,400 | 0.06 | |
2023-Jul-07 | P2+ | 692,000 | 0.22 |
P18-49 | 74,400 | 0.06 |
Rank | Program | Audience | Change |
---|---|---|---|
1 | Secret of Skinwalker Ranch | 985,000 | +3% |
2 | Kevin Costner's The West | 573,000 | +7% |
3 | Beyond Skinwalker Ranch | 541,000 | -9% |
4 | UnXplained | 491,000 | -2% |
5 | Alone | 478,000 | +2% |
6 | Hazardous History with Henry Winkler | 456,000 | -3% |
7 | Proof Is Out There | 409,000 | -15% |
8 | American Pickers | 390,000 | -45% |
9 | Holy Marvels | 370,000 | +10% |
10 | Mega-Brands that Built America | 327,000 | +18% |
11 | Alone Australia | 288,000 | +56% |
Re: Proof Is Out There
An interesting show, but the host (Tony Harris) has a very loud, stentorian voice that can be very irritating for some
viewers (like me).
Why is there no rating for ANCIENT ALIENS?