Bev
Don’t forget Dusty is a liar and a thief!
Swamp People: Serpent Invasion is a U.S. television program aired on History since Thursday, March 12, 2020. Swamp People: Serpent Invasion is watched by a total number of 648,000 people (0.21% rating, up +6% from last week) as of the daily audience measurement on .
Demographic breakdown of the most recent historical ratings of Swamp People: Serpent Invasion on History as of Thursday, May 30, 2024.
Swamp People: Serpent Invasion Daily Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-May-30 | P2+ | 648,000 | 0.21 |
P18-49 | 79,100 | 0.06 | |
2024-May-23 42 HEAT IS ON | HH | 462,500 | 0.37 |
P2+ | 610,000 | 0.19 | |
P18-49 | 65,500 | 0.05 | |
2024-May-16 41 GATOR GAUNTLET | HH | 462,500 | 0.37 |
P2+ | 601,000 | 0.19 | |
P18-49 | 39,500 | 0.03 | |
2024-May-09 40 ALL IN | HH | 262,500 | 0.39 |
P2+ | 581,000 | 0.18 | |
P18-49 | 65,500 | 0.05 | |
2024-May-02 39 RELENTLESS PURSUIT | HH | 537,500 | 0.43 |
P2+ | 683,000 | 0.22 | |
P18-49 | 65,500 | 0.05 | |
2024-Apr-25 38 FULL ASSAULT | HH | 256,000 | 0.39 |
P2+ | 602,000 | 0.19 | |
P18-49 | 65,500 | 0.05 | |
2024-Apr-18 37 BACKYARD BLITZ | HH | 306,500 | 0.44 |
P2+ | 730,000 | 0.23 | |
P18-49 | 131,500 | 0.10 | |
2024-Apr-11 36 BLAZE OF GLORY | HH | 356,000 | 0.51 |
P2+ | 854,000 | 0.27 | |
P18-49 | 118,500 | 0.09 | |
2024-Apr-04 35 PYTHON PALACE | HH | 337,500 | 0.51 |
P2+ | 797,000 | 0.25 | |
P18-49 | 105,500 | 0.08 | |
2024-Mar-21 34 PATH OF DESTRUCTION | HH | 306,500 | 0.46 |
P2+ | 772,000 | 0.24 | |
P18-49 | 92,500 | 0.07 | |
2024-Mar-14 33 SCORCHED | HH | 337,500 | 0.48 |
P2+ | 816,000 | 0.26 | |
P18-49 | 118,500 | 0.09 | |
2024-Mar-07 32 NO MANS LAND | HH | 344,000 | 0.46 |
P2+ | 795,000 | 0.25 | |
P18-49 | 158,500 | 0.12 | |
2024-Feb-29 31 BRACE FOR BATTLE | HH | 281,000 | 0.43 |
P2+ | 676,000 | 0.21 | |
P18-49 | 92,500 | 0.07 | |
2024-Feb-22 30 MONSTER HIGHWAY | HH | 318,500 | 0.47 |
P2+ | 814,000 | 0.26 | |
P18-49 | 131,500 | 0.10 | |
P25-54 | 169,000 | 0.14 | |
2024-Feb-15 29 ENEMY TRANSFORMED | HH | 537,500 | 0.43 |
P2+ | 727,000 | 0.23 | |
P18-49 | 105,500 | 0.08 | |
P25-54 | 145,000 | 0.12 | |
2023-May-04 | P2+ | 465,000 | 0.15 |
P18-49 | 65,300 | 0.05 | |
2023-Apr-27 | P2+ | 744,000 | 0.24 |
P18-49 | 91,400 | 0.07 | |
P25-54 | 133,700 | 0.11 | |
2023-Apr-20 | P2+ | 852,000 | 0.27 |
P18-49 | 104,400 | 0.08 | |
P25-54 | 182,400 | 0.15 | |
2023-Apr-13 | P2+ | 844,000 | 0.27 |
P18-49 | 117,500 | 0.09 | |
P25-54 | 182,400 | 0.15 | |
2023-Apr-06 | P2+ | 843,000 | 0.27 |
P18-49 | 117,500 | 0.09 | |
P25-54 | 158,000 | 0.13 | |
2023-Mar-30 | P2+ | 855,000 | 0.27 |
P18-49 | 156,600 | 0.12 | |
P25-54 | 218,800 | 0.18 | |
2023-Mar-23 | P2+ | 756,000 | 0.24 |
P18-49 | 91,400 | 0.07 | |
P25-54 | 145,900 | 0.12 | |
2023-Mar-09 | P2+ | 970,000 | 0.31 |
P18-49 | 195,800 | 0.15 | |
P25-54 | 255,300 | 0.21 | |
2023-Mar-02 | P2+ | 841,000 | 0.27 |
P18-49 | 117,500 | 0.09 | |
P25-54 | 182,400 | 0.15 | |
2023-Feb-23 | P2+ | 880,000 | 0.28 |
P18-49 | 169,700 | 0.13 | |
P25-54 | 243,100 | 0.20 | |
2023-Feb-16 | P2+ | 945,000 | 0.30 |
P18-49 | 182,700 | 0.14 | |
P25-54 | 231,000 | 0.19 | |
2023-Feb-09 | P2+ | 1,078,000 | 0.35 |
P18-49 | 208,800 | 0.16 | |
P25-54 | 267,500 | 0.22 | |
2023-Feb-02 | P2+ | 801,000 | 0.26 |
P18-49 | 130,500 | 0.10 | |
P25-54 | 194,500 | 0.16 |
Rank | Program | Audience | Change |
---|---|---|---|
1 | Curse of Oak Island | 1,647,000 | +14% |
2 | Tales from Oak Island | 749,000 | |
3 | UnBelievable with Dan Aykroyd | 645,000 | -5% |
4 | Mountain Men | 618,000 | +12% |
5 | American Pickers | 582,000 | +6% |
6 | Forged in Fire | 241,000 | -1% |
Don’t forget Dusty is a liar and a thief!
This is a good show for viewers who want to learn how to capture huge, dangerous snakes ---with their bare hands----and stuff
them into a sack.
Lol.
Serpent invasion is SO FAKE! Speaking from experience. And I am not sure why Troy or History would want to be affiliated/ promote Dusty! Not a good person!! He is not from the Everglades as he says nothing about him on the show is real. All he wants is fame and steps/uses everyone to try and get to the top. If the cameras were not there he would not be either! So into him self does not really care about the cause just the fame and the money!