Nancy
Stop messing with forensic files HLN is one of my go to true crim tv
HLN (formerly known as HLN: Headline News until December 15, 2008) is a television channel in the United States launched on January 1, 1982 as CNN2. HLN is currently the 59th most popular channel on TV, watched by a total number of 110,000 people (down -8% from last week) during primetime, as of the average weekly audience measurement for the period ending .
Demographic breakdown of the most recent historical ratings of HLN as of Sunday, November 10, 2024.
HLN Weekly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2024-Nov-10 | HH | 90,000 | 0.07 | |
P2+ | 106,000 | 0.03 | ||
P25-54 | 22,000 | 0.02 | ||
PT | HH | 92,000 | 0.07 | |
P2+ | 110,000 | 0.03 | ||
P25-54 | 23,000 | 0.02 | ||
2024-Nov-03 | HH | 83,000 | 0.07 | |
P2+ | 100,000 | 0.03 | ||
P25-54 | 21,000 | 0.02 | ||
PT | HH | 94,000 | 0.07 | |
P2+ | 119,000 | 0.04 | ||
P25-54 | 25,000 | 0.02 | ||
2024-Oct-20 | HH | 87,000 | 0.07 | |
P2+ | 106,000 | 0.03 | ||
P25-54 | 22,000 | 0.02 | ||
PT | HH | 102,000 | 0.08 | |
P2+ | 125,000 | 0.04 | ||
P25-54 | 24,000 | 0.02 | ||
2024-Sep-29 | HH | 92,000 | 0.07 | |
P2+ | 114,000 | 0.04 | ||
P25-54 | 25,000 | 0.02 | ||
PT | HH | 107,000 | 0.09 | |
P2+ | 139,000 | 0.04 | ||
P25-54 | 26,000 | 0.02 | ||
2024-Sep-15 | HH | 93,000 | 0.07 | |
P2+ | 111,000 | 0.04 | ||
PT | HH | 110,000 | 0.09 | |
P2+ | 137,000 | 0.04 | ||
2024-Sep-01 | HH | 97,000 | 0.08 | |
P2+ | 118,000 | 0.04 | ||
P25-54 | 28,000 | 0.02 | ||
PT | HH | 121,000 | 0.10 | |
P2+ | 152,000 | 0.05 | ||
P25-54 | 34,000 | 0.03 | ||
2024-Aug-25 | HH | 96,000 | 0.08 | |
P2+ | 119,000 | 0.04 | ||
P25-54 | 30,000 | 0.02 | ||
PT | HH | 131,000 | 0.10 | |
P2+ | 167,000 | 0.05 | ||
P25-54 | 35,000 | 0.03 | ||
2024-Aug-18 | HH | 99,000 | 0.08 | |
P2+ | 119,000 | 0.04 | ||
P25-54 | 28,000 | 0.02 | ||
PT | HH | 120,000 | 0.10 | |
P2+ | 148,000 | 0.05 | ||
P25-54 | 34,000 | 0.03 | ||
2024-Aug-11 | HH | 93,000 | 0.07 | |
P2+ | 114,000 | 0.04 | ||
P25-54 | 24,000 | 0.02 | ||
PT | HH | 102,000 | 0.08 | |
P2+ | 130,000 | 0.04 | ||
P25-54 | 28,000 | 0.02 | ||
2024-Aug-04 | HH | 95,000 | 0.08 | |
P2+ | 117,000 | 0.04 | ||
P25-54 | 30,000 | 0.02 | ||
PT | HH | 108,000 | 0.09 | |
P2+ | 137,000 | 0.04 | ||
P25-54 | 28,000 | 0.02 |
HLN Monthly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2024-Sep | HH | 96,000 | 0.08 | |
P2+ | 116,000 | 0.04 | ||
P25-54 | 25,000 | 0.02 | ||
PT | HH | 113,000 | 0.09 | |
P2+ | 142,000 | 0.04 | ||
P25-54 | 29,000 | 0.02 | ||
2024-Aug | HH | 96,000 | 0.08 | |
P2+ | 118,000 | 0.04 | ||
P25-54 | 28,000 | 0.02 | ||
PT | HH | 115,000 | 0.09 | |
P2+ | 145,000 | 0.05 | ||
P25-54 | 31,000 | 0.03 | ||
2024-Jul | HH | 98,000 | 0.08 | |
P2+ | 122,000 | 0.04 | ||
P25-54 | 31,000 | 0.03 | ||
PT | HH | 109,000 | 0.09 | |
P2+ | 139,000 | 0.04 | ||
P25-54 | 29,000 | 0.02 | ||
2024-Jun | HH | 99,000 | 0.08 | |
P2+ | 120,000 | 0.04 | ||
P25-54 | 30,000 | 0.02 | ||
PT | HH | 116,000 | 0.09 | |
P2+ | 146,000 | 0.05 | ||
P25-54 | 28,000 | 0.02 | ||
2024-May | HH | 100,000 | 0.08 | |
P2+ | 122,000 | 0.04 | ||
P25-54 | 30,000 | 0.02 | ||
PT | HH | 118,000 | 0.09 | |
P2+ | 146,000 | 0.05 | ||
P25-54 | 31,000 | 0.03 |
HLN Quarterly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2024-Q3 | HH | 97,000 | 0.08 | |
P2+ | 118,000 | 0.04 | ||
P25-54 | 28,000 | 0.02 | ||
PT | HH | 112,000 | 0.09 | |
P2+ | 142,000 | 0.04 | ||
P25-54 | 30,000 | 0.02 | ||
2024-Q2 | HH | 103,000 | 0.08 | |
P2+ | 124,000 | 0.04 | ||
P25-54 | 31,000 | 0.03 | ||
PT | HH | 122,000 | 0.10 | |
P2+ | 152,000 | 0.05 | ||
P25-54 | 32,000 | 0.03 | ||
2023-Q4 | HH | 118,000 | 0.09 | |
P2+ | 140,000 | 0.04 | ||
P25-54 | 39,000 | 0.03 | ||
PT | HH | 140,000 | 0.11 | |
P2+ | 172,000 | 0.05 | ||
P25-54 | 43,000 | 0.04 | ||
2023-Q3 | HH | 121,000 | 0.10 | |
P2+ | 145,000 | 0.05 | ||
P25-54 | 39,000 | 0.03 | ||
PT | HH | 137,000 | 0.11 | |
P2+ | 169,000 | 0.05 | ||
P25-54 | 41,000 | 0.03 | ||
2023-Q2 | HH | 104,000 | 0.08 | |
P2+ | 125,000 | 0.04 | ||
P25-54 | 33,000 | 0.03 | ||
PT | HH | 100,000 | 0.08 | |
P2+ | 125,000 | 0.04 | ||
P25-54 | 32,000 | 0.03 |
HLN Yearly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023 | HH | 117,000 | 0.09 | |
P2+ | 140,000 | 0.04 | ||
P25-54 | 38,000 | 0.03 | ||
PT | HH | 133,000 | 0.11 | |
P2+ | 164,000 | 0.05 | ||
P25-54 | 41,000 | 0.03 | ||
2022 | HH | 151,000 | 0.12 | |
P2+ | 180,000 | 0.06 | ||
P25-54 | 53,000 | 0.04 | ||
PT | HH | 163,000 | 0.13 | |
P2+ | 203,000 | 0.07 | ||
P25-54 | 59,000 | 0.05 |
The highest-rated scheduled program on HLN by total viewership audience as of Saturday, October 12, 2024. See more HLN shows.
Rank | Program | Audience | Change |
---|---|---|---|
1 | CNN This Morning Weekend | 113,000 | -22% |
Stop messing with forensic files HLN is one of my go to true crim tv
How is this channel even on the air? What a waste , it's getting crushed by the other liberal blather channels. No wonder people are cutting the cable.
Really miss True Crime Live. Really love Mike.
All those mother fuckin cops that killed that beautiful man George Floyd have to be hanged and in public in front of all to see and for derick chauvin hang him with a piano wire so he can feel the pain of suffocation for what he did to that lovely man George Floyd no trial no more bullshit no more suffering from all George Floyd’s family and all of us sentence them to death by hanging make them feel the pain an eye for an eye
I am totally on board for the death penalty for Murder. But start with ALL of the lifers for Murder there in Canada and Minnesota, work on those congressman to start puttin the piano wire around their necks first. Call your local liberal puke state legislatures , and see if they can get that rolling up there. Headline News could report on your cause. I'm sure most of their viewers support the Death Penalty!!! Not!
In the mean time Minneapolis should be fine when all the cops are gone. Then people like you can keep the peace. That should go well.
Hang the fuckers for what they did to George Floyd racist cops kill yourselves better than getting raped and killed in jail
The derick chauvin trial hang the bastard slowly and for the other cops involved hang them to next to that mother fuckin cop chauvin let them rot in hell mother fuckers