Dee
I love watching Robin and the rest of the anchors. They have great personalities. I watched them every morning
Morning Express with Robin Meade was a U.S. television program broadcast on HLN from Monday, October 3, 2005 to Monday, December 5, 2022. Morning Express with Robin Meade was watched by a total number of 157,000 people (0.05% rating, up +2% from last quarter) per episode, as of the average quarterly audience measurement for the period ending .
Demographic breakdown of the most recent historical ratings of Morning Express with Robin Meade on HLN as of Saturday, December 31, 2022.
Morning Express with Robin Meade Daily Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2022-Dec-05 | P2+ | 161,000 | 0.05 |
P18-49 | 26,100 | 0.02 | |
2022-Dec-01 | P2+ | 197,000 | 0.06 |
P18-49 | 39,200 | 0.03 | |
2022-Nov-29 | P2+ | 170,000 | 0.05 |
P18-49 | 26,100 | 0.02 | |
2022-Nov-23 | P2+ | 232,000 | 0.07 |
P18-49 | 39,200 | 0.03 | |
2022-Nov-22 | P2+ | 194,000 | 0.06 |
P18-49 | 52,200 | 0.04 | |
2022-Nov-21 | P2+ | 158,000 | 0.05 |
P18-49 | 26,100 | 0.02 | |
2022-Nov-18 | P2+ | 180,000 | 0.06 |
P18-49 | 39,200 | 0.03 | |
2022-Nov-17 | P2+ | 189,000 | 0.06 |
P18-49 | 39,200 | 0.03 | |
2022-Nov-16 | P2+ | 135,000 | 0.04 |
P18-49 | 39,200 | 0.03 | |
2022-Nov-04 | P2+ | 176,000 | 0.06 |
P18-49 | 39,200 | 0.03 | |
2022-Nov-03 | P2+ | 163,000 | 0.05 |
P18-49 | 52,200 | 0.04 | |
2022-Nov-02 | P2+ | 181,000 | 0.06 |
P18-49 | 52,200 | 0.04 | |
2022-Nov-01 | P2+ | 153,000 | 0.05 |
P18-49 | 39,200 | 0.03 | |
2022-Oct-31 | P2+ | 192,000 | 0.06 |
P18-49 | 26,100 | 0.02 | |
2022-Oct-27 | P2+ | 183,000 | 0.06 |
P18-49 | 39,200 | 0.03 | |
2022-Oct-26 | P2+ | 203,000 | 0.07 |
P18-49 | 39,100 | 0.03 | |
2022-Oct-24 | P2+ | 142,000 | 0.05 |
P18-49 | 39,100 | 0.03 | |
2022-Oct-21 | P2+ | 197,000 | 0.06 |
P18-49 | 39,100 | 0.03 |
Morning Express with Robin Meade Monthly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2022-Nov | HH | 131,000 | 0.11 |
P2+ | 154,000 | 0.05 | |
P25-54 | 37,000 | 0.03 | |
2022-Oct | HH | 137,000 | 0.11 |
P2+ | 160,000 | 0.05 | |
P25-54 | 43,000 | 0.04 | |
2022-Sep | HH | 136,000 | 0.11 |
P2+ | 158,000 | 0.05 | |
P25-54 | 47,000 | 0.04 | |
2022-Aug | HH | 138,000 | 0.11 |
P2+ | 158,000 | 0.05 | |
P25-54 | 46,000 | 0.04 | |
2022-Jul | HH | 128,000 | 0.10 |
P2+ | 147,000 | 0.05 | |
P25-54 | 37,000 | 0.03 |
Morning Express with Robin Meade Quarterly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2022-Q4 | HH | 134,000 | 0.11 |
P2+ | 157,000 | 0.05 | |
P25-54 | 40,000 | 0.03 | |
2022-Q3 | HH | 133,000 | 0.11 |
P2+ | 154,000 | 0.05 | |
P25-54 | 43,000 | 0.04 | |
2022-Q2 | HH | 139,000 | 0.11 |
P2+ | 158,000 | 0.05 | |
P25-54 | 41,000 | 0.03 | |
2022-Q1 | HH | 160,000 | 0.13 |
P2+ | 180,000 | 0.06 | |
P25-54 | 49,000 | 0.04 |
Rank | Program | Audience | Change |
---|---|---|---|
1 | CNN This Morning Weekend | 113,000 | -22% |
I love watching Robin and the rest of the anchors. They have great personalities. I watched them every morning
Super annoying!
Stop watching Robin Meade when she started singing and pushing her album everyday. Everyone not her is watchable but I can't deal with her.
Love Robin Meade, started watching her in 2001 and watched her EVERY SINGLE MORNING until 2018. I stopped watching her when the show became so LEFT-LEANING. I want the news, not to be brainwashed. Miss watching Robin but will not go back to CNN - they are liars.
While the majority of tv news is leftward leaning, HLN is the least left offering from CNN. It's corny at times but maybe it's me it's much easier to watch vs. ABC,NBC,CBS.
Agree with Josh, biased leftist station. I used to get news but not anymore.
Is there a possibility that this show will be cancelled?
Robin Meade is so obnoxious and her "fill-ins"...Susan Hendricks and Lynn Smith, are 110% better anchors than Robin could EVER THINK TO BE!!! I will NOT even watch HLN in the morning, if Robin Meade is on. She is terrible at reporting and is more into HERSELF, than the news!!! She doesn't even know which camera to focus on...duh???!!!
Robin Meade is legally retarded.
I had not watched the Morning Express show for some time so I decided to go back and check it out and was shocked. Robin Meade does not seem interested in the show, she hesitates a lot, there are a lot of pauses, she makes a lot of mistakes as she reads the monitors, it’s just a mess. Maybe it’s time for her to move on to something else since it seems she has lost interest.