Chip t
Really started enjoying this station over the past couple months, see no evil and thy neighbor next door are can't miss for me.
Investigation Discovery (ID) (formerly known as Discovery Times until January 27, 2008) is a television channel in the United States launched in October 1996 as Discovery Civilization Network. ID is currently the 25th most popular channel on TV, watched by a total number of 422,000 people (down -1% from last week) during primetime, as of the average weekly audience measurement for the period ending .
Demographic breakdown of the most recent historical ratings of Investigation Discovery (ID) as of Sunday, November 19, 2023.
ID Weekly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-Nov-19 | HH | 259,000 | 0.21 | |
P2+ | 303,000 | 0.10 | ||
P25-54 | 94,000 | 0.08 | ||
PT | HH | 353,000 | 0.28 | |
P2+ | 422,000 | 0.13 | ||
P25-54 | 124,000 | 0.10 | ||
2023-Nov-12 | HH | 255,000 | 0.20 | |
P2+ | 296,000 | 0.09 | ||
P25-54 | 85,000 | 0.07 | ||
PT | HH | 359,000 | 0.29 | |
P2+ | 428,000 | 0.14 | ||
P25-54 | 112,000 | 0.09 | ||
2023-Nov-05 | HH | 241,000 | 0.19 | |
P2+ | 275,000 | 0.09 | ||
P25-54 | 78,000 | 0.06 | ||
PT | HH | 348,000 | 0.28 | |
P2+ | 407,000 | 0.13 | ||
P25-54 | 111,000 | 0.09 | ||
2023-Oct-29 | HH | 240,000 | 0.19 | |
P2+ | 275,000 | 0.09 | ||
P25-54 | 84,000 | 0.07 | ||
PT | HH | 348,000 | 0.28 | |
P2+ | 398,000 | 0.13 | ||
P25-54 | 119,000 | 0.10 | ||
2023-Oct-22 | HH | 256,000 | 0.20 | |
P2+ | 296,000 | 0.09 | ||
P25-54 | 94,000 | 0.08 | ||
PT | HH | 364,000 | 0.29 | |
P2+ | 426,000 | 0.14 | ||
P25-54 | 131,000 | 0.11 | ||
2023-Oct-15 | HH | 251,000 | 0.20 | |
P2+ | 289,000 | 0.09 | ||
P25-54 | 93,000 | 0.08 | ||
PT | HH | 346,000 | 0.28 | |
P2+ | 406,000 | 0.13 | ||
P25-54 | 118,000 | 0.10 | ||
2023-Oct-08 | HH | 253,000 | 0.20 | |
P2+ | 294,000 | 0.09 | ||
P25-54 | 92,000 | 0.08 | ||
PT | HH | 355,000 | 0.28 | |
P2+ | 409,000 | 0.13 | ||
P25-54 | 122,000 | 0.10 | ||
2023-Oct-01 | HH | 263,000 | 0.21 | |
P2+ | 307,000 | 0.10 | ||
P25-54 | 94,000 | 0.08 | ||
PT | HH | 356,000 | 0.28 | |
P2+ | 421,000 | 0.13 | ||
P25-54 | 123,000 | 0.10 |
ID Monthly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-Oct | HH | 252,000 | 0.20 | |
P2+ | 292,000 | 0.09 | ||
P25-54 | 91,000 | 0.08 | ||
PT | HH | 354,000 | 0.28 | |
P2+ | 412,000 | 0.13 | ||
P25-54 | 123,000 | 0.10 | ||
2023-Sep | HH | 259,000 | 0.21 | |
P2+ | 303,000 | 0.10 | ||
P25-54 | 97,000 | 0.08 | ||
PT | HH | 373,000 | 0.30 | |
P2+ | 449,000 | 0.14 | ||
P25-54 | 136,000 | 0.11 | ||
2023-Aug | HH | 281,000 | 0.23 | |
P2+ | 328,000 | 0.11 | ||
P25-54 | 106,000 | 0.09 | ||
PT | HH | 404,000 | 0.33 | |
P2+ | 491,000 | 0.16 | ||
P25-54 | 152,000 | 0.13 | ||
2023-Jul | HH | 285,000 | 0.23 | |
P2+ | 329,000 | 0.11 | ||
P25-54 | 101,000 | 0.08 | ||
PT | HH | 396,000 | 0.32 | |
P2+ | 479,000 | 0.15 | ||
P25-54 | 144,000 | 0.12 |
ID Quarterly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-Q3 | HH | 276,000 | 0.22 | |
P2+ | 321,000 | 0.10 | ||
P25-54 | 101,000 | 0.08 | ||
PT | HH | 392,000 | 0.31 | |
P2+ | 473,000 | 0.15 | ||
P25-54 | 144,000 | 0.12 | ||
2023-Q2 | HH | 293,000 | 0.24 | |
P2+ | 336,000 | 0.11 | ||
P25-54 | 103,000 | 0.08 | ||
PT | HH | 415,000 | 0.34 | |
P2+ | 492,000 | 0.16 | ||
P25-54 | 148,000 | 0.12 | ||
2023-Q1 | HH | 324,000 | 0.26 | |
P2+ | 374,000 | 0.12 | ||
P25-54 | 115,000 | 0.09 | ||
PT | HH | 430,000 | 0.35 | |
P2+ | 514,000 | 0.16 | ||
P25-54 | 157,000 | 0.13 | ||
2022-Q4 | HH | 297,000 | 0.24 | |
P2+ | 347,000 | 0.11 | ||
P25-54 | 110,000 | 0.09 | ||
PT | HH | 357,000 | 0.29 | |
P2+ | 434,000 | 0.14 | ||
P25-54 | 131,000 | 0.11 |
The 11 highest-rated scheduled programs on ID by total viewership audience as of Wednesday, November 29, 2023. See more ID shows.
Rank | Program | Audience | Change |
---|---|---|---|
1 | Murder in the Heartland | 632,000 | +8% |
2 | American Monster | 604,000 | +4% |
3 | Good Cop Bad Cop | 553,000 | +2% |
4 | Feds | 492,000 | +6% |
5 | Who the (Bleep) Did I Marry? | 490,000 | +5% |
6 | Seduced to Slay | 489,000 | +30% |
6 | Road Rage | 489,000 | +2% |
8 | Exposed: Naked Crimes | 475,000 | +3% |
9 | Let Us Prey: A Ministry of Scandals | 433,000 | +18% |
10 | Operation Undercover: Guns & Drugs in Carolina | 360,000 | |
11 | Crimefeed | 261,000 | -21% |
Really started enjoying this station over the past couple months, see no evil and thy neighbor next door are can't miss for me.
Where does People Magazine Investigates rank on the list of ID shows?