Chip t
Really started enjoying this station over the past couple months, see no evil and thy neighbor next door are can't miss for me.
Investigation Discovery (ID) (formerly known as Discovery Times until January 27, 2008) is a television channel in the United States launched in October 1996 as Discovery Civilization Network. ID is currently the 31st most popular channel on TV, watched by a total number of 377,000 people (down -3% from last quarter) during primetime, as of the average quarterly audience measurement for the period ending .
Demographic breakdown of the most recent historical ratings of Investigation Discovery (ID) as of Monday, September 30, 2024.
ID Daily Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2024-Oct-01 | PT | P18-49 | 107,300 | 0.08 |
2024-Sep-29 | PT | P2+ | 453,000 | 0.14 |
P18-49 | 67,000 | 0.05 | ||
P25-54 | 123,600 | 0.10 | ||
2024-Sep-26 | PT | P2+ | 331,000 | 0.11 |
2024-Sep-22 | PT | P2+ | 499,000 | 0.16 |
P18-49 | 92,300 | 0.07 | ||
P25-54 | 145,300 | 0.12 | ||
2024-Sep-18 | PT | P2+ | 384,000 | 0.12 |
2024-Sep-17 | PT | P2+ | 417,000 | 0.13 |
ID Weekly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2024-Sep-29 | HH | 201,000 | 0.16 | |
P2+ | 229,000 | 0.07 | ||
P25-54 | 67,000 | 0.05 | ||
PT | HH | 271,000 | 0.22 | |
P2+ | 319,000 | 0.10 | ||
P25-54 | 103,000 | 0.08 | ||
2024-Sep-15 | HH | 214,000 | 0.17 | |
P2+ | 242,000 | 0.08 | ||
PT | HH | 299,000 | 0.24 | |
P2+ | 346,000 | 0.11 | ||
2024-Sep-01 | HH | 221,000 | 0.18 | |
P2+ | 258,000 | 0.08 | ||
P25-54 | 72,000 | 0.06 | ||
PT | HH | 329,000 | 0.26 | |
P2+ | 407,000 | 0.13 | ||
P25-54 | 107,000 | 0.09 | ||
2024-Aug-25 | HH | 229,000 | 0.18 | |
P2+ | 268,000 | 0.09 | ||
P25-54 | 78,000 | 0.06 | ||
PT | HH | 354,000 | 0.28 | |
P2+ | 439,000 | 0.14 | ||
P25-54 | 118,000 | 0.10 | ||
2024-Aug-18 | HH | 219,000 | 0.18 | |
P2+ | 252,000 | 0.08 | ||
P25-54 | 70,000 | 0.06 | ||
PT | HH | 322,000 | 0.26 | |
P2+ | 388,000 | 0.12 | ||
P25-54 | 111,000 | 0.09 | ||
2024-Aug-11 | HH | 217,000 | 0.17 | |
P2+ | 257,000 | 0.08 | ||
P25-54 | 76,000 | 0.06 | ||
PT | HH | 296,000 | 0.24 | |
P2+ | 358,000 | 0.11 | ||
P25-54 | 107,000 | 0.09 |
ID Monthly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2024-Sep | HH | 214,000 | 0.17 | |
P2+ | 245,000 | 0.08 | ||
P25-54 | 72,000 | 0.06 | ||
PT | HH | 304,000 | 0.24 | |
P2+ | 359,000 | 0.11 | ||
P25-54 | 101,000 | 0.08 | ||
2024-Aug | HH | 219,000 | 0.18 | |
P2+ | 257,000 | 0.08 | ||
P25-54 | 75,000 | 0.06 | ||
PT | HH | 313,000 | 0.25 | |
P2+ | 383,000 | 0.12 | ||
P25-54 | 107,000 | 0.09 | ||
2024-Jul | HH | 223,000 | 0.18 | |
P2+ | 270,000 | 0.09 | ||
P25-54 | 74,000 | 0.06 | ||
PT | HH | 319,000 | 0.26 | |
P2+ | 392,000 | 0.12 | ||
P25-54 | 103,000 | 0.09 | ||
2024-Jun | HH | 223,000 | 0.18 | |
P2+ | 261,000 | 0.08 | ||
P25-54 | 85,000 | 0.07 | ||
PT | HH | 312,000 | 0.25 | |
P2+ | 372,000 | 0.12 | ||
P25-54 | 118,000 | 0.10 |
ID Quarterly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2024-Q3 | HH | 218,000 | 0.17 | |
P2+ | 256,000 | 0.08 | ||
P25-54 | 74,000 | 0.06 | ||
PT | HH | 311,000 | 0.25 | |
P2+ | 377,000 | 0.12 | ||
P25-54 | 103,000 | 0.08 | ||
2024-Q2 | HH | 233,000 | 0.19 | |
P2+ | 280,000 | 0.09 | ||
P25-54 | 94,000 | 0.08 | ||
PT | HH | 320,000 | 0.26 | |
P2+ | 387,000 | 0.12 | ||
P25-54 | 125,000 | 0.10 | ||
2023-Q4 | HH | 257,000 | 0.21 | |
P2+ | 300,000 | 0.10 | ||
P25-54 | 90,000 | 0.07 | ||
PT | HH | 354,000 | 0.28 | |
P2+ | 420,000 | 0.13 | ||
P25-54 | 119,000 | 0.10 | ||
2023-Q3 | HH | 276,000 | 0.22 | |
P2+ | 321,000 | 0.10 | ||
P25-54 | 101,000 | 0.08 | ||
PT | HH | 392,000 | 0.31 | |
P2+ | 473,000 | 0.15 | ||
P25-54 | 144,000 | 0.12 |
ID Yearly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023 | HH | 287,000 | 0.23 | |
P2+ | 332,000 | 0.11 | ||
P25-54 | 102,000 | 0.08 | ||
PT | HH | 397,000 | 0.32 | |
P2+ | 474,000 | 0.15 | ||
P25-54 | 141,000 | 0.12 | ||
2022 | HH | 333,000 | 0.27 | |
P2+ | 391,000 | 0.13 | ||
P25-54 | 129,000 | 0.11 | ||
PT | HH | 414,000 | 0.33 | |
P2+ | 505,000 | 0.16 | ||
P25-54 | 161,000 | 0.13 |
The seven highest-rated scheduled programs on ID by total viewership audience as of Wednesday, October 9, 2024. See more ID shows.
Rank | Program | Audience | Change |
---|---|---|---|
1 | See No Evil | 406,000 | +18% |
2 | Evil Lives Here | 387,000 | -22% |
3 | How (Not) to Get Rid of a Body | 369,000 | |
4 | Cabin in the Woods | 334,000 | -4% |
5 | Road Rage | 324,000 | -16% |
6 | Exposed: Naked Crimes | 313,000 | -3% |
7 | Real Murders on Elm Street | 294,000 | -6% |
Really started enjoying this station over the past couple months, see no evil and thy neighbor next door are can't miss for me.
Where does People Magazine Investigates rank on the list of ID shows?