Chip t
Really started enjoying this station over the past couple months, see no evil and thy neighbor next door are can't miss for me.
Investigation Discovery (ID) (formerly known as Discovery Times until January 27, 2008) is a television channel in the United States launched in October 1996 as Discovery Civilization Network. ID is currently the 22nd most popular channel on TV, watched by a total number of 532,000 people (down -8% from last week) during primetime, as of the average weekly audience measurement for the period ending .
Demographic breakdown of the most recent historical ratings of Investigation Discovery (ID) as of Sunday, March 19, 2023.
ID Weekly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-Mar-19 | HH | 319,000 | 0.26 | |
P2+ | 365,000 | 0.12 | ||
P25-54 | 106,000 | 0.09 | ||
PT | HH | 449,000 | 0.36 | |
P2+ | 532,000 | 0.17 | ||
P25-54 | 160,000 | 0.13 | ||
2023-Mar-12 | HH | 323,000 | 0.26 | |
P2+ | 368,000 | 0.12 | ||
P25-54 | 113,000 | 0.09 | ||
PT | HH | 492,000 | 0.40 | |
P2+ | 580,000 | 0.19 | ||
P25-54 | 180,000 | 0.15 | ||
2023-Mar-05 | HH | 322,000 | 0.26 | |
P2+ | 367,000 | 0.12 | ||
P25-54 | 109,000 | 0.09 | ||
PT | HH | 423,000 | 0.34 | |
P2+ | 504,000 | 0.16 | ||
P25-54 | 150,000 | 0.12 | ||
2023-Feb-26 | HH | 328,000 | 0.27 | |
P2+ | 377,000 | 0.12 | ||
P25-54 | 118,000 | 0.10 | ||
PT | HH | 438,000 | 0.35 | |
P2+ | 520,000 | 0.17 | ||
P25-54 | 157,000 | 0.13 | ||
2023-Feb-19 | HH | 315,000 | 0.25 | |
P2+ | 367,000 | 0.12 | ||
P25-54 | 113,000 | 0.09 | ||
PT | HH | 431,000 | 0.35 | |
P2+ | 526,000 | 0.17 | ||
P25-54 | 160,000 | 0.13 | ||
2023-Feb-12 | HH | 318,000 | 0.26 | |
P2+ | 368,000 | 0.12 | ||
P25-54 | 116,000 | 0.10 | ||
PT | HH | 403,000 | 0.33 | |
P2+ | 473,000 | 0.15 | ||
P25-54 | 142,000 | 0.12 | ||
2023-Feb-05 | HH | 324,000 | 0.26 | |
P2+ | 372,000 | 0.12 | ||
P25-54 | 111,000 | 0.09 | ||
PT | HH | 441,000 | 0.36 | |
P2+ | 523,000 | 0.17 | ||
P25-54 | 161,000 | 0.13 | ||
2023-Jan-29 | HH | 337,000 | 0.27 | |
P2+ | 395,000 | 0.13 | ||
P25-54 | 124,000 | 0.10 | ||
PT | HH | 456,000 | 0.37 | |
P2+ | 554,000 | 0.18 | ||
P25-54 | 173,000 | 0.14 |
ID Monthly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-Feb | HH | 320,000 | 0.26 | |
P2+ | 370,000 | 0.12 | ||
P25-54 | 114,000 | 0.09 | ||
PT | HH | 428,000 | 0.35 | |
P2+ | 511,000 | 0.16 | ||
P25-54 | 155,000 | 0.13 | ||
2023-Jan | HH | 335,000 | 0.27 | |
P2+ | 392,000 | 0.13 | ||
P25-54 | 123,000 | 0.10 | ||
PT | HH | 421,000 | 0.34 | |
P2+ | 509,000 | 0.16 | ||
P25-54 | 157,000 | 0.13 | ||
2022-Nov | HH | 290,000 | 0.23 | |
P2+ | 341,000 | 0.11 | ||
P25-54 | 106,000 | 0.09 | ||
PT | HH | 343,000 | 0.28 | |
P2+ | 419,000 | 0.13 | ||
P25-54 | 125,000 | 0.10 | ||
2022-Oct | HH | 282,000 | 0.23 | |
P2+ | 328,000 | 0.11 | ||
PT | HH | 323,000 | 0.26 | |
P2+ | 395,000 | 0.13 |
ID Quarterly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2022-Q4 | HH | 297,000 | 0.24 | |
P2+ | 347,000 | 0.11 | ||
P25-54 | 110,000 | 0.09 | ||
PT | HH | 357,000 | 0.29 | |
P2+ | 434,000 | 0.14 | ||
P25-54 | 131,000 | 0.11 | ||
2022-Q3 | HH | 306,000 | 0.25 | |
P2+ | 359,000 | 0.12 | ||
P25-54 | 112,000 | 0.09 | ||
PT | HH | 397,000 | 0.32 | |
P2+ | 486,000 | 0.16 | ||
P25-54 | 146,000 | 0.12 | ||
2022-Q2 | HH | 344,000 | 0.28 | |
P2+ | 405,000 | 0.13 | ||
P25-54 | 135,000 | 0.11 | ||
PT | HH | 435,000 | 0.36 | |
P2+ | 532,000 | 0.17 | ||
P25-54 | 171,000 | 0.14 |
The five highest-rated scheduled programs on ID by total viewership audience as of Thursday, March 23, 2023. See more ID shows.
Rank | Program | Audience | Change |
---|---|---|---|
1 | Evil Lives Here | 734,000 | +8% |
2 | Murder in the Heartland | 665,000 | -6% |
3 | Time to Kill | 483,000 | -25% |
4 | Calls from the Inside | 476,000 | -10% |
5 | Mean Girl Murders | 438,000 | -22% |
Really started enjoying this station over the past couple months, see no evil and thy neighbor next door are can't miss for me.
Where does People Magazine Investigates rank on the list of ID shows?