Chip t
Really started enjoying this station over the past couple months, see no evil and thy neighbor next door are can't miss for me.
Investigation Discovery (ID) (formerly known as Discovery Times until January 27, 2008) is a television channel in the United States launched in October 1996 as Discovery Civilization Network. ID is currently the 31st most popular channel on TV, watched by a total number of 259,000 people (down -11% from last week) during primetime, as of the average weekly audience measurement for the period ending .
Demographic breakdown of the most recent historical ratings of Investigation Discovery (ID) as of Sunday, June 15, 2025.
ID Weekly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2025-Jun-15 | HH | 172,000 | 0.14 | |
P2+ | 201,000 | 0.06 | ||
P25-54 | 60,000 | 0.05 | ||
PT | HH | 220,000 | 0.17 | |
P2+ | 259,000 | 0.08 | ||
P25-54 | 70,000 | 0.06 | ||
2025-Jun-08 | HH | 173,000 | 0.14 | |
P2+ | 205,000 | 0.06 | ||
P25-54 | 59,000 | 0.05 | ||
PT | HH | 242,000 | 0.19 | |
P2+ | 290,000 | 0.09 | ||
P25-54 | 81,000 | 0.07 | ||
2025-Jun-01 | HH | 174,000 | 0.14 | |
P2+ | 212,000 | 0.07 | ||
P25-54 | 67,000 | 0.05 | ||
PT | HH | 234,000 | 0.19 | |
P2+ | 284,000 | 0.09 | ||
P25-54 | 90,000 | 0.07 | ||
2025-May-04 | HH | 186,000 | 0.15 | |
P2+ | 221,000 | 0.07 | ||
P25-54 | 64,000 | 0.05 | ||
PT | HH | 238,000 | 0.19 | |
P2+ | 289,000 | 0.09 | ||
P25-54 | 78,000 | 0.06 | ||
2025-Apr-20 | HH | 186,000 | 0.15 | |
P2+ | 220,000 | 0.07 | ||
P25-54 | 61,000 | 0.05 | ||
PT | HH | 246,000 | 0.20 | |
P2+ | 290,000 | 0.09 | ||
P25-54 | 79,000 | 0.06 | ||
2025-Apr-13 | HH | 186,000 | 0.15 | |
P2+ | 221,000 | 0.07 | ||
P25-54 | 65,000 | 0.05 | ||
PT | HH | 234,000 | 0.19 | |
P2+ | 280,000 | 0.09 | ||
P25-54 | 84,000 | 0.07 | ||
2025-Apr-06 | HH | 202,000 | 0.16 | |
P2+ | 237,000 | 0.07 | ||
P25-54 | 69,000 | 0.06 | ||
PT | HH | 267,000 | 0.21 | |
P2+ | 321,000 | 0.10 | ||
P25-54 | 94,000 | 0.08 | ||
2025-Mar-30 | HH | 197,000 | 0.16 | |
P2+ | 239,000 | 0.08 | ||
P25-54 | 71,000 | 0.06 | ||
PT | HH | 252,000 | 0.20 | |
P2+ | 304,000 | 0.10 | ||
P25-54 | 98,000 | 0.08 | ||
2025-Mar-23 | HH | 187,000 | 0.15 | |
P2+ | 225,000 | 0.07 | ||
P25-54 | 69,000 | 0.06 | ||
PT | HH | 264,000 | 0.21 | |
P2+ | 312,000 | 0.10 | ||
P25-54 | 92,000 | 0.07 | ||
2025-Mar-16 | HH | 201,000 | 0.16 | |
P2+ | 234,000 | 0.07 | ||
P25-54 | 71,000 | 0.06 | ||
PT | HH | 244,000 | 0.19 | |
P2+ | 291,000 | 0.09 | ||
P25-54 | 89,000 | 0.07 |
ID Monthly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2025-Apr | HH | 190,000 | 0.15 | |
P2+ | 227,000 | 0.07 | ||
P25-54 | 66,000 | 0.05 | ||
PT | HH | 245,000 | 0.19 | |
P2+ | 292,000 | 0.09 | ||
P25-54 | 83,000 | 0.07 | ||
2025-Mar | HH | 187,000 | 0.15 | |
P2+ | 222,000 | 0.07 | ||
P25-54 | 65,000 | 0.05 | ||
PT | HH | 241,000 | 0.19 | |
P2+ | 287,000 | 0.09 | ||
P25-54 | 83,000 | 0.07 | ||
2025-Feb | HH | 195,000 | 0.16 | |
P2+ | 232,000 | 0.07 | ||
P25-54 | 66,000 | 0.05 | ||
PT | HH | 270,000 | 0.21 | |
P2+ | 324,000 | 0.10 | ||
P25-54 | 87,000 | 0.07 | ||
2024-Sep | HH | 214,000 | 0.17 | |
P2+ | 245,000 | 0.08 | ||
P25-54 | 72,000 | 0.06 | ||
PT | HH | 304,000 | 0.24 | |
P2+ | 359,000 | 0.11 | ||
P25-54 | 101,000 | 0.08 | ||
2024-Aug | HH | 219,000 | 0.18 | |
P2+ | 257,000 | 0.08 | ||
P25-54 | 75,000 | 0.06 | ||
PT | HH | 313,000 | 0.25 | |
P2+ | 383,000 | 0.12 | ||
P25-54 | 107,000 | 0.09 |
ID Quarterly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2025-Q1 | HH | 196,000 | 0.16 | |
P2+ | 233,000 | 0.07 | ||
P25-54 | 66,000 | 0.05 | ||
PT | HH | 260,000 | 0.21 | |
P2+ | 315,000 | 0.10 | ||
P25-54 | 86,000 | 0.07 | ||
2024-Q3 | HH | 218,000 | 0.17 | |
P2+ | 256,000 | 0.08 | ||
P25-54 | 74,000 | 0.06 | ||
PT | HH | 311,000 | 0.25 | |
P2+ | 377,000 | 0.12 | ||
P25-54 | 103,000 | 0.08 | ||
2024-Q2 | HH | 233,000 | 0.19 | |
P2+ | 280,000 | 0.09 | ||
P25-54 | 94,000 | 0.08 | ||
PT | HH | 320,000 | 0.26 | |
P2+ | 387,000 | 0.12 | ||
P25-54 | 125,000 | 0.10 | ||
2023-Q4 | HH | 257,000 | 0.21 | |
P2+ | 300,000 | 0.10 | ||
P25-54 | 90,000 | 0.07 | ||
PT | HH | 354,000 | 0.28 | |
P2+ | 420,000 | 0.13 | ||
P25-54 | 119,000 | 0.10 | ||
2023-Q3 | HH | 276,000 | 0.22 | |
P2+ | 321,000 | 0.10 | ||
P25-54 | 101,000 | 0.08 | ||
PT | HH | 392,000 | 0.31 | |
P2+ | 473,000 | 0.15 | ||
P25-54 | 144,000 | 0.12 |
ID Yearly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2024 | PT | P2+ | 429,000 | 0.14 |
P18-49 | 79,000 | 0.06 | ||
2023 | HH | 287,000 | 0.23 | |
P2+ | 332,000 | 0.11 | ||
P25-54 | 102,000 | 0.08 | ||
PT | HH | 397,000 | 0.32 | |
P2+ | 546,000 | 0.17 | ||
P18-49 | 107,000 | 0.08 | ||
P25-54 | 141,000 | 0.12 | ||
2022 | HH | 333,000 | 0.27 | |
P2+ | 391,000 | 0.13 | ||
P25-54 | 129,000 | 0.11 | ||
PT | HH | 414,000 | 0.33 | |
P2+ | 566,000 | 0.18 | ||
P18-49 | 128,000 | 0.10 | ||
P25-54 | 161,000 | 0.13 | ||
2021 | PT | P2+ | 640,000 | 0.21 |
P18-49 | 161,000 | 0.12 |
The six highest-rated scheduled programs on ID by total viewership audience as of Tuesday, June 17, 2025. See more ID shows.
Rank | Program | Audience | Change |
---|---|---|---|
1 | Fatal Destination | 382,000 | +22% |
2 | Evil Lives Here: The Killer Speaks | 369,000 | -1% |
3 | American Monster: Abuse of Power | 355,000 | -4% |
4 | Playboy Murders | 347,000 | +11% |
5 | See No Evil | 305,000 | +2% |
6 | Toxic | 270,000 | -22% |
Really started enjoying this station over the past couple months, see no evil and thy neighbor next door are can't miss for me.
Where does People Magazine Investigates rank on the list of ID shows?