Sakura
Please stop showing homosexual commercials on this network.
INSP (formerly known as The Inspiration Network until October 2010) is a television channel in the United States launched in 1978 as PTL - The Inspirational Network. INSP is currently the 16th most popular channel on TV, watched by a total number of 628,000 people (up +1% from last week) during primetime, as of the average weekly audience measurement for the period ending .
Demographic breakdown of the most recent historical ratings of INSP as of Sunday, September 17, 2023.
INSP Weekly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-Sep-17 | HH | 284,000 | 0.23 | |
P2+ | 353,000 | 0.11 | ||
P25-54 | 32,000 | 0.03 | ||
PT | HH | 490,000 | 0.40 | |
P2+ | 628,000 | 0.20 | ||
P25-54 | 51,000 | 0.04 | ||
2023-Sep-10 | HH | 286,000 | 0.23 | |
P2+ | 356,000 | 0.11 | ||
P25-54 | 30,000 | 0.02 | ||
PT | HH | 473,000 | 0.38 | |
P2+ | 623,000 | 0.20 | ||
P25-54 | 51,000 | 0.04 | ||
2023-Sep-03 | HH | 299,000 | 0.24 | |
P2+ | 363,000 | 0.12 | ||
P25-54 | 30,000 | 0.02 | ||
PT | HH | 516,000 | 0.42 | |
P2+ | 668,000 | 0.21 | ||
P25-54 | 57,000 | 0.05 | ||
2023-Aug-27 | HH | 311,000 | 0.25 | |
P2+ | 385,000 | 0.12 | ||
P25-54 | 31,000 | 0.03 | ||
PT | HH | 536,000 | 0.43 | |
P2+ | 688,000 | 0.22 | ||
P25-54 | 50,000 | 0.04 | ||
2023-Aug-20 | HH | 299,000 | 0.24 | |
P2+ | 362,000 | 0.12 | ||
P25-54 | 29,000 | 0.02 | ||
PT | HH | 527,000 | 0.43 | |
P2+ | 663,000 | 0.21 | ||
P25-54 | 54,000 | 0.04 | ||
2023-Aug-13 | P2+ | 367,000 | 0.12 | |
P25-54 | 34,000 | 0.03 | ||
PT | P2+ | 712,000 | 0.23 | |
P25-54 | 62,000 | 0.05 | ||
2023-Aug-06 | HH | 306,000 | 0.25 | |
P2+ | 379,000 | 0.12 | ||
P25-54 | 33,000 | 0.03 | ||
PT | HH | 561,000 | 0.45 | |
P2+ | 719,000 | 0.23 | ||
P25-54 | 58,000 | 0.05 | ||
2023-Jul-30 | HH | 335,000 | 0.27 | |
P2+ | 415,000 | 0.13 | ||
P25-54 | 39,000 | 0.03 | ||
PT | HH | 595,000 | 0.48 | |
P2+ | 756,000 | 0.24 | ||
P25-54 | 64,000 | 0.05 |
INSP Monthly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-Aug | HH | 301,000 | 0.24 | |
P2+ | 369,000 | 0.12 | ||
P25-54 | 31,000 | 0.03 | ||
PT | HH | 543,000 | 0.44 | |
P2+ | 696,000 | 0.22 | ||
P25-54 | 56,000 | 0.05 | ||
2023-Jul | HH | 327,000 | 0.26 | |
P2+ | 403,000 | 0.13 | ||
P25-54 | 35,000 | 0.03 | ||
PT | HH | 599,000 | 0.48 | |
P2+ | 763,000 | 0.24 | ||
P25-54 | 61,000 | 0.05 | ||
2023-Jun | HH | 321,000 | 0.26 | |
P2+ | 394,000 | 0.13 | ||
P25-54 | 35,000 | 0.03 | ||
PT | HH | 605,000 | 0.49 | |
P2+ | 769,000 | 0.25 | ||
P25-54 | 61,000 | 0.05 | ||
2023-May | HH | 310,000 | 0.25 | |
P2+ | 376,000 | 0.12 | ||
P25-54 | 30,000 | 0.02 | ||
PT | HH | 571,000 | 0.46 | |
P2+ | 726,000 | 0.23 | ||
P25-54 | 52,000 | 0.04 |
INSP Quarterly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-Q2 | HH | 318,000 | 0.26 | |
P2+ | 386,000 | 0.12 | ||
P25-54 | 31,000 | 0.03 | ||
PT | HH | 584,000 | 0.47 | |
P2+ | 739,000 | 0.24 | ||
P25-54 | 54,000 | 0.04 | ||
2023-Q1 | HH | 328,000 | 0.27 | |
P2+ | 390,000 | 0.12 | ||
P25-54 | 30,000 | 0.02 | ||
PT | HH | 571,000 | 0.46 | |
P2+ | 714,000 | 0.23 | ||
P25-54 | 54,000 | 0.04 | ||
2022-Q4 | HH | 301,000 | 0.24 | |
P2+ | 360,000 | 0.12 | ||
P25-54 | 30,000 | 0.02 | ||
PT | HH | 509,000 | 0.41 | |
P2+ | 639,000 | 0.20 | ||
P25-54 | 59,000 | 0.05 | ||
2022-Q3 | HH | 333,000 | 0.27 | |
P2+ | 402,000 | 0.13 | ||
P25-54 | 36,000 | 0.03 | ||
PT | HH | 583,000 | 0.48 | |
P2+ | 740,000 | 0.24 | ||
P25-54 | 63,000 | 0.05 |
The highest-rated scheduled program on INSP by total viewership audience as of Wednesday, September 13, 2023.
Rank | Program | Audience | Change |
---|---|---|---|
1 | Ultimate Cowboy Showdown | 357,000 | +3% |
Please stop showing homosexual commercials on this network.
I bought your movies county line all in and no fear . Well who ever made those DVDs . SUCKS they need their head examined they are brain dead !!!!!!! This is the second time I had to return it ! You can't shut off the subtitles, or anything else . I will never ever think or talk about your shit !!!!!!! Anything you sell or give away is trash !!!!!!!!
Why do you have the preacher Mike Murdock on at 4am. I am a Christian but he is a freaky guy asking me to send him $1100 dollars and then my life will be great?
. I don't watch your station at night for fear that I will wake up to him again. Yikes
INSP has too many commercials.
Why are we experiencing breaks in the INSP sows lately? It's been happening now since before Christmas. What's causing this and when will it stop?
Thanks