5andy
You get two minutes of program and 10 minutes of that awful music and flashes from all the programming from law and order to feds. 😡
Ion Television (formerly known as i: Independent Television until January 29, 2007) is a television channel in the United States launched on August 31, 1998 as Pax TV. Ion Television is currently the eighth most popular channel on TV, watched by a total number of 914,000 people (up +16% from Wednesday) during primetime, as of the average daily audience measurement on .
Demographic breakdown of the most recent historical ratings of Ion Television as of Sunday, April 20, 2025.
Ion Television Daily Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2025-Apr-20 | PT | P2+ | 914,000 | 0.29 |
P18-49 | 134,100 | 0.10 | ||
2025-Apr-16 | PT | P2+ | 788,000 | 0.25 |
P18-49 | 93,900 | 0.07 | ||
2025-Apr-15 | PT | P2+ | 707,000 | 0.22 |
P18-49 | 107,300 | 0.08 | ||
2025-Apr-14 | PT | P2+ | 882,000 | 0.28 |
P18-49 | 107,300 | 0.08 | ||
P25-54 | 172,900 | 0.14 | ||
2025-Apr-13 | PT | P2+ | 998,000 | 0.31 |
P18-49 | 120,700 | 0.09 | ||
P25-54 | 172,900 | 0.14 | ||
2025-Apr-11 | PT | P2+ | 533,000 | 0.17 |
2025-Apr-10 | PT | P2+ | 716,000 | 0.23 |
P18-49 | 93,900 | 0.07 | ||
P25-54 | 148,200 | 0.12 | ||
2025-Apr-09 | PT | P2+ | 812,000 | 0.26 |
P18-49 | 134,100 | 0.10 | ||
P25-54 | 185,200 | 0.15 | ||
2025-Apr-08 | PT | P2+ | 653,000 | 0.21 |
P18-49 | 107,300 | 0.08 | ||
2025-Apr-07 | PT | P2+ | 950,000 | 0.30 |
P18-49 | 93,900 | 0.07 | ||
P25-54 | 160,500 | 0.13 | ||
2025-Apr-06 | PT | P2+ | 1,104,000 | 0.35 |
P18-49 | 134,100 | 0.10 | ||
2025-Apr-05 | PT | P2+ | 660,000 | 0.21 |
P18-49 | 134,100 | 0.10 | ||
P25-54 | 160,500 | 0.13 | ||
2025-Apr-04 | PT | P2+ | 587,000 | 0.19 |
2025-Apr-03 | PT | P2+ | 637,000 | 0.20 |
P18-49 | 93,900 | 0.07 | ||
2025-Mar-30 | PT | P2+ | 939,000 | 0.30 |
P18-49 | 120,700 | 0.09 | ||
2025-Mar-23 | PT | P2+ | 958,000 | 0.30 |
P18-49 | 120,700 | 0.09 | ||
2025-Feb-16 | PT | P2+ | 1,097,000 | 0.35 |
P18-49 | 134,100 | 0.10 | ||
P25-54 | 197,600 | 0.16 | ||
2025-Feb-15 | PT | P2+ | 800,000 | 0.25 |
P18-49 | 120,700 | 0.09 | ||
2025-Feb-14 | PT | P2+ | 625,000 | 0.20 |
2025-Feb-13 | PT | P2+ | 701,000 | 0.22 |
P18-49 | 134,100 | 0.10 |
Ion Television Yearly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2024 | PT | P2+ | 833,000 | 0.26 |
P18-49 | 118,000 | 0.09 | ||
2023 | PT | P2+ | 997,000 | 0.32 |
P18-49 | 146,000 | 0.11 | ||
2022 | PT | P2+ | 1,023,000 | 0.33 |
P18-49 | 178,000 | 0.14 | ||
2021 | PT | P2+ | 1,044,000 | 0.34 |
P18-49 | 223,000 | 0.17 |
The four highest-rated scheduled programs on Ion Television by total viewership audience as of Sunday, April 20, 2025. See more Ion Television shows.
Rank | Program | Audience | Change |
---|---|---|---|
1 | NCIS | 978,000 | -8% |
2 | Law & Order: Special Victims Unit | 286,000 | -59% |
3 | NWSL on ION | 114,000 | -34% |
4 | NWSL Post Match Show | 71,000 |
You get two minutes of program and 10 minutes of that awful music and flashes from all the programming from law and order to feds. 😡
You put pro basketball on ION TV ch 1051. Put it on a sports channel and leave Friday night intertainment to those of us who don't like pro sports. That's what sports channels are for.
With all the other channels on TV you started stopping Law & Order every Saturday around 7pm to put sports on wth 🤨 Why would you do that when there's other
channels that already have sports,please put back Law & Order like it use to be, not everyone watches sports especially on Ion 😡