Cassy
The fact that lifetime has platformed a murder is disgusting and pathetic. Lifetime needs to be canceled
Gypsy Rose: Life After Lock Up is a U.S. television program aired on Lifetime since Monday, June 3, 2024. Gypsy Rose: Life After Lock Up is currently the fourth most popular show on Lifetime and 263rd overall on TV, watched by a total number of 214,000 people (0.07% rating, down -7% from last week) as of the daily audience measurement on .
Demographic breakdown of the most recent historical ratings of Gypsy Rose: Life After Lock Up on Lifetime as of Monday, May 19, 2025.
Gypsy Rose: Life After Lock Up Daily Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2025-May-19 | HH | 176,000 | 0.14 |
P2+ | 214,000 | 0.07 | |
P18-49 | 53,500 | 0.04 | |
P25-54 | 74,000 | 0.06 | |
2025-May-12 | HH | 176,000 | 0.14 |
P2+ | 231,000 | 0.07 | |
P18-49 | 93,500 | 0.07 | |
P25-54 | 49,000 | 0.04 | |
2025-May-05 209: BABY FOR CHRISTMAS, A | HH | 138,500 | 0.11 |
P2+ | 179,000 | 0.06 | |
P18-49 | 48,000 | 0.04 | |
P25-54 | 51,000 | 0.04 | |
2025-Apr-28 208: BUMPY ROAD AHEAD, THE | P2+ | 122,000 | 0.04 |
P18-49 | 17,000 | 0.01 | |
P25-54 | 23,000 | 0.02 | |
2025-Apr-21 207: ILL SEE YOU IN DIVORCE COURT | HH | 163,500 | 0.13 |
P2+ | 218,000 | 0.07 | |
P18-49 | 79,000 | 0.06 | |
P25-54 | 43,000 | 0.03 | |
2025-Apr-14 206: BABY SHOWER OR BREAKUP | HH | 138,500 | 0.11 |
P2+ | 178,000 | 0.06 | |
P18-49 | 60,000 | 0.04 | |
P25-54 | 66,000 | 0.05 | |
2025-Apr-07 205: AND THE FATHER IS… | HH | 176,000 | 0.14 |
P2+ | 224,000 | 0.07 | |
P18-49 | 64,000 | 0.05 | |
P25-54 | 71,000 | 0.06 | |
2025-Mar-31 | HH | 151,000 | 0.12 |
P2+ | 181,000 | 0.06 | |
P18-49 | 53,500 | 0.04 | |
P25-54 | 74,000 | 0.06 | |
2025-Mar-24 | HH | 163,500 | 0.13 |
P2+ | 211,000 | 0.07 | |
P18-49 | 67,000 | 0.05 | |
P25-54 | 74,000 | 0.06 | |
2025-Mar-17 | HH | 151,000 | 0.12 |
P2+ | 188,000 | 0.06 | |
P18-49 | 53,500 | 0.04 | |
P25-54 | 74,000 | 0.06 | |
2025-Mar-10 | HH | 151,000 | 0.12 |
P2+ | 186,000 | 0.06 | |
P18-49 | 40,500 | 0.03 | |
P25-54 | 49,000 | 0.04 | |
2025-Jan-06 | HH | 239,000 | 0.19 |
P2+ | 298,000 | 0.09 | |
P18-49 | 40,500 | 0.03 | |
P25-54 | 49,000 | 0.04 | |
2024-Jul-22 | HH | 337,500 | 0.27 |
P2+ | 453,000 | 0.14 | |
P18-49 | 158,500 | 0.12 | |
2024-Jul-15 | HH | 212,500 | 0.17 |
P2+ | 280,000 | 0.09 | |
P18-49 | 105,500 | 0.08 | |
2024-Jul-08 | HH | 287,500 | 0.23 |
P2+ | 358,000 | 0.11 | |
P18-49 | 131,500 | 0.10 | |
2024-Jul-01 | HH | 237,500 | 0.19 |
P2+ | 289,000 | 0.09 | |
P18-49 | 105,500 | 0.08 | |
2024-Jun-24 | HH | 225,000 | 0.18 |
P2+ | 274,000 | 0.09 | |
P18-49 | 79,500 | 0.06 | |
2024-Jun-17 | HH | 225,000 | 0.18 |
P2+ | 265,000 | 0.08 | |
P18-49 | 79,500 | 0.06 | |
2024-Jun-10 | HH | 225,000 | 0.18 |
P2+ | 283,000 | 0.09 | |
P18-49 | 79,500 | 0.06 | |
2024-Jun-03 | HH | 250,000 | 0.20 |
P2+ | 298,000 | 0.09 | |
P18-49 | 92,500 | 0.07 |
Rank | Program | Audience | Change |
---|---|---|---|
1 | Lifetime Original Movie | 481,000 | +60% |
2 | Dr. Pimple Popper: Breaking Out | 339,000 | +44% |
3 | Lifetime Acquired Movie | 232,000 | -1% |
4 | Gypsy Rose: Life After Lock Up | 214,000 | -7% |
The fact that lifetime has platformed a murder is disgusting and pathetic. Lifetime needs to be canceled
Lifetime needs to read the FOIA and case documents that have been released on this show. I can’t believe anyone would promote this felon if they had researched the case. She is a cheap con like her mother who lies and changes her story every time she opens her mouth. Shameful.
The foias are out and you need to look at them lifetime. She is a cold-blooded shmurderer. If curated the narrative that she's a victim, it's a lie. Her mother was never diagnosed with Munchausen by proxy. She gave Gypsy everything she could. Gypsy is not well mentally and she's capable of harming people. She has no business having a baby in her care. We are in numbers growing every day, trying to get her tried for the crime she never was tried for. She manipulated a disabled man with autism with very low IQ for almost 3 years under course of control to off her mother. Don't you know about the postmortem wounds that were four in number the exact amount that Nick said he did? Who do you think did all the other ones there were 17? What you need to do is expose the foias and stop making this woman a celebrity. she's a devil.
People are so stupid going on about the FOIAs! They change nothing about the case AT ALL! Not a single thing. If anyone actually took the time to read the medical records themselves they would know Deedee definitely had MBP. It's crazy what people will let content creators online spoon feed them and believe it!
Enough is enough! Just pay 💰 gypsy all the money she wants and don’t show us the shows. We’re tired of all the lies she tells and walks around thinking that she a celebrity. She’s equal to Igor and we the people are tired of seeing her on TV and livestream.
It saddens me that people such as Gypsy Rose are even given a platform and Lifetime and other platforms continue to feed her obviously mentally ill ego. She is a murderer and this is who we want to lift up in society. The viewership should be a hint on how she is received in society, its not what the people want. She is a disgusting stain on society, what happened to Lifetime, the Lifetime that we could not wait for the next show or episode...who have you employed to destroy your channel that would even allow for Gypsy to be given a "reality" show. The first season should have been a clue but yet agian they fail to read the room. Ditch this chick and give a show to real people and not the waste of society that should be still in prison.
It appalls the senses that peep shows like Gypsy Rose, Married at First Sight, Wives of (wherever) are passed along as entertainment. How about some talent and entertainment instead of the self absorbed narcissim