Watcher
Agree with much of what's been said although I watch MAG more than HGTV. Main Cabin Masters by far my favorite. Erin & Ben on HGTV are slowly becoming Chip & Jo.
Magnolia Network (formerly known as DIY Network until January 5, 2022) is a television channel in the United States launched on September 30, 1999. Magnolia Network is currently the 63rd most popular channel on TV, watched by a total number of 96,000 people (0.03% rating) during primetime, as of the average weekly audience measurement for the period ending .
Demographic breakdown of the most recent historical ratings of Magnolia Network as of Sunday, November 17, 2024.
Magnolia Network Weekly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2024-Nov-17 | HH | 58,000 | 0.05 | |
P2+ | 70,000 | 0.02 | ||
P25-54 | 12,000 | 0.01 | ||
PT | HH | 76,000 | 0.06 | |
P2+ | 96,000 | 0.03 | ||
P25-54 | 19,000 | 0.02 | ||
2024-Nov-10 | HH | 60,000 | 0.05 | |
P2+ | 74,000 | 0.02 | ||
P25-54 | 14,000 | 0.01 | ||
PT | HH | 75,000 | 0.06 | |
P2+ | 96,000 | 0.03 | ||
P25-54 | 21,000 | 0.02 | ||
2024-Nov-03 | HH | 59,000 | 0.05 | |
P2+ | 71,000 | 0.02 | ||
P25-54 | 10,000 | 0.01 | ||
PT | HH | 67,000 | 0.05 | |
P2+ | 89,000 | 0.03 | ||
P25-54 | 16,000 | 0.01 | ||
2024-Oct-20 | HH | 59,000 | 0.05 | |
P2+ | 69,000 | 0.02 | ||
P25-54 | 12,000 | 0.01 | ||
PT | HH | 61,000 | 0.05 | |
P2+ | 74,000 | 0.02 | ||
P25-54 | 15,000 | 0.01 | ||
2024-Sep-29 | HH | 61,000 | 0.05 | |
P2+ | 74,000 | 0.02 | ||
P25-54 | 13,000 | 0.01 | ||
PT | HH | 87,000 | 0.07 | |
P2+ | 110,000 | 0.03 | ||
P25-54 | 23,000 | 0.02 | ||
2024-Sep-15 | HH | 68,000 | 0.05 | |
P2+ | 84,000 | 0.03 | ||
PT | HH | 84,000 | 0.07 | |
P2+ | 107,000 | 0.03 | ||
2024-Sep-01 | HH | 70,000 | 0.06 | |
P2+ | 88,000 | 0.03 | ||
P25-54 | 15,000 | 0.01 | ||
PT | HH | 101,000 | 0.08 | |
P2+ | 138,000 | 0.04 | ||
P25-54 | 24,000 | 0.02 | ||
2024-Aug-25 | HH | 73,000 | 0.06 | |
P2+ | 89,000 | 0.03 | ||
P25-54 | 17,000 | 0.01 | ||
PT | HH | 104,000 | 0.08 | |
P2+ | 137,000 | 0.04 | ||
P25-54 | 23,000 | 0.02 | ||
2024-Aug-18 | HH | 69,000 | 0.06 | |
P2+ | 85,000 | 0.03 | ||
P25-54 | 16,000 | 0.01 | ||
PT | HH | 111,000 | 0.09 | |
P2+ | 149,000 | 0.05 | ||
P25-54 | 27,000 | 0.02 | ||
2024-Aug-11 | HH | 57,000 | 0.05 | |
P2+ | 70,000 | 0.02 | ||
P25-54 | 12,000 | 0.01 | ||
PT | HH | 80,000 | 0.06 | |
P2+ | 101,000 | 0.03 | ||
P25-54 | 19,000 | 0.02 |
Magnolia Network Monthly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2024-Sep | HH | 66,000 | 0.05 | |
P2+ | 82,000 | 0.03 | ||
P25-54 | 14,000 | 0.01 | ||
PT | HH | 88,000 | 0.07 | |
P2+ | 113,000 | 0.04 | ||
P25-54 | 21,000 | 0.02 | ||
2024-Aug | HH | 65,000 | 0.05 | |
P2+ | 80,000 | 0.03 | ||
P25-54 | 14,000 | 0.01 | ||
PT | HH | 96,000 | 0.08 | |
P2+ | 125,000 | 0.04 | ||
P25-54 | 23,000 | 0.02 | ||
2024-Jul | HH | 72,000 | 0.06 | |
P2+ | 88,000 | 0.03 | ||
P25-54 | 15,000 | 0.01 | ||
PT | HH | 113,000 | 0.09 | |
P2+ | 147,000 | 0.05 | ||
P25-54 | 21,000 | 0.02 | ||
2024-Jun | HH | 80,000 | 0.06 | |
P2+ | 99,000 | 0.03 | ||
P25-54 | 16,000 | 0.01 | ||
PT | HH | 127,000 | 0.10 | |
P2+ | 166,000 | 0.05 | ||
P25-54 | 25,000 | 0.02 | ||
2024-May | HH | 80,000 | 0.06 | |
P2+ | 99,000 | 0.03 | ||
P25-54 | 15,000 | 0.01 | ||
PT | HH | 109,000 | 0.09 | |
P2+ | 138,000 | 0.04 | ||
P25-54 | 22,000 | 0.02 |
Magnolia Network Quarterly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2024-Q3 | HH | 67,000 | 0.05 | |
P2+ | 83,000 | 0.03 | ||
P25-54 | 14,000 | 0.01 | ||
PT | HH | 98,000 | 0.08 | |
P2+ | 127,000 | 0.04 | ||
P25-54 | 22,000 | 0.02 | ||
2024-Q2 | HH | 80,000 | 0.06 | |
P2+ | 98,000 | 0.03 | ||
P25-54 | 15,000 | 0.01 | ||
PT | HH | 117,000 | 0.09 | |
P2+ | 151,000 | 0.05 | ||
P25-54 | 23,000 | 0.02 | ||
2023-Q4 | HH | 75,000 | 0.06 | |
P2+ | 92,000 | 0.03 | ||
P25-54 | 16,000 | 0.01 | ||
PT | HH | 111,000 | 0.09 | |
P2+ | 142,000 | 0.05 | ||
P25-54 | 24,000 | 0.02 | ||
2023-Q3 | HH | 91,000 | 0.07 | |
P2+ | 111,000 | 0.04 | ||
P25-54 | 21,000 | 0.02 | ||
PT | HH | 133,000 | 0.11 | |
P2+ | 171,000 | 0.05 | ||
P25-54 | 32,000 | 0.03 | ||
2023-Q2 | HH | 87,000 | 0.07 | |
P2+ | 106,000 | 0.03 | ||
P25-54 | 17,000 | 0.01 | ||
PT | HH | 132,000 | 0.11 | |
P2+ | 166,000 | 0.05 | ||
P25-54 | 26,000 | 0.02 |
Magnolia Network Yearly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023 | HH | 83,000 | 0.07 | |
P2+ | 102,000 | 0.03 | ||
P25-54 | 18,000 | 0.01 | ||
PT | HH | 122,000 | 0.10 | |
P2+ | 156,000 | 0.05 | ||
P25-54 | 26,000 | 0.02 | ||
2022 | HH | 94,000 | 0.08 | |
P2+ | 114,000 | 0.04 | ||
P25-54 | 23,000 | 0.02 | ||
PT | HH | 146,000 | 0.12 | |
P2+ | 183,000 | 0.06 | ||
P25-54 | 37,000 | 0.03 |
The highest-rated scheduled program on Magnolia Network by total viewership audience as of Saturday, November 9, 2024. See more Magnolia Network shows.
Rank | Program | Audience | Change |
---|---|---|---|
1 | Roller Jam | 89,000 |
Agree with much of what's been said although I watch MAG more than HGTV. Main Cabin Masters by far my favorite. Erin & Ben on HGTV are slowly becoming Chip & Jo.
The only shows worth watching are maine cabin masters, bargain mansions and restoring galveston. I dont ever need to see fixer upper again
Enjoyed Magnolia Network programming early on. All initial shows that attracted me to the network have disappeared. Repetitious running of ads for Making Modern, with Brooke and Brice, and others have driven me away....same ads over and over is just too much!! The Gaines' success and their wealth can totally be attributed to Joanna's many talents. Chip is an embarrassment. How many Fixer Uppers episodes, actually reruns, can viewers be subjected to. I am moving on to other more interesting programming.
OMG.....I am reading so many negative reviews about the Magnolia Network. I have been watching it from the beginning. It is so refreshing to have normal shows on the air. The latest show is The Craftsman. We love it. It's a man who has devoted his life to doing great work with wood etc. The pace is nice and slow, I love his voice. Love Magnolia Table...love watching Joanna doing recipes. I don't need to watch all these crazy cooking contests etc......They are recipes we can all do and hearing them with a bit of comedy is great. We pretty much love all the shows....Restoring Galveston, The Established Home, Fixer Upper, Restoration Road. They are all such real shows....no gimmicks....just relaxing shows where you can get some ideas for home or just entertaining. Keep up the good work.
The shows that were previously on diy( restoring galveston etc) are almost the only ones worth watching on magnolia network.they run beachfront retoration for hours on end and the new shows are pretty much all the same snoozefest - only a couple exceptions. If you need a strong sedative just tune into magnolia network- it will do the job
Hey people!!! It's NOT Joanna that's the flake!!!
It's totally Chip!!!
Chip is sooo phony!!! His roll really needs to change.
Get down to earth Chip, quit "over acting" his so called humour is nauseating!!! I turn the channel every time he comes on screen.
Finally I gave up and saved myself the aggravation...
Get a good haircut Chip and get off Joanna's show, your sinking her hard earned ratings!!!
Chip needs to go to save Joanna's show
How many reruns can a person take? Every time I turn on Magnolia network to watch a show it's a rerun! I don't even bother to watch their new shows as I can watch the same type of programming on Create tv, only with better content and on-air personalities. Yes the commercials are obnoxious, too many and always the same. What happened to seasons 1-4 of Maine cabin masters? Barnwood builders got shoved off to the side like an unwanted stepchild. Rating will show that this network is crashing. Great job Joanna and Chip! You deserve an award.
I only turn o. MAG network for Maine Cabin Masters. The one reason I ever watch this channel. I miss the DIY channel!
Chip and joana were folksy and relatable.i say were because now they have become more fake and artificial than sugar sweetner.they are way to overexposed..viewers have totally tired of them and low ratings prove it.their over the top take over of Waco Texas is creepy...way to much magnolia everything..its like an artificial thrown to show off how great they are.genuine relatable people don't built fake empires to show off all their glory.they let their fame to become their destruction..as they are no longer relatable and more interested in selling cheap foreign made goods destroying real local craftman.magnolia network will collapse and close once the small tv viewership realizes it's all just a network to promote more of the gaines.its all about them..
First, it took too long for Magnolia to launch. They excitement over when the network would launch started fading and was dragged out for more than a year. (Yes, I know COVID had a lot to do with that.)
Meanwhile, Ben and Erin on "Home Town" burst on the scene, and are the anti-Chip and Jo; Ben is folksy and humble, while Chip is often portrayed as a goofball nut case – and then "Hey, I get to throw out the first pitch at a Rangers game! Hey, I get to ride in a jet! Hey, look at me getting a Jeep for my birthday!" while Joanna seems to be focused on building the Magnolia Empire – which is fine.
But after a while, the thing that made "Fixer Upper" fun to watch (taking the worst house in the best neighborhood and making it a showplace) has been obscured by all the other things: a bakery, a restaurant, a complex of shops, a bed-and-breakfast, a celebration of what you've built ... Zzzzzzzzzzzzzz.
I'd rather watch the fifth rerun of "Home Town" than almost anything* on Magnolia.
* – I like Andrew Zimmern's shows on The Mag.
I loved fixer upper I think they have taken their own dream way to far a lot of boring content on Magnolia Network