MaxPrime weekly, primetime, P2+ ratings chart
MaxPrime Ratings
Demographic breakdown of the most recent historical ratings of MaxPrime as of Saturday, December 31, 2022.
MaxPrime Weekly Ratings |
---|
Date | Daypart | Demo | Audience | Rating |
---|
2022-Oct-30 | | HH | 10,000 | 0.01 |
P2+ | 12,000 | 0.00 |
P25-54 | 5,000 | 0.00 |
PT | HH | 16,000 | 0.01 |
P2+ | 18,000 | 0.01 |
P25-54 | 8,000 | 0.01 |
2022-Oct-23 | | HH | 12,000 | 0.01 |
P2+ | 13,000 | 0.00 |
P25-54 | 4,000 | 0.00 |
PT | HH | 18,000 | 0.01 |
P2+ | 19,000 | 0.01 |
P25-54 | 5,000 | 0.00 |
2022-Oct-16 | | HH | 13,000 | 0.01 |
P2+ | 15,000 | 0.00 |
P25-54 | 6,000 | 0.00 |
PT | HH | 17,000 | 0.01 |
P2+ | 19,000 | 0.01 |
P25-54 | 9,000 | 0.01 |
2022-Oct-09 | | HH | 14,000 | 0.01 |
P2+ | 17,000 | 0.01 |
P25-54 | 6,000 | 0.00 |
PT | HH | 24,000 | 0.02 |
P2+ | 29,000 | 0.01 |
P25-54 | 9,000 | 0.01 |
2022-Oct-02 | | HH | 12,000 | 0.01 |
P2+ | 13,000 | 0.00 |
P25-54 | 5,000 | 0.00 |
PT | HH | 21,000 | 0.02 |
P2+ | 24,000 | 0.01 |
P25-54 | 9,000 | 0.01 |
2022-Sep-25 | | HH | 12,000 | 0.01 |
P2+ | 15,000 | 0.00 |
P25-54 | 6,000 | 0.00 |
PT | HH | 20,000 | 0.02 |
P2+ | 27,000 | 0.01 |
P25-54 | 10,000 | 0.01 |
2022-Sep-18 | | HH | 10,000 | 0.01 |
P2+ | 12,000 | 0.00 |
P25-54 | 4,000 | 0.00 |
PT | HH | 14,000 | 0.01 |
P2+ | 18,000 | 0.01 |
P25-54 | 7,000 | 0.01 |
2022-Sep-11 | | HH | 35,000 | 0.03 |
P2+ | 42,000 | 0.01 |
P25-54 | 12,000 | 0.01 |
PT | HH | 61,000 | 0.05 |
P2+ | 76,000 | 0.02 |
P25-54 | 25,000 | 0.02 |
2022-Sep-04 | | HH | 11,000 | 0.01 |
P2+ | 12,000 | 0.00 |
P25-54 | 4,000 | 0.00 |
PT | HH | 12,000 | 0.01 |
P2+ | 14,000 | 0.00 |
P25-54 | 5,000 | 0.00 |
2022-Aug-28 | | HH | 10,000 | 0.01 |
P2+ | 13,000 | 0.00 |
P25-54 | 4,000 | 0.00 |
PT | HH | 20,000 | 0.02 |
P2+ | 26,000 | 0.01 |
P25-54 | 9,000 | 0.01 |
MaxPrime Monthly Ratings |
---|
Date | Daypart | Demo | Audience | Rating |
---|
2022-Oct | | HH | 12,000 | 0.01 |
P2+ | 14,000 | 0.00 |
PT | HH | 19,000 | 0.02 |
P2+ | 22,000 | 0.01 |
2022-Sep | | HH | 17,000 | 0.01 |
P2+ | 20,000 | 0.01 |
P25-54 | 6,000 | 0.00 |
PT | HH | 27,000 | 0.02 |
P2+ | 34,000 | 0.01 |
P25-54 | 12,000 | 0.01 |
2022-Jul | | HH | 10,000 | 0.01 |
P2+ | 12,000 | 0.00 |
P25-54 | 5,000 | 0.00 |
PT | HH | 16,000 | 0.01 |
P2+ | 19,000 | 0.01 |
P25-54 | 7,000 | 0.01 |
2022-Jun | | HH | 11,000 | 0.01 |
P2+ | 12,000 | 0.00 |
P25-54 | 5,000 | 0.00 |
PT | HH | 17,000 | 0.01 |
P2+ | 20,000 | 0.01 |
P25-54 | 8,000 | 0.01 |
2022-May | | HH | 16,000 | 0.01 |
P2+ | 19,000 | 0.01 |
PT | HH | 23,000 | 0.02 |
P2+ | 28,000 | 0.01 |
MaxPrime Quarterly Ratings |
---|
Date | Daypart | Demo | Audience | Rating |
---|
2022-Q4 | | HH | 12,000 | 0.01 |
P2+ | 14,000 | 0.00 |
P25-54 | 5,000 | 0.00 |
PT | HH | 19,000 | 0.02 |
P2+ | 22,000 | 0.01 |
P25-54 | 8,000 | 0.01 |
2022-Q3 | | HH | 12,000 | 0.01 |
P2+ | 15,000 | 0.00 |
P25-54 | 5,000 | 0.00 |
PT | HH | 20,000 | 0.02 |
P2+ | 25,000 | 0.01 |
P25-54 | 9,000 | 0.01 |
2022-Q2 | | HH | 13,000 | 0.01 |
P2+ | 15,000 | 0.00 |
P25-54 | 6,000 | 0.00 |
PT | HH | 20,000 | 0.02 |
P2+ | 24,000 | 0.01 |
P25-54 | 11,000 | 0.01 |
MaxPrime Yearly Ratings |
---|
Date | Daypart | Demo | Audience | Rating |
---|
2022 | | HH | 14,000 | 0.01 |
P2+ | 17,000 | 0.01 |
P25-54 | 6,000 | 0.00 |
PT | HH | 21,000 | 0.02 |
P2+ | 26,000 | 0.01 |
P25-54 | 10,000 | 0.01 |
The highest-rated scheduled program on MaxPrime by total viewership audience as of Sunday, October 2, 2022.