Ralph
Roadkill is dead!!!!couple gay acting people!!!!and texas metal is worse dadadada the music is really wrong for today.car show are king but those two gotta go NEVER WATCH
Motor Trend (formerly known as Velocity until November 23, 2018) is a television channel in the United States launched on June 17, 2002 as Discovery HD Theater. MotorTrend is currently the 66th most popular channel on TV, watched by a total number of 111,000 people (down -17% from last quarter) during primetime, as of the average quarterly audience measurement for the period ending .
Demographic breakdown of the most recent historical ratings of Motor Trend as of Monday, September 30, 2024.
MotorTrend Weekly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2024-Sep-29 | HH | 54,000 | 0.04 | |
P2+ | 65,000 | 0.02 | ||
P25-54 | 13,000 | 0.01 | ||
PT | HH | 82,000 | 0.07 | |
P2+ | 97,000 | 0.03 | ||
P25-54 | 22,000 | 0.02 | ||
2024-Sep-15 | HH | 47,000 | 0.04 | |
P2+ | 55,000 | 0.02 | ||
PT | HH | 67,000 | 0.05 | |
P2+ | 82,000 | 0.03 | ||
2024-Sep-01 | HH | 54,000 | 0.04 | |
P2+ | 67,000 | 0.02 | ||
P25-54 | 17,000 | 0.01 | ||
PT | HH | 78,000 | 0.06 | |
P2+ | 98,000 | 0.03 | ||
P25-54 | 25,000 | 0.02 | ||
2024-Aug-25 | HH | 58,000 | 0.05 | |
P2+ | 71,000 | 0.02 | ||
P25-54 | 17,000 | 0.01 | ||
PT | HH | 86,000 | 0.07 | |
P2+ | 108,000 | 0.03 | ||
P25-54 | 27,000 | 0.02 | ||
2024-Aug-18 | HH | 69,000 | 0.06 | |
P2+ | 87,000 | 0.03 | ||
P25-54 | 20,000 | 0.02 | ||
PT | HH | 98,000 | 0.08 | |
P2+ | 124,000 | 0.04 | ||
P25-54 | 26,000 | 0.02 | ||
2024-Aug-11 | HH | 54,000 | 0.04 | |
P2+ | 68,000 | 0.02 | ||
P25-54 | 20,000 | 0.02 | ||
PT | HH | 84,000 | 0.07 | |
P2+ | 111,000 | 0.04 | ||
P25-54 | 37,000 | 0.03 | ||
2024-Aug-04 | HH | 57,000 | 0.05 | |
P2+ | 71,000 | 0.02 | ||
P25-54 | 17,000 | 0.01 | ||
PT | HH | 93,000 | 0.07 | |
P2+ | 123,000 | 0.04 | ||
P25-54 | 32,000 | 0.03 | ||
2024-Jul-28 | HH | 73,000 | 0.06 | |
P2+ | 93,000 | 0.03 | ||
P25-54 | 21,000 | 0.02 | ||
PT | HH | 109,000 | 0.09 | |
P2+ | 141,000 | 0.04 | ||
P25-54 | 41,000 | 0.03 | ||
2024-Jul-21 | HH | 61,000 | 0.05 | |
P2+ | 77,000 | 0.02 | ||
P25-54 | 22,000 | 0.02 | ||
PT | HH | 103,000 | 0.08 | |
P2+ | 133,000 | 0.04 | ||
P25-54 | 41,000 | 0.03 | ||
2024-Jul-14 | HH | 67,000 | 0.05 | |
P2+ | 80,000 | 0.03 | ||
P25-54 | 17,000 | 0.01 | ||
PT | HH | 91,000 | 0.07 | |
P2+ | 112,000 | 0.04 | ||
P25-54 | 28,000 | 0.02 |
MotorTrend Monthly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2024-Sep | HH | 53,000 | 0.04 | |
P2+ | 64,000 | 0.02 | ||
P25-54 | 14,000 | 0.01 | ||
PT | HH | 76,000 | 0.06 | |
P2+ | 92,000 | 0.03 | ||
P25-54 | 21,000 | 0.02 | ||
2024-Aug | HH | 59,000 | 0.05 | |
P2+ | 74,000 | 0.02 | ||
P25-54 | 18,000 | 0.01 | ||
PT | HH | 90,000 | 0.07 | |
P2+ | 116,000 | 0.04 | ||
P25-54 | 31,000 | 0.03 | ||
2024-Jul | HH | 67,000 | 0.05 | |
P2+ | 83,000 | 0.03 | ||
P25-54 | 21,000 | 0.02 | ||
PT | HH | 101,000 | 0.08 | |
P2+ | 128,000 | 0.04 | ||
P25-54 | 36,000 | 0.03 | ||
2024-Jun | HH | 65,000 | 0.05 | |
P2+ | 81,000 | 0.03 | ||
P25-54 | 20,000 | 0.02 | ||
PT | HH | 99,000 | 0.08 | |
P2+ | 130,000 | 0.04 | ||
P25-54 | 36,000 | 0.03 | ||
2024-May | HH | 65,000 | 0.05 | |
P2+ | 80,000 | 0.03 | ||
P25-54 | 21,000 | 0.02 | ||
PT | HH | 99,000 | 0.08 | |
P2+ | 126,000 | 0.04 | ||
P25-54 | 35,000 | 0.03 |
MotorTrend Quarterly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2024-Q3 | HH | 59,000 | 0.05 | |
P2+ | 73,000 | 0.02 | ||
P25-54 | 17,000 | 0.01 | ||
PT | HH | 88,000 | 0.07 | |
P2+ | 111,000 | 0.04 | ||
P25-54 | 29,000 | 0.02 | ||
2024-Q2 | HH | 67,000 | 0.05 | |
P2+ | 82,000 | 0.03 | ||
P25-54 | 21,000 | 0.02 | ||
PT | HH | 103,000 | 0.08 | |
P2+ | 133,000 | 0.04 | ||
P25-54 | 36,000 | 0.03 | ||
2023-Q4 | HH | 84,000 | 0.07 | |
P2+ | 100,000 | 0.03 | ||
P25-54 | 24,000 | 0.02 | ||
PT | HH | 133,000 | 0.11 | |
P2+ | 164,000 | 0.05 | ||
P25-54 | 44,000 | 0.04 | ||
2023-Q3 | HH | 83,000 | 0.07 | |
P2+ | 100,000 | 0.03 | ||
P25-54 | 28,000 | 0.02 | ||
PT | HH | 116,000 | 0.09 | |
P2+ | 146,000 | 0.05 | ||
P25-54 | 45,000 | 0.04 | ||
2023-Q2 | HH | 92,000 | 0.07 | |
P2+ | 110,000 | 0.04 | ||
P25-54 | 31,000 | 0.03 | ||
PT | HH | 132,000 | 0.11 | |
P2+ | 165,000 | 0.05 | ||
P25-54 | 53,000 | 0.04 |
MotorTrend Yearly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023 | HH | 90,000 | 0.07 | |
P2+ | 108,000 | 0.03 | ||
P25-54 | 29,000 | 0.02 | ||
PT | HH | 134,000 | 0.11 | |
P2+ | 167,000 | 0.05 | ||
P25-54 | 50,000 | 0.04 | ||
2022 | HH | 99,000 | 0.08 | |
P2+ | 120,000 | 0.04 | ||
P25-54 | 36,000 | 0.03 | ||
PT | HH | 153,000 | 0.12 | |
P2+ | 193,000 | 0.06 | ||
P25-54 | 57,000 | 0.05 |
The highest-rated scheduled program on MotorTrend by total viewership audience as of Wednesday, August 14, 2024. See more MotorTrend shows.
Rank | Program | Audience | Change |
---|---|---|---|
1 | Top Gear America | 130,000 |
Roadkill is dead!!!!couple gay acting people!!!!and texas metal is worse dadadada the music is really wrong for today.car show are king but those two gotta go NEVER WATCH
You’ve ruined hot rod garage after taking off Tony. Now most of the show consists of Alex Taylor laughing at Lucky Costa. What happened to good shows like Fathom works?You need more good shows like Iron Resurrection.Really new shows that are cartoons?Years ago before Motortrend there was a show where the contestants guessed who would win a drag race and what their time would be.
Quit with the scripting, you're wrecking the shows that are good
Top Ten Worst on Motor Trend TV..
All shows listed are tied . They need to go
ASAP…
This is a general statement for all shows the best and worst : The word “ radius “ is constantly mis-used. A radius is the distance from the center of a circle to its edge. A curve, or arc ( pronounced “ark” ) is the describes the contours that fabricators routinely install.
1) Ride of Your Life. Are you fkg kidding me?
Who’s salad did she toss? She has NOTHING to offer
the viewers, or the people that chose to work with her over watching their families being tortured.
2) ToyMakerz. This guy is ridiculous, not one build has any value, or garnered any real interest by anyone.
He has no customers, all they do is create dopey projects for themselves, and go play. He didn’t even know the proper direction to mount a Nitrous tank, and acts like he’s a drag racer.
3) Speed is The New Black. Again, the people on this show are not like-able, and are far more arrogant than
their abilities allow . This show sucks.
4) Junkyard Empire.. This guy is more worried about his hair color, and had the audacity to open a restaurant.
The vehicles are not valuable, but I guess the network is subsidizing him so that they can appear to sell junk title - level vehicles to fools that act happy to get them.
5) Wheeler Dealers… Just end it.
6) Roadworthy Rescues. Please end all association with this idiot. Nothing here for any of us.
7) Rust Valley Restorers. Pressure wash this disgusting fool, and then cancel the show.
Also, remove the voice box from his dipshit friend with the fake laugh. This show should be replaced by color bars.
8) Dirty Slowest cars of the dirty south. Whoever suggested these ignorant, illiterate losers be on tv should be forced to live there with them.
No one cares about them . Please please end the show.
9) Chasing Classic Cars. Most people c are not stand this little, arrogant gnome.
I wouldn’t get out of the electric chair to watch this crap.
10) My Classic Car.. Not anymore…Let him and “ Lil “ Wayne Carrini do their shows in the Ukraine.
I agree with just about everyone else who can’t stand watching this channel anymore.
I can hardly recognize this channel anymore. I can hardly stomach this channel anymore. I won't watch Friedburger anymore.
Lazy car dealer;
I dig everything u guys r about. I used to work with the SPEED CHANNEL CO. LOVE AUTOMOTIVE, RACING,OFFROAD,MOTORCYCLES and so on.
This show is a blight on ur reputation (as far as ad sales go ,???). I'm sorry these brits... wow I don't get it.
Let's get back to what u do best..kicking butt with all things that are American Muscle
Have always loved this network, but lately getting waaaayy to socio-political. Keep it about the cars or your gonna loose your audience like all the major sports have……
The popups every couple of minutes is terrible. I used to watch your channel daily. Now I watch very little. You have some good shows but can't stand the popups.
Every show I started to watch had nothing but fake drama, hundreds of Big face shots and lots of common childish witticism and very little about cars