Playdo
I'm looking for a good non partisan news source. Any suggestions?
MSNBC is a television channel in the United States launched on July 15, 1996. MSNBC is currently the 10th most popular channel on TV, watched by a total number of 1,196,000 people (down -32% from yesterday) during primetime, as of the average daily audience measurement on .
Demographic breakdown of the most recent historical ratings of MSNBC as of Friday, October 11, 2024.
MSNBC Daily Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2024-Oct-11 | PT | HH | 993,800 | 0.79 |
P2+ | 1,196,000 | 0.38 | ||
2024-Oct-10 | PT | HH | 1,383,800 | 1.10 |
P2+ | 1,751,000 | 0.55 | ||
P18-49 | 93,900 | 0.07 | ||
P25-54 | 165,000 | 0.13 | ||
P2+ | 1,268,000 | 0.40 | ||
P25-54 | 132,000 | 0.11 | ||
2024-Oct-09 | PT | HH | 1,220,300 | 0.97 |
P2+ | 1,533,000 | 0.48 | ||
P25-54 | 192,000 | 0.16 | ||
P2+ | 1,168,000 | 0.37 | ||
P25-54 | 132,000 | 0.11 | ||
2024-Oct-08 | PT | HH | 1,270,600 | 1.01 |
P2+ | 1,547,000 | 0.49 | ||
P18-49 | 107,300 | 0.08 | ||
P25-54 | 164,000 | 0.13 | ||
P2+ | 1,132,000 | 0.36 | ||
P25-54 | 123,000 | 0.10 | ||
2024-Oct-07 | PT | HH | 1,333,500 | 1.06 |
P2+ | 1,670,000 | 0.53 | ||
P18-49 | 93,900 | 0.07 | ||
P25-54 | 164,000 | 0.13 | ||
P2+ | 1,137,000 | 0.36 | ||
P25-54 | 119,000 | 0.10 | ||
2024-Oct-04 | PT | HH | 1,107,000 | 0.88 |
P2+ | 1,400,000 | 0.44 | ||
P18-49 | 93,900 | 0.07 | ||
P25-54 | 148,400 | 0.12 |
MSNBC Weekly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2024-Oct-06 | P2+ | 997,000 | 0.31 | |
P25-54 | 109,000 | 0.09 | ||
PT | P2+ | 1,745,000 | 0.55 | |
P25-54 | 223,000 | 0.18 | ||
2024-Sep-29 | HH | 704,000 | 0.56 | |
P2+ | 846,000 | 0.27 | ||
P25-54 | 90,000 | 0.07 | ||
PT | HH | 959,000 | 0.76 | |
P2+ | 1,178,000 | 0.37 | ||
P25-54 | 131,000 | 0.11 | ||
2024-Sep-22 | P2+ | 952,000 | 0.30 | |
P25-54 | 99,000 | 0.08 | ||
PT | P2+ | 1,481,000 | 0.47 | |
P25-54 | 154,000 | 0.13 | ||
2024-Sep-15 | HH | 946,000 | 0.76 | |
P2+ | 1,158,000 | 0.37 | ||
PT | HH | 1,585,000 | 1.27 | |
P2+ | 2,088,000 | 0.66 | ||
2024-Sep-08 | P2+ | 839,000 | 0.27 | |
P25-54 | 84,000 | 0.07 | ||
PT | P2+ | 1,109,000 | 0.35 | |
P25-54 | 112,000 | 0.09 | ||
2024-Sep-01 | HH | 716,000 | 0.57 | |
P2+ | 857,000 | 0.27 | ||
P25-54 | 89,000 | 0.07 | ||
PT | HH | 1,052,000 | 0.84 | |
P2+ | 1,295,000 | 0.41 | ||
P25-54 | 143,000 | 0.12 |
MSNBC Monthly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2024-Sep | HH | 765,000 | 0.61 | |
P2+ | 921,000 | 0.29 | ||
P25-54 | 99,000 | 0.08 | ||
PT | HH | 1,138,000 | 0.90 | |
P2+ | 1,430,000 | 0.45 | ||
P25-54 | 165,000 | 0.13 | ||
2024-Aug | HH | 830,000 | 0.66 | |
P2+ | 1,024,000 | 0.32 | ||
P25-54 | 121,000 | 0.10 | ||
PT | HH | 1,394,000 | 1.12 | |
P2+ | 1,827,000 | 0.58 | ||
P25-54 | 246,000 | 0.20 | ||
2024-Jul | HH | 590,000 | 0.47 | |
P2+ | 721,000 | 0.23 | ||
P25-54 | 82,000 | 0.07 | ||
PT | HH | 936,000 | 0.75 | |
P2+ | 1,184,000 | 0.38 | ||
P25-54 | 136,000 | 0.11 | ||
2024-Jun | HH | 638,000 | 0.51 | |
P2+ | 766,000 | 0.24 | ||
P25-54 | 79,000 | 0.07 | ||
PT | HH | 939,000 | 0.75 | |
P2+ | 1,171,000 | 0.37 | ||
P25-54 | 116,000 | 0.10 |
MSNBC Quarterly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2024-Q3 | HH | 730,000 | 0.58 | |
P2+ | 889,000 | 0.28 | ||
P25-54 | 100,000 | 0.08 | ||
PT | HH | 1,155,000 | 0.92 | |
P2+ | 1,476,000 | 0.47 | ||
P25-54 | 181,000 | 0.15 | ||
2024-Q2 | HH | 682,000 | 0.55 | |
P2+ | 810,000 | 0.26 | ||
P25-54 | 83,000 | 0.07 | ||
PT | HH | 973,000 | 0.78 | |
P2+ | 1,192,000 | 0.38 | ||
P25-54 | 114,000 | 0.09 | ||
2024-Q1 | P2+ | 814,000 | 0.26 | |
P25-54 | 82,000 | 0.07 | ||
PT | P2+ | 1,253,000 | 0.40 | |
P25-54 | 121,000 | 0.10 | ||
2023-Q4 | HH | 674,000 | 0.54 | |
P2+ | 792,000 | 0.25 | ||
P25-54 | 83,000 | 0.07 | ||
PT | HH | 966,000 | 0.77 | |
P2+ | 1,169,000 | 0.37 | ||
P25-54 | 111,000 | 0.09 |
MSNBC Yearly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023 | HH | 662,000 | 0.53 | |
P2+ | 776,000 | 0.25 | ||
P25-54 | 86,000 | 0.07 | ||
PT | HH | 1,001,000 | 0.80 | |
P2+ | 1,208,000 | 0.38 | ||
P25-54 | 122,000 | 0.10 | ||
2022 | HH | 627,000 | 0.51 | |
P2+ | 734,000 | 0.24 | ||
P25-54 | 83,000 | 0.07 | ||
PT | HH | 987,000 | 0.80 | |
P2+ | 1,205,000 | 0.39 | ||
P25-54 | 132,000 | 0.11 |
The 10 highest-rated scheduled programs on MSNBC by total viewership audience as of Friday, October 11, 2024. See more MSNBC shows.
Rank | Program | Audience | Change |
---|---|---|---|
1 | Rachel Maddow Show | 2,137,000 | -15% |
2 | ReidOut | 2,114,000 | +54% |
3 | Deadline: White House | 1,743,000 | +4% |
4 | Beat with Ari Melber | 1,649,000 | -1% |
5 | All In with Chris Hayes | 1,284,000 | -42% |
6 | Inside with Jen Psaki | 1,170,000 | -18% |
7 | Last Word with Lawrence O'Donnell | 1,162,000 | -27% |
8 | Alex Wagner Tonight | 1,142,000 | -21% |
9 | 11th Hour with Stephanie Ruhle | 1,013,000 | +2% |
10 | Ayman | 556,000 | -35% |
I'm looking for a good non partisan news source. Any suggestions?
I'd like to play a game....Anytime MSNBC claims something is racist on social media, ask for proof. I've already had 2 senator's on X block me. It's time to push back.
Trump is not a racist and I demand to see your proof.
I would like to see more politicians decrying racism from the very hall's of congress in which they have power. It's Kitchy
Why don't your white news people talk about racism? It's almost like you're making shit up.
Fox News is destroying you in the ratings. You need someone entertaining or even smiles once in awhile. MSNBC is so dark and dreary. Angry 😡 all the time.
How much education you have. Fox News viewers are uneducated people
Fox News is fake news dummy. Did they pay out their $785,000,000 settlement to Dominion yet?
The ReidOut is an intelllellectual no-fly zone.
Biden once campaigned for a grand wizard of the KKK. Do you have a photo of Trump with a grand wizard of the KKK? It's just silly for you to lick his boots. Does no Joy know? I mean if that's not racist I don't know what is.
The 2008 photograph you reference falsely shows Biden with Robert Byrd, a West Virginia senator who was during the 1940s a member and organizer for the Ku Klux Klan. However, Byrd was never "Grand Wizard" of the Ku Klux Klan, and he later renounced his past white supremacist views and said his membership of the KKK was the "biggest mistake" he had ever made, years before he was photographed campaigning with Biden.
Who on earth watches the Beat with Ari? His entire schtick is recycled Trumpian propaganda plagiarized from Fox News clips. He seems pro-fascist to me...I dunno why MSNBC puts up with it except somebody is watching this YouTube creator so that probably explains it.
Michael Steele is excellent in his assessment of what trumpis planning. The Biden Administration needs him as a senior advisor on their election campaign.
Katie Phang is excellent in her assessment of the law. I love the weekend show. And I love Katie Phang’s tv show.
Words matter and these two people talk in a manner that’s easy to understand