Gary
I think she's great, trying hard to do a good job following Rachel is not easy. But making mean comments about her teeth? Give it a break.
Alex Wagner Tonight is a U.S. television program aired on MSNBC since Tuesday, August 16, 2022. Alex Wagner Tonight is currently the second most popular show on MSNBC and 97th overall on TV, watched by a total number of 1,234,000 people (0.4% rating, down -15% from yesterday) as of the daily audience measurement on . Alex Wagner Tonight is hosted by Alexandra Swe Wagner (45).
Demographic breakdown of the most recent historical ratings of Alex Wagner Tonight on MSNBC as of Thursday, May 25, 2023.
Alex Wagner Tonight Daily Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023-May-25 | P2+ | 1,234,000 | 0.40 |
P18-49 | 78,300 | 0.06 | |
P25-54 | 135,000 | 0.11 | |
2023-May-24 | P2+ | 1,454,000 | 0.47 |
P18-49 | 104,400 | 0.08 | |
P25-54 | 162,000 | 0.13 | |
2023-May-23 | P2+ | 1,334,000 | 0.43 |
P18-49 | 104,400 | 0.08 | |
P25-54 | 146,000 | 0.12 | |
2023-May-19 | P2+ | 1,267,000 | 0.41 |
P18-49 | 65,300 | 0.05 | |
P25-54 | 118,000 | 0.10 | |
2023-May-18 | P2+ | 1,239,000 | 0.40 |
P18-49 | 91,400 | 0.07 | |
P25-54 | 148,000 | 0.12 | |
2023-May-17 | P2+ | 1,344,000 | 0.43 |
P18-49 | 78,300 | 0.06 | |
P25-54 | 135,000 | 0.11 | |
2023-May-16 | P2+ | 1,363,000 | 0.44 |
P18-49 | 104,400 | 0.08 | |
P25-54 | 175,000 | 0.14 | |
2023-May-12 | P2+ | 1,207,000 | 0.39 |
P18-49 | 65,300 | 0.05 | |
P25-54 | 105,000 | 0.09 | |
2023-May-11 | P2+ | 1,221,000 | 0.39 |
P18-49 | 65,300 | 0.05 | |
P25-54 | 124,000 | 0.10 | |
2023-May-10 | P2+ | 1,424,000 | 0.46 |
P18-49 | 104,400 | 0.08 | |
P25-54 | 171,000 | 0.14 | |
2023-May-09 | P2+ | 1,554,000 | 0.50 |
P18-49 | 117,500 | 0.09 | |
P25-54 | 167,000 | 0.14 | |
2023-May-05 | P2+ | 1,444,000 | 0.46 |
P18-49 | 78,300 | 0.06 | |
P25-54 | 144,000 | 0.12 |
Alex Wagner Tonight Monthly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023-Apr | HH | 1,175,000 | 0.95 |
P2+ | 1,418,000 | 0.45 | |
P25-54 | 162,000 | 0.13 | |
2023-Mar | HH | 1,062,000 | 0.86 |
P2+ | 1,265,000 | 0.41 | |
P25-54 | 124,000 | 0.10 | |
2023-Feb | HH | 1,073,000 | 0.87 |
P2+ | 1,277,000 | 0.41 | |
P25-54 | 127,000 | 0.10 | |
2023-Jan | HH | 1,065,000 | 0.86 |
P2+ | 1,285,000 | 0.41 | |
P25-54 | 141,000 | 0.12 |
Alex Wagner Tonight Quarterly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023-Q1 | HH | 1,067,000 | 0.86 |
P2+ | 1,276,000 | 0.41 | |
P25-54 | 131,000 | 0.11 | |
2022-Q4 | HH | 1,140,000 | 0.92 |
P2+ | 1,401,000 | 0.45 | |
P25-54 | 136,000 | 0.11 |
I think she's great, trying hard to do a good job following Rachel is not easy. But making mean comments about her teeth? Give it a break.
She scares me with her uneven vampire teeth and 45 earrings on one ear and 0 on the other.
My wife and I cannot stand her. She is self-conscious, breathless and leans forward like she will devour the guests.
Wow such hate towards this professional new anchor . I think people
are so mean . No she is not Rachel but you have to give people a chance to get better . I don’t usually do this but man oh man I can not get over all the bad comments!
I like her BUT she needs to change that body language of leaning forward into the screen and into the guest like she is ready to pounce. Have never seen her just casually lean back in the chair (hey, but don't overdo that like the Jersey Ruhl queen with the constant smirk at 11 pm 'cause she actually slouches back.) Alex has that the same MO of leaning in as that Jonathan on Way too early at 5am eastern. Plus he reads his prepared script with eyes focused up? Can't watch him.
Also now figuring out how these people are rated since am a night owl. Example: after Alex at 9-10, they repeat it at least 2-3 more times up to 5am. Same with Ruhl? Guess that is what gets the ratings jumps? The repeats?
I can't stand her , she talks about terrible things in our society but she smiles and laughs , it's just not appropriate . there's more stories happening then trump . the way she talks is fake and very hard to tolerate . very insightful but she acts like the vice president giggling like a goof at the wrong time. , bring back Rachel
Lots and lots of focus here on former President Donald Trump. Night after night after night.
There is so much real meat to report on with the current administration , and it’s dynamic effort to destroy
Life in America, and weaken our stance on the world stage. Just a few curious topics might be, Hunter Biden, Energy ,Inflation, the Economy, China and Covid, Ukraine, Iran ,North Korea, the southern U.S. border, Fentanyl….. on second thought, Alex Wagner is so totally inept and her producers won’t touch the real stories in this world. Switch the channel, MSNBC and this program are a complete mess.
I'm really surprised that people are negative on AW. I think k she asks some of the most insightful questions, and now that she is making the show her own, it's getting better and better.
I, too, cannot watch Wagner due to that voice. That froggy, scratchy, vocal fry, nails on a chalkboard voice. She probably can't help it - but I don't have to watch/listen.
They need to dump Wagner. Cannot stand her voice and fake persona. Don’t understand how she’s lasted this long.
She's so unnecessarily giggly too.
Alex was a poor choice by MSNBC at a time when multiple other,better, choices were available.
Serious question.
Former Wendy's spokesgirl Jen Pah Saki?