Christian
Smartest guy in the history of tv. Actually, I think he's one of the smartest people on the planet. There's nothing better than a Trump takedown delivered note-perfect by Chris. I bet his IQ is at least 150.
All In with Chris Hayes is a U.S. television program broadcast on MS NOW since Monday, April 1, 2013. All In with Chris Hayes is currently the third most popular show on MS NOW and 76th overall on TV, watched by a total number of 1,012,000 people (0.31% rating, down -9% from Thursday) as of the daily audience measurement on . All In is hosted by Christopher Loffredo Hayes (47).
Demographic breakdown of the most recent historical ratings of All In with Chris Hayes on MS NOW as of Monday, July 6, 2026.
| All In Daily Ratings | |||
|---|---|---|---|
| Date | Demo | Audience | Rating |
| 2026-Jul-06 L+P-O | HH | 858,300 | 0.67 |
| P2+ | 1,012,000 | 0.31 | |
| P18-49 | 81,700 | 0.06 | |
| P25-54 | 113,100 | 0.09 | |
| 2026-Jul-02 L+P-O | HH | 947,900 | 0.74 |
| P2+ | 1,110,000 | 0.34 | |
| P18-49 | 68,100 | 0.05 | |
| P25-54 | 88,000 | 0.07 | |
| 2026-Jul-01 L+P-O | HH | 768,600 | 0.60 |
| P2+ | 880,000 | 0.27 | |
| P18-49 | 54,400 | 0.04 | |
| P25-54 | 75,400 | 0.06 | |
| 2026-Jun-24 L+P-O | HH | 960,800 | 0.75 |
| P2+ | 1,184,000 | 0.37 | |
| P18-49 | 95,300 | 0.07 | |
| P25-54 | 138,200 | 0.11 | |
| 2026-Jun-23 L+P-O | HH | 960,800 | 0.75 |
| P2+ | 1,143,000 | 0.35 | |
| P18-49 | 68,100 | 0.05 | |
| P25-54 | 88,000 | 0.07 | |
| 2026-Jun-22 L+P-O | HH | 1,024,800 | 0.80 |
| P2+ | 1,184,000 | 0.37 | |
| P25-54 | 75,400 | 0.06 | |
| 2026-Jun-19 L+P-O | HH | 935,100 | 0.73 |
| P2+ | 1,094,000 | 0.34 | |
| P18-49 | 68,100 | 0.05 | |
| P25-54 | 88,000 | 0.07 | |
| 2026-Jun-17 L+P-O | HH | 999,200 | 0.78 |
| P2+ | 1,146,000 | 0.35 | |
| P18-49 | 40,800 | 0.03 | |
| P25-54 | 75,400 | 0.06 | |
| 2026-Jun-16 L+P-O | HH | 896,700 | 0.70 |
| P2+ | 1,032,000 | 0.32 | |
| P18-49 | 54,400 | 0.04 | |
| P25-54 | 75,400 | 0.06 | |
| 2026-Jun-15 L+P-O | HH | 1,037,600 | 0.81 |
| P2+ | 1,187,000 | 0.37 | |
| P18-49 | 81,700 | 0.06 | |
| P25-54 | 100,500 | 0.08 | |
| 2026-Jun-12 L+P-O | HH | 819,800 | 0.64 |
| P2+ | 992,000 | 0.31 | |
| P18-49 | 68,100 | 0.05 | |
| P25-54 | 113,100 | 0.09 | |
| 2026-Jun-11 L+P-O | HH | 973,600 | 0.76 |
| P2+ | 1,178,000 | 0.36 | |
| P18-49 | 108,900 | 0.08 | |
| P25-54 | 150,800 | 0.12 | |
| 2026-Jun-09 L+E-O+P-O | HH | 922,300 | 0.72 |
| P2+ | 1,114,000 | 0.34 | |
| P18-49 | 68,100 | 0.05 | |
| P25-54 | 100,500 | 0.08 | |
| 2026-Jun-05 L+P-O | HH | 755,800 | 0.59 |
| P2+ | 920,000 | 0.28 | |
| P18-49 | 68,100 | 0.05 | |
| P25-54 | 100,500 | 0.08 | |
| 2026-Jun-04 L+E-O+P-O | HH | 896,700 | 0.70 |
| P2+ | 1,118,000 | 0.35 | |
| P18-49 | 68,100 | 0.05 | |
| P25-54 | 100,500 | 0.08 | |
| 2026-Jun-03 L+P-O | HH | 832,700 | 0.65 |
| P2+ | 1,014,000 | 0.31 | |
| P18-49 | 54,400 | 0.04 | |
| P25-54 | 100,500 | 0.08 | |
| 2026-Jun-02 L+P-O | HH | 947,900 | 0.74 |
| P2+ | 1,099,000 | 0.34 | |
| P18-49 | 68,100 | 0.05 | |
| P25-54 | 113,100 | 0.09 | |
| 2026-May-28 L+P-O | HH | 858,300 | 0.67 |
| P2+ | 1,057,000 | 0.33 | |
| P18-49 | 122,500 | 0.09 | |
| P25-54 | 150,800 | 0.12 | |
| 2026-May-27 L+P-O | HH | 909,500 | 0.71 |
| P2+ | 1,088,000 | 0.34 | |
| P18-49 | 95,300 | 0.07 | |
| P25-54 | 138,200 | 0.11 | |
| 2026-May-26 L+P-O | HH | 858,300 | 0.67 |
| P2+ | 1,043,000 | 0.32 | |
| P18-49 | 68,100 | 0.05 | |
| P25-54 | 113,100 | 0.09 | |
| 2026-May-21 L+P-O | HH | 935,100 | 0.73 |
| P2+ | 1,124,000 | 0.35 | |
| P18-49 | 54,400 | 0.04 | |
| P25-54 | 100,500 | 0.08 | |
| 2026-May-20 L+P-O | HH | 909,500 | 0.71 |
| P2+ | 1,083,000 | 0.34 | |
| P18-49 | 68,100 | 0.05 | |
| P25-54 | 88,000 | 0.07 | |
| 2026-May-19 L+P-O | HH | 845,500 | 0.66 |
| P2+ | 1,097,000 | 0.34 | |
| P18-49 | 81,700 | 0.06 | |
| P25-54 | 125,700 | 0.10 | |
| 2026-May-15 L+P-O | HH | 845,500 | 0.66 |
| P2+ | 1,009,000 | 0.31 | |
| P18-49 | 54,400 | 0.04 | |
| P25-54 | 88,000 | 0.07 | |
| All In Yearly Ratings | |||
|---|---|---|---|
| Date | Demo | Audience | Rating |
| 2023 | P2+ | 1,430,000 | 0.45 |
| P25-54 | 156,000 | 0.13 | |
| Rank | Program | Audience | Change |
|---|---|---|---|
| 1 | Rachel Maddow Show | 1,829,000 | -19% |
| 2 | Last Word with Lawrence O'Donnell | 1,536,000 | +18% |
| 3 | All In with Chris Hayes | 1,012,000 | -9% |
| 4 | We the People | 966,000 | -38% |
| 5 | Briefing with Jen Psaki | 860,000 | -25% |
Smartest guy in the history of tv. Actually, I think he's one of the smartest people on the planet. There's nothing better than a Trump takedown delivered note-perfect by Chris. I bet his IQ is at least 150.
Hahahaha MS NO ONE WATCHES highest rated show is 200,000 below FNC's lowest. WOW! Advertisers must love that.
In my opinion Chris Hayes has the most informative and entertaining show on MSNBC, and any other news network for that matter.The guy is brilliant and I find the criticisms here dopey. He's a patriot who exposes the MAGA scoundrels by shining light on their daily misdeeds.
God bless Chris Haes for doing his part to push back against the fascist takeover underway.
I admire Chris for his steel-trap intellect, but I think someone should persuade him to get rid of his 1950's hairstyle and the dorky eyeglasses that make him look like an owlish nerd. .
Chris Hayes comes across as a Rachel Maddow wannabe—the voice intonations, the facial expressions, the gestures—and he fails.
adjaksjdjskldjlasjda... AND HE... JOOOINS... MEEE... NOW!
UM!!!
Why do you keep doing this Chris?
Also why do you keep making "I'm really struggling hard!!! To understand what you're saying!!" faces when your guest is talking?
Cancel this show. Please. WORST ANCHOR WITH THE STUPIDEST FREAKING MANNERISMS ON PLANET EARTH
Chris is probably the worst news anchor on this network. He starts laughing midway through his sentences so it seems as though he doesn't even believe what he's preaching/talking about.
Chris Hayes is a grown man who is clearly not comfortable in his own skin. I suspect ( with no evidence admittedly, but based on body language) that he is another so called liberal who became one because that is where you gravitate when you feel that you had a friendless childhood. Social misfits seek each other out for comfort and adapt their politics and lifestyle for the acceptance.by the group. Who knows what Chris actually believes? It's clear he is intelligent but based on his choice of what is considered a major news story worthy of coverage and what is not is a good barometer of his insecurity in who he wishes to please. And I agree that he suffers from some form of emotional disfunction. Aspberg syndrome or ADHS may be correct. The volume of words coming out of his mouth at the high decibel level is uncomfortable to watch.
So friendless losers who sit alone at lunchtime in school conclusively can't become conservatives/Republicans.
You're a riot.
I never wrote or called you a loser Chris. I simply stated the obvious to anyone who views you on television. You had a lonely childhood. There is no shame in that. For some, it shapes who they are as adults.
Also......you comment on Elon Musk with way too much occurrence. I'm not sure if anyone has pointed out to you the hypocrisy of your use of a platform now under his ownership and tutalage to criticize others for the very same thing you are doing. And.....I did make a point in my earlier post about scaling back the unnecessary verbiage when you write.....or tweet.
I'm only trying to help!
That's right.
Also......he writes like he talks. Too many words to express a point. If he took a writing course in college, he played hooky the day of the most important lesson. Less is more!
Write for the audience that is going to read what you wrote, and can grasp what you want to say. STOP writing convoluted polysyllabic sentences just to prove you have a most extensive vocabulary. It displays your insecurity of yourself and your writing talent.
Here endeth the lesson!
<GUITAR CHORDS>
TA NIGHT?
ON
ALL IN!!!!!!!!!
JANUARY 6TH WAS DANGEROUS!!!!!
WHEN ALL IN STARTS NOW
GEUD EVENING FRUM NOO YORK IM CHRIS HAYES EVEN THO THIS SHOW IS CALLED ALL IN WITH CHRIS HAYES HA HA
Who came up with the name “All In with Chris Hayes”? That is like an invitation to boredom! That expression my Mother used after yawning! I tried listening to Mr. Hayes, I will say he beat that woman named Joy at least he’s got that going- but that’s about all from what I could tell. Won’t try watching him or that woman ironically named Joy.
I like watching Chris Hayes a lot. His personality makes the news more interesting. He does a lot of it on purpose. ....and he joins mee nowww is dramatic and I like it!!! If you pick on that, clearly you enjoy the same old same old newcaster staring into the camera. Although you could watch Anderson Cooper with that weird puzzled look on his face night after night,