Richard
I admire Chris for his steel-trap intellect, but I think someone should persuade him to get rid of his 1950's hairstyle and the dorky eyeglasses that make him look like an owlish nerd. .
All In with Chris Hayes is a U.S. television program broadcast on MSNBC since Monday, April 1, 2013. All In with Chris Hayes is currently the fourth most popular show on MSNBC and 86th overall on TV, watched by a total number of 1,523,000 people (0.48% rating, up +12% from yesterday) as of the daily audience measurement on . All In is hosted by Christopher Loffredo Hayes (45).
Demographic breakdown of the most recent historical ratings of All In with Chris Hayes on MSNBC as of Thursday, October 31, 2024.
All In Daily Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Oct-31 | HH | 1,207,500 | 0.96 |
P2+ | 1,523,000 | 0.48 | |
P18-49 | 93,500 | 0.07 | |
P25-54 | 173,000 | 0.14 | |
2024-Oct-30 | HH | 1,107,000 | 0.88 |
P2+ | 1,355,000 | 0.43 | |
P18-49 | 120,500 | 0.09 | |
P25-54 | 197,500 | 0.16 | |
2024-Oct-29 | HH | 1,987,500 | 1.58 |
P2+ | 2,633,000 | 0.83 | |
P18-49 | 174,500 | 0.13 | |
P25-54 | 309,000 | 0.25 | |
2024-Oct-25 | HH | 1,144,500 | 0.91 |
P2+ | 1,483,000 | 0.47 | |
P18-49 | 107,500 | 0.08 | |
P25-54 | 160,500 | 0.13 | |
2024-Oct-24 | HH | 1,459,000 | 1.16 |
P2+ | 1,875,000 | 0.59 | |
P18-49 | 160,500 | 0.12 | |
P25-54 | 247,000 | 0.20 | |
2024-Oct-23 | HH | 1,245,500 | 0.99 |
P2+ | 1,557,000 | 0.49 | |
P18-49 | 134,000 | 0.10 | |
P25-54 | 203,000 | 0.16 | |
2024-Oct-22 | HH | 1,233,000 | 0.98 |
P2+ | 1,559,000 | 0.49 | |
P18-49 | 134,000 | 0.10 | |
P25-54 | 201,000 | 0.16 | |
2024-Oct-18 | HH | 1,446,500 | 1.15 |
P2+ | 1,835,000 | 0.58 | |
P18-49 | 120,500 | 0.09 | |
P25-54 | 222,000 | 0.18 | |
2024-Oct-17 | HH | 1,144,500 | 0.91 |
P2+ | 1,421,000 | 0.45 | |
P18-49 | 107,500 | 0.08 | |
P25-54 | 187,000 | 0.15 | |
2024-Oct-16 | HH | 1,610,000 | 1.28 |
P2+ | 2,033,000 | 0.64 | |
P18-49 | 160,500 | 0.12 | |
P25-54 | 271,000 | 0.22 | |
2024-Oct-15 | HH | 1,258,000 | 1.00 |
P2+ | 1,591,000 | 0.50 | |
P18-49 | 120,500 | 0.09 | |
P25-54 | 216,000 | 0.17 | |
2024-Oct-14 | P2+ | 1,507,000 | 0.48 |
2024-Oct-11 | HH | 1,044,000 | 0.83 |
P2+ | 1,284,000 | 0.40 | |
P18-49 | 80,500 | 0.06 | |
P25-54 | 130,000 | 0.11 | |
2024-Oct-10 | HH | 1,711,000 | 1.36 |
P2+ | 2,213,000 | 0.70 | |
P18-49 | 147,500 | 0.11 | |
P25-54 | 230,000 | 0.19 | |
2024-Oct-09 | HH | 1,258,000 | 1.00 |
P2+ | 1,609,000 | 0.51 | |
P18-49 | 147,500 | 0.11 | |
P25-54 | 229,000 | 0.19 |
All In Monthly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Apr | HH | 1,193,000 | 0.95 |
P2+ | 1,451,000 | 0.46 | |
P25-54 | 151,000 | 0.12 | |
2024-Feb | HH | 1,269,000 | 1.02 |
P2+ | 1,557,000 | 0.49 | |
P25-54 | 155,000 | 0.13 | |
2024-Jan | HH | 1,185,000 | 0.95 |
P2+ | 1,435,000 | 0.46 | |
P25-54 | 145,000 | 0.12 | |
2023-Nov | HH | 1,202,000 | 0.96 |
P2+ | 1,467,000 | 0.47 | |
2023-Oct | HH | 1,303,000 | 1.04 |
P2+ | 1,582,000 | 0.50 |
All In Quarterly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023-Q4 | P2+ | 1,470,000 | 0.47 |
P25-54 | 149,000 | 0.12 | |
2023-Q3 | P2+ | 1,482,000 | 0.47 |
P25-54 | 165,000 | 0.14 | |
2023-Q2 | HH | 1,192,000 | 0.96 |
P2+ | 1,447,000 | 0.46 | |
P25-54 | 168,000 | 0.14 | |
2023-Q1 | HH | 1,090,000 | 0.88 |
P2+ | 1,325,000 | 0.42 | |
P25-54 | 139,000 | 0.11 |
All In Yearly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023 | P2+ | 1,430,000 | 0.45 |
P25-54 | 156,000 | 0.13 |
Rank | Program | Audience | Change |
---|---|---|---|
1 | Rachel Maddow Show | 2,118,000 | -7% |
2 | Deadline: White House | 1,742,000 | -2% |
3 | Last Word with Lawrence O'Donnell | 1,695,000 | +1% |
4 | All In with Chris Hayes | 1,523,000 | +12% |
5 | Inside with Jen Psaki | 1,429,000 | -2% |
6 | Alex Wagner Tonight | 1,325,000 | +22% |
7 | Ayman | 660,000 | +16% |
8 | MSNBC Prime Weekend | 403,000 | -29% |
9 | My Generation | 290,000 | -22% |
I admire Chris for his steel-trap intellect, but I think someone should persuade him to get rid of his 1950's hairstyle and the dorky eyeglasses that make him look like an owlish nerd. .
Chris Hayes comes across as a Rachel Maddow wannabe—the voice intonations, the facial expressions, the gestures—and he fails.
adjaksjdjskldjlasjda... AND HE... JOOOINS... MEEE... NOW!
UM!!!
Why do you keep doing this Chris?
Also why do you keep making "I'm really struggling hard!!! To understand what you're saying!!" faces when your guest is talking?
Cancel this show. Please. WORST ANCHOR WITH THE STUPIDEST FREAKING MANNERISMS ON PLANET EARTH
Chris is probably the worst news anchor on this network. He starts laughing midway through his sentences so it seems as though he doesn't even believe what he's preaching/talking about.
Chris Hayes is a grown man who is clearly not comfortable in his own skin. I suspect ( with no evidence admittedly, but based on body language) that he is another so called liberal who became one because that is where you gravitate when you feel that you had a friendless childhood. Social misfits seek each other out for comfort and adapt their politics and lifestyle for the acceptance.by the group. Who knows what Chris actually believes? It's clear he is intelligent but based on his choice of what is considered a major news story worthy of coverage and what is not is a good barometer of his insecurity in who he wishes to please. And I agree that he suffers from some form of emotional disfunction. Aspberg syndrome or ADHS may be correct. The volume of words coming out of his mouth at the high decibel level is uncomfortable to watch.
So friendless losers who sit alone at lunchtime in school conclusively can't become conservatives/Republicans.
You're a riot.
I never wrote or called you a loser Chris. I simply stated the obvious to anyone who views you on television. You had a lonely childhood. There is no shame in that. For some, it shapes who they are as adults.
Also......you comment on Elon Musk with way too much occurrence. I'm not sure if anyone has pointed out to you the hypocrisy of your use of a platform now under his ownership and tutalage to criticize others for the very same thing you are doing. And.....I did make a point in my earlier post about scaling back the unnecessary verbiage when you write.....or tweet.
I'm only trying to help!
That's right.
Also......he writes like he talks. Too many words to express a point. If he took a writing course in college, he played hooky the day of the most important lesson. Less is more!
Write for the audience that is going to read what you wrote, and can grasp what you want to say. STOP writing convoluted polysyllabic sentences just to prove you have a most extensive vocabulary. It displays your insecurity of yourself and your writing talent.
Here endeth the lesson!
<GUITAR CHORDS>
TA NIGHT?
ON
ALL IN!!!!!!!!!
JANUARY 6TH WAS DANGEROUS!!!!!
WHEN ALL IN STARTS NOW
GEUD EVENING FRUM NOO YORK IM CHRIS HAYES EVEN THO THIS SHOW IS CALLED ALL IN WITH CHRIS HAYES HA HA
Who came up with the name “All In with Chris Hayes”? That is like an invitation to boredom! That expression my Mother used after yawning! I tried listening to Mr. Hayes, I will say he beat that woman named Joy at least he’s got that going- but that’s about all from what I could tell. Won’t try watching him or that woman ironically named Joy.
I like watching Chris Hayes a lot. His personality makes the news more interesting. He does a lot of it on purpose. ....and he joins mee nowww is dramatic and I like it!!! If you pick on that, clearly you enjoy the same old same old newcaster staring into the camera. Although you could watch Anderson Cooper with that weird puzzled look on his face night after night,
Crisy Haynes is a Smug little Dingleberry.
chris hayes? more like chris ghayes.
I QUIT CHRIS WHEN HE SHOWED UP IN FERGUSON AND FORGOT TO MENTION THAT THE COP WAS ATTACKED BY A BLACK PERSON HIGH ON POT WALKING DOWN THE
MIDDLE OF THE STREET AND THEN HE TRIED TO GET AT THE COPS GUN.. THIS IS
REASON BLACK PEOPLE GET SHOT CHRIS.. THE AUDIENCE RATING SHOWS UP AS
PRETTY SMALL FOR A SILLY LOOKING GUY LIKE HAYES.. TO Bad FOR AMERICA THAT
THIS IS WHAT IT HAS FOR NEWS ON THE LEFT. I QUIT THE DEMOCRATS WHEN THEY
CAME OUT FOR DEFUND THE POLICE. I CHANGED THE SKY COLOR TO GREEN AS
A PROTEST TO WHAT IS GOING ON ON TV.. APPEARING ON TV DOES NOT SOLVE
THE PROBLEM OF WHAT TO DO WITH A NATION THAT WONT WORK....
"A SILLY LOOKING GUY LIKE HAYES"? I think that and you're all caps delivery pretty much wrecks your credibility. The facts of the event were as you state them but remember there were lots of people claiming to be Witnesses that were lying about what they saw. You took a long time to sort out what happened. Wilson was telling the truth but remember a lot of times they don't.