Anwar Shah
Ayman is a journalist with great integrity. He always presents an unbiased perspective on the news which is sadly missing from most anchors on major US networks.
Ayman is a U.S. television program broadcast on MSNBC since Saturday, September 18, 2021. Ayman is currently the 10th most popular show on MSNBC and 238th overall on TV, watched by a total number of 250,000 people (0.08% rating, down -26% from yesterday) as of the daily audience measurement on . Ayman is hosted by Ayman Mohyeldin (45).
Demographic breakdown of the most recent historical ratings of Ayman, presented by Ayman Mohyeldin, on MSNBC as of Sunday, November 17, 2024.
Ayman Daily Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Nov-17 | P2+ | 250,000 | 0.08 |
P18-49 | 15,000 | 0.01 | |
P25-54 | 22,000 | 0.02 | |
2024-Nov-16 | HH | 289,500 | 0.23 |
P2+ | 336,000 | 0.11 | |
P18-49 | 24,000 | 0.02 | |
P25-54 | 27,000 | 0.02 | |
2024-Nov-10 | P2+ | 241,000 | 0.08 |
P25-54 | 27,000 | 0.02 | |
2024-Nov-09 | P2+ | 311,000 | 0.10 |
P25-54 | 26,000 | 0.02 | |
2024-Nov-03 | HH | 641,500 | 0.51 |
P2+ | 757,000 | 0.24 | |
P18-49 | 61,000 | 0.05 | |
P25-54 | 82,000 | 0.07 | |
2024-Nov-02 | HH | 616,500 | 0.49 |
P2+ | 715,000 | 0.23 | |
P18-49 | 59,000 | 0.04 | |
P25-54 | 81,000 | 0.07 | |
2024-Oct-27 | P2+ | 547,000 | 0.17 |
P25-54 | 59,000 | 0.05 | |
2024-Oct-26 | HH | 541,000 | 0.43 |
P2+ | 660,000 | 0.21 | |
P18-49 | 26,500 | 0.02 | |
P25-54 | 49,000 | 0.04 | |
2024-Oct-20 | P2+ | 567,000 | 0.18 |
P18-49 | 58,000 | 0.04 | |
P25-54 | 60,000 | 0.05 | |
2024-Oct-19 | P2+ | 646,000 | 0.20 |
P25-54 | 36,000 | 0.03 | |
2024-Oct-13 | P2+ | 445,000 | 0.14 |
P25-54 | 45,000 | 0.04 | |
2024-Oct-12 | HH | 553,500 | 0.44 |
P2+ | 697,000 | 0.22 | |
P18-49 | 42,000 | 0.03 | |
P25-54 | 70,000 | 0.06 | |
2024-Oct-05 | HH | 453,000 | 0.36 |
P2+ | 556,000 | 0.18 | |
P18-49 | 26,500 | 0.02 | |
2024-Sep-14 | HH | 704,500 | 0.56 |
P2+ | 852,000 | 0.27 | |
P18-49 | 53,500 | 0.04 | |
2024-Sep-08 | P2+ | 578,000 | 0.18 |
P18-49 | 24,000 | 0.02 |
Ayman Monthly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023-Oct | HH | 475,000 | 0.38 |
P2+ | 565,000 | 0.18 | |
2023-Jul | HH | 478,000 | 0.39 |
P2+ | 565,000 | 0.18 | |
P25-54 | 53,000 | 0.04 |
Ayman Quarterly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023-Q4 | P2+ | 512,000 | 0.16 |
P25-54 | 47,000 | 0.04 | |
2023-Q3 | P2+ | 598,000 | 0.19 |
P25-54 | 50,000 | 0.04 |
Ayman Yearly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023 | P2+ | 538,000 | 0.17 |
P25-54 | 50,000 | 0.04 |
Rank | Program | Audience | Change |
---|---|---|---|
1 | Rachel Maddow Show | 1,488,000 | +11% |
2 | Deadline: White House | 1,097,000 | -2% |
3 | Last Word with Lawrence O'Donnell | 996,000 | -13% |
4 | Beat with Ari Melber | 943,000 | +1% |
5 | ReidOut | 870,000 | +5% |
6 | Inside with Jen Psaki | 752,000 | +1% |
7 | All In with Chris Hayes | 695,000 | +9% |
8 | Alex Wagner Tonight | 621,000 | +3% |
9 | 11th Hour with Stephanie Ruhle | 573,000 | -8% |
10 | Ayman | 250,000 | -26% |
Ayman is a journalist with great integrity. He always presents an unbiased perspective on the news which is sadly missing from most anchors on major US networks.
I think Ayman Mohyeldin is a BRILLIANT talk show host whose "brand" is tainted by his extremely forgettable name.
He seems to be in the same bag with other MSNBC anchors whose names are hard to remember--- like Yasmin
Vossoughian, Jose Diaz-Balart, and Mehdi Hassan. ;^)