Anwar Shah
Ayman is a journalist with great integrity. He always presents an unbiased perspective on the news which is sadly missing from most anchors on major US networks.
Ayman is a U.S. television program broadcast on MSNBC since Saturday, September 18, 2021. Ayman is watched by a total number of 453,000 people (0.14% rating, up +4% from yesterday) as of the daily audience measurement on . Ayman is hosted by Ayman Mohyeldin (46).
Demographic breakdown of the most recent historical ratings of Ayman, presented by Ayman Mohyeldin, on MSNBC as of Sunday, April 27, 2025.
Ayman Daily Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2025-Apr-27 | P2+ | 453,000 | 0.14 |
P18-49 | 19,000 | 0.01 | |
P25-54 | 37,000 | 0.03 | |
2025-Apr-26 | P2+ | 437,000 | 0.14 |
P25-54 | 38,000 | 0.03 | |
2025-Apr-20 | P2+ | 378,000 | 0.12 |
P18-49 | 22,000 | 0.02 | |
P25-54 | 39,000 | 0.03 | |
2025-Apr-19 | P2+ | 388,000 | 0.12 |
P18-49 | 27,000 | 0.02 | |
P25-54 | 37,000 | 0.03 | |
2025-Apr-13 | P2+ | 371,000 | 0.12 |
P18-49 | 29,000 | 0.02 | |
P25-54 | 39,000 | 0.03 | |
2025-Apr-12 | HH | 339,500 | 0.27 |
P2+ | 459,000 | 0.14 | |
P18-49 | 26,000 | 0.02 | |
P25-54 | 45,000 | 0.04 | |
2025-Apr-06 | P2+ | 482,000 | 0.15 |
P18-49 | 33,000 | 0.02 | |
P25-54 | 46,000 | 0.04 | |
2025-Apr-05 | HH | 402,500 | 0.32 |
P2+ | 558,000 | 0.18 | |
P18-49 | 47,000 | 0.04 | |
P25-54 | 57,000 | 0.05 | |
2025-Mar-30 | P2+ | 414,000 | 0.13 |
P18-49 | 19,000 | 0.01 | |
P25-54 | 39,000 | 0.03 | |
2025-Mar-29 | HH | 327,000 | 0.26 |
P2+ | 408,000 | 0.13 | |
P18-49 | 30,000 | 0.02 | |
P25-54 | 39,000 | 0.03 | |
2025-Mar-23 | P2+ | 402,000 | 0.13 |
P18-49 | 24,000 | 0.02 | |
P25-54 | 42,000 | 0.03 | |
2025-Mar-22 | P2+ | 425,000 | 0.13 |
P18-49 | 20,000 | 0.01 | |
P25-54 | 52,000 | 0.04 | |
2025-Mar-16 | P2+ | 381,000 | 0.12 |
P25-54 | 33,000 | 0.03 | |
2025-Mar-15 | HH | 352,000 | 0.28 |
P2+ | 432,000 | 0.14 | |
P18-49 | 26,500 | 0.02 | |
P25-54 | 49,000 | 0.04 | |
2025-Mar-09 | P2+ | 352,000 | 0.11 |
P18-49 | 11,000 | 0.01 | |
P25-54 | 29,000 | 0.02 | |
2025-Mar-08 | P2+ | 452,000 | 0.14 |
P18-49 | 21,000 | 0.02 | |
P25-54 | 33,000 | 0.03 | |
2025-Mar-02 | P2+ | 381,000 | 0.12 |
P18-49 | 22,000 | 0.02 | |
P25-54 | 45,000 | 0.04 | |
2025-Mar-01 | HH | 339,500 | 0.27 |
P2+ | 443,000 | 0.14 | |
P18-49 | 25,000 | 0.02 | |
P25-54 | 38,000 | 0.03 | |
2025-Feb-23 | P2+ | 372,000 | 0.12 |
P18-49 | 31,000 | 0.02 | |
P25-54 | 42,000 | 0.03 | |
2025-Feb-22 | HH | 352,000 | 0.28 |
P2+ | 426,000 | 0.13 | |
P18-49 | 24,000 | 0.02 | |
P25-54 | 30,000 | 0.02 | |
2025-Feb-16 | P2+ | 302,000 | 0.10 |
P18-49 | 23,000 | 0.02 | |
P25-54 | 38,000 | 0.03 | |
2025-Feb-15 | P2+ | 367,000 | 0.12 |
P18-49 | 10,000 | 0.01 | |
P25-54 | 27,000 | 0.02 | |
2025-Feb-08 | HH | 365,000 | 0.29 |
P2+ | 459,000 | 0.14 | |
P18-49 | 41,000 | 0.03 | |
P25-54 | 53,000 | 0.04 | |
2025-Feb-02 | P2+ | 443,000 | 0.14 |
P18-49 | 52,000 | 0.04 | |
P25-54 | 83,000 | 0.07 |
Ayman Yearly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023 | P2+ | 538,000 | 0.17 |
P25-54 | 50,000 | 0.04 |
Rank | Program | Audience | Change |
---|---|---|---|
1 | Rachel Maddow Show | 1,722,000 | -9% |
2 | Deadline: White House | 1,239,000 | +10% |
3 | Last Word with Lawrence O'Donnell | 1,213,000 | +5% |
4 | Briefing with Jen Psaki | 1,105,000 | +9% |
5 | Beat with Ari Melber | 1,082,000 | +7% |
6 | All In with Chris Hayes | 1,002,000 | +3% |
7 | Weeknight | 829,000 | +1% |
8 | 11th Hour with Stephanie Ruhle | 765,000 | +16% |
9 | MSNBC Prime | 744,000 | -12% |
10 | PoliticsNation with Al Sharpton | 497,000 | +50% |
11 | Weekend | 432,000 | +30% |
12 | Rachel Maddow Show: Weekend | 410,000 | -12% |
13 | 100 Days of Trump | 378,000 | -44% |
14 | David Frost vs... | 312,000 | -11% |
15 | Beat: Weekend | 252,000 | -31% |
Ayman is a journalist with great integrity. He always presents an unbiased perspective on the news which is sadly missing from most anchors on major US networks.
I think Ayman Mohyeldin is a BRILLIANT talk show host whose "brand" is tainted by his extremely forgettable name.
He seems to be in the same bag with other MSNBC anchors whose names are hard to remember--- like Yasmin
Vossoughian, Jose Diaz-Balart, and Mehdi Hassan. ;^)
Tainted !!!??? Really !!
By “forgettable,” of course, you mean non-Anglo.