Keith
The Blatant Dishonesty shows a lack of respect for the audience. MSNBC once, at least pretended to be bipartisan. Today it's MSDNC
Sad.
The Beat with Ari Melber is a U.S. television program broadcast on MSNBC since Monday, July 24, 2017. Beat with Ari Melber is currently the fourth most popular show on MSNBC and 69th overall on TV, watched by a total number of 2,195,000 people (0.69% rating, up +25% from Friday) as of the daily audience measurement on . The Beat is hosted by Ari Naftali Melber (44).
Demographic breakdown of the most recent historical ratings of The Beat with Ari Melber on MSNBC as of Monday, November 4, 2024.
The Beat Daily Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Nov-04 | P2+ | 2,195,000 | 0.69 |
P25-54 | 263,000 | 0.21 | |
2024-Nov-01 | P2+ | 1,754,000 | 0.55 |
P25-54 | 157,000 | 0.13 | |
2024-Oct-31 | P2+ | 1,710,000 | 0.54 |
P25-54 | 164,000 | 0.13 | |
2024-Oct-30 | P2+ | 1,636,000 | 0.52 |
P25-54 | 212,000 | 0.17 | |
2024-Oct-29 | P2+ | 1,938,000 | 0.61 |
P25-54 | 196,000 | 0.16 | |
2024-Oct-28 | P2+ | 1,894,000 | 0.60 |
P25-54 | 167,000 | 0.14 | |
2024-Oct-25 | P2+ | 1,499,000 | 0.47 |
P25-54 | 138,000 | 0.11 | |
2024-Oct-24 | P2+ | 1,744,000 | 0.55 |
P25-54 | 197,000 | 0.16 | |
2024-Oct-23 | P2+ | 1,624,000 | 0.51 |
P25-54 | 167,000 | 0.14 | |
2024-Oct-22 | P2+ | 1,828,000 | 0.58 |
P25-54 | 198,000 | 0.16 | |
2024-Oct-21 | P2+ | 1,706,000 | 0.54 |
P25-54 | 129,000 | 0.10 | |
2024-Oct-18 | P2+ | 1,531,000 | 0.48 |
P25-54 | 135,000 | 0.11 | |
2024-Oct-17 | P2+ | 1,674,000 | 0.53 |
P25-54 | 182,000 | 0.15 | |
2024-Oct-16 | P2+ | 1,630,000 | 0.51 |
P25-54 | 150,000 | 0.12 | |
2024-Oct-15 | P2+ | 1,772,000 | 0.56 |
P25-54 | 170,000 | 0.14 |
The Beat Monthly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Sep | P2+ | 1,699,000 | 0.54 |
2024-Jul | HH | 940,000 | 0.75 |
P2+ | 1,189,000 | 0.38 | |
P25-54 | 125,000 | 0.10 | |
2024-Jun | HH | 1,120,000 | 0.90 |
P2+ | 1,400,000 | 0.44 | |
P25-54 | 132,000 | 0.11 | |
2024-Apr | HH | 1,299,000 | 1.04 |
P2+ | 1,585,000 | 0.50 | |
P25-54 | 157,000 | 0.13 | |
2024-Feb | HH | 1,293,000 | 1.03 |
P2+ | 1,574,000 | 0.50 | |
P25-54 | 146,000 | 0.12 |
The Beat Quarterly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Q3 | P2+ | 1,609,000 | 0.51 |
2024-Q2 | HH | 1,200,000 | 0.96 |
P2+ | 1,481,000 | 0.47 | |
P25-54 | 141,000 | 0.12 | |
2023-Q4 | P2+ | 1,565,000 | 0.50 |
P25-54 | 156,000 | 0.13 | |
2023-Q3 | P2+ | 1,548,000 | 0.49 |
P25-54 | 160,000 | 0.13 |
The Beat Yearly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023 | P2+ | 1,500,000 | 0.48 |
P25-54 | 155,000 | 0.13 |
Rank | Program | Audience | Change |
---|---|---|---|
1 | Decision | 6,009,000 | +330% |
2 | Rachel Maddow Show | 2,654,000 | +25% |
3 | Deadline: White House | 2,206,000 | +21% |
4 | Beat with Ari Melber | 2,195,000 | +25% |
5 | Last Word with Lawrence O'Donnell | 2,063,000 | +28% |
6 | Inside with Jen Psaki | 1,891,000 | +32% |
7 | ReidOut | 1,884,000 | +22% |
8 | 11th Hour with Stephanie Ruhle | 1,677,000 | +38% |
9 | All In with Chris Hayes | 1,460,000 | -4% |
10 | Alex Wagner Tonight | 1,310,000 | -1% |
11 | Weekend | 904,000 | +20% |
12 | Saturday Show with Jonathan Capehart | 783,000 | -14% |
13 | PoliticsNation with Al Sharpton | 766,000 | -4% |
14 | Sunday Show with Jonathan Capehart | 763,000 | +49% |
15 | Ayman | 757,000 | +6% |
The Blatant Dishonesty shows a lack of respect for the audience. MSNBC once, at least pretended to be bipartisan. Today it's MSDNC
Sad.
Ari, if you even read this: PLEASE stop with the Stan Laurel mug face every time you end a question or answer? Really really annoying. Am waiting for you to do the Laurel spiel of scratching the top of your head while mugging at the same time...even when you do interviews off the show you do it. Like this morning about the Andriotti jail interview. Been able to deal with your trying to break into the Gen Zs with the hip hop, but that mug thing needs to go.
Sorry, but I think Melber is boring and annoying to watch. I don't like the way he raises his eyebrows when speaking into the camera, and he seems to have a hard time explaining things clearly, succinctly and coherently.
Ari: Last night you discussed Biden vs. Trump. In discussing Biden you commented on how age is a critical matter.
I believe that you have missed reviewing a key aspect. If a voter is worried about age, one aspect of that may be succession. Kamala Harris's image may be an issue. The logic from age concerned Biden supporters is that Harris isn't strong enuf. Either her limited experience on the national scene or her race may be reason for this attitude.
Do you have access to poling data on the "Harris" impact on Biden's candidacy?
If Harris isn't the ideal VP candidate, given Biden's age, which Democrat is?
In using the term "age", I consider health, energy and willingness to step down, when unable to do the most demaanding job in the universe.
I watch your show every nite. Harry
Ari has a lot of me (tell by the nasally voice). He needs to blow his nose.
Really enjoy Ari on the beat. Gives the facts, not alternative facts.
I love the Rachel Maddow Show, The Beat with Ari Melber, Deadline: White House, and All in with Chris Hayes. I also like the Lawrence O’Donnel Show but it’s on too late. I always feel like I’m ahead of the news because of the thorough job the hosts obviously do to present the news in context. Thank you!
Ari you are the worst... what about Hillary not only taking federal docs but having them on her phone... hunter biden personally financially gaining by his dad's political views. Ari your a joke... lock up Trump ha ha ha but allow your people to run free. Fake news
Oh my, regurgitating FOX deflecting talking points. My fellow American, we need knowledgeable citizens for Democracy to work. So, have a seat with The Beat audiences and learn from one of the best and most objective political shows. And remember, whatever Trump calls “fake news” is ALWAYS actual true news.
Please break free from the cult and think for yourself. The sociopath Trump has never “cleaned up the swamp”, he IS the swamp, and a pathological liar who projects his sordid behavior onto everyone else. A whiny “snowflake” with a knack for easily getting other people to do crimes on his behalf.
Really glad to see Ari's show catapulting up the ratings chart.
Hey MSNBC, how's that Russian collusion thing against President Trump working out? Didn't go too well for you. Nothing but a lying bunch of left wingnuts.