Keith
The Blatant Dishonesty shows a lack of respect for the audience. MSNBC once, at least pretended to be bipartisan. Today it's MSDNC
Sad.
The Beat with Ari Melber is a U.S. television program broadcast on MSNBC since Monday, July 24, 2017. Beat with Ari Melber is currently the fourth most popular show on MSNBC and 117th overall on TV, watched by a total number of 943,000 people (0.3% rating, up +1% from yesterday) as of the daily audience measurement on . The Beat is hosted by Ari Naftali Melber (44).
Demographic breakdown of the most recent historical ratings of The Beat with Ari Melber on MSNBC as of Thursday, November 14, 2024.
The Beat Daily Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Nov-14 | P2+ | 943,000 | 0.30 |
P25-54 | 65,000 | 0.05 | |
2024-Nov-13 | P2+ | 936,000 | 0.30 |
P25-54 | 83,000 | 0.07 | |
2024-Nov-12 | P2+ | 946,000 | 0.30 |
P25-54 | 81,000 | 0.07 | |
2024-Nov-11 | P2+ | 723,000 | 0.23 |
P25-54 | 56,000 | 0.05 | |
2024-Nov-08 | P2+ | 825,000 | 0.26 |
P25-54 | 66,000 | 0.05 | |
2024-Nov-07 | P2+ | 943,000 | 0.30 |
P25-54 | 105,000 | 0.09 | |
2024-Nov-06 | P2+ | 1,185,000 | 0.37 |
P25-54 | 171,000 | 0.14 | |
2024-Nov-04 | P2+ | 2,195,000 | 0.69 |
P25-54 | 263,000 | 0.21 | |
2024-Nov-01 | P2+ | 1,754,000 | 0.55 |
P25-54 | 157,000 | 0.13 | |
2024-Oct-31 | P2+ | 1,710,000 | 0.54 |
P25-54 | 164,000 | 0.13 | |
2024-Oct-30 | P2+ | 1,636,000 | 0.52 |
P25-54 | 212,000 | 0.17 | |
2024-Oct-29 | P2+ | 1,938,000 | 0.61 |
P25-54 | 196,000 | 0.16 | |
2024-Oct-28 | P2+ | 1,894,000 | 0.60 |
P25-54 | 167,000 | 0.14 | |
2024-Oct-25 | P2+ | 1,499,000 | 0.47 |
P25-54 | 138,000 | 0.11 | |
2024-Oct-24 | P2+ | 1,744,000 | 0.55 |
P25-54 | 197,000 | 0.16 |
The Beat Monthly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Sep | P2+ | 1,699,000 | 0.54 |
2024-Jul | HH | 940,000 | 0.75 |
P2+ | 1,189,000 | 0.38 | |
P25-54 | 125,000 | 0.10 | |
2024-Jun | HH | 1,120,000 | 0.90 |
P2+ | 1,400,000 | 0.44 | |
P25-54 | 132,000 | 0.11 | |
2024-Apr | HH | 1,299,000 | 1.04 |
P2+ | 1,585,000 | 0.50 | |
P25-54 | 157,000 | 0.13 | |
2024-Feb | HH | 1,293,000 | 1.03 |
P2+ | 1,574,000 | 0.50 | |
P25-54 | 146,000 | 0.12 |
The Beat Quarterly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Q3 | P2+ | 1,609,000 | 0.51 |
2024-Q2 | HH | 1,200,000 | 0.96 |
P2+ | 1,481,000 | 0.47 | |
P25-54 | 141,000 | 0.12 | |
2023-Q4 | P2+ | 1,565,000 | 0.50 |
P25-54 | 156,000 | 0.13 | |
2023-Q3 | P2+ | 1,548,000 | 0.49 |
P25-54 | 160,000 | 0.13 |
The Beat Yearly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023 | P2+ | 1,500,000 | 0.48 |
P25-54 | 155,000 | 0.13 |
Rank | Program | Audience | Change |
---|---|---|---|
1 | Rachel Maddow Show | 1,488,000 | +11% |
2 | Deadline: White House | 1,097,000 | -2% |
3 | Last Word with Lawrence O'Donnell | 996,000 | -13% |
4 | Beat with Ari Melber | 943,000 | +1% |
5 | ReidOut | 870,000 | +5% |
6 | Inside with Jen Psaki | 752,000 | +1% |
7 | All In with Chris Hayes | 695,000 | +9% |
8 | Alex Wagner Tonight | 621,000 | +3% |
9 | 11th Hour with Stephanie Ruhle | 573,000 | -8% |
10 | Ayman | 250,000 | -26% |
The Blatant Dishonesty shows a lack of respect for the audience. MSNBC once, at least pretended to be bipartisan. Today it's MSDNC
Sad.
Ari, if you even read this: PLEASE stop with the Stan Laurel mug face every time you end a question or answer? Really really annoying. Am waiting for you to do the Laurel spiel of scratching the top of your head while mugging at the same time...even when you do interviews off the show you do it. Like this morning about the Andriotti jail interview. Been able to deal with your trying to break into the Gen Zs with the hip hop, but that mug thing needs to go.
Sorry, but I think Melber is boring and annoying to watch. I don't like the way he raises his eyebrows when speaking into the camera, and he seems to have a hard time explaining things clearly, succinctly and coherently.
Ari: Last night you discussed Biden vs. Trump. In discussing Biden you commented on how age is a critical matter.
I believe that you have missed reviewing a key aspect. If a voter is worried about age, one aspect of that may be succession. Kamala Harris's image may be an issue. The logic from age concerned Biden supporters is that Harris isn't strong enuf. Either her limited experience on the national scene or her race may be reason for this attitude.
Do you have access to poling data on the "Harris" impact on Biden's candidacy?
If Harris isn't the ideal VP candidate, given Biden's age, which Democrat is?
In using the term "age", I consider health, energy and willingness to step down, when unable to do the most demaanding job in the universe.
I watch your show every nite. Harry
Ari has a lot of me (tell by the nasally voice). He needs to blow his nose.
Really enjoy Ari on the beat. Gives the facts, not alternative facts.
I love the Rachel Maddow Show, The Beat with Ari Melber, Deadline: White House, and All in with Chris Hayes. I also like the Lawrence O’Donnel Show but it’s on too late. I always feel like I’m ahead of the news because of the thorough job the hosts obviously do to present the news in context. Thank you!
Ari you are the worst... what about Hillary not only taking federal docs but having them on her phone... hunter biden personally financially gaining by his dad's political views. Ari your a joke... lock up Trump ha ha ha but allow your people to run free. Fake news
Oh my, regurgitating FOX deflecting talking points. My fellow American, we need knowledgeable citizens for Democracy to work. So, have a seat with The Beat audiences and learn from one of the best and most objective political shows. And remember, whatever Trump calls “fake news” is ALWAYS actual true news.
Please break free from the cult and think for yourself. The sociopath Trump has never “cleaned up the swamp”, he IS the swamp, and a pathological liar who projects his sordid behavior onto everyone else. A whiny “snowflake” with a knack for easily getting other people to do crimes on his behalf.
Really glad to see Ari's show catapulting up the ratings chart.
Hey MSNBC, how's that Russian collusion thing against President Trump working out? Didn't go too well for you. Nothing but a lying bunch of left wingnuts.