Paul ππ
What happened you look like a tomato π ?
The Briefing with Jen Psaki (previously titled as Inside with Jen Psaki until May 5, 2025) is a U.S. television program aired on MSNBC since Sunday, March 19, 2023. Briefing with Jen Psaki is currently the fifth most popular show on MSNBC and 84th overall on TV, watched by a total number of 1,147,000 people (0.36% rating, up +4% from yesterday) as of the daily audience measurement on . The Briefing is hosted by Jennifer Rene Psaki (46).
Demographic breakdown of the most recent historical ratings of The Briefing with Jen Psaki on MSNBC as of Wednesday, June 18, 2025.
The Briefing Daily Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2025-Jun-18 | HH | 943,500 | 0.75 |
P2+ | 1,147,000 | 0.36 | |
P18-49 | 80,500 | 0.06 | |
P25-54 | 111,000 | 0.09 | |
2025-Jun-17 | HH | 918,500 | 0.73 |
P2+ | 1,100,000 | 0.35 | |
P18-49 | 80,500 | 0.06 | |
P25-54 | 128,000 | 0.10 | |
2025-Jun-14 SPECIAL: MN SHTNG / | HH | 981,000 | 0.78 |
P2+ | 1,264,000 | 0.40 | |
P18-49 | 101,000 | 0.08 | |
P25-54 | 159,000 | 0.13 | |
2025-Jun-13 | HH | 817,500 | 0.65 |
P2+ | 1,042,000 | 0.33 | |
P18-49 | 80,500 | 0.06 | |
P25-54 | 111,000 | 0.09 | |
2025-Jun-12 | HH | 1,195,000 | 0.95 |
P2+ | 1,523,000 | 0.48 | |
P18-49 | 80,500 | 0.06 | |
P25-54 | 160,500 | 0.13 | |
2025-Jun-11 | HH | 880,500 | 0.70 |
P2+ | 1,050,000 | 0.33 | |
P18-49 | 53,500 | 0.04 | |
P25-54 | 99,000 | 0.08 | |
2025-Jun-10 | HH | 880,500 | 0.70 |
P2+ | 1,099,000 | 0.35 | |
P18-49 | 67,000 | 0.05 | |
P25-54 | 86,000 | 0.07 | |
2025-Jun-06 | HH | 767,500 | 0.61 |
P2+ | 972,000 | 0.31 | |
P18-49 | 65,000 | 0.05 | |
P25-54 | 94,000 | 0.08 | |
2025-Jun-05 | HH | 968,500 | 0.77 |
P2+ | 1,218,000 | 0.38 | |
P18-49 | 77,000 | 0.06 | |
P25-54 | 95,000 | 0.08 | |
2025-Jun-04 MILES TAYLOR INTV 930-937P | HH | 843,000 | 0.67 |
P2+ | 1,032,000 | 0.33 | |
P18-49 | 81,000 | 0.06 | |
P25-54 | 124,000 | 0.10 | |
2025-Jun-03 | HH | 780,000 | 0.62 |
P2+ | 981,000 | 0.31 | |
P18-49 | 65,000 | 0.05 | |
P25-54 | 78,000 | 0.06 | |
2025-May-30 | HH | 717,000 | 0.57 |
P2+ | 945,000 | 0.30 | |
P18-49 | 67,000 | 0.05 | |
P25-54 | 87,000 | 0.07 | |
2025-May-29 | P2+ | 1,047,000 | 0.33 |
P25-54 | 74,000 | 0.06 | |
2025-May-28 | HH | 792,500 | 0.63 |
P2+ | 1,001,000 | 0.32 | |
P18-49 | 82,000 | 0.06 | |
P25-54 | 94,000 | 0.08 | |
2025-May-27 | HH | 742,000 | 0.59 |
P2+ | 920,000 | 0.29 | |
P18-49 | 62,000 | 0.05 | |
P25-54 | 104,000 | 0.08 | |
2025-May-23 | HH | 578,500 | 0.46 |
P2+ | 698,000 | 0.22 | |
P18-49 | 34,000 | 0.03 | |
P25-54 | 45,000 | 0.04 | |
2025-May-22 | HH | 767,500 | 0.61 |
P2+ | 953,000 | 0.30 | |
P18-49 | 41,000 | 0.03 | |
P25-54 | 55,000 | 0.04 | |
2025-May-21 | HH | 792,500 | 0.63 |
P2+ | 948,000 | 0.30 | |
P18-49 | 62,000 | 0.05 | |
P25-54 | 74,000 | 0.06 | |
2025-May-20 NJ-D REP MCIVER B BLOCK | HH | 792,500 | 0.63 |
P2+ | 1,004,000 | 0.32 | |
P18-49 | 54,000 | 0.04 | |
P25-54 | 73,000 | 0.06 | |
2025-May-16 | HH | 679,000 | 0.54 |
P2+ | 839,000 | 0.26 | |
P18-49 | 25,000 | 0.02 | |
P25-54 | 45,000 | 0.04 | |
2025-May-15 | HH | 792,500 | 0.63 |
P2+ | 958,000 | 0.30 | |
P18-49 | 52,000 | 0.04 | |
P25-54 | 81,000 | 0.07 | |
2025-May-14 | HH | 780,000 | 0.62 |
P2+ | 926,000 | 0.29 | |
P18-49 | 39,000 | 0.03 | |
P25-54 | 72,000 | 0.06 | |
2025-May-13 | HH | 742,000 | 0.59 |
P2+ | 962,000 | 0.30 | |
P18-49 | 55,000 | 0.04 | |
P25-54 | 79,000 | 0.06 | |
2025-May-09 | HH | 880,500 | 0.70 |
P2+ | 1,074,000 | 0.34 | |
P18-49 | 33,000 | 0.02 | |
P25-54 | 66,000 | 0.05 |
The Briefing Yearly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023 | P2+ | 1,407,000 | 0.45 |
P25-54 | 134,000 | 0.11 |
Rank | Program | Audience | Change |
---|---|---|---|
1 | Rachel Maddow Show | 2,065,000 | +4% |
2 | Last Word with Lawrence O'Donnell | 1,506,000 | +7% |
3 | Briefing with Jen Psaki Weekend | 1,264,000 | +410% |
4 | Deadline: White House | 1,225,000 | -2% |
5 | Briefing with Jen Psaki | 1,147,000 | +4% |
6 | All In with Chris Hayes | 1,129,000 | +8% |
7 | Beat with Ari Melber | 1,102,000 | +2% |
8 | MSNBC Reports Live | 1,084,000 | +361% |
9 | Velshi | 987,000 | +311% |
10 | Weeknight | 909,000 | -5% |
11 | 11th Hour with Stephanie Ruhle | 755,000 | -8% |
12 | PoliticsNation with Al Sharpton | 676,000 | +52% |
13 | Weekend | 620,000 | +11% |
14 | MSNBC Reports | 454,000 | -67% |
What happened you look like a tomato π ?
Que the porno music πΆ.
Inside Jen Psaki stinks. π
How can you all watch fake new MSNBC?
I think Jen's show is a breath of fresh air. I like her warm, affable personality, and her steel-trap intellect. Also, I think her rusty auburn
hair is very attractive. It probably inspires many women viewers to die their hair the same color!
Psaki brings absolutely nothing to the table. She is wooden and not particularly intelligent. Her ratings are so bad, they are using the others (Rachel, Chris, Lawrence) to prop her up. I think her show will be canceled sooner than later. The reason she's having problems is because she was a WH spokesperson, whose mandates are being reserved, never showing emotion, and staying in the lanes.
Debate a Republican you hack
How do these ratings change and increase WEEKS AFTER they post. THE NUMBERS ARE NOT ACCURATE - actual viewer numbers are much lower. Must be using the Bidenomics calculator.
See here: usatoday.com/...ke-it-most-watched-ever/70174195007/
Nielsen ratings can change and increase MONTHS AFTER they post. THE NUMBERS ARE ACCURATE - actual viewer numbers were much higher. Not using the Bidenomics calculator.
I Love Jen Psaki Show. She has taken me away from one of my shows on CNN. She 8s very informative, truthful, honest and intelligent. I really enjoy her candor. And her subject matter and intelligent discussions.
Sorry sir, your assertion of anything on this show is completely irrelevant. She was a waste as a secretary and is a waste in this show. Please name me one coherent topic that will make this country better.
Thanks,
Tom
I'll give two topics Jen has discussed that will make America better: Ukraine--this war has been a meat grinder for Russia destroying near half of their tanks, armored personnel carriers, six ships, and 300,000 dead or wounded. This weakens both Russia and Putin protection US interests in Europe and NATO. It's a bargin, too, as it's required no American blood.
Also, she has spoken about the infrastructure and CHIPS Act which are projected to add 15 million jobs within tge next decade. Chips is especially important because it, along with solar manufacturing subsidies, will return manufacturing back to America.
Trump is all bluster while Biden doesn't brag about his teams accomplishments. People like Jen Psaki do it for him
Jen: love your commentaries and show, but please STOP with the flailing hands. Too much.