Adolph
Jen Psaki is taking his place. Can't wait to hear the r-cist fallout from that.
Craig Melvin Reports was a U.S. television program shown on MSNBC from Monday, March 29, 2021 to Friday, April 1, 2022. Craig Melvin Reports was watched by a total number of 632,000 people (0.2% rating, up +6% from yesterday) as of the daily audience measurement on .
Demographic breakdown of the most recent historical ratings of Craig Melvin Reports on MSNBC as of Friday, April 1, 2022.
Craig Melvin Reports Daily Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2022-Apr-01 | P2+ | 632,000 | 0.20 |
P18-49 | 39,100 | 0.03 | |
P25-54 | 79,000 | 0.06 | |
2022-Mar-31 | P2+ | 598,000 | 0.19 |
P18-49 | 39,100 | 0.03 | |
P25-54 | 68,000 | 0.06 | |
2022-Mar-30 | P2+ | 621,000 | 0.20 |
P18-49 | 52,200 | 0.04 | |
P25-54 | 73,000 | 0.06 | |
2022-Mar-29 | P2+ | 638,000 | 0.20 |
P18-49 | 52,200 | 0.04 | |
P25-54 | 73,000 | 0.06 | |
2022-Mar-28 | P2+ | 516,000 | 0.17 |
P25-54 | 56,000 | 0.05 |
Craig Melvin Reports Quarterly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2022-Q1 | HH | 558,000 | 0.46 |
P2+ | 623,000 | 0.20 | |
P25-54 | 74,000 | 0.06 |
Rank | Program | Audience | Change |
---|---|---|---|
1 | Rachel Maddow Show | 2,257,000 | +225% |
2 | Beat with Ari Melber | 1,877,000 | +12% |
3 | Last Word with Lawrence O'Donnell | 1,800,000 | +43% |
4 | Deadline: White House | 1,753,000 | +8% |
5 | ReidOut | 1,642,000 | +1% |
6 | All In with Chris Hayes | 1,425,000 | -7% |
7 | Inside with Jen Psaki | 1,421,000 | +48% |
8 | Alex Wagner Tonight | 1,255,000 | -5% |
9 | 11th Hour with Stephanie Ruhle | 976,000 | +8% |
10 | Weekend | 840,000 | -9% |
11 | Saturday Show with Jonathan Capehart | 725,000 | +14% |
12 | Katie Phang Show | 676,000 | -1% |
13 | Velshi | 653,000 | -23% |
14 | PoliticsNation with Al Sharpton | 619,000 | -11% |
15 | Beat: Weekend | 581,000 | +6% |
16 | Ayman | 578,000 | -7% |
17 | Alex Witt Reports | 497,000 | -22% |
18 | MSNBC Prime Weekend | 468,000 | -21% |
19 | Morning Joe: Weekend | 433,000 | +47% |
Jen Psaki is taking his place. Can't wait to hear the r-cist fallout from that.
Good morning today love your show but Craig has to go. Interviewing Jefferson and his wife on new baby boy and the super bowl great Interview until he told him to forget Cooper Kupp and that Jefferson should be the Mvp so disrespectful on the greatest wide receiver to play the game and borderline racist.
I watch MSNBC often. I am familiar with cast of hosts. There are several hosts I simply have to turn off due to their "umm's" and "ahh's". Craig Melvin in particular can't complete a sentence without an Uum" or "ahh". This guy gets big bucks and couldn't pass a 9th grade speech test. I find a half dozen other hosts that used to be more professional and eloquent but now are picking up the Craig Melvin habit.
Hey Craig Melvin , Great Interview with Biden last week. You really put him on the spot.
Very riveting , as you let him mumble away on those tough questions. What a joke!
Bidens handlers knew you'd treat him right.
So interesting, white folks are really triggered by skin color. They even have to insult Craig who doesn’t offend anyone. You guys hyper focus on Black folks. I wonder if you folks will ever recover? I really doubt it. I’m waiting for the right time to sell my house and move to a more welcoming country.
We have a place for you here in Germany. It's even got their own furnaces, just waiting to get fired up again.
RE is at an all time high. Sell and get out. If you're short, start a go fund me. I'll help ship you out (caveat is you have to renounce your citizenship.. no more freebies from the US)
GET OUT