Karen
I like Katie - but oh lord! She talks way too fast and WAY too loud! I think she just really gets into the stories and gets hyped up. Dial it down Katie - because you DO know your stuff:)
The Katie Phang Show is a U.S. television program aired on MSNBC since Tuesday, April 9, 2002. Katie Phang Show is watched by a total number of 674,000 people (0.21% rating) as of the daily audience measurement on .
Demographic breakdown of the most recent historical ratings of The Katie Phang Show on MSNBC as of Saturday, October 12, 2024.
Katie Phang Show Daily Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Oct-12 | P2+ | 674,000 | 0.21 |
P18-49 | 32,000 | 0.02 | |
2024-Sep-07 | P2+ | 676,000 | 0.21 |
P18-49 | 32,000 | 0.02 | |
2024-Jun-08 | P2+ | 681,000 | 0.22 |
P18-49 | 39,600 | 0.03 | |
2024-Jun-01 | P2+ | 750,000 | 0.24 |
P18-49 | 52,800 | 0.04 | |
2024-May-25 | P2+ | 599,000 | 0.19 |
P18-49 | 26,400 | 0.02 | |
2024-May-18 | P2+ | 559,000 | 0.18 |
P18-49 | 26,400 | 0.02 | |
2024-May-11 | P2+ | 615,000 | 0.20 |
P18-49 | 26,400 | 0.02 | |
2024-May-04 | P2+ | 617,000 | 0.20 |
P18-49 | 26,400 | 0.02 | |
2024-Apr-27 | P2+ | 700,000 | 0.22 |
P18-49 | 39,600 | 0.03 | |
2024-Apr-20 HOUSE DEBATE FOREIGN AID BILLS | P2+ | 732,000 | 0.23 |
P18-49 | 26,400 | 0.02 | |
2024-Apr-13 | P2+ | 647,000 | 0.21 |
P18-49 | 26,400 | 0.02 | |
2024-Apr-06 | P2+ | 677,000 | 0.21 |
P18-49 | 39,600 | 0.03 | |
2024-Mar-31 | P2+ | 677,000 | 0.21 |
P18-49 | 39,600 | 0.03 | |
2024-Mar-30 | P2+ | 810,000 | 0.26 |
P18-49 | 52,800 | 0.04 | |
2024-Mar-23 | P2+ | 792,000 | 0.25 |
P18-49 | 39,600 | 0.03 |
Katie Phang Show Monthly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023-Oct | HH | 445,000 | 0.36 |
P2+ | 498,000 | 0.16 | |
2023-Jul | HH | 381,000 | 0.31 |
P2+ | 423,000 | 0.14 | |
P25-54 | 50,000 | 0.04 |
Katie Phang Show Quarterly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023-Q4 | P2+ | 486,000 | 0.15 |
P25-54 | 47,000 | 0.04 | |
2023-Q3 | P2+ | 493,000 | 0.16 |
P25-54 | 50,000 | 0.04 |
Katie Phang Show Yearly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023 | P2+ | 452,000 | 0.14 |
P25-54 | 45,000 | 0.04 |
Rank | Program | Audience | Change |
---|---|---|---|
1 | Rachel Maddow Show | 1,488,000 | +11% |
2 | Deadline: White House | 1,097,000 | -2% |
3 | Last Word with Lawrence O'Donnell | 996,000 | -13% |
4 | Beat with Ari Melber | 943,000 | +1% |
5 | ReidOut | 870,000 | +5% |
6 | Inside with Jen Psaki | 752,000 | +1% |
7 | All In with Chris Hayes | 695,000 | +9% |
8 | Alex Wagner Tonight | 621,000 | +3% |
9 | 11th Hour with Stephanie Ruhle | 573,000 | -8% |
10 | Ayman | 250,000 | -26% |
I like Katie - but oh lord! She talks way too fast and WAY too loud! I think she just really gets into the stories and gets hyped up. Dial it down Katie - because you DO know your stuff:)
Agree with these comments. Her speech is pressured, fast and much too loud. Her voice rises 2 octaves to a squeak at the start of each question. She would benefit from some speech and voice coaching. I find myself muting her frequently although she does have good things to say.
The above comments are the same for me.
She is shrill in her presentation. Her tone is extreme and causes discomfort. I can her appreciate her expertise. She looses credibility for me when she begins to screech and could make an effort to present the news in a calm, measured tone. There’s so much drama. News is not theater.
I wish Katie Phang would talk more slowly and not so loud. She “barks” out the questions to her guests and makes her show for me unpleasant to listen. She needs to take lessons from Nicole Wallace, Katie Tur and Alex Witt. They speak at a normal pace and at a normal tone.